==========================Age Group Results=======================================================
Bib Div Gun Chip Pace/
Place No. Name City / Town Prov CO. Total Div Time Time Km
===== ===== =================== =============== ==== === ======== ===== ====== ===== =====
1 601 Devyn Gillis Antigonish NS CA 1/17 M0119 19:13 19:08 3:50
2 459 Thomas Lee New Glasgow NS CA 1/15 M2029 19:19 19:16 3:52
3 1704 Will Trenholme 2/17 M0119 20:17 20:14 4:03
4 343 Christopher Ross Harmony NS CA 3/17 M0119 21:11 21:07 4:14
5 150 Holly Bouhcer-Wood Havre Boucher NS CA 1/110 F3039 21:43 21:42 4:21
6 499 Kate Keast Bedford NS CA 1/23 F0119 22:02 21:57 4:24
7 579 Kieran Peters New Glasgow NS CA 4/17 M0119 22:05 22:03 4:25
8 545 Alexis Juurlink Oakfield NS CA 2/110 F3039 22:26 22:02 4:25
9 1745 Mathew Prosper 2/23 F0119 22:36 22:33 4:31
10 328 Brock Proudfoot New Glasgow NS CA 1/21 M5059 22:57 22:51 4:35
11 481 David MacDonald New Glasgow NS CA 1/32 M4049 23:06 23:02 4:37
12 420 Easton Harris Dartmouth NS CA 2/15 M2029 23:07 22:28 4:30
13 186 Mark Duplessis Dartmouth NS CA 2/21 M5059 23:08 23:00 4:36
14 190 Alex Forbes Antigonish NS CA 5/17 M0119 23:43 23:40 4:44
15 400 Karl Graham Kenzieville NS CA 3/21 M5059 24:08 24:02 4:49
16 522 Marilyn MacCara Newglasgow NS CA 1/111 F4049 24:11 24:09 4:50
17 573 Jim Marlow Antigonish NS CA 2/32 M4049 24:13 24:04 4:49
18 131 Claudine Abcarius Dieppe NB CA 2/111 F4049 24:16 23:55 4:47
19 446 Matthew Smith Tatamagouche NS CA 6/17 M0119 24:19 23:23 4:41
20 506 Adam White Trenton NS CA 3/15 M2029 24:19 23:16 4:40
21 580 Cal Lewis New Glasgow NS CA 4/15 M2029 24:19 24:05 4:49
22 530 Scott Crossan Riverview NB US 3/32 M4049 24:23 24:18 4:52
23 546 Genevieve Lemieux New Glasgow NS CA 3/23 F0119 24:24 24:18 4:52
24 189 Angela Fogarty Westville NS CA 3/111 F4049 24:30 23:59 4:48
25 1742 Campbell Burrows 7/17 M0119 24:49 24:43 4:57
26 216 Rory Harrison Kingston NS CA 8/17 M0119 25:05 24:30 4:54
27 225 Peter Holman Truro NS CA 4/32 M4049 25:07 24:58 5:00
28 309 Louis McPhee Dartmouth NS CA 5/15 M2029 25:17 25:14 5:03
29 169 Jessie Cook Ottawa ON CA 1/52 F2029 25:49 25:45 5:09
30 561 Janine Boutilier Brookside NS CA 4/111 F4049 25:51 25:44 5:09
31 582 Gabe Nichol Halifax NS CA 6/15 M2029 26:00 25:06 5:02
32 531 Anne Marie Goswell Whycocomagh NS CA 5/111 F4049 26:01 25:52 5:11
33 480 Tammy Doyle Dartmouth NS CA 6/111 F4049 26:04 25:12 5:03
34 329 Nicole Proudfoot Hamilton ON CA 2/52 F2029 26:15 26:04 5:13
35 429 Maren McLean Pictou County NS CA 3/52 F2029 26:17 26:11 5:15
36 596 Peter McLean Pictou County BC CA 9/17 M0119 26:17 26:11 5:15
37 437 James McKenna Dartmouth NS CA 1/30 M3039 26:18 25:38 5:08
38 407 Gord Cunningham Antigonish NS CA 4/21 M5059 26:21 25:26 5:06
39 1016 Mary Beth MacNeil New Glasgow NS CA 7/111 F4049 26:25 26:12 5:15
40 421 Ian MacIntosh Stellarton NS CA 5/32 M4049 26:25 25:38 5:08
41 378 Clare Tucker-Daling Scotsburn NS CA 3/110 F3039 26:26 25:43 5:09
42 615 Cam Demont New Glasgow NS CA 10/17 M0119 26:36 25:57 5:12
43 256 Robyn Latimer Antigonish NS CA 4/23 F0119 26:38 26:27 5:18
44 290 Suzanne Makin Trenton NS CA 4/110 F3039 26:38 26:25 5:17
45 519 Crystal Young New Glasgow NS CA 8/111 F4049 26:45 26:38 5:20
46 380 Bill Walker New Glasgow NS CA 7/15 M2029 26:46 25:20 5:04
47 332 Andrew Purdy New Glasgow NS CA 8/15 M2029 26:46 25:18 5:04
48 342 Jason Rosario Ottawa ON CA 9/15 M2029 26:55 26:49 5:22
49 521 Susan Kennedy New Glasgow NS CA 1/49 F5059 26:57 26:50 5:22
50 483 Patricia Woodbury Halifax NS CA 2/49 F5059 26:59 26:42 5:21
51 552 Chelsea Baird New Glasgow NS CA 4/52 F2029 27:03 26:05 5:13
52 365 Brenda Spence Macle Scotsburn NS CA 3/49 F5059 27:05 26:55 5:23
53 215 Cathy Hardie Pictou NS CA 4/49 F5059 27:05 26:55 5:23
54 560 Jason Ketch North Vancouver BC CA 2/30 M3039 27:06 25:46 5:10
55 430 Bob MacDonald Pictou NS CA 6/32 M4049 27:07 26:59 5:24
56 472 Daniel De Munnik Halifax NS CA 3/30 M3039 27:10 26:35 5:19
57 227 Gordon Hudson Dartmouth NS CA 5/21 M5059 27:10 26:33 5:19
58 514 Donnie MacGillivray New Glasgow NS CA 11/17 M0119 27:12 25:52 5:11
59 451 Rainer Foerster West Bay Road NS CA 1/10 M6099 27:14 27:08 5:26
60 474 Beaton Leah Port Hastings NS CA 5/52 F2029 27:15 26:48 5:22
61 473 Richard Beaton Port Hastings NS CA 6/21 M5059 27:16 26:48 5:22
62 281 Kelly MacKay Cleveland NS CA 9/111 F4049 27:18 27:10 5:26
63 566 Connor MacMillan Dartmouth NS CA 12/17 M0119 27:20 27:09 5:26
64 1755 Ryan Iman 4/30 M3039 27:27 27:18 5:28
65 287 Maria MacLellan Antigonish NS CA 10/111 F4049 27:30 26:41 5:21
66 195 Cindy Fraser Merigomish NS CA 11/111 F4049 27:31 26:51 5:23
67 1716 Ellen MacNeil 12/111 F4049 27:44 26:53 5:23
68 1754 David Gutierrez 7/32 M4049 27:47 27:38 5:32
69 453 John MacLeod New Glasgow NS CA 10/15 M2029 27:50 26:51 5:23
70 565 Paul MacMillan Dartmouth NS CA 8/32 M4049 27:52 27:42 5:33
71 403 George Vlemma New Glasgow NS CA 5/30 M3039 27:54 27:32 5:31
72 133 Patsy Addison New Glasgow NS CA 13/111 F4049 27:55 27:37 5:32
73 162 Kathryn Chapman Antigonish NS CA 14/111 F4049 28:00 27:48 5:34
74 600 Joan Fraser Pictou NS CA 5/49 F5059 28:03 27:31 5:31
75 369 Morgann Stiles New Glasgow NS CA 6/52 F2029 28:04 27:23 5:29
76 291 Tom Makin Trenton NS CA 9/32 M4049 28:11 27:51 5:35
77 442 Troye Kyte Dartmouth NS CA 6/49 F5059 28:13 28:03 5:37
78 491 Crystal Jones Whycocomagh NS CA 5/110 F3039 28:19 28:08 5:38
79 141 Lisa Avery Antigonish NS CA 15/111 F4049 28:27 27:34 5:31
80 527 Kendra Gillis Antigonish NS CA 7/52 F2029 28:31 28:12 5:39
81 511 Martha Young Halifax NS CA 5/23 F0119 28:31 27:03 5:25
82 360 Lisa Smith Valley NS CA 16/111 F4049 28:36 27:54 5:35
83 512 Stewart Young Halifax NS CA 7/21 M5059 28:36 27:07 5:26
84 286 Melissa MacLellan Antigonish NS CA 8/52 F2029 28:44 27:56 5:36
85 467 Marcy Boutilier Barneys River NS CA 6/110 F3039 28:46 28:21 5:41
86 326 Tracey Polley New Glasgow NS CA 17/111 F4049 28:46 28:16 5:40
87 136 Heather Anderson New Glasgow NS CA 18/111 F4049 28:46 28:21 5:41
88 330 Allison Proudfoot New Glasgow NS CA 9/52 F2029 28:46 28:35 5:43
89 228 Cindy Hudson Dartmouth NS CA 7/49 F5059 28:49 28:13 5:39
90 268 Steven MacDonald New Glasgow NS CA 6/30 M3039 28:50 27:22 5:29
91 269 Mandy MacDonald New Glasgow NS CA 7/110 F3039 28:50 28:20 5:40
92 253 Dana Landry New Glasgow NS CA 10/32 M4049 28:50 28:31 5:43
93 263 Doug Linehan New Glasgow NS CA 11/32 M4049 28:51 28:31 5:43
94 428 Beth Williston New Glasgow NS CA 8/49 F5059 29:02 28:49 5:46
95 178 Holly Davis Port Hawkesbury NS CA 10/52 F2029 29:04 28:41 5:45
96 179 James Davis Port Hawkesbury NS CA 8/21 M5059 29:05 28:42 5:45
97 484 Tammy Chisholm Antigonish NS CA 8/110 F3039 29:08 28:21 5:41
98 304 Mimi McKean New Glasgow NS CA 9/110 F3039 29:17 28:05 5:37
99 271 Terry Macdonald Antigonish NS CA 9/21 M5059 29:19 28:51 5:47
100 583 Britt Dickson Trenton NS CA 11/52 F2029 29:22 29:10 5:50
101 241 Shelley Kaiser Port Bickerton NS CA 19/111 F4049 29:23 28:43 5:45
102 389 Ashley Landry Pictou NS CA 12/52 F2029 29:31 28:59 5:48
103 176 Denise Mackenzie New Glasgow NS CA 13/52 F2029 29:31 28:20 5:40
104 261 Dean Leland Halifax NS CA 10/21 M5059 29:31 28:26 5:42
105 1741 Nora Burrows 6/23 F0119 29:32 29:30 5:54
106 283 Laura MacKinnon Antigonish NS CA 14/52 F2029 29:33 29:21 5:53
107 471 Unknown Unknown 29:34 28:25 5:41
108 460 Colene Williams Pictou County NS CA 9/49 F5059 29:35 29:28 5:54
109 516 June Brosha Antigonish NS CA 10/49 F5059 29:40 28:55 5:47
110 502 Melanie Hart Whycocomagh NS CA 10/110 F3039 29:45 29:34 5:55
111 603 Caitlin Leavis Beaverbank NS CA 7/23 F0119 29:48 29:10 5:50
112 339 Denise Roberts New Glasgow NS CA 11/110 F3039 29:52 29:19 5:52
113 581 Ben Murphy Halifax NS CA 13/17 M0119 29:52 29:47 5:58
114 384 Kayla Wolfe Truro NS CA 8/23 F0119 29:53 29:29 5:54
115 267 Nancy MacCulloch Thorburn NS CA 12/110 F3039 29:54 29:22 5:53
116 220 Michelle Henshaw Pictou NS CA 13/110 F3039 29:58 29:34 5:55
117 571 Ronnie MacEachern New Glasgow NS CA 12/32 M4049 30:00 29:45 5:57
118 572 Haley MacEachern New Glasgow NS CA 9/23 F0119 30:00 29:45 5:57
119 391 Karen Verboom Truro NS CA 11/49 F5059 30:00 29:39 5:56
120 199 Scott Fulmore Antigonish NS CA 13/32 M4049 30:01 29:02 5:49
121 316 Ellen O'Connor New Glasgow NS CA 15/52 F2029 30:04 29:22 5:53
122 578 Susanne Frenette Antigonish NS CA 20/111 F4049 30:04 29:14 5:51
123 358 Penny Slight Halifax NS CA 14/110 F3039 30:06 29:30 5:54
124 475 Heidi Schedler Halifax NS CA 15/110 F3039 30:06 29:29 5:54
125 156 Bob Campbell Judique NS CA 14/32 M4049 30:08 28:44 5:45
126 143 Lyle Barron Country Harbour NS CA 7/30 M3039 30:08 29:22 5:53
127 509 Ann Maxwell Antigonish NS CA 12/49 F5059 30:12 29:28 5:54
128 132 Ashley Adams Halifax NS CA 16/52 F2029 30:12 29:30 5:54
129 192 Ryan Fraser New Glasgow NS CA 11/15 M2029 30:13 29:06 5:50
130 280 Andrew Mackay New Glasgow NS CA 15/32 M4049 30:14 29:13 5:51
131 575 Janet Reade Valley NS CA 13/49 F5059 30:16 29:45 5:57
132 406 Deanna Morrell New Glasgow NS CA 21/111 F4049 30:20 29:46 5:58
133 563 Nicole Leblanc New Glasgow NS CA 17/52 F2029 30:22 29:48 5:58
134 292 Darlene Maldre Thorburn NS CA 14/49 F5059 30:29 29:58 6:00
135 538 Samantha Murray New Glasgow NS CA 10/23 F0119 30:34 29:59 6:00
136 381 Nathan Walsh Westville NS CA 8/30 M3039 30:34 30:10 6:02
137 523 Karen Kittilsen Truro NS CA 22/111 F4049 30:35 30:05 6:01
138 501 Charlotte Deviller Sydney NS CA 23/111 F4049 30:37 30:02 6:01
139 597 Roxanne MacLean Oakfield NS CA 16/110 F3039 30:37 29:33 5:55
140 438 Jenny Delaney Antigonish NS CA 17/110 F3039 30:39 29:52 5:59
141 245 Diana Kendall Antigonish NS CA 11/23 F0119 30:40 30:22 6:05
142 1693 Margaret Mac Eacher Antigonish NS CA 18/110 F3039 30:42 29:58 6:00
143 493 Joyce Pearce Westville NS CA 15/49 F5059 30:43 30:36 6:08
144 498 Isaac Keast Bedford NS CA 14/17 M0119 30:43 30:29 6:06
145 602 Ken Turple New Glasgow NS CA 11/21 M5059 30:44 30:36 6:08
146 500 Brenda MacIsaac Bedford NS CA 24/111 F4049 30:44 30:30 6:06
147 606 Jill Robicheau Pictou NS CA 12/23 F0119 30:44 29:36 5:56
148 488 Lianne Campbell Antigonish NS CA 19/110 F3039 30:46 29:34 5:55
149 432 William Sample Lower Onslow NS CA 16/32 M4049 30:47 30:22 6:05
150 594 Shelly Priest Westville NS CA 25/111 F4049 30:48 30:17 6:04
151 319 Chauntel Ormandy Fredericton NB CA 20/110 F3039 30:48 29:39 5:56
152 636 Gina Boyle Antigonish NS CA 18/52 F2029 30:49 30:13 6:03
153 495 Laura Jo Tibbo Antigonish NS CA 21/110 F3039 30:50 29:38 5:56
154 989 Patti Card Hammonds Plains NS CA 26/111 F4049 30:52 30:37 6:08
155 194 Neil Fraser Stellarton NS CA 17/32 M4049 30:52 30:47 6:10
156 315 Janice Nichol Pictou NS CA 27/111 F4049 31:01 30:07 6:02
157 515 Deanne Beaton Antigonish NS CA 22/110 F3039 31:01 29:48 5:58
158 402 Blaine MacQuarrie Port Hawkesbury NS CA 18/32 M4049 31:02 30:02 6:01
159 524 Laura Mackay New Glasgow NS CA 23/110 F3039 31:08 30:32 6:07
160 212 Clarissa Grover Antigonish NS CA 24/110 F3039 31:09 30:25 6:05
161 536 Etienne Malan New Glasgow NS CA 12/21 M5059 31:09 30:52 6:11
162 609 Candace Chisholm Thorburn NS CA 25/110 F3039 31:10 30:01 6:01
163 207 Jax Graham Trenton NS CA 15/17 M0119 31:17 31:13 6:15
164 229 Theresa Hudson-Bord Port Dufferin NS CA 19/52 F2029 31:18 30:42 6:09
165 1761 Margo Mosher-Swain Dartmouth NS CA 16/49 F5059 31:19 30:35 6:07
166 427 Terri Mason New Glasgow NS CA 17/49 F5059 31:20 31:14 6:15
167 149 Krista Bonvie Eureka NS CA 26/110 F3039 31:22 30:52 6:11
168 1762 Vanessa Ellis Trenton NS CA 20/52 F2029 31:23 31:11 6:15
169 354 Alan Sims New Glasgow NS CA 19/32 M4049 31:24 29:53 5:59
170 158 Kevin Campbell New Glasgow NS CA 13/21 M5059 31:25 31:20 6:16
171 1759 Monica Paris Halifax NS CA 28/111 F4049 31:27 30:08 6:02
172 528 Marlene Gillis Antigonish NS CA 18/49 F5059 31:29 31:11 6:15
173 466 Cathy Foote New Glasgow NS CA 29/111 F4049 31:31 30:26 6:06
174 456 Grace Macdonald Pictou County NS CA 19/49 F5059 31:34 31:26 6:18
175 311 Bernadette Morrison Pictou NS CA 30/111 F4049 31:34 31:05 6:13
176 537 Nicole Shaw New Glasgow NS CA 31/111 F4049 31:35 31:01 6:13
177 259 Lori-Anne Leblanc Pictou NS CA 27/110 F3039 31:35 31:08 6:14
178 591 Sarah Knowles Fall River NS CA 21/52 F2029 31:35 31:13 6:15
179 543 Jean Hart Port Hastings NS CA 32/111 F4049 31:39 30:53 6:11
180 385 Diane Wong Pictou NS CA 33/111 F4049 31:42 31:33 6:19
181 187 Heather Ells Pictou NS CA 34/111 F4049 31:43 30:59 6:12
182 457 Darlene Ellis River Denys NS CA 35/111 F4049 31:46 31:36 6:20
183 532 Patricia Mac Donald Whycocomagh NS CA 20/49 F5059 31:46 31:35 6:19
184 567 Ray Burns Stellarton NS CA 20/32 M4049 31:48 30:46 6:10
185 154 Sheri Burns Stellarton NS CA 28/110 F3039 31:48 30:47 6:10
186 164 Brenda Chisholm Pictou NS CA 21/49 F5059 31:52 31:41 6:21
187 540 Craig Green Beaver Bank NS CA 21/32 M4049 31:54 30:44 6:09
188 134 Robin Alward Stellarton NS CA 22/52 F2029 31:56 30:51 6:11
189 284 Linda MacLean West Branch NS CA 22/49 F5059 31:56 31:46 6:22
190 599 Jane Benoit Thorburn NS CA 29/110 F3039 31:58 31:24 6:17
191 396 Norm Ferguson Westville NS CA 22/32 M4049 32:00 30:50 6:10
192 408 Lori Fulton Scotch Hill NS CA 36/111 F4049 32:02 31:38 6:20
193 431 Sherry Profitt-Macl Westville NS CA 37/111 F4049 32:08 31:03 6:13
194 401 Mary Aube Beaverbank NS CA 38/111 F4049 32:10 31:17 6:16
195 505 Madison Harpell Sherbrooke NS CA 13/23 F0119 32:12 32:05 6:25
196 320 Crystal Pellerine New Glasgow NS CA 30/110 F3039 32:13 31:12 6:15
197 180 Heather Deblois New Glasgow NS CA 31/110 F3039 32:15 31:38 6:20
198 445 Keltie MacKeen-Smit Tatamagouche NS CA 39/111 F4049 32:15 30:47 6:10
199 455 Angela Murphy Westville NS CA 40/111 F4049 32:16 31:49 6:22
200 549 Paul Baillie Westville NS CA 23/32 M4049 32:17 31:06 6:14
201 570 Karri Trowell New Glasgow NS CA 32/110 F3039 32:18 32:08 6:26
202 355 Jennifer Sims Trenton NS CA 33/110 F3039 32:29 31:30 6:18
203 513 Steve Campbell Hammonds Plains NS CA 9/30 M3039 32:30 31:07 6:14
204 318 Sue Oland Halifax NS CA 41/111 F4049 32:34 31:11 6:15
205 562 Priscilla Leblanc New Glasgow NS CA 23/49 F5059 32:34 31:59 6:24
206 435 Sherri Doyle Dartmouth NS CA 42/111 F4049 32:35 31:41 6:21
207 285 Darlene MacLean New Glasgow NS CA 34/110 F3039 32:36 32:19 6:28
208 233 Dwight Isenor Stewiacke NS CA 2/10 M6099 32:41 31:59 6:24
209 593 Eileen MacDonald Port Hastings NS CA 43/111 F4049 32:41 32:00 6:24
210 168 Kaylin Comeau-Leil New Glasgow NS CA 23/52 F2029 32:42 32:02 6:25
211 260 Ryan Leil New Glasgow NS CA 10/30 M3039 32:42 32:03 6:25
212 574 Sueann Musick Pictou NS CA 44/111 F4049 32:45 31:47 6:22
213 422 Carla Nielsen Port Bickerton, NS CA 35/110 F3039 32:45 31:37 6:20
214 547 Elise Levangie Antigonish, NS CA 24/49 F5059 32:45 32:27 6:30
215 279 Cindy MacGrath Aspen NS CA 25/49 F5059 32:47 31:39 6:20
216 529 April Weaver Antigonish NS CA 45/111 F4049 32:47 31:36 6:20
217 161 Jennifer Cayouette Dartmouth NS CA 24/52 F2029 32:48 31:37 6:20
218 533 Cindy McKenna Antigonish NS CA 36/110 F3039 32:54 32:06 6:26
219 439 Michelle March Antigonish NS CA 46/111 F4049 32:55 32:04 6:25
220 541 Anna Green Beaver Bank NS CA 47/111 F4049 33:12 32:02 6:25
221 376 Kaitlyn Touesnard Stellarton NS CA 25/52 F2029 33:23 32:20 6:28
222 535 Wendy Carde New Glasgow NS CA 48/111 F4049 33:28 32:54 6:35
223 157 Susan Campbell Judique NS CA 49/111 F4049 33:33 32:01 6:25
224 518 Lori Vandenheuvel Antigonish NS CA 26/52 F2029 33:33 32:50 6:34
225 191 Stuart Fraser New Glasgow NS CA 3/10 M6099 33:37 32:36 6:32
226 193 Bryna Fraser New Glasgow NS CA 37/110 F3039 33:37 32:35 6:31
227 441 Kelley Cavan New Glasgow NS CA 26/49 F5059 33:39 33:13 6:39
228 454 Eileen MacKenzie Westville NS CA 38/110 F3039 33:40 33:13 6:39
229 1758 London Noel Pictou NS CA 14/23 F0119 33:40 32:42 6:33
230 327 Darren Priest Stellarton NS CA 11/30 M3039 33:42 32:27 6:30
231 1680 Darcy Walsh Thorburn NS CA 12/30 M3039 33:42 33:37 6:44
232 331 Bev Pugsley New Glasgow NS CA 39/110 F3039 33:45 32:48 6:34
233 250 Eileen Koehoorn Trenton NS CA 40/110 F3039 33:46 32:31 6:31
234 240 Hillary Kaiser Sherbrooke NS CA 27/52 F2029 33:46 33:06 6:38
235 497 Jason Turple Scotsburn NS CA 13/30 M3039 33:46 33:15 6:39
236 375 Edith Thomsn Stellarton NS CA 50/111 F4049 33:47 32:33 6:31
237 200 Karen Gabrieau Antigonish NS CA 51/111 F4049 33:48 32:54 6:35
238 405 Rosalind Belland Valley NS CA 52/111 F4049 33:49 32:55 6:35
239 202 Lisa Gibbs Greenfield NS CA 28/52 F2029 33:51 33:09 6:38
240 368 Norman Stewart Strathlorne NS CA 24/32 M4049 33:52 33:33 6:43
241 367 Diane Stewart Mabou NS CA 53/111 F4049 33:52 33:33 6:43
242 414 Jennifer Frizzell Truro NS CA 41/110 F3039 33:52 33:29 6:42
243 577 Kim Washburn New Glasgow NS CA 27/49 F5059 33:55 33:35 6:43
244 576 Mikw Washburn New Glasgow NS CA 14/21 M5059 33:55 33:35 6:43
245 542 Beverly Maxwell Middle Sackvill NS CA 28/49 F5059 33:57 33:12 6:39
246 224 Sheryl Hodgson Blue Mtn. NS CA 42/110 F3039 33:59 33:07 6:38
247 423 Teri-Lynn Masters Murray Siding NS CA 43/110 F3039 34:01 33:02 6:37
248 167 Heather Collens Dartmouth NS CA 1/9 F6099 34:02 33:56 6:48
249 210 Betty Greene Trenton NS CA 29/49 F5059 34:02 33:09 6:38
250 135 Kate Anderson Stellarton NS CA 2/9 F6099 34:03 33:10 6:38
251 211 Devon Greene Trenton NS CA 29/52 F2029 34:04 33:10 6:38
252 465 Belinda Ingemansen New Glasgow NS CA 44/110 F3039 34:04 33:32 6:43
253 1739 Alma De Jesus 45/110 F3039 34:04 33:57 6:48
254 731 Heather Leadbetter Lower Sackville NS CA 30/49 F5059 34:08 33:35 6:43
255 242 Megan Kanaski New Glasgow NS CA 30/52 F2029 34:08 33:53 6:47
256 613 Christine Carruther Valley NS CA 54/111 F4049 34:09 33:09 6:38
257 301 Kevin McDavid New Glasgow NS CA 14/30 M3039 34:09 33:12 6:39
258 174 Sarah Court Oshawa ON CA 31/52 F2029 34:09 33:10 6:38
259 173 Bruce Court Oshawa ON CA 15/21 M5059 34:09 33:11 6:39
260 534 Sheila Rozee Tantallon NS CA 46/110 F3039 34:09 32:42 6:33
261 539 Jamie MacGillivray Stellarton NS CA 25/32 M4049 34:12 33:30 6:42
262 1763 Zoe MacGillivray Stellarton NS CA 15/23 F0119 34:12 33:30 6:42
263 587 Jacquelyn Abraham Saint John NB CA 32/52 F2029 34:13 32:40 6:32
264 196 Jane Fraser New Glasgow NS CA 31/49 F5059 34:14 33:58 6:48
265 177 Janace Daley Antigonish NS CA 55/111 F4049 34:15 33:01 6:37
266 255 Ruth Lann Churchville NS CA 32/49 F5059 34:17 34:03 6:49
267 508 Patsy Randall Afton Antigonis NS CA 33/49 F5059 34:21 33:37 6:44
268 614 Gail Jollimore Saltsprings NS CA 47/110 F3039 34:21 33:21 6:41
269 1740 Rolanda Olonan 48/110 F3039 34:23 34:12 6:51
270 310 Stephanie Mitchell Truro NS CA 49/110 F3039 34:23 34:11 6:51
271 349 Beth Searle Aspen NS CA 56/111 F4049 34:23 34:11 6:51
272 1744 Gina Dean 57/111 F4049 34:24 33:16 6:40
273 183 Daniel Doroshenko Truro NS CA 12/15 M2029 34:25 33:42 6:45
274 334 Nicole Quinn New Glasgow NS CA 50/110 F3039 34:28 33:58 6:48
275 1675 Janet Geldart Debert NS CA 58/111 F4049 34:31 28:50 5:46
276 510 Matt Moy Halifax NS CA 13/15 M2029 34:36 33:11 6:39
277 496 Milo Riley Bedford NS CA 33/52 F2029 34:37 33:11 6:39
278 347 Dana Ryan Port Hawkesbury NS CA 59/111 F4049 34:37 33:54 6:47
279 166 Audrey Coffin Halifax NS CA 51/110 F3039 34:43 33:22 6:41
280 595 Leeann Brownell Sackville NS CA 52/110 F3039 34:54 33:29 6:42
281 1757 Ashley Ouellette Antigonish NS CA 34/52 F2029 34:56 33:22 6:41
282 590 Cindy MacInnis New Glasgow NS CA 60/111 F4049 34:57 34:31 6:55
283 137 Kelly Ash Lower Truro NS CA 53/110 F3039 34:59 34:27 6:54
284 344 Kim Rutledge New Glasgow NS CA 61/111 F4049 35:00 33:37 6:44
285 1752 Michael Panti 14/15 M2029 35:04 34:53 6:59
286 489 Kara Kirkendall New Glasgow NS CA 16/23 F0119 35:05 34:39 6:56
287 490 Kaela White New Glasgow NS CA 35/52 F2029 35:09 34:43 6:57
288 388 Betty Yorke Truro NS CA 34/49 F5059 35:13 34:40 6:56
289 387 Alta Worthen New Glasgow NS CA 62/111 F4049 35:20 34:31 6:55
290 238 Lynn Johnston Truro NS CA 35/49 F5059 35:21 34:46 6:58
291 494 Lillian Lake Londonderry NS US 36/49 F5059 35:23 34:47 6:58
292 262 Nadine Lewis Truro NS CA 54/110 F3039 35:24 34:59 7:00
293 608 Jillian Larkin Kinkora PE CA 55/110 F3039 35:25 34:45 6:57
294 607 Cathy Larkin Kinkora PE CA 37/49 F5059 35:26 34:46 6:58
295 377 Andrea Trask Brookfield NS CA 56/110 F3039 35:27 35:01 7:01
296 394 Tammy Reid Harmony NS CA 63/111 F4049 35:29 35:08 7:02
297 476 Neil Bisson Head Of Chezzet NS CA 26/32 M4049 35:29 34:03 6:49
298 478 Hannah Bisson Head Of Chezzet NS CA 17/23 F0119 35:29 34:05 6:49
299 550 Dawn Marley Sydney NS CA 57/110 F3039 35:30 34:31 6:55
300 477 Tammy Poirier Head Of Chezzet NS CA 58/110 F3039 35:30 34:06 6:50
301 568 Trudi Burns Stillwater NS CA 59/110 F3039 35:31 34:44 6:57
302 297 Darlene Marshall Truro NS CA 38/49 F5059 35:33 35:02 7:01
303 373 Sueann Syms New Glasgow NS CA 60/110 F3039 35:39 34:07 6:50
304 417 Rod Lee Dartmouth NS CA 4/10 M6099 35:43 34:38 6:56
305 419 Beth Lee Dartmouth NS CA 36/52 F2029 35:43 34:38 6:56
306 551 Yolanda King Westville NS CA 61/110 F3039 35:45 34:34 6:55
307 448 Roberto Tancor Tatamagouche NS CA 15/30 M3039 35:47 34:19 6:52
308 447 Kandace MacKeen Tatamagouche NS CA 64/111 F4049 35:47 34:19 6:52
309 415 Reta Cream Truro NS CA 62/110 F3039 35:49 35:25 7:05
310 209 Andrea Grant Antigonish NS CA 63/110 F3039 35:52 35:39 7:08
311 322 Rhonda Pilon Mount Uniacke NS CA 64/110 F3039 35:52 35:38 7:08
312 307 Megan McMullin New Glasgow NS CA 65/110 F3039 35:58 35:44 7:09
313 266 Jason MacCallum Kitchener ON CA 16/30 M3039 35:58 35:43 7:09
314 147 Sherry Black Westville NS CA 65/111 F4049 36:00 35:06 7:02
315 463 Linnea Bigelow Alton NS CA 37/52 F2029 36:01 35:00 7:00
316 1677 Bruna Pantaleao Trenton NS CA 18/23 F0119 36:03 35:14 7:03
317 298 Nancy Maxner Scotsburn NS CA 66/111 F4049 36:03 35:08 7:02
318 299 Charles Maxner Scotsburn NS CA 27/32 M4049 36:04 35:09 7:02
319 592 Jami Leigh Green Pictou NS CA 38/52 F2029 36:07 35:37 7:08
320 544 Jacqui Kennedy Port Hawkesbury NS CA 67/111 F4049 36:09 35:23 7:05
321 559 Ashley Ketch North Vancouver BC CA 39/52 F2029 36:11 34:51 6:59
322 558 Melissa Friel Tracadie-Sheila NB CA 66/110 F3039 36:12 34:51 6:59
323 1705 Karen MacKay Trenton NS CA 68/111 F4049 36:12 35:18 7:04
324 399 Rebecca Field Stellarton NS CA 40/52 F2029 36:13 35:00 7:00
325 397 Mandy Little Westville NS CA 41/52 F2029 36:13 35:00 7:00
326 393 Unknown Unknown 36:13 35:01 7:01
327 197 James E. Fraser New Glasgow NS CA 5/10 M6099 36:14 36:08 7:14
328 370 Mark Stroud Stellarton NS CA 28/32 M4049 36:16 34:51 6:59
329 371 Angela Stroud Stellarton NS CA 69/111 F4049 36:16 34:51 6:59
330 257 Amanda Latimer Port Hastings NS CA 70/111 F4049 36:17 36:05 7:13
331 1738 Crystal Murray Pictou 71/111 F4049 36:19 35:50 7:10
332 1703 Kim Grant Antigonish NS CA 72/111 F4049 36:23 35:34 7:07
333 557 Elaine MacDonald Lismore NS CA 39/49 F5059 36:26 36:02 7:13
334 555 Patsy Arbuckle Pictou County NS CA 40/49 F5059 36:26 36:02 7:13
