Race Information:
- Event Name:
- Distance (KMs): 21.09
- Distance (Miles): 13.1
- Terrain/Type: Road Races
- Date: 10 March 2013
- Start Time: 10:00 AM
- Venue: The Banks Sports and Social Club
- Organised By: Nice Word
- Race Website: Click Here.
RACE HALFS MARATHONS AND MARATHON
Informazioni e classifica: 2013,HALF MARATHON,The Lydd Half Marathon
Informazioni e classifica: HALF MARATHON,MARATHON
| SPOKANE, WASHINGTON | |
| DATE: | 19/05/2012 |
| SPORT: | RUNNING |
| KILOMETROS: |
Informazioni e classifica: HALF MARATHON
Informazioni e classifica: HALF MARATHON
| ESCONDIDO | |
| CALIFORNIA | |
| DATE: | 12/06/2012 |
| SPORT: | RUNNING |
Informazioni e classifica: HALF MARATHON
Informazioni e classifica: HALF MARATHON,MARATHON,RESULTS
| Place | Name | City | Bib # | Time | Chip | Pace | Category | Category Place | Gender Place | 21.1km | 21.1km-42km | -OAK/GRAND | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gezahgn Eshetu | Addis Ababa | 4 | 2:21:51 | 2:21:50 | 3:22 | Male 25-29 | 1/239 | 1/2396 | 1:09:41 | 1:12:10 | |||
2 | Benard Onsare | Calgary | 1 | 2:22:16 | 2:22:15 | 3:23 | Male 25-29 | 2/239 | 2/2396 | 1:09:43 | 1:12:33 | |||
3 | Ryan Day | Victoria | 9 | 2:29:22 | 2:29:22 | 3:33 | Male 25-29 | 3/239 | 3/2396 | 1:12:44 | 1:16:38 |
| 12 | Ellie Greenwood | Banff | 25 | 02:42:16 | 02:42:15 | 03:51:00 | Female 30-34 | 31/12/09 | 01/01/37 | 01:22:08 | 01:20:07 |
Informazioni e classifica: HALF MARATHON,MARATHON,RESULTS
| Leaderboard | |||||||||||
| M E N |
| ||||||||||
| Leaderboard | |||||||||||
| W O M E N |
| ||||||||||
Informazioni e classifica: HALF MARATHON,RESULTS
Informazioni e classifica: HALF MARATHON,RESULTS
| M E N | |||
| DAVID GRAMER | 01:16:22 | ||
| ANDY RUFFALO | 01:18:35 | ||
| BRIAN UDOVICH | 01:21:02 | ||
| CHRISTOPHER BARRY | 01:21:51 | ||
| PETER OSENKOWSKI | 01:22:17 | ||
| W O M E N | |||
| DANNA KELLY | 01:19:41 | ||
| ANGELA KRUEGER | 01:27:18 | ||
| COURTNEY SUSEDIK | 01:27:51 | ||
| ELIZABETH BROTHEN | 01:28:40 | ||
| JENNIFER PFAFF | 01:30:06 |
Informazioni e classifica: HALF MARATHON,RESULTS
| MEM | |||||||
| CAMERON AUSEN | 02:36:30 | ||||||
| NATE CANTON | 02:39:50 | ||||||
| CHRISTOPHER SCHMIDT | 02:40:37 | ||||||
| MARK THOMPSON | 02:42:36 | ||||||
| SEAN LUEDKE | 02:46:46 | ||||||
| W O M E N | |||||||
| KARRIE HAMSTRA-WRIGHT | 02:57:57 | ||||||
| LISA PHILLIPS | 02:59:06 | ||||||
| PATTI KOURY | 03:11:59 | ||||||
| JENNIFER SKELLY | 03:12:06 | ||||||
| CAROLINE WETMORE | 03:20:54 |
Informazioni e classifica: HALF MARATHON
| BOONE, NC USA | |
| USA | |
| DAY: | 05/05/2012 |
Informazioni e classifica: HALF MARATHON,RESULTS
| LEADERBOARD MEN | |
| SAMMY ROTICH | 01:07:09 |
| ARTURS BAREIKIS | 01:09:33 |
| EAMON MCKENNA | 01:10:51 |
| KENNETH MACDONOUGH | 01:11:21 |
| RONALD LAVAIRE | 01:12:23 |
| LEADERBOARD WOMEN | |
| JACKIE RZEPECKI | 01:19:59 |
| KAYLA BROWN | 01:20:57 |
| NIKKI ZOELLER | 01:25:12 |
| KATIE HAUSER | 01:25:14 |
| SARAH GRZYBEK | 01:25:52 |
| FINISHERS | MIN. TIME | AVG. TIME | MAX. TIME |
| 6532 | 00:53:07 | 02:12:21 | 03:40:13 |