Results Red Mule 5K 2012

Group OA
Place Time Runner's Name Age City Place Pace
======================================================================================
Male Age Group: Overall
16:11 Bryan Garcia 20 Tampa 1 5:13
======================================================================================
Female Age Group: Overall
18:22 Jacki Wachtel 33 New Port Richey 34 5:55
======================================================================================
Male Age Group: Master
18:10 Dan French 49 Brooksville 29 5:52
======================================================================================
Female Age Group: Master
20:15 Cindy Carver 44 Lake Panasoffkee 55 6:32
======================================================================================
Male Age Group: 10 & Under
1 43:10 Luke Capoocia 9 Spring Hill 196 13:55
======================================================================================
Female Age Group: 11 - 13
1 22:21 Jillian Felton 12 Citrus Springs 88 7:13
2 23:46 Natalie Abernathy 11 Land O' Lakes 112 7:40
3 25:27 Lindsey Weilant 13 Land O' Lakes 135 8:13
4 27:47 Savannah Bass 11 Crystal River 163 8:58
5 34:05 Keira Barbee 11 Spring Hill 186 11:00
======================================================================================
Male Age Group: 14 - 16
1 16:15 Tyler Stahl 16 Land O' Lakes 2 5:15
2 16:28 Travis Michals 16 3 5:19
3 16:39 Tim O'lougthlin 16 Tampa 6 5:22
4 16:57 Hunter Revord 15 Tampa 9 5:28
5 17:01 Carlos Andino 16 Tampa 11 5:29
6 17:26 Matt Kearns 15 The Villages 16 5:37
7 17:28 Jake Poore 16 Land O' Lakes 17 5:38
8 17:34 Jack Guyton 15 Tampa 18 5:40
9 17:37 Drew Beekman 16 Tampa 19 5:41
10 17:44 Tyler Pratt 15 Tampa 20 5:43
11 17:45 Josh Harrison 16 Tampa 22 5:44
12 17:47 Evan Collura 15 Tampa 23 5:44
13 17:51 William Calondro 16 25 5:45
14 18:01 Danny Alvarez 16 Tampa 26 5:49
15 18:01 Steven Barnabei 16 27 5:49
16 18:11 James Amodie 16 Spring Hill 30 5:52
17 18:14 Phil Robbins 16 Tampa 31 5:53
18 18:16 Stephen Karpacs 16 Tampa 32 5:54
19 18:21 Jai Jackson 16 33 5:55
20 18:25 James Raymond 14 35 5:56
21 18:35 Colin Scott 16 Brandon 37 6:00
22 18:37 Trevor Nichols 16 Land O' Lakes 38 6:00
23 18:38 Cameron Grant 15 Inverness 39 6:01
24 18:43 Austin Mulyck 14 40 6:02
25 18:48 Brett Gajewski 14 Tampa 42 6:04
26 19:00 Austin Dotson 14 Land O' Lakes 44 6:08
27 19:05 Corbin Clarke 15 Brooksville 45 6:09
28 19:30 Maxwell Linares 16 Tampa 49 6:17
29 19:33 Jacob Zelen 14 Tampa 50 6:18
30 19:40 Dominic Kynkor 14 Tampa 51 6:21
31 19:51 Nathan Abernathy 14 Land O' Lakes 53 6:24
32 20:18 Marc Dumois 16 St. Petersburg 56 6:33
33 20:18 Jeffery Amodie 14 Spring Hill 57 6:33
34 20:46 A.j. Bass 14 Crystal River 61 6:42
35 20:47 Brandon Cruz 15 62 6:42
36 20:53 Tyler Miller 15 Land O' Lakes 63 6:44
37 21:13 Trey Harrell 15 Tampa 68 6:51
38 21:14 Kyle Honn 15 Land O Lakes 69 6:51
39 21:18 Baily Konruff 14 71 6:52
40 21:54 Victor Bufano 14 Tampa 80 7:04
41 22:08 Clint Wilkins 15 Brooksville 83 7:08
42 22:36 Noah Thomas 15 92 7:17
43 22:42 Meridith Gantt 14 Tampa 95 7:19
44 22:52 Chaz Steinkamp 14 Brooksville 98 7:23
45 22:57 Tyler Perez 16 Tampa 100 7:24
46 22:59 Austin Roy 16 Lutz 101 7:25
47 23:15 Zack Dill 14 Brooksville 107 7:30
48 25:14 Joshua Heiman 14 Tampa 131 8:08
49 26:05 Thomas Hamilton 16 Tampa 146 8:25
======================================================================================
Female Age Group: 14 - 16
1 19:25 Kari Grippo 16 Hudson 48 6:16
2 21:03 Alyssa Weber 15 Inverness 65 6:47
3 21:08 Sabrina Whiting 16 Temple Terrace 66 6:49
4 21:12 Tiana Newton 15 Spring Hill 67 6:50
5 21:24 Ann Tedesco 16 Tampa 74 6:54
6 21:32 Lauren Arfaras 16 Lutz 75 6:57
7 21:34 Alyssa Deligio 16 Spring Hill 76 6:57
8 21:49 Delaney Fuhrmeister 16 Land O Lakes 79 7:02
9 22:14 Kaylee Arvay 16 84 7:10
10 22:22 Mia Savino 16 89 7:13
11 22:41 Katie Buckman 15 94 7:19
12 23:19 Emily Tedesco 15 Tampa 108 7:31
13 23:47 Kristina Tedesco 15 Tampa 113 7:40
14 23:55 Summer March 14 Spring Hill 116 7:43
15 23:59 Stefanie Erben 14 117 7:44
16 24:05 Magdelena Ford 15 Tampa 118 7:46
17 24:32 Mary Kathryn Guenette 15 Land O Lakes 122 7:55
18 25:03 Gabriella Tedesco 15 Tampa 129 8:05
19 25:14 Alexandrea Zieman 16 Spring Hill 130 8:08
20 25:15 Anne Tolson 16 Tampa 132 8:09
21 25:26 Cheyenne Herron 16 Land O Lakes 134 8:12
22 25:49 Kara Armatrout 14 Land O Lakes 142 8:20
23 25:57 Gabriella Arfaras 15 Lutz 144 8:22
24 26:06 Ty'rhonza Harris 16 147 8:25
25 26:21 Kayla Brittain 15 150 8:30
26 26:25 Alyssa Menendez 14 152 8:31
27 26:40 Amanda Santana 15 Spring Hill 153 8:36
28 27:21 Lauren Hale 14 Land O Lakes 160 8:49
29 28:01 Wilena Little 16 166 9:02
30 32:31 Kelly Lambert 15 Tampa 182 10:29
======================================================================================
Male Age Group: 17 - 19
1 16:30 Bryce Weaver 17 Tampa 4 5:19
2 16:33 T. J. Lucas 17 Tampa 5 5:20
3 16:55 Jason Mersereau 17 Tampa 8 5:27
4 16:59 Nicholas Buliga 17 New Port Richey 10 5:29
5 17:07 Cody Vannatter 17 Spring Hill 12 5:31
6 17:10 Anatoly Samaha 18 Tampa 13 5:32
7 17:14 Lawson Jaffe 17 Tampa 14 5:34
8 17:23 Stephen Murphy 17 Spring Hill 15 5:36
9 17:45 Dillon Oergel 17 Land O' Lakes 21 5:44
10 17:50 George Carr 17 Tampa 24 5:45
11 18:02 Stephen Brown 17 Land O' Lakes 28 5:49
12 18:31 Graham Chriss 17 Tampa 36 5:58
13 18:48 Daniel Alvarado 17 41 6:04
14 22:35 Robert Davidson 17 Land O' Lakes 91 7:17
15 24:47 Dalton Lambert 17 Tampa 124 8:00
======================================================================================
Female Age Group: 17 - 19
1 20:23 Jessica Ortiz 18 58 6:35
2 21:15 Ariel Grey 19 Tampa 70 6:51
3 21:41 Marissa Tomei 18 Wesley Chapel 78 7:00
4 21:57 Ajla Spijodic 19 New Port Richey 81 7:05
5 22:19 Christa Acosta 19 Winter Haven 86 7:12
6 22:59 Judith Young 18 102 7:25
7 23:05 Brooke Peters 19 Winter Haven 103 7:27
8 23:09 Victoria Morec 17 104 7:28
9 23:10 Rachael Patnode 18 105 7:28
10 23:11 Toni Tomei 18 Wesley Chapel 106 7:29
11 23:41 Melissa Schiedenheim 19 111 7:38
12 24:51 Alea Basulto 19 Land O' Lakes 125 8:01
13 25:45 Katherine Blondino 17 Lutz 140 8:18
14 26:24 Florence Cestone 17 Wesley Chapel 151 8:31
15 28:17 Ashley Nichols 17 Inverness 171 9:07
======================================================================================
Male Age Group: 20 - 24
1 16:46 Delonzo Sharp 21 Tampa 7 5:25
======================================================================================
Female Age Group: 20 - 24
1 19:43 Kayla Bratcher 22 New Port Richey 52 6:22
2 20:30 Samantha Greenlee 24 59 6:37
======================================================================================
Male Age Group: 30 - 34
1 20:59 Chistopher Coffin 32 Spring Hill 64 6:46
2 26:59 Rob Molloy 34 157 8:42
3 27:00 Wayne Boekeloo 32 159 8:43
======================================================================================
Male Age Group: 35 - 39
1 19:16 Neil Clements 39 Zephyrhills 46 6:13
2 24:52 Doug Lay 39 Hernando 126 8:01
======================================================================================
Female Age Group: 35 - 39
1 23:51 Katasha Cornwell 35 Dade City 115 7:42
2 26:59 Michelle March 38 Spring Hill 158 8:42
3 30:29 Donna Bidlack 38 Lecanto 176 9:50
======================================================================================
Male Age Group: 40 - 44
1 22:54 Billy Bass 41 Crystal River 99 7:23
2 23:41 Arthur Rucinski 40 Beverly Hills 110 7:38
3 24:08 Don Barbee 43 Spring Hill 119 7:47
4 24:59 Keith George 41 Spring Hill 128 8:04
5 25:23 Matt Ellis 42 Brooksville 133 8:11
6 25:38 Kevin Foy 41 Inverness 137 8:16
7 43:11 Gary Capoocia 43 Spring Hill 197 13:56
======================================================================================
Female Age Group: 40 - 44
1 22:16 Kat Matuszko 43 Port Richey 85 7:11
2 23:33 Robin Weilant 40 Land O' Lakes 109 7:36
3 24:29 Laura Spain 44 Hernando 121 7:54
4 24:46 Nancy Lay 42 Hernando 123 7:59
5 25:42 Kerri Mersereau 40 Tampa 139 8:17
6 26:44 Danette Zieman 42 Soring Hill 154 8:37
7 28:05 Erin Daly 42 Hernando Beach 168 9:04
8 29:19 Mary Ellen Bass 41 Crystal River 173 9:27
9 34:06 Loretta Barbee 40 Spring Hill 187 11:00
10 53:22 Jamie Kott 44 Land O' Lakes 200 17:13
======================================================================================
Male Age Group: 45 - 49
1 18:53 Mark Palamar 45 Trinity 43 6:05
2 20:39 Russ Pratt 48 Tampa 60 6:40
3 21:35 Tom Dhans 48 Brooksville 77 6:58
4 22:40 Joseph Amodie 46 Spring Hill 93 7:19
5 22:46 Greg Dill 48 Brooksville 97 7:21
6 24:19 Dennis Meyers 48 Citrus Springs 120 7:51
7 25:50 Jim Tedesco 47 Tampa 143 8:20
8 25:58 Brent Young 47 Brooksville 145 8:23
9 26:57 Bill Daly 48 Hernando Beach 156 8:42
10 30:56 Kevin Palmer 47 Spring Hill 179 9:59
11 31:37 James Panetti 47 Lecanto 181 10:12
12 53:35 Tim Harvey 45 Land O' Lakes 202 17:17
======================================================================================
Female Age Group: 45 - 49
1 27:52 Carol Nichols 49 165 8:59
2 35:37 Jacquie Moore 47 Lutz 190 11:29
3 53:32 Terry Barr 45 Land O' Lakes 201 17:16
======================================================================================
Male Age Group: 50 - 54
1 25:31 Steve Winterling 53 Port Richey 136 8:14
2 26:11 Don Baker 54 Ocala 149 8:27
3 27:49 Dennis Flanagan 51 Inverness 164 8:58
4 34:03 David Greer 51 185 10:59
======================================================================================
Female Age Group: 50 - 54
1 51:18 Dianne Greer 51 199 16:33
======================================================================================
Female Age Group: 55 - 59
1 25:45 Judy Hensley 59 Brooksville 141 8:18
2 27:47 Debbie Wheatley 57 Inverness 162 8:58
3 35:30 Linda Jacobsen 56 New Port Richey 189 11:27
======================================================================================
Male Age Group: 60 - 64
1 21:22 Lawrence Watson 63 Spring Hill 73 6:54
2 22:20 Ernie Chatman 62 Brooksville 87 7:12
3 23:51 Ron Lubosco 60 Brooksville 114 7:42
4 26:07 Don Kern 61 Spring Hill 148 8:25
======================================================================================
Female Age Group: 60 - 64
1 30:24 Theresa Slifer 64 Ocala 175 9:48
======================================================================================
Male Age Group: 65 - 69
1 24:55 Silky Sullivan 68 Seminole 127 8:02
2 27:42 Erwin Hass 66 Brooksville 161 8:56
3 29:04 Dick Young 65 Spring Hill 172 9:23
4 30:37 Jack Slifer 65 Ocala 177 9:53
5 32:45 Frank Mccann 66 The Villages 183 10:34
6 39:34 Robert Goudreau 65 Ocala 194 12:46
======================================================================================
Female Age Group: 65 - 69
1 33:53 Linda Miller 68 Inverness 184 10:56
======================================================================================
Male Age Group: 70 - 74
1 30:41 Lawrence Samaha 71 Tampa 178 9:54
2 36:36 Paul Dorey 72 Citrus Springs 193 11:48
3 40:30 Bill Welch 74 Sarasota 195 13:04
4 45:37 George Ledoux 74 Brooksville 198 14:43
======================================================================================
Male Age Group: 75 & Over
1 28:02 Larry Miller 75 Brooksville 167 9:03
2 28:16 Ken Halling 79 Spring Hill 170 9:07
3 35:09 Phil Radford 79 The Villages 188 11:20
======================================================================================
Female Age Group: 75 & Over
1 30:59 Susie Moncrief 76 Hernando 180 10:00
======================================================================================
Finish Cards Distributed - 202
======================================================================================


28 ago 2012

RESULTS GOTEBORGSVARVET 2012

Results of the Ballincollig Regional Park 5k Fun Run 2012

Position Time Name
1 15:57 Noel Berkeley
2 16:11 Eric Curran
3 17:44 Declan Murphy
4 17:55 Alan O'Brien
5 18:01 Brian Collins
6 18:27 Finbarr O Dywer
7 19:02 Kieran Crowley
8 19:27 Ciarán Bouse
9 19:41 John Duff
10 19:43 Gerard McSweeney
11 19:46 Conor O'Brien
12 19:49 Geraldine O'Shea
13 20:04 Mary Sweeney
14 20:06 Gary Relihan
15 20:08 Colm O Leary
16 20:11 Eamonn Horgan
17 20:14 Denis O'Neill
18 20:27 Niall Martin
19 20:37 John Morrissey
20 20:44 Eddie Hegarty
21 21:13 Kevin Dalton
22 21:15 Augis Ivanovas
23 21:22 Niall O Callaghan
24 21:59 Sebastian Lambert
25 21.22 Niall Twomey
26 22:04 Bertie Watson
27 22:09 Daithi O'Donnabhain
28 22:12 Emmet Callan
29 22:20 Jimmy Murray
30 22:25 Simon Vit
31 22:27 Gavin Buckley
32 22:27 Elaine Guinane
33 22:45 Neil Hypolite
34 22:51 Anna Delaney
35 22:52 Paul Young
36 22:55 David Reals
37 23:18 Keith Nolan
38 23:50 Jimmy Delaney
39 23:53 Rory Casey
40 23:59 Patrick Barry
41 24:00:00 Mark O Neill
42 24:01:00 Denis Gould
43 24:19:00 Gary Whyte
44 24:21:00 Angela McCall
45 24:32:00 Sara Mulcahy
46 24:33:00 Claire Hurley
47 24:41:00 Cian O'Leary
48 24:43:00 Peter Cunningham
49 25:09:00 Emmanuelle Legrand
50 24:57:00 Joe roche
51 25:02:00 Stephen Murphy
52 25:14:00 Mary Murphy
53 25:29:00 Sephir Lunak
54 25:32:00 Steve Hutton
55 25:38:00 Aoife Holland
56 25:39:00 Rosalia Crockett
57 25:45:00 Geraldine Hannon
58 25:43:00 Brian O'Leamy
59 25:52:00 Richard Maloney
60 25:52:00 Adrian O'Riordan
61 25:53:00 John Kissane
62 25:59:00 Pat Donnellan
63 26:09:00 Justin McGurk
64 26:27:00 Margaret O'Shea
65 26:43:00 John Looney
66 26:43:00 Michelle Carey
67 26:45:00 Joanne McNamara
68 26:45:00 Robert Curling
69 26:57:00 CoralO Sullivan
70 27:01:00 Deirdre Lee
71 27:22:00 Don O'Sullivan
72 27:42:00 Roisin Harrington
73 27:49:00 Geraldine Hannon
74 27:55:00 Dolores Gibbons
75 27:56:00 John McDonnell
76 28:04:00 Claire Dunne
77 28:06:00 Yvonne Schilberg
78 28:09:00 Robert O Shea
79 28:15:00 Kieran O Shea
80 28:17:00 Tiago McCarthy
81 28:47:00 Terry Kelly
82 28:47:00 Shirley Kelly
83 28:48:00 Carol Riordan
84 29:06:00 Michelle Nelson
85 29:06:00 Anita McBride
86 29:14:00 Vanessa Cremin
87 29:16:00 Paul Traynor
88 29:18:00 David O'Byrne
89 29:29:00 Anne O’Sullivan
90 29:42:00 Mary Venables
91 30:02:00 M Browne
92 30:50:00 Valerie O Mahony
93 30:51:00 Emma Richmond
94 31:17:00 Paul Clancy
95 31:42:00 Siobha O'Sonovan
96 31:56:00 M Creedon
97 31:58:00 Carol Anne O'Shea
98 32:48:00 Michelle Murphy
99 32:54:00 Mary Tobin
100 32:55:00 Sandra Curran
101 33:16:00 Susan O'Leary
102 33:16:00 N O'Leary
103 33:44:00 Nuala Murphy
104 33:44:00 Hilda Claire O'Shea
105 35:36:00 Michelle Donegan
106 36:09:00 S Ryan
107 36:09:00 Lisa Murphy
108 36:36:00 Catriona Casey
109 37:09:00 T Lucy

RESULTS USATF Southern California Road Mile Championships

Event 1 Mixed 1 Mile Race Walk
================================================================
Name Age Team Finals
================================================================
Finals
1 253 Nieroski, Joseph M50 Lake Forest 7:42.85
2 428 Hurley, Patsy W18 Whitier, CA 8:19.29
3 333 Townsend, Julia W19 Malibu 8:29.49
4 48 Campbell, Rick M66 Orange 8:58.44
5 43 Brugh, Charles M57 Cerritos 8:58.58
6 31 Bentley, Gina W13 Stevenson Ranch 8:59.22
7 243 Morrow, Art M48 Palm Desert 9:01.37
8 299 Rohm, Jordana W16 fullerton 9:08.11
9 6 Alexander, Carol W52 Fullerton 9:18.52
10 74 Cunningham, Donna W65 Sierra Madre 9:20.76
11 270 Paez, Andrew M12 yorba Linda 9:39.20
12 376 Zamora, Janelle W13 Monterey Park, CA 10:00.66
13 36 Billig, Raymond M55 Hermosa Beach 10:16.54
14 2 Acosta, Carlos M78 North Hollywood 10:23.78
15 22 Backlund, John M72 Palm Springs 10:37.51
16 430 Klein, Hank M59 Beverly Hills, CA 10:44.97
17 21 Backlund, Darlene W67 Palm Springs 10:47.64
18 377 Zamora, Melanie W10 Monterey Park, CA 10:47.76
19 197 LaVigne, Yvette W72 Los Angeles 10:52.96
20 33 Bentley Jr, James M56 Stevenson Ranch 11:16.85
21 288 Raymer, Deborah W56 Irvine 11:45.30
22 261 Osborne, Holly W60 Redondo Beach 11:59.16
23 53 Capps, Shirley W76 Altadena 12:06.75
24 50 Campos, Vangie M69 San Gabriel 12:32.59
25 379 Hodes, Nan W66 Lake Forest, CA 14:24.93
26 373 Shoemaker, Lucy W71 Mission Viejo, CA 15:25.75
-- 180 Kazaryan, Alex M57 Los Angeles DQ Bent Knees
-- 429 Thong, Ryan M12 Monterey Park, CA DQ Lifting

Event 2 Girls 8&U 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 138 Gonzalez, Melina 7 McFarland 6:56.81
2 58 Carr, Teagan 8 Orange 7:09.26
3 278 peterson, Ashley 7 orange 7:39.52
4 67 coney, rylee 7 anaheim 7:54.03
5 44 Buchanan, Elise 8 La Palma 8:30.75
6 248 Nguyen, Kelly 8 Orange 8:39.38

Event 2 Boys 8&U 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 204 Lindo, Noah 8 Costa Mesa 6:07.76
2 10 Allred, Nicholas 8 Tustin 6:11.87
3 384 Burkhart, Gavin 8 Aliso Viejo, CA 6:35.77
4 73 Crist, Numa 7 North Tustin 6:43.86
5 276 patel, tayne 7 tustin 7:08.01
6 344 Walt, Nolan 8 Huntington Beach 7:16.38
7 225 Mayo, Evan 7 Chino 7:40.46
8 190 Kutcher, Matthew 8 Dana Point 8:20.79
9 35 Bertea, Lucas 6 Lake Forest 8:42.39

Event 3 Girls 8&U 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 182 Kennelly, Kate 8 Long Beach 8:01.16

Event 3 Girls 9-10 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 336 valles, brianna 10 mc farland 5:46.81
2 56 Carr, Ashling 10 Orange 5:51.24
3 62 clarke, autumn 10 irvine 5:58.75
4 277 Payton, Anna 10 Los Angeles 6:09.44
5 135 Gonzalez, Hilda 9 McFarland 6:10.05
6 46 Byers, Sophia 9 Chino Hills 6:13.29
7 134 Gonzales, Kayli 9 McFarland 6:15.41
8 136 Gonzalez, Madelyn 9 McFarland 6:19.55
9 302 Rossini, Sofia 10 N. tustin 6:35.76
10 113 Fletes, Alyssa 9 Moreno Valley 6:48.34
11 171 Ima, Courtney 10 Newport Beach 7:28.12
12 154 Harness, Greta 9 Villa Park 7:59.30

Event 3 Boys 9-10 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 66 coney, jackson 10 anaheim 5:36.24
2 378 Ayon, Jordan 10 McFarland, CA 5:53.45
3 52 Capelle, Calvin 9 Laguna Beach 6:04.50
4 365 Young, Owen 10 Laguna Hills 6:04.59
5 433 Chann, Dathan 10 Riverside, CA 6:15.71
6 266 Owen, Harry 10 Coto de Caza 6:16.77
7 317 searcy, landon 10 newport Beach 6:29.30
8 348 Weatherby, Kyle 10 Hemet 6:32.33
9 205 Little, William 9 Newport Beach 6:39.94
10 366 Yue, Brandon 10 Newport Beach 6:40.57
11 220 Manara, Jonathan 9 Fullerton 6:41.98
12 207 Livingston, Jack 9 Brea 6:44.94
13 32 Bentley, Jimmy 10 Stevenson Ranch 7:06.31
14 367 Yue, Trevor 9 Newport Beach 7:33.88
15 319 Shugarman, Michael 9 Irvine 7:50.81
16 34 Bertea, Leonardo 9 Lake Forest 7:58.58
17 249 Nguyen, Kien 10 Orange 8:01.52

Event 4 Girls 11-12 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 16 arriaga, chloe 11 Walnut 5:22.17
2 168 Hulme, Casey 12 Tustin 5:27.21
3 310 Salcedo, Devianna 11 McFarland 5:28.70
4 17 arriaga, emma 11 walnut 5:32.92
5 381 Bartolo, Rocio 12 Orange, CA 5:37.81
6 157 Herberg, Haley 12 Mission Viejo 5:39.25
7 322 Staton, Grace 12 Chino Hills 5:41.12
8 77 cushing-murray, re 11 santa ana 5:45.65
9 279 Peterson, Raegan 12 orange 5:46.64
10 7 Alexander, Jasmine 11 Rialto 5:47.11
11 122 gallegos, serena 11 chino hills 5:52.12
12 338 Van Riper, Ariel 11 Murrieta 5:56.51
13 118 Fraga, Grace 12 Corona 6:03.01
14 280 Poulter, Pricilla 12 Chino Hills 6:03.03
15 9 Allred, Mia 11 Tustin 6:03.28
16 268 Owen, Mollie 12 Coto de Caza 6:04.58
18 82 Delgadillo, Sofia 11 Yorba Linda 6:11.83
19 184 Khare, Annika 11 Tustin 6:15.54
20 174 Jacobus, Erin 12 Chino Hills 6:17.63
21 359 Withers, Kelsey 11 Tustin 6:27.93
22 393 Uribe, Heather 12 Highland, CA 6:32.61
23 300 Rosales, Adriana 12 Beaumont 6:32.97
24 286 Rane, Aishwarya 11 Diamond Bar 6:39.38
25 260 Orr, Kathryn 11 Brea 6:39.86
26 126 Gehrich, Ashley 11 Trabuco Canyon 6:44.40
27 131 Ginsburg, Lila 11 Irvine 7:05.78
28 114 Fletes, Becky 12 Moreno Valley 7:51.29
29 130 Ginsburg, Jordana 11 Irvine 8:02.05

Event 4 Boys 11-12 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 259 Ornelas, Raymon 11 Corona 5:13.10
2 137 Gonzalez, Melecio 12 McFarland 5:21.30
3 27 Bautista, Daniel 11 Long Beach 5:23.22
4 155 Harrison, Micah 11 Chino 5:30.33
5 350 White, David 12 Ladera Ranch 5:38.61
6 97 Eldridge, Logan 12 Orange 5:47.53
7 198 Lawson, Jack 11 Rancho Santa margar 5:52.09
8 250 Nguyen, Liem 12 Orange 5:55.83
9 313 Scheider, Daniel 11 Claremont 6:00.23
10 153 Hargrove, Dillan 11 Twentynine Palms 6:01.91
11 275 patel, kylen 11 tustin 6:02.47
12 339 Villalpando, Devin 11 Costa Mesa 6:04.22
13 109 Finkelstein, Zacha 12 Laguna Niguel 6:09.47
14 100 Emigh, Max 12 Irvine 6:14.55
15 211 Lopez, Jason 12 Hemet 6:24.82
16 151 Hancock, Gavin 11 Orange 6:47.94
17 390 Keyes, Garrett 12 Newport Beach, CA 6:05.89
17 444 Herrera, Hector 11 Riverside, CA 6:49.34
18 432 Montenegro, Justin 11 Chino Hills, CA 6:56.51
19 64 Clayton, Jack 11 Newport Beach 6:57.66
20 343 Walt, Conrad 11 Huntington Beach 7:00.91
21 189 Kutcher, Joshua 12 Dana Point 7:03.87
22 217 Maffia, BlasŽ. 11 Placentia 7:24.89
23 434 Pukszta, Chris 11 Irvine, CA 8:25.02

Event 5 Girls 13-14 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 11 Alonzo, Bianca 14 Los Angeles 5:08.02
2 374 Miller, Olivia 13 Yorba Linda, CA 5:10.19
3 141 Graves, Claire 13 Highland 5:17.15
4 144 Groff, Hazel 13 San Diego 5:20.34
5 65 Cole, Camille 13 Chino 5:26.05
6 4 Aguilar, Samantha 13 Yucaipa 5:27.74
7 12 Alston, Isabella 13 San Clemente 5:37.97
8 147 Hall, Hannah 13 Santa Ana 5:39.65
9 25 Bastianelli, Micae 13 Corona 5:40.27
10 388 Haman, Samantha 13 Orange, CA 5:43.50
11 228 McDonnell, Camille 13 Yorba Linda 5:49.30
12 281 Praet, Marina 13 Orange 5:58.11
13 364 Yau, Katie 13 Orange 6:07.19
14 296 Ristrom, Lauren 13 Tustin 6:09.08
15 358 Withers, Kailyn 13 Irvine 6:15.71
16 93 Dupuis, Julia 13 Mission Viejo 6:24.28
17 167 Hogan, Kayla 13 Yorba Linda 6:55.46

Event 5 Boys 13-14 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 255 Novoa, Hugo 13 Lakewood 4:43.36
2 349 White, Daniel 13 Ladera Ranch 4:47.22
3 375 Myers, Caleb 13 Irvine, CA 5:02.45
4 169 Hulme, David 13 Tustin 5:04.79
5 436 Daniels, Drew 14 Moorpark, CA 5:05.22
6 18 Arvizu, Andrew 13 Chino Hills 5:05.99
7 230 McNulty, Kevin 13 Orange 5:08.57
8 39 Boyd, Aaron 14 Irvine 5:09.14
9 370 Zeissig III, Boris 13 Chino Hills 5:15.05
10 132 Gitter, Nicolas 13 Laguna Niguel 5:16.27
11 183 Khan, Steven 13 Chino Hills 5:18.10
12 267 Owen, Jack 14 Coto de Caza 5:23.89
13 316 Schwarz, Addison 13 Tustin 5:27.94
14 355 Williams, Robby 13 Murrieta 5:31.43
15 389 Keyes, Jordan 14 Newport Beach, CA 5:35.63
16 19 Aspling, Jacob 13 Orange 5:36.02
17 443 Aceves, Christian 14 Pomona, CA 5:56.13
18 371 Zoch, Cooper 13 San Juan Capistrano 6:06.91
19 394 Pino, Cole 13 San Clemente, CA 6:22.98
20 303 Roth, Sam 13 Newport Beach 6:23.15
21 159 Hernandez, Alexand 13 Riverside 6:44.85
22 328 Temme, Preston 13 Santa Ana 6:45.68

Event 6 Women 15-16 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 145 Guidolin, Laura 15 Arcadia 5:00.97
2 125 Gehrich, Amanda 15 Trabuco Canyon 5:08.47
3 362 Wong, Maily 15 Mission Viejo 5:19.42
4 61 Chuang, Michelle 15 Irvine 5:23.62
5 265 Owen, Charlotte 16 Coto de Caza 5:42.61
6 86 Dismang, Bailey 15 Orange 5:48.40
7 191 Lafferty, Bela 15 Goleta 5:56.08

Event 6 Men 15-16 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 273 Palazzo, Anthony 15 Long Beach 4:37.82
2 238 Moore, Nick 15 Rancho Santa Margar 4:38.13
3 435 King, Jacob 15 Mission Viejo, CA 4:49.31
4 176 Johnson, Richard 16 Glendora 4:52.72
5 442 Hernandez, Erick 16 Pomona, CA 4:56.48
6 441 Hangan, Natraun 15 Pomona, CA 5:13.81
7 148 Hall, Hayden 16 Santa Ana 5:19.04
8 382 Cushing-Murray, Za 15 Santa Ana, CA 5:28.31
9 304 Rudy, Matt 15 Trabuco Canyon 5:36.41
10 139 Gonzalez, Nicolas 15 Mission Viejo 5:40.92
11 192 Langstaff, Casey 16 Lake Forest 5:52.92
12 439 Medina, Alberto 15 Pomona, CA 6:31.07
13 402 Rodriguez, Victor 15 UNA 7:43.41

Event 7 Women 17-18 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 181 Kebede, Sara 17 San Clemente 5:25.03
2 54 Carlson, Chloe 18 Aliso Viejo 5:38.69
3 63 clarke, larissa 17 irvine 5:59.76

Event 7 Men 17-18 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 437 Picchini, Michael 17 Moorpark, CA 4:28.43
2 440 Aldaracka, Abraham 17 Pomona, CA 4:29.44

Event 8 Women 19-39 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 212 Lordi, Vanessa 35 Livermore 5:23.73
2 450 Duff, Michelle 37 Los Angeles, CA 5:31.05
3 447 Johnson, Ingrid 29 Orange, CA 5:45.75
4 397 Dippong, Stacey 31 Irvine, CA 5:56.61
