d
Mostrando entradas con la etiqueta RESULT. Mostrar todas las entradas
Mostrando entradas con la etiqueta RESULT. Mostrar todas las entradas

29 may 2012

RESULTS MARIN MEMORIAL DAY RACES 2012

PLACE NAME CITY AGE GROUP GUN TIME
1 CHRIS CHAVEZ MENLO PARK CA 1/52 19-29 30:15.0
2 KEVIN POOL FOLSOM CA 2/52 19-29 30:28.0
3 KOTA REICHERT MENLO PARK CA 3/52 19-29 30:41.0
4 CROSBY FREEMAN
4/52 19-29 30:50.0
5 ALEX VARNER SAN RAFAEL CA 5/52 19-29 30:53.0
6 MALCOLM RICHARDS SAN FRANCISCO CA 6/52 19-29 31:04.0
7 TIM TOLLESFSON MAMMOTH LAKES CA 7/52 19-29 31:14.0
8 LEIF ANDERSON SAN LUIS OBISPO CA 8/52 19-29 31:32.0
9 CHEYNE INMAN VACAVILLE CA 9/52 19-29 31:47.0
10 CHARLIE BRENNEMAN ROCKLIN CA 1/21 30-34 31:51.0
11 ROBB VAN WYCK CLAYTON CA 10/52 19-29 32:00.0
12 PATRICK BOIVIN LAKE FOREST CA 11/52 19-29 32:04.0
13 KONRAD KNUTSEN SAN FRANCISCO CA 1/27 35-39 32:07.0
14 BEAU ROGERS WATSONVILLE CA 12/52 19-29 32:09.0
15 DIGGER LAUTER OAKLAND CA 13/52 19-29 32:11.0
16 JOE BINDER KENSINGTON CA 14/52 19-29 32:15.0
17 GUS GIBBS SAN MATEO CA 15/52 19-29 32:18.0
18 ANDREW WRIGHT
16/52 19-29 32:21.0
19 JAMEY GIFFORD SAN FRANCISCO CA 2/21 30-34 32:26.0
20 IVAN MEDINA HAYWARD CA 17/52 19-29 32:30.0
21 JOSE MORALES SAN RAFAEL CA 18/52 19-29 32:33.0
22 BEN JARRETT DAVIS CA 3/21 30-34 32:37.0
23 JASON KARBELK SAN FRANCISCO CA 19/52 19-29 32:47.0
24 TOM HAXTON SAN FRANCISCO CA 4/21 30-34 32:54.0
25 BRIAN PILCHER ROSS CA 1/32 55-59 32:57.0
26 CHRIS MOCKO
20/52 19-29 32:59.0
27 BEN RINN SACRAMENTO CA 21/52 19-29 32:59.0
28 JOHN MCGUIRE SAN FRANCISCO CA 22/52 19-29 33:05.0
29 JAIME HEILPERN SAN FRANCISCO CA 1/39 40-44 33:10.0
30 RICHIE BOULET OAKLAND CA 2/27 35-39 33:12.0
31 SEAN PONT MILL VALLEY CA 23/52 19-29 33:18.0
32 CAMRON SHAHMIRZADI FOLSOM CA 24/52 19-29 33:27.0
33 CHIKARA OMZINE
25/52 19-29 33:31.0
34 CLARA PETERSON SAN ANSELMO CA 1/40 19-29 33:33.0
35 MALIKA MEJDOUB
1/24 30-34 33:40.0
36 JASON LEE SAN FRANCISCO CA 3/27 35-39 33:41.0
37 ANDREW TIMMINS VACAVILLE CA 26/52 19-29 33:43.0
38 DANIEL DIMEO SACRAMENTO CA 27/52 19-29 33:46.0
39 GEORGE TORGUN BERKELEY CA 5/21 30-34 33:49.0
40 DANIEL KINSELLA SACRAMENTO CA 6/21 30-34 33:47.0
41 JORDAN FAIRLEY
28/52 19-29 33:54.0
42 RENE SEPULVEDA LIVERMORE CA 1/47 45-49 34:05.0
43 WILL BARKER-ROBSON
1/7 13-18 34:08.0
44 JONAH RACKSTROM
4/27 35-39 34:09.0
45 ALEX SHARPE
29/52 19-29 34:10.0
46 KEVIN SELBY MARTINEZ CA 5/27 35-39 34:16.0
47 RICHARD BOLT MOUNTAIN VIEW CA 2/39 40-44 34:19.0
48 PATRICK MARJOLETE
6/27 35-39 34:20.0
49 JACK WALLACE RICHMOND CA 30/52 19-29 34:29.0
50 DARRIN BANKS BERKELEY CA 2/47 45-49 34:32.0
51 YIOU WANG MILL VALLEY CA 2/40 19-29 34:42.0
52 EVAN SPARCING
31/52 19-29 34:50.0
53 ROB ELIA MORAGA CA 3/47 45-49 34:54.0
54 JEFF HONGO CAMPBELL CA 4/47 45-49 34:53.0
55 CLIFF LENTZ BRISBANE CA 5/47 45-49 34:56.0
56 ANDREW LAVALLEE FAIRFIELD CA 32/52 19-29 34:58.0
57 BERNARD JONES SAN FRANCISCO CA 33/52 19-29 34:59.0
58 ANDREW CHAN SAN FRANCISCO CA 3/39 40-44 35:02.0
59 MICHAEL KINOSHITA FOLSOM CA 2/7 13-18 35:13.0
60 BROOKE WELLS SAN FRANCISCO CA 3/40 19-29 35:15.0
61 JOE WEHRHEIM SAN FRANCISCO CA 4/39 40-44 35:15.0
62 ANTHONY MCGRATH SAN FRANCISCO CA 6/47 45-49 35:20.0
63 ALLEN REYNOSOS
7/47 45-49 35:21.0
64 MARK MCDERMOTT SAN RAFAEL CA 7/21 30-34 35:23.0
65 VICENTE MORENO UNION CITY CA 34/52 19-29 35:28.0
66 TIM KEENAN WALNUT CREEK CA 1/44 50-54 35:28.0
67 MICHAEL WORTMAN ROHNERT PARK CA 35/52 19-29 35:31.0
68 CRAIG WILDMAN BERKELEY CA 8/21 30-34 35:35.0
69 BRAD OBRIEN NOVATO CA 2/44 50-54 35:34.0
70 JAIME ALVAREZ SAN FRANCISCO CA 7/27 35-39 35:38.0
71 GERALD MCCORMICK SANTA ROSA CA 36/52 19-29 35:38.0
72 CHANTELLE WILBER
4/40 19-29 35:39.0
73 ADAM LUCAS SAN FRANCISCO CA 8/47 45-49 35:42.0
74 ASHLEY CARROLL MENLO PARK CA 5/40 19-29 35:44.0
75 ERICH ACKERMANN SAN RAMON CA 5/39 40-44 35:47.0
76 PETER TRUDELLE
37/52 19-29 35:53.0
77 CASEY STRANGE CAMPBELL CA 9/47 45-49 35:50.0
78 PATRICK LAPLCH
10/47 45-49 35:57.0
79 NICK SCALFONE MOUNTAIN VIEW CA 38/52 19-29 36:00.0
80 LINDSAY NELSON MAMMOTH LAKES CA 6/40 19-29 36:02.0
81 STEPHANIE PANCOAST STANFORD CA 7/40 19-29 36:04.0
82 VALERIE YOUNG NOVATO CA 1/26 45-49 36:12.0
83 ADAM LITTKE SAN FRANCISCO CA 8/27 35-39 36:14.0
84 BRUCE DAVIE MENLO PARK CA 11/47 45-49 36:15.0
85 DOUG STEEDMAN SAN FRANCISCO CA 2/32 55-59 36:16.0
86 JESSE FENN NOVATO CA 3/7 13-18 36:22.0
87 LISBET SUNSHINE LARKSPUR CA 2/26 45-49 36:20.0
88 SETH DAVIS OAKLAND CA 6/39 40-44 36:21.0
89 BARRY SMITH OAKLAND CA 3/44 50-54 36:22.0
90 BRETAN ANNA
8/40 19-29 36:24.0
91 JEFF TEETERS BERKELEY CA 4/44 50-54 36:27.0
92 DAVID WEISGERBER DUBLIN CA 39/52 19-29 36:35.0
93 WILLIAM GARRETT SAN FRANCISCO CA 40/52 19-29 36:29.0
94 NICOLE HAGOBINA
9/40 19-29 36:33.0
95 JASON REED SAN BRUNO CA 9/21 30-34 36:34.0
96 CARLOS URRUTIA SAN JOSE CA 7/39 40-44 36:33.0
97 SINA ABOUTALEIBI SAN FRANCISCO CA 10/21 30-34 36:36.0
98 CALVIN DO FOSTER CITY CA 8/39 40-44 36:39.0
99 TREVOR REINHART ROSS CA 4/7 13-18 36:39.0
100 HEATHER GIBSON CAMPBELL CA 2/24 30-34 36:49.0
101 MARY COORDT ELK GROVE CA 1/31 40-44 36:50.0
102 JONATHAN BRETAN SAN RAFAEL CA 41/52 19-29 36:50.0
103 THOMAS ROSENCRANTZ MILL VALLEY CA 12/47 45-49 36:54.0
104 CARLOS CASTELO SANTA ROSA CA 9/39 40-44 36:53.0
105 DAN RHODES HALF MOON BAY CA 10/39 40-44 36:56.0
106 ANDREW APFELBAUM SAN FRANCISCO AA 13/47 45-49 36:57.0
107 MICHELLE MEYER SAN FRANCISCO CA 10/40 19-29 37:00.0
108 SHALUINN FULLOVE PALO ALTO CA 3/24 30-34 37:05.0
109 GREG TALECK SAN FRANCISCO CA 9/27 35-39 37:09.0
110 CHRIS DODGE LAFAYETTE CA 11/39 40-44 37:07.0
111 JOSE ANGUIANO ROHNERT PARK CA 10/27 35-39 37:07.0
112 CARL CIOCHON OAKLAND CA 14/47 45-49 37:12.0
113 BILL STEWART ATLANTA GA 15/47 45-49 37:11.0
114 DAN SHORE MODESTO CA 12/39 40-44 37:15.0
115 SARAH BOYDEM
4/24 30-34 37:17.0
116 RICHARD MARTINEZ SAN FRANCISCO CA 13/39 40-44 37:17.0
117 BERNARDO TAPIA REDWOOD CITY CA 11/27 35-39 37:16.0
118 MAGDALENA VISSER SAN FRANCISCO CA 2/31 40-44 37:19.0
119 ERIK EGIDE
42/52 19-29 37:18.0
120 JENNY WILSON WALNUT CREEK CA 11/40 19-29 37:30.0
121 BILL SALACUSE PLEASANT HILL CA 14/39 40-44 37:34.0
122 MIDORI SPERANDEO FOLSOM CA 3/26 45-49 37:38.0
123 CHRIS FURGIUELE SAN FRANCISCO CA 12/27 35-39 37:38.0
124 JOSHUA SEENERMAN SAN FRANCISCO CA 11/21 30-34 37:39.0
125 GARRETT CARPENTER TROY MI 43/52 19-29 37:45.0
126 NATHAN KOCH SANTA ROSA CA 12/21 30-34 37:52.0
127 MICAH CITRIN SAN MATEO CA 13/27 35-39 37:59.0
128 GREGG JENNINGS SANTA ROSA CA 15/39 40-44 37:55.0
129 ANTONIO ARREOLA SAN JOSE CA 5/44 50-54 37:57.0
130 KEN CAMET SAN JOSE CA 6/44 50-54 38:01.0
131 CAILTIN SCHMITT KENTFIELD CA 12/40 19-29 38:00.0
132 LINDSEY MACLISE SAN FRANCISCO CA 13/40 19-29 38:04.0
133 PETER VICENCIO LARKSPUR CA 16/47 45-49 38:06.0
134 ELIZABETH MAYEDA SAN FRANCISCO CA 14/40 19-29 38:07.0
135 BETSY RUSSAKOFF SAN FRANCISCO CA 1/27 35-39 38:10.0
136 PETER HSIA SAN FRANCISCO CA 7/44 50-54 38:16.0
137 BRIAN DAVIS LIVERMORE CA 3/32 55-59 38:15.0
138 CLAUDIA BECQUE EMERALD HILLS CA 2/27 35-39 38:17.0
139 ISAAC MEDRANO SANTA CLARA CA 13/21 30-34 38:19.0
140 JULIAN LEPEACH
1/2 2-12 38:23.0
141 MICHAEL SINGLETON MODESTO CA 16/39 40-44 38:20.0
142 DREW LINDSEY SAN FRANCISCO CA 14/27 35-39 38:22.0
143 ALYSON BARRETT-RYAN SAN FRANCISCO CA 5/24 30-34 38:23.0
144 TANY FERREIRA
15/40 19-29 38:26.0
145 SCOTT BANG CAMPBELL CA 17/39 40-44 38:31.0
146 MARISSA TREECE SACRAMENTO CA 16/40 19-29 38:35.0
147 CHRISTIAN FITTING BERKELEY CA 15/27 35-39 38:39.0
148 ANDREW GREEN CAMPBELL CA 18/39 40-44 38:42.0
149 JEFF HUIZINGA LA HONDA CA 14/21 30-34 38:46.0
150 GALEN CARNICELLI SAN FRANCISCO CA 19/39 40-44 38:54.0
151 ANDRES ROSALES CAMPBELL CA 15/21 30-34 38:47.0
152 SUT-FEI LI
3/27 35-39 38:50.0
153 THOM TRIMBLE CONCORD CA 8/44 50-54 38:51.0
154 MICHAEL AXINN SAN FRANCISCO CA 9/44 50-54 38:58.0
155 NICHOLAS MARTIN TRUCKEE CA 44/52 19-29 38:55.0
156 ANNE RUMINIASKI
6/24 30-34 38:59.0
157 JOSH HERNANDEZ
45/52 19-29 39:02.0
158 ANGELA BROAD SAN FRANCISCO CA 17/40 19-29 39:03.0
159 JEFFREY BRAY SAN FRANCISCO CA 20/39 40-44 39:09.0
160 ERIC GULLIKSON OAKLAND CA 4/32 55-59 39:15.0
161 SARA GIGLIOTTI SAUSALITO CA 4/27 35-39 39:15.0
162 JASON JACOBSON SAN RAFAEL CA 16/27 35-39 39:24.0
163 CINTHYA VIELMA SAN JOSE CA 4/26 45-49 39:25.0
164 JULIA GULLIKSON OAKLAND CA 1/11 13-18 39:31.0
165 PAUL HAMILOS
16/21 30-34 39:31.0
166 CHRISSA TRUDELLE PORTOLA VALLEY CA 18/40 19-29 39:33.0
167 DAVID LY LIVERMORE CA 21/39 40-44 39:38.0
168 TODD KELEHER
10/44 50-54 39:37.0
169 NICHOLAS HALPERN OAKLAND CA 46/52 19-29 39:39.0
170 NANCY THOMAS SAN FRANCISCO CA 3/31 40-44 39:38.0
171 TOMAS PALERMO SAN FRANCISCO CA 22/39 40-44 39:39.0
172 GRACE LIEN SAN FRANCISCO CA 19/40 19-29 39:43.0
173 MICHAEL KENNEDY LOS GATOS CA 11/44 50-54 39:42.0
174 VALERIE WEILERT SOQUEL CA 20/40 19-29 39:44.0
175 MARYLIZ MCCURDY PALO ALTO CA 21/40 19-29 39:48.0
176 MICHELLE LA SALA FOLSOM CA 7/24 30-34 39:46.0
177 GREG DEFORREST LARKSPUR CA 23/39 40-44 39:53.0
178 JOANN PAVLOVCAK SAN FRANCISCO CA 4/31 40-44 39:49.0
179 CLARK DEICHLER
24/39 40-44 39:58.0
180 BROOKE BRAY SAN FRANCISCO CA 5/27 35-39 39:51.0
181 BRENT DANIEL SAN FRANCISCO CA 25/39 40-44 39:55.0
182 JOHN HIRSCHBERGER SAN FRANCISCO CA 1/21 60-64 40:03.0
183 TONY COFFEY SAN CARLOS CA 12/44 50-54 39:56.0
184 C ROSE
17/47 45-49 39:59.0
185 FRITZ STOPPELBEIN PLUMAS LAKE CA 47/52 19-29 40:02.0
186 DON PORTEOUS ALAMEDA CA 1/14 65-69 40:04.0
187 MICHAEL SULLIVAN SAN BRUNO CA 13/44 50-54 40:06.0
188 BRAD ZANETTI SANTA ROSA CA 5/32 55-59 40:11.0
189 ZACH WAGNER SEBASTOPOL CA 48/52 19-29 40:18.0
190 EDDIE SCHMIDT ELK GROVE CA 18/47 45-49 40:15.0
191 JEANINE HOLMLUND ORINDA CA 5/26 45-49 40:21.0
192 JO GIBSON
17/21 30-34 40:35.0
193 ELIZABETH SCOTT PALO ALTO CA 22/40 19-29 40:27.0
194 STEPHEN LAWNICZAK SAUSALITO CA 17/27 35-39 40:36.0
195 PATTI SHORE MILL VALLEY CA 6/26 45-49 40:30.0
196 BRENDAN DONOHOE
18/27 35-39 40:33.0
197 EILEEN BRENNAN-ERLER SAN RAFAEL CA 1/26 50-54 40:40.0
198 JOHN PETTINICHIO HAYWARD CA 6/32 55-59 40:54.0
199 DAVID GOLTZ KENTFIELD CA 19/47 45-49 40:45.0
200 HANS SCHMID GREENBRAE CA 1/11 70-74 40:45.0
201 BETH FREEDMAN SAN ANSELMO CA 5/31 40-44 40:50.0
202 ANGELO PIERTROFORTE MILPITAS CA 20/47 45-49 40:53.0
203 SUSAN ARMENTA SAN JOSE CA 6/27 35-39 40:55.0
204 BEN DUEMLER LARKSPUR CA 26/39 40-44 41:00.0
205 DAN BORGONOJVO FAIRFAX CA 21/47 45-49 41:01.0
206 DON MAKELA NOVATO CA 2/21 60-64 41:02.0
207 JOE MANCINI
19/27 35-39 41:05.0
208 DINO DELYANI SAN MATEO CA 7/32 55-59 41:06.0
209 ERIK STAUBER ALBANY CA 20/27 35-39 41:16.0
210 JOE SCHIEFFER OAKLAND CA 3/21 60-64 41:12.0
211 HEATHER WEIS SAN BRUNO CA 23/40 19-29 41:18.0
212 MARTIN SMITH EL GRANADA CA 27/39 40-44 41:18.0
213 DAVID WOODRUFF CUPERTINO CA 14/44 50-54 41:19.0
214 PETER CALLAN
5/7 13-18 41:23.0
215 WILLIAM ROBINS SAN FRANCISCO CA 28/39 40-44 41:25.0
216 RON KIYONO UNION CITY CA 4/21 60-64 41:28.0
217 LEN GOLDMAN OAKLAND CA 2/14 65-69 41:26.0
218 JULIE ANN MCCARTHY DOUGERY SAN FRANCISCO CA 8/24 30-34 41:31.0
219 MICHAEL PHARIS SAN RAFAEL CA 21/27 35-39 41:29.0
220 BILL DUNN SUNNYVALE CA 5/21 60-64 41:31.0
221 GREG GRETSCH SAN FRANCISCO CA 22/47 45-49 41:39.0
222 TRISH FRISELLA MODESTO CA 24/40 19-29 41:33.0
223 ILYCE SHUGALL LARKSPUR CA 7/27 35-39 41:39.0
224 BRIAN SCHULTZ PACIFICA CA 29/39 40-44 41:42.0
225 CAROLINE GREEN CAMPBELL CA 9/24 30-34 41:41.0
226 MATT KRAWCZYK SAN FRANCISCO CA 30/39 40-44 41:47.0
227 LOUISE STEPHENS SAN FRANCISCO CA 7/26 45-49 41:50.0
228 DAN LEE PIEDMONT CA 18/21 30-34 41:55.0
229 ALEXANDRA NEWMAN GOLDEN CO 8/27 35-39 41:58.0
230 KRYSTAL BUCK CARMICHAEL CA 25/40 19-29 42:03.0
231 RON SOUZA CITRUS HEIGHTS CA 8/32 55-59 42:03.0
232 CAITLIN CONNELL OAKLAND CA 26/40 19-29 42:09.0
233 MICHAEL HOLLAND NOVATO CA 6/21 60-64 42:11.0
234 SCOTT WHIPPS SAN FRANCISCO CA 19/21 30-34 42:16.0
235 BOB ANDERSON LOS ALTOS CA 7/21 60-64 42:23.0
236 ERIC BRYAN KENTFIELD CA 6/7 13-18 42:26.0
237 KEVIN CIMINI FAIR OAKS CA 15/44 50-54 42:27.0
238 CHRISTIAN OAKES SAN RAFAEL CA 16/44 50-54 42:32.0
239 GEOFF MOHEN
23/47 45-49 42:29.0
240 JOE STRANZL FAIRFAX CA 24/47 45-49 42:31.0
241 KAREN JEFFERS WHEATLAND CA 8/26 45-49 42:33.0
242 HEATHER DONNELLY CORTE MADERA CA 6/31 40-44 42:39.0
243 MIKE KREY CAMPBELL CA 9/32 55-59 42:47.0
244 COURTNEY GREEN
27/40 19-29 42:50.0
245 HEATHER LEUTWYLER SAN FRANCISCO CA 10/24 30-34 42:53.0
246 ANDY HARRIS SACRAMENTO CA 17/44 50-54 43:00.0
247 JAY RYDER ORINDA CA 25/47 45-49 43:06.0
248 DAVID LACY CORTE MADERA CA 22/27 35-39 42:59.0
249 PABLO PEREZ NOVATO CA 26/47 45-49 43:01.0
250 JIM BORDONI LOS ALTOS CA 10/32 55-59 43:11.0
251 ALVIN OTANI COTATI CA 18/44 50-54 43:19.0
252 GREG SCHILZ
19/44 50-54 43:34.0
253 ERIK NYLUND OAKLAND CA 27/47 45-49 43:42.0
254 KENNY CRAMPTON PACIFICA CA 20/44 50-54 43:40.0
255 PAUL TAYLOR SARATOGA CA 11/32 55-59 43:47.0
256 JIM ECKFORD OAKLAND CA 12/32 55-59 43:43.0
257 RONN TANEL MILL VALLEY CA 21/44 50-54 43:45.0
258 MARIA BRIONES OAKLAND CA 1/9 55-59 43:49.0
259 DAN ANDERSON UNION CITY CA 8/21 60-64 43:55.0
260 GERALDINE KIM DENVER CO 11/24 30-34 43:59.0
261 SUZANNE CORDES ALAMO CA 2/26 50-54 44:02.0
262 TYLER ABBOTT SAN FRANCISCO CA 22/44 50-54 44:10.0
263 ARNOLD UTTERBACK SACRAMENTO CA 3/14 65-69 44:17.0
264 MICHELLE PERRY SAN FRANCISCO CA 12/24 30-34 44:25.0
265 MARIA TRUJILLO LOS GATOS CA 3/26 50-54 44:34.0
266 PAT SCHOFF
4/26 50-54 44:36.0
267 ALICIA WILEY DUBLIN CA 13/24 30-34 44:39.0
268 SAVANNAH RYDER ORINDA CA 2/11 13-18 44:46.0
269 CARRIE MARTIN OAKLAND CA 14/24 30-34 44:45.0
270 GRETCHEN GRAVES SAN CARLOS CA 7/31 40-44 44:46.0
271 KRISTIN DICKINSON KENTFIELD CA 8/31 40-44 44:55.0
272 KATHERINE MILLER CUPERTINO CA 15/24 30-34 44:55.0
273 SUSIE BURCH SAN ANSELMO CA 9/31 40-44 44:56.0
274 ANYA STAROVOYTOV BERKELEY CA 16/24 30-34 45:01.0
275 FRANK RUONA NOVATO CA 4/14 65-69 45:02.0
276 JINWOO KIM
28/47 45-49 45:03.0
277 VINCE HAYES FAIRFAX CA 29/47 45-49 45:07.0
278 ROBERT NAVARRETE SAN JOSE CA 13/32 55-59 45:07.0
279 MICHAEL TOMAS
14/32 55-59 45:06.0
280 CHRISTOPHER SULLIVAN NEWARK CA 15/32 55-59 45:12.0
281 DANIELLE BISHO SAN FRANCISCO CA 28/40 19-29 45:18.0
282 MICHAEL SHWE SAN FRANCISCO CA 30/47 45-49 45:27.0
283 ETHAN SCHATZ BELVEDERE TIBURON CA 23/44 50-54 45:31.0
284 MARTIN JOFFE KENTFIELD CA 9/21 60-64 45:32.0
285 DARREN WALTON SAN RAFAEL CA 10/21 60-64 45:39.0
286 KIRBY BARTLETT CORTE MADERA CA 31/47 45-49 45:43.0
287 JIM MYERS FAIRFAX CA 11/21 60-64 45:45.0
288 DEANNA CAHN SAN ANSELMO CA 9/27 35-39 45:59.0
289 TIFFANY TEGELER BELVEDERE CA 29/40 19-29 45:55.0
290 SIERRA RYDER ORINDA CA 3/11 13-18 46:00.0
291 VINCE ENGEL
5/14 65-69 45:57.0
292 GLENN KISHI SAN JOSE CA 24/44 50-54 46:01.0
293 JOE RAMOS KENTFIELD CA 25/44 50-54 46:05.0
294 DAVID NELSON OAKLAND CA 16/32 55-59 46:07.0
295 MARY WELLS ARCATA CA 2/9 55-59 46:10.0
296 RON SMITH NOVATO CA 17/32 55-59 46:19.0
297 MEREDITH THOMASON OAKLAND CA 10/27 35-39 46:20.0
298 JODY HALL REDDING CA 26/44 50-54 46:23.0
299 GAYLE EHREAN SAUSALITO CA 11/27 35-39 46:23.0
300 DOUG BUNNELL
27/44 50-54 46:20.0
301 JAMES MORRIS ALBANY CA 12/21 60-64 46:27.0
302 SHARLET GILBERT EL SOBRANTE CA 1/11 60-64 46:24.0
303 CLINT CALLAN
18/32 55-59 46:34.0
304 STEVE DERR SAN ANSELMO CA 19/32 55-59 46:29.0
305 DIANN LEO SAN FRANCISCO CA 30/40 19-29 46:36.0
306 ROBERT GORMLEY MORAGA CA 2/11 70-74 46:39.0
307 KENNETH FONG SAN FRANCISCO CA 28/44 50-54 46:48.0
308 DAVID BROWNSTEIN SAN FRANCISCO CA 32/47 45-49 47:01.0
309 MINORI TSUGE OAKLAND CA 9/26 45-49 46:56.0
310 MARGARET KOLB OAKLAND CA 31/40 19-29 47:08.0
311 JENNIFER HANKINS NEWBURY PARK CA 12/27 35-39 47:15.0
312 XIAODONG YANG SAN RAFAEL CA 20/32 55-59 47:16.0
313 IRENE SUZUKI LOS ALTOS CA 10/26 45-49 47:18.0
314 MAURIZIO BRUSCHI
29/44 50-54 47:24.0
315 JANET KJELMYR BOLINAS CA 5/26 50-54 47:20.0
316 KERRY KOLLER SAN FRANCISCO CA 6/26 50-54 47:22.0
317 MARLENE CAPRA SAN RAFAEL CA 7/26 50-54 47:25.0
318 ALASTER CUMMINGS
30/44 50-54 47:28.0
319 JENNIFER ORTLINGHAUS SANTA ROSA CA 10/31 40-44 47:27.0
320 RICHARD HAHN CAMPBELL CA 31/44 50-54 47:34.0
321 TERESA QUAN MENLO PARK CA 8/26 50-54 47:36.0
322 IRENE FONG ALAMEDA CA 3/9 55-59 47:39.0
323 RUSS KIERNAN MILL VALLEY CA 3/11 70-74 47:43.0
324 YOKO HOSOYA OAKLAND CA 17/24 30-34 47:44.0
325 JOHN PATTERSON SAN RAFAEL CA 32/44 50-54 47:46.0
326 GAYLE SHINOKAJI
4/9 55-59 47:51.0
327 SHANNA BURCHI
13/27 35-39 47:57.0
328 EDGAR PACAJOJ NOVATO CA 31/39 40-44 47:48.0
329 SANDY CARTER NOVATO CA 6/14 65-69 47:52.0
330 BONNIE KIRKPATRICK SAN RAFAEL CA 11/26 45-49 47:59.0
331 JOHN CLINE KENTFIELD CA 21/32 55-59 48:02.0
332 JOE HAMILTON SAN ANSELMO CA 23/27 35-39 48:05.0
333 JOE HURTADO SUNNYVALE CA 4/11 70-74 48:10.0
334 KELSIE CLAUSEN SAN RAFAEL CA 4/11 13-18 48:12.0
335 GABRIELLE MAUDIERE LARKSPUR CA 5/11 13-18 48:20.0
336 JENNY KINDER BERKELEY CA 12/26 45-49 48:18.0
337 CARMEN BRIONES SAN LEANDRO CA 2/11 60-64 48:16.0
338 MARK MACHADO SAN RAFAEL CA 33/44 50-54 48:23.0
339 GREG MCCABE NOVATO CA 33/47 45-49 48:26.0
340 JO ANNE ROWLAND CONCORD CA 3/11 60-64 48:33.0
341 MARY BRYAN KENTFIELD CA 9/26 50-54 48:33.0
342 ELIZABETH KRAVTCHENKO SAN CARLOS CA 1/2 2-12 48:34.0
343 RICHARD COTTRELL MENLO PARK CA 5/11 70-74 48:40.0
344 JANET CAIN NAPA CA 4/11 60-64 48:45.0
345 MICAH HALL REDDING CA 49/52 19-29 48:43.0
346 MELINDA MORSE SAN RAMON CA 5/11 60-64 48:52.0
347 SUSAN KREUSCH SAN RAFAEL CA 13/26 45-49 48:51.0
348 ROBERT KENT GREENBRAE CA 7/7 13-18 48:57.0
349 PEGGY LANELLE SAN FRANCISCO CA 10/26 50-54 48:45.0
350 FORIANA RAMIREZ
50/52 19-29 48:49.0
351 MARNIE ROSENBERG
14/27 35-39 49:01.0
352 NEIL ASHE MILL VALLEY CA 2/2 2-12 48:56.0
353 ISELA GONZALEZ SANTANA
11/31 40-44 49:00.0
354 AMY SONSTEIN SAN FRANCISCO CA 12/31 40-44 49:00.0
355 THEODORE JONES SAN FRANCISCO CA 6/11 70-74 49:09.0
356 KATE STEWART BERKELEY CA 6/11 60-64 49:05.0
357 CATHYN FAN OAKLAND CA 13/31 40-44 49:06.0
358 LUCRETIA AUSSE BERKELEY CA 11/26 50-54 49:10.0
359 MELISSA SCHNEIDER SAN ANSELMO CA 15/27 35-39 49:11.0
360 MICHAEL LAX SAN ANSELMO CA 34/47 45-49 49:04.0
361 DAVID NORLANDER LOS ALTOS CA 7/11 70-74 49:15.0
362 VICKI DEMENNO CORTE MADERA CA 12/26 50-54 49:17.0
363 SARIAN WONG SAN FRANCISCO CA 13/26 50-54 49:10.0
364 ROBERT PICKENS CAMPBELL CA 34/44 50-54 49:21.0
365 SARAH MOXON OAKLAND CA 14/31 40-44 49:27.0
366 JOHN CONNORS
35/47 45-49 49:37.0
367 TIM CHAN OAKLAND CA 36/47 45-49 49:32.0
368 KIRSTEN DO CUPERTINO CA 6/11 13-18 49:27.0
369 DANIELLE HERRERIAS NOVATO CA 14/26 50-54 49:45.0
370 MATT RODGERS CORTE MADERA CA 32/39 40-44 49:51.0
371 STEVE MUSSER CORTE MADERA CA 7/14 65-69 57:15.0
372 REBECCA CHAKRIN RICHMOND CA 18/24 30-34 49:41.0
373 ED KLOTZ INCLINE VILLAGE NV 35/44 50-54 49:56.0
374 JIM ROWLAN
22/32 55-59 50:01.0
375 DONNA CHAN SAN FRANCISCO CA 7/11 60-64 50:01.0
376 BARBARA WALKER LARKSPUR CA 15/31 40-44 50:01.0
377 UNKNOWN PARTIC. 386
1/0 0- 0 50:10.0
378 KARA DOWNEY PALO ALTO CA 32/40 19-29 50:18.0
379 KEN BUSCH
37/47 45-49 50:16.0
380 ADAM NEVILLE FAIRFAX CA 38/47 45-49 50:34.0
381 BELINDA MUDIE BELVEDERE CA 14/26 45-49 50:31.0
382 CHRIS FASANO ROSS CA 33/39 40-44 50:31.0
383 JULIE REMBRANDT
16/31 40-44 50:33.0
384 SONYA DEFORREST LARKSPUR CA 16/27 35-39 51:14.0
385 KRISTY DEVANEY
19/24 30-34 51:04.0
