========================Age Group Results====================================================
Bib Division Gun Pace/
Place No. Name City Prov CO S Total Div Time Km
===== ===== =================== =============== ==== === = ======= ===== ======= =======
1 46 Alex Coffin Saint John NB CA M 1/25 M4049 16:13 3:15
2 58 Billy MacDonald Charlottetown PE CA M 1/16 M2029 16:41 3:21
3 143 Rob MacKenzie PE CA M 2/25 M4049 16:54 3:23
4 257 David Gallant M 1/29 M3039 16:57 3:24
5 178 Brandon Higginbotho M 1/9 M0119 17:19 3:28
6 102 Gaetan Dallaire Cornwall PE CA M 2/29 M3039 18:14 3:39
7 171 Alex Barn Cahrlottetown PE CA M 2/16 M2029 18:31 3:43
8 267 Ray Thomson M 1/22 M5059 18:49 3:46
9 68 Christopher All Mil Halifax NS CA M 3/16 M2029 19:00 3:48
10 198 Blair McQuaid M 2/22 M5059 19:03 3:49
11 59 Alex Haiart Fredericton NB CA M 4/16 M2029 19:05 3:49
12 232 Mark Cullen M 3/29 M3039 19:06 3:50
13 203 Brodie Craswell M 4/29 M3039 19:17 3:52
14 218 Adam Lambe M 5/16 M2029 19:24 3:53
15 207 Ben Cameron M 6/16 M2029 19:44 3:57
16 86 Chris&zoe Matters Charlottetown PE CA M 5/29 M3039 19:52 3:59
17 130 Martin Sobey Charlottetown PE CA M 2/9 M0119 20:00 4:00
18 139 Bobby Hennessey Halifax NS CA M 7/16 M2029 20:00 4:00
19 77 James Mutch Charlottetown PE CA M 3/25 M4049 20:04 4:01
20 239 Paul Power M 4/25 M4049 20:08 4:02
21 256 Kevin Macisaac M 3/22 M5059 20:10 4:02
22 179 Melanie McKenna F 1/8 F0119 20:10 4:02
23 263 Rebecca Pike F 1/43 F2029 20:12 4:03
24 126 Jordon Mol PE CA M 8/16 M2029 20:17 4:04
25 175 Ashley Lainey M 6/29 M3039 20:21 4:05
26 31 Kent Mill Pleasant Grove PE CA M 7/29 M3039 20:22 4:05
27 229 Lianna McKinnon F 2/43 F2029 20:36 4:08
28 249 Donald Mallett M 5/25 M4049 20:45 4:09
29 51 Michael Cunningham Charlottetown PE CA M 8/29 M3039 20:51 4:11
30 244 Corey Macphee M 9/16 M2029 21:03 4:13
31 169 Tom Crowell Charlottetown PE CA M 4/22 M5059 21:07 4:14
32 127 Amber Spriggs PE CA F 3/43 F2029 21:07 4:14
33 125 Peter Cove PE CA M 10/16 M2029 21:12 4:15
34 189 Shawn McCarthy M 9/29 M3039 21:14 4:15
35 187 Dan McCarthy M 1/6 M6099 21:14 4:15
36 221 Ellen Burnett F 2/8 F0119 21:18 4:16
37 103 Sean McNeill Charlottetown PE CA M 11/16 M2029 21:20 4:16
38 135 Jessica Gillis PE CA F 4/43 F2029 21:20 4:16
39 233 Darrin Deveau M 6/25 M4049 21:24 4:17
40 66 Robbie Matheson Charlottetown PE CA M 10/29 M3039 21:34 4:19
41 254 Sean Wheeler M 11/29 M3039 21:38 4:20
42 94 Walter Pirch Vernon River PE CA M 7/25 M4049 21:42 4:21
43 243 William Hashem M 12/16 M2029 21:43 4:21
44 208 Matthew Rodger M 3/9 M0119 21:45 4:21
45 144 Husein Alisic Charlottetown PE CA M 5/22 M5059 21:46 4:22
46 89 Jenn Duncan Cornwall PE CA F 1/41 F3039 21:51 4:23
47 199 Trevor Billard M 12/29 M3039 21:54 4:23
48 25 Jason Arsenault Bedford NS CA M 13/29 M3039 21:55 4:23
49 230 Nikki Blackett F 5/43 F2029 21:56 4:24
50 220 Rob Burnett M 6/22 M5059 21:59 4:24
51 260 Dallas MacLeod M 14/29 M3039 22:05 4:25
52 120 John Bowser PE CA M 8/25 M4049 22:09 4:26
53 197 Rob Lantz M 9/25 M4049 22:11 4:27
54 3 Lynn MacPhee Stratford PE CA F 1/32 F4049 22:11 4:27
55 26 Tim Wartman Cornwall PE CA M 15/29 M3039 22:13 4:27
56 57 David Young Stratford PE CA M 10/25 M4049 22:14 4:27
57 235 Chad Fraser M 16/29 M3039 22:18 4:28
58 236 Chris Daley M 13/16 M2029 22:28 4:30
59 67 Dave Gaudet Stratford PE CA M 11/25 M4049 22:33 4:31
60 39 Paul Burnley Summerside PE CA M 7/22 M5059 22:39 4:32
61 60 Doug Macdonald Charlottetown PE CA M 12/25 M4049 22:45 4:33
62 145 Matthew Wicks Charlottetown PE CA M 17/29 M3039 22:54 4:35
63 118 Mike Morrow PE CA M 18/29 M3039 23:01 4:37
64 176 Randall Morgan M 8/22 M5059 23:01 4:37
65 106 Nicholas Kaye Charlottetown PE CA M 19/29 M3039 23:04 4:37
66 81 Allison Macdonald Montague PE CA M 13/25 M4049 23:05 4:37
67 71 Nancy Morris Charlottetwon PE CA F 2/32 F4049 23:11 4:39
68 80 Ellen Sherren Charlottetown PE CA F 2/41 F3039 23:15 4:39
69 92 William Place Wellington NS CA M 2/6 M6099 23:18 4:40
70 172 Stacy Driscoll Charlottetown PE CA F 3/41 F3039 23:20 4:40
71 95 Andrew MacDougald Charlottetown PE CA M 20/29 M3039 23:21 4:41
72 248 Alan Maynard M 9/22 M5059 23:22 4:41
73 201 Marla Sheperd F 4/41 F3039 23:34 4:43
74 255 Blair Weeks M 14/25 M4049 23:39 4:44
75 222 Eriel Whitelaw F 6/43 F2029 23:41 4:45
76 223 Danielle McConell F 7/43 F2029 23:42 4:45
77 91 Natalie Dallaire Cornwall PE CA F 8/43 F2029 23:48 4:46
78 84 Beverly Gerg Charlottetown PE CA F 5/41 F3039 23:48 4:46
79 56 Randy Ostridge Charlottetown PE CA M 21/29 M3039 23:48 4:46
80 270 Joelle Monoghan F 9/43 F2029 23:52 4:47
81 252 Rebecca MacDonald F 10/43 F2029 23:56 4:48
82 241 David Varis M 10/22 M5059 24:07 4:50
83 265 Jeff Kirkpatrick M 15/25 M4049 24:08 4:50
84 146 Gary Craswell Charlottetown PE CA M 3/6 M6099 24:09 4:50
85 24 Helena Van Eek Charlottetown PE CA F 11/43 F2029 24:12 4:51
86 65 Gordon McCarville Cornwall PE CA M 11/22 M5059 24:12 4:51
87 275 Dana Tritian F 3/32 F4049 24:15 4:51
88 133 Donnie Youland Charlottetown PE CA M 12/22 M5059 24:18 4:52
89 245 Andrea Laird F 12/43 F2029 24:24 4:53
90 212 Tyler Johnston M 4/9 M0119 24:24 4:53
91 253 Jennifer Jay F 4/32 F4049 24:27 4:54
92 259 Heather Mitton F 6/41 F3039 24:27 4:54
93 72 Greg Mills Charlottetown PE CA M 16/25 M4049 24:29 4:54
94 210 Adrien Sherry F 7/41 F3039 24:29 4:54
95 34 Jacintha Deboer Hampshire PE CA F 13/43 F2029 24:30 4:54
96 30 Ryan Fisher Charlottetown PE CA M 5/9 M0119 24:30 4:54
97 209 Wayne Sherry M 22/29 M3039 24:32 4:55
98 83 Connie McLellan Hunter River PE CA F 14/43 F2029 24:35 4:55
99 183 Mike Murrins M 4/6 M6099 24:36 4:56
100 90 Cara Chesney Kensington PE CA F 8/41 F3039 24:40 4:56
101 97 Olivia Adams Charlottetown PE CA F 3/8 F0119 24:55 4:59
102 29 Jennifer Fisher Charlottetown PE CA F 15/43 F2029 25:01 5:01
103 53 Doug Carr Charlottetown PE CA M 13/22 M5059 25:12 5:03
104 251 Angela Trainor F 9/41 F3039 25:28 5:06
105 69 Paula Pickering Clinton PE CA F 10/41 F3039 25:31 5:07
106 170 Edith Rogers Charlottetown PE CA F 1/13 F5059 25:32 5:07
107 193 Robyn MacDonald F 11/41 F3039 25:32 5:07
108 191 Melissa MacIsaac F 12/41 F3039 25:32 5:07
109 271 Maureen Duffy F 5/32 F4049 25:33 5:07
110 79 Aleatha Pickering Kensington PE CA F 2/13 F5059 25:35 5:07
111 98 Jana Bowtle Charlottetown PE CA F 16/43 F2029 25:35 5:07
112 204 Phillip McInn M 14/22 M5059 25:35 5:07
113 88 Krista Parsons Kensington PE CA F 17/43 F2029 25:58 5:12
114 274 Phil Hughes M 14/16 M2029 26:00 5:12
115 213 Mark Ings M 23/29 M3039 26:16 5:16
116 123 Marybeth Younker Charlottetown PE CA F 18/43 F2029 26:16 5:16
117 122 Laura Moore Charlottetown PE CA F 19/43 F2029 26:18 5:16
118 117 Kim Cudmore PE CA F 20/43 F2029 26:18 5:16
119 268 John Van Ekris M 17/25 M4049 26:21 5:17
120 13 Logan Anderson Nine Mile Creek PE CA M 6/9 M0119 26:24 5:17
121 16 Kim MacDonald South Granville PE CA F 21/43 F2029 26:25 5:17
122 52 Janelle Carmichael Albany PE CA F 22/43 F2029 26:25 5:17
123 214 Wendy MacPherson F 6/32 F4049 26:26 5:18
124 131 Graham Nixon Charlottetown PE CA M 18/25 M4049 26:27 5:18
125 119 Donald Arsenault PE CA M 15/22 M5059 26:28 5:18
126 85 Elaine Waddell Stratford PE CA F 7/32 F4049 26:29 5:18
127 73 Carrie Mills Charlottetown PE CA F 23/43 F2029 26:37 5:20
128 32 Lynn Anne Hogan Kensington PE CA F 13/41 F3039 26:40 5:20
129 137 Mike Hennessey Charlottetown PE CA M 16/22 M5059 26:44 5:21
130 192 Linda Roach F 8/32 F4049 26:48 5:22
131 99 Shannon Milligan Harrington PE CA F 14/41 F3039 26:49 5:22
132 216 Eric Deveau M 17/22 M5059 26:52 5:23
133 96 Winnie Macleod Uigg PE CA F 9/32 F4049 26:53 5:23
134 48 Julie Gallant Charlottetown PE CA F 24/43 F2029 26:54 5:23
135 49 Matthew Gallant Charlottetown PE CA M 15/16 M2029 26:54 5:23
136 44 Katie Gaudet Kensington PE CA F 25/43 F2029 27:03 5:25
137 264 Jason Herron M 24/29 M3039 27:03 5:25
138 109 Cheryl Broderick PE CA F 3/13 F5059 27:04 5:25
139 262 Barb Thompson F 10/32 F4049 27:06 5:26
140 61 Heather Rossiter Charlottetown PE CA F 11/32 F4049 27:08 5:26
141 134 Tracy MacDonald Charlottetown PE CA F 12/32 F4049 27:13 5:27
142 177 Helen McIsaac F 4/13 F5059 27:14 5:27
143 261 Heather Dunn F 13/32 F4049 27:17 5:28
144 21 Trevor Geerts Charlottetown PE CA M 25/29 M3039 27:19 5:28
145 225 Gwyn Bellefontaine F 14/32 F4049 27:22 5:29
146 140 Susan Hughes Charlottetown PE CA F 15/41 F3039 27:25 5:29
147 266 Mark Perry M 26/29 M3039 27:33 5:31
148 202 Jamie Berry F 16/41 F3039 27:36 5:32
149 64 Steven Price Stratford PE CA M 18/22 M5059 27:37 5:32
150 205 Ashley Craswell F 17/41 F3039 27:42 5:33
151 20 Tanya Geerts Charlottetown PE CA F 26/43 F2029 27:47 5:34
152 2 Reta Holland Charlottetown PE CA F 18/41 F3039 27:47 5:34
153 17 Anne Marie MacPhee Charlottetown PE CA F 27/43 F2029 27:47 5:34
154 104 Mark Rooney Charlottetown PE CA M 19/25 M4049 27:49 5:34
155 18 Debbie Hirst-Mcdona Brookvale PE CA F 15/32 F4049 27:58 5:36
156 54 Mark Holland Stratford PE CA M 20/25 M4049 28:00 5:36
157 237 Allan Callard M 5/6 M6099 28:15 5:39
158 41 Heidi MacDonald Charlottetown PE CA F 19/41 F3039 28:16 5:40
159 238 Loretta Van Ekris F 16/32 F4049 28:35 5:43
160 82 Kara McQuaid-Duffy Vernon Bridge PE CA F 17/32 F4049 28:38 5:44
161 33 Todd Macausland Stratford PE CA M 21/25 M4049 28:39 5:44
162 182 Alana Daley F 20/41 F3039 28:42 5:45
163 246 Leanne Laird F 28/43 F2029 28:48 5:46
164 186 Kim Trainor F 21/41 F3039 28:52 5:47
165 116 Mike Gillis PE CA M 22/25 M4049 28:53 5:47
166 224 Carolyn MacLeod F 29/43 F2029 29:00 5:48
167 226 Onos Ikede M 27/29 M3039 29:00 5:48
168 272 Carl Squires F 22/41 F3039 29:02 5:49
169 78 James Sampson Charlottetown PE CA M 23/25 M4049 29:05 5:49
170 121 Alana Moore PE CA F 23/41 F3039 29:18 5:52
171 63 Dawn Robins Summerside PE CA F 5/13 F5059 29:23 5:53
172 227 Christina Myers F 30/43 F2029 29:24 5:53
173 206 Ahley Deveaux F 31/43 F2029 29:30 5:54
174 188 Andrea McCarthy F 24/41 F3039 29:32 5:55
175 37 Barbara Stuart Mount Stewart PE CA F 18/32 F4049 29:32 5:55
176 4 Devin Docherty Stratford PE CA M 16/16 M2029 29:34 5:55
177 10 Robyn MacPhee Cornwall PE CA F 32/43 F2029 29:35 5:55
178 138 Mary Hennessey Charlottetown PE CA F 6/13 F5059 29:37 5:56
179 43 Katina Feggos Russe Quispamsis NB CA F 19/32 F4049 29:41 5:57
180 115 Ashley MacDonald PE CA F 33/43 F2029 29:42 5:57
181 173 Wendy Campbell Mcki Charlottetown PE CA F 25/41 F3039 29:52 5:59
182 141 Karianne Champion S Charlottetown PE CA F 34/43 F2029 30:01 6:01
183 142 Jay Shoemaker Charlottetown PE CA M 19/22 M5059 30:01 6:01
184 247 Earlene MacDonald F 26/41 F3039 30:01 6:01
185 215 Emily Trainor F 35/43 F2029 30:12 6:03
186 107 Karen Revington Stratford PE CA F 27/41 F3039 30:23 6:05
187 124 Ellen Weeks PE CA F 36/43 F2029 30:43 6:09
188 50 Shelley Stewart Brackley PE CA F 20/32 F4049 30:57 6:12
189 74 Sheri Dennis Frenchfort PE CA F 28/41 F3039 31:00 6:12
190 35 Peter Meggs Cornwall PE CA M 6/6 M6099 31:01 6:13
191 76 Patrick Killorn Charlottetown PE CA M 28/29 M3039 31:05 6:13
192 75 Isabelle Killorn Charlottetown PE CA F 29/41 F3039 31:05 6:13
193 129 Nancy Waite Charlottetown PE CA F 37/43 F2029 31:10 6:14
194 45 Lisa Van Der Veen Margate PE CA F 21/32 F4049 31:11 6:15
195 219 Rhonda Bellefointai F 7/13 F5059 31:11 6:15
196 8 Susan Forsythe Charlottetown PE CA F 22/32 F4049 31:19 6:16
197 132 Tracey Andrew Charlottetown PE CA F 23/32 F4049 31:31 6:19
198 42 Shelley Christian Stratford PE CA F 30/41 F3039 31:33 6:19
199 36 Barbara Smith Charlottetown PE CA F 24/32 F4049 31:36 6:20
200 114 Marybeth MacDonald PE CA F 25/32 F4049 31:36 6:20
201 14 Maddie Anderson Nine Mile Creek PE CA F 4/8 F0119 31:50 6:22
202 181 Avery Wells M 7/9 M0119 31:50 6:22
203 180 Morgan Wells M 24/25 M4049 31:54 6:23
204 240 Bill MacDonald M 20/22 M5059 32:07 6:26
205 190 Kelly Davis F 31/41 F3039 32:13 6:27
206 211 Ye Zhang F 32/41 F3039 32:17 6:28
207 111 Eunice Power PE CA F 8/13 F5059 32:47 6:34
208 234 Anne Marie Hennesse F 26/32 F4049 32:52 6:35
209 70 Kelly MacKinnon Charlottetown PE CA F 33/41 F3039 32:58 6:36
210 101 Lisa Lee Strateford PE CA F 34/41 F3039 33:00 6:36
211 40 Linda Dickie Cornwall PE CA F 9/13 F5059 33:03 6:37
212 194 Pam Campbell F 10/13 F5059 33:07 6:38
213 231 Arlene Powers F 11/13 F5059 33:17 6:40
214 100 Michelle Mackie Summerside PE CA F 38/43 F2029 33:38 6:44
215 185 Sue Ellen Ostridge F 39/43 F2029 33:41 6:45
216 195 Cynthia Wood F 27/32 F4049 33:52 6:47
217 38 Catherine Fritchman Temple Terrace FL US F 40/43 F2029 33:59 6:48
218 1 Bethany Norris Qualicum Beach BC CA F 35/41 F3039 34:23 6:53
219 87 Mary&oscar Cote Charlottetown PE CA F 36/41 F3039 34:25 6:53
220 228 Patricia McKinnon F 35:48 7:10
221 62 Marlene Clark Kensington PE CA F 12/13 F5059 36:03 7:13
222 108 Cliff McCabe PE CA M 21/22 M5059 36:03 7:13
223 93 Karen Pirch Vernon River PE CA F 37/41 F3039 36:16 7:16
224 217 Anne Ferguson F 28/32 F4049 36:17 7:16
225 196 Greg MacCallum M 25/25 M4049 36:27 7:18
226 136 Amy MacDonald Charlottetown PE CA F 38/41 F3039 36:46 7:22
227 15 Elizabeth Ten Brink Stratford PE CA F 39/41 F3039 36:47 7:22
228 11 Loretta Anderson Nine Mile Creek PE CA F 40/41 F3039 36:50 7:22
229 184 Susan Cole F 13/13 F5059 36:55 7:23
230 22 Larry Schipper Charlottetown PE CA M 22/22 M5059 37:43 7:33
231 23 Hazel Schipper Charlottetown PE CA F 1/1 F6099 37:44 7:33
232 258 Sam Hughes F 41/43 F2029 37:51 7:35
233 269 Ruth McMurdo F 42/43 F2029 37:51 7:35
234 276 Oscar Duncan M 8/9 M0119 38:21 7:41
235 277 Esther Duncan F 41/41 F3039 38:24 7:41
236 273 Darlene Monaghan F 29/32 F4049 38:40 7:44
237 278 Lisa Donovan F 30/32 F4049 38:52 7:47
238 174 Megan Lainey F 5/8 F0119 39:36 7:56
239 200 Jessica Perry F 6/8 F0119 39:37 7:56
240 112 Colette Komst-Macew PE CA F 31/32 F4049 39:50 7:58
241 113 Khiym MacEwen PE CA M 9/9 M0119 39:50 7:58
242 128 Mary Anne Gillis Charlottetown PE CA F 32/32 F4049 40:14 8:03
243 47 Lily Coffin Saint John NB CA F 7/8 F0119 41:28 8:18
244 147 Lynn O'Neill PE CA F 43/43 F2029 46:11 9:15
245 242 Xinge Ning F 8/8 F0119 47:36 9:32
246 250 Tao Ning M 29/29 M3039 47:36 9:32
Enviar por correo electrónico
Escribe un blog
Compartir con Facebook
0 coment:
Publicar un comentario