Name | Bib # | Time | |
- | E P | 405 | 0:09:18.7 |
- | A M | 380 | 0:07:42.3 |
- | R M | 379 | 0:08:08.9 |
- | E L | 378 | 0:06:40.0 |
- | A L | 377 | 0:07:54.3 |
- | J L | 376 | 0:08:00.0 |
- | L L | 375 | 0:05:53.6 |
- | J L | 374 | 0:07:16.9 |
- | S G | 373 | 0:07:27.2 |
- | M D | 372 | 0:07:18.8 |
- | E D | 371 | 0:07:29.2 |
- | J D | 370 | 0:08:54.5 |
- | C D | 369 | 0:05:47.9 |
- | T C | 368 | 0:09:57.8 |
- | R C | 367 | 0:07:32.9 |
- | M C | 364 | 0:08:39.2 |
- | E B | 363 | 0:05:56.8 |
- | C B | 361 | 0:10:11.5 |
- | C P | 381 | 0:08:44.2 |
- | A P | 382 | 0:10:01.6 |
- | F Q | 383 | 0:06:06.8 |
- | M M | 404 | 0:10:44.2 |
- | M L | 403 | 0:08:29.4 |
- | M F | 402 | 0:10:40.4 |
- | S F | 401 | 0:09:13.4 |
- | O C | 400 | 0:08:41.0 |
- | A C | 399 | 0:09:54.3 |
- | J B | 398 | 0:09:30.6 |
- | V B | 397 | 0:13:06.1 |
- | S V | 396 | 0:12:16.7 |
- | S P | 395 | 0:06:40.2 |
- | S L | 393 | 0:10:47.4 |
- | A L | 392 | 0:08:13.4 |
- | A G | 390 | 0:08:02.9 |
- | K B | 388 | 0:07:28.3 |
- | S A | 387 | 0:09:08.2 |
- | E T | 386 | 0:06:21.6 |
- | G R | 384 | 0:06:43.6 |
- | M B | 360 | 0:08:42.5 |
- | M B | 359 | 0:07:35.3 |
- | K S | 329 | 0:09:05.4 |
- | A R | 327 | 0:09:42.0 |
- | J M | 326 | 0:11:47.3 |
- | S M | 325 | 0:08:06.8 |
- | S L | 323 | 0:09:49.4 |
- | M L | 322 | 0:07:37.1 |
- | V L | 320 | 0:06:02.4 |
- | M J | 319 | 0:07:32.9 |
- | L E | 315 | 0:11:29.0 |
- | I E | 314 | 0:20:08.9 |
- | M D | 313 | 0:08:18.9 |
- | E D | 312 | 0:09:14.9 |
- | V C | 310 | 0:09:37.8 |
- | L C | 309 | 0:05:34.8 |
- | K B | 308 | 0:07:21.6 |
- | Z B | 307 | 0:06:30.0 |
- | B B | 306 | 0:07:23.3 |
- | A T | 330 | 0:06:49.9 |
- | G A | 331 | 0:09:39.4 |
- | C B | 334 | 0:07:24.4 |
- | N S | 357 | 0:06:54.2 |
- | J R | 355 | 0:09:50.7 |
- | Z R | 354 | 0:06:30.8 |
- | M P | 351 | 0:06:11.6 |
- | E M | 349 | 0:08:15.8 |
- | R M | 348 | 0:06:40.6 |
- | O M | 347 | 0:07:15.0 |
- | K L | 346 | 0:07:58.6 |
- | S L | 345 | 0:07:34.1 |
- | H L | 344 | 0:10:27.7 |
- | M L | 343 | 0:07:39.4 |
- | M L | 342 | 0:10:04.2 |
- | J K | 341 | 0:08:17.3 |
- | M J | 340 | 0:10:05.0 |
- | M F | 338 | 0:08:52.6 |
- | B D | 336 | 0:08:27.7 |
- | L C | 335 | 0:06:43.3 |
- | J B | 305 | 0:08:24.8 |
50 M NATATION, 800 M COURSE | |||
Place | Name | Bib # | Time |
- | A C | 262 | 0:08:47.0 |
- | G P | 276 | 0:05:53.7 |
- | K R | 277 | 0:09:59.0 |
- | D S | 278 | 0:08:38.9 |
- | V T | 279 | 0:14:40.1 |
- | S B | 280 | 0:06:30.4 |
- | L B | 281 | 0:06:19.8 |
- | L B | 282 | 0:08:25.9 |
- | M C | 283 | 0:09:15.2 |
- | X C | 284 | 0:05:35.1 |
- | A C | 285 | 0:07:20.0 |
- | L M | 275 | 0:07:21.3 |
- | N M | 274 | 0:06:11.2 |
- | T C | 263 | 0:08:19.3 |
- | M C | 264 | 0:06:03.1 |
- | J D | 266 | 0:06:53.1 |
- | L F | 267 | 0:06:05.7 |
- | L G | 268 | 0:07:00.3 |
- | R G | 269 | 0:05:59.6 |
- | S G | 270 | 0:07:02.4 |
- | F L | 271 | 0:05:54.3 |
- | L L | 272 | 0:08:41.1 |
- | K M | 273 | 0:06:25.3 |
- | T G | 286 | 0:06:42.4 |
- | S G | 287 | 0:05:42.0 |
- | A H | 288 | 0:05:24.6 |
- | G T | 302 | 0:08:52.8 |
- | J W | 303 | 0:06:44.9 |
- | W W | 304 | 0:08:11.7 |
- | G B | 198 | 0:09:43.0 |
- | M B | 199 | 0:08:08.0 |
- | S M | 201 | 0:08:01.1 |
- | N S | 202 | 0:08:08.9 |
- | L S | 203 | 0:07:31.2 |
- | B S | 204 | 0:07:31.3 |
- | K V | 205 | 0:08:19.9 |
- | Z T | 301 | 0:08:42.5 |
- | H S | 300 | 0:07:39.9 |
- | F L | 289 | 0:05:58.9 |
- | E L | 290 | 0:06:57.4 |
- | J L | 291 | 0:06:19.0 |
- | G L | 292 | 0:13:43.9 |
- | A L | 293 | 0:07:29.3 |
- | J M | 294 | 0:11:42.3 |
- | Y P | 295 | 0:09:32.5 |
- | S R | 296 | 0:05:35.7 |
- | H S | 297 | 0:06:58.1 |
- | S S | 299 | 0:08:03.4 |
- | J V | 206 | 0:08:38.1 |
- | R C | 261 | 0:08:50.3 |
- | M A | 207 | 0:06:39.7 |
- | C M | 224 | 0:10:08.2 |
- | M N | 225 | 0:12:32.4 |
- | A P | 226 | 0:09:47.9 |
- | D P | 227 | 0:06:08.5 |
- | A S | 228 | 0:09:35.5 |
- | S S | 229 | 0:10:05.0 |
- | E T | 230 | 0:06:29.4 |
- | C T | 231 | 0:06:06.0 |
- | L A | 232 | 0:07:24.8 |
- | Z B | 233 | 0:06:49.2 |
- | Y I | 222 | 0:07:19.3 |
- | S G | 221 | 0:08:15.5 |
- | M B | 208 | 0:07:26.1 |
- | L B | 209 | 0:15:30.4 |
- | E B | 211 | 0:06:51.3 |
- | M B | 212 | 0:07:34.0 |
- | J B | 213 | 0:07:35.3 |
- | E C | 215 | 0:10:06.0 |
- | X C | 216 | 0:07:20.8 |
- | S D | 217 | 0:06:52.0 |
- | T F | 219 | 0:09:04.5 |
- | S F | 220 | 0:08:32.2 |
- | E B | 234 | 0:07:34.7 |
- | A B | 235 | 0:06:47.1 |
- | A B | 236 | 0:12:21.8 |
- | V M | 249 | 0:07:15.3 |
- | L P | 250 | 0:08:30.4 |
- | B P | 251 | 0:08:09.6 |
- | Z R | 252 | 0:06:34.4 |
- | K R | 253 | 0:07:53.7 |
- | D S | 254 | 0:07:28.1 |
- | S T | 255 | 0:07:48.3 |
- | J V | 256 | 0:06:19.4 |
- | J B | 258 | 0:06:35.6 |
- | V B | 259 | 0:05:30.0 |
- | W M | 248 | 0:09:41.4 |
- | J M | 247 | 0:06:11.9 |
- | C D | 237 | 0:06:04.6 |
- | M D | 238 | 0:08:48.4 |
- | J D | 239 | 0:08:22.1 |
- | J G | 240 | 0:07:49.7 |
- | S G | 241 | 0:08:08.3 |
- | A K | 242 | 0:08:07.3 |
- | J L | 243 | 0:09:40.9 |
- | S L | 244 | 0:08:37.0 |
- | L L | 245 | 0:07:19.0 |
- | X L | 246 | 0:10:45.4 |
- | S B | 260 | 0:07:09.1 |
25 M NATATION, 245 M COURSE | |||
Place | Name | Bib # | Time |
- | T C | 132 | 0:02:53.9 |
- | N B | 112 | 0:02:51.5 |
- | J B | 111 | 0:02:25.3 |
- | F B | 110 | 0:02:16.6 |
- | C B | 109 | 0:02:35.8 |
- | J B | 108 | 0:02:29.0 |
- | A B | 107 | 0:03:00.3 |
- | B W | 106 | 0:02:57.4 |
- | M W | 105 | 0:02:28.6 |
- | A S | 103 | 0:03:16.6 |
- | L S | 102 | 0:03:10.5 |
- | S R | 101 | 0:02:56.7 |
- | J Q | 100 | 0:03:51.8 |
- | J P | 99 | 0:03:31.0 |
- | T N | 98 | 0:02:36.6 |
- | V L | 97 | 0:02:58.2 |
- | R L | 96 | 0:02:10.9 |
- | R C | 113 | 0:02:26.4 |
- | T D | 114 | 0:02:42.0 |
- | S B | 131 | 0:02:22.4 |
- | M B | 130 | 0:02:33.5 |
- | J A | 129 | 0:02:59.2 |
- | R A | 128 | 0:03:36.7 |
- | R T | 127 | 0:03:34.0 |
- | G T | 126 | 0:02:13.2 |
- | O S | 125 | 0:03:04.0 |
- | M R | 124 | 0:02:51.3 |
- | B R | 123 | 0:02:15.1 |
- | D P | 122 | 0:02:38.6 |
- | C L | 121 | 0:02:36.3 |
- | J L | 120 | 0:02:24.9 |
- | M G | 119 | 0:02:12.7 |
- | A G | 118 | 0:02:39.7 |
- | H G | 117 | 0:02:45.6 |
- | H F | 116 | 0:02:23.8 |
- | J L | 95 | 0:02:44.8 |
- | F H | 94 | 0:02:21.5 |
- | S G | 93 | 0:02:34.3 |
- | J M | 72 | 0:01:58.3 |
- | M L | 71 | 0:02:58.7 |
- | N L | 70 | 0:02:51.6 |
- | L G | 69 | 0:02:35.4 |
- | A G | 68 | 0:02:33.3 |
- | J G | 67 | 0:02:18.7 |
- | R F | 66 | 0:03:12.7 |
- | A F | 65 | 0:02:45.7 |
- | C D | 64 | 0:03:27.2 |
- | N C | 63 | 0:02:19.3 |
- | A C | 62 | 0:02:29.0 |
- | D B | 61 | 0:02:31.8 |
- | A B | 60 | 0:03:06.3 |
- | A Q | 59 | 0:02:40.1 |
- | K M | 58 | 0:02:35.4 |
- | T J | 57 | 0:04:28.3 |
- | X P | 73 | 0:02:51.2 |
- | C R | 75 | 0:02:25.5 |
- | P D | 91 | 0:02:44.3 |
- | A D | 90 | 0:02:24.1 |
- | R D | 89 | 0:02:50.1 |
- | Z C | 88 | 0:02:37.5 |
- | L B | 87 | 0:03:23.0 |
- | L B | 86 | 0:03:14.5 |
- | S B | 85 | 0:02:30.2 |
- | J B | 84 | 0:02:52.4 |
- | M A | 83 | 0:02:14.9 |
- | J W | 82 | 0:02:18.8 |
- | K T | 81 | 0:02:31.9 |
- | M T | 80 | 0:02:16.5 |
- | J S | 79 | 0:02:51.9 |
- | C S | 78 | 0:02:41.9 |
- | N S | 77 | 0:02:27.1 |
- | N S | 76 | 0:02:36.7 |
- | C F | 55 | 0:02:18.5 |
- | T T | 157 | 0:02:44.6 |
- | E D | 40 | 0:03:29.7 |
- | A B | 39 | 0:02:50.5 |
- | N B | 38 | 0:02:52.4 |
- | C B | 37 | 0:03:34.1 |
- | E B | 36 | 0:02:50.8 |
- | C A | 35 | 0:03:50.4 |
- | M P | 33 | 0:03:45.6 |
- | M L | 32 | 0:02:11.9 |
- | J L | 31 | 0:03:35.4 |
- | L L | 30 | 0:02:39.5 |
- | A L | 29 | 0:03:28.9 |
- | B J | 28 | 0:02:22.6 |
- | J H | 27 | 0:02:01.3 |
- | L G | 26 | 0:02:36.9 |
- | A G | 25 | 0:05:29.3 |
- | M F | 24 | 0:02:07.2 |
- | A D | 41 | 0:02:47.3 |
- | S D | 42 | 0:03:00.4 |
- | N P | 155 | 0:02:41.0 |
- | G L | 154 | 0:03:07.8 |
- | M L | 153 | 0:02:15.8 |
- | Z T | 156 | 0:02:14.4 |
- | B C | 54 | 0:02:28.8 |
- | A B | 53 | 0:02:21.7 |
- | C A | 52 | 0:03:19.1 |
- | O V | 51 | 0:02:55.1 |
- | N V | 50 | 0:03:22.1 |
- | W T | 49 | 0:02:47.8 |
- | F R | 48 | 0:02:59.1 |
- | A M | 47 | 0:02:55.4 |
- | Y M | 46 | 0:03:50.0 |
- | M L | 45 | 0:03:23.2 |
- | B L | 44 | 0:03:36.3 |
- | L D | 43 | 0:02:43.6 |
- | R F | 23 | 0:03:19.3 |
- | A D | 22 | 0:02:54.1 |
- | M D | 21 | 0:02:13.7 |
- | M C | 1 | 0:02:53.0 |
- | J G | 152 | 0:03:02.1 |
- | J B | 151 | 0:02:55.1 |
- | D P | 150 | 0:03:12.6 |
- | P V | 148 | 0:02:28.3 |
- | L P | 147 | 0:02:41.0 |
- | N P | 146 | 0:03:08.0 |
- | S L | 143 | 0:02:34.1 |
- | F K | 142 | 0:02:42.3 |
- | F J | 141 | 0:02:12.0 |
- | S J | 140 | 0:03:35.0 |
- | C G | 139 | 0:02:44.0 |
- | U G | 138 | 0:03:25.1 |
- | M G | 136 | 0:02:40.0 |
- | M D | 135 | 0:02:55.8 |
- | L D | 134 | 0:03:05.3 |
- | E C | 2 | 0:02:59.4 |
- | W D | 3 | 0:02:24.6 |
- | J C | 20 | 0:02:24.2 |
- | E B | 19 | 0:03:18.2 |
- | F B | 18 | 0:03:16.1 |
- | M T | 17 | 0:03:11.0 |
- | M S | 16 | 0:02:52.5 |
- | J R | 15 | 0:04:30.0 |
- | M P | 14 | 0:02:39.6 |
- | L P | 13 | 0:03:10.5 |
- | A M | 12 | 0:03:13.7 |
- | F L | 11 | 0:03:09.0 |
- | M L | 10 | 0:03:11.8 |
- | C G | 8 | 0:02:34.0 |
- | K G | 7 | 0:03:02.7 |
- | C E | 6 | 0:02:48.7 |
- | D E | 5 | 0:02:20.8 |
- | M D | 4 | 0:02:54.5 |
- | W C | 133 | 0:02:39.0 |
245 M COURSE | |||
Place | Name | Bib # | Time |
- | M T | 196 | 0:01:11.5 |
- | C W | 177 | 0:01:08.3 |
- | N W | 176 | 0:01:29.2 |
- | D S | 175 | 0:01:08.4 |
- | A R | 174 | 0:01:09.8 |
- | S Q | 173 | 0:01:09.1 |
- | M N | 172 | 0:01:05.5 |
- | M N | 171 | 0:01:05.6 |
- | A L | 170 | 0:01:14.3 |
- | N L | 169 | 0:01:05.1 |
- | M L | 168 | 0:01:15.3 |
- | L G | 165 | 0:01:22.6 |
- | I G | 164 | 0:01:10.4 |
- | Z C | 163 | 0:01:10.1 |
- | E C | 162 | 0:01:17.7 |
- | S C | 161 | 0:01:18.2 |
- | Z C | 160 | 0:01:15.7 |
- | D B | 159 | 0:01:07.7 |
- | M B | 178 | 0:01:10.0 |
- | S B | 179 | 0:01:07.5 |
- | S B | 180 | 0:01:02.5 |
- | J T | 197 | 0:01:23.5 |
- | S P | 191 | 0:01:27.2 |
- | E P | 192 | 0:01:03.2 |
- | L S | 194 | 0:00:58.9 |
- | A S | 195 | 0:01:17.1 |
- | L N | 190 | 0:01:02.0 |
- | R G | 166 | 0:01:15.0 |
- | A L | 167 | 0:01:39.1 |
- | M R | 193 | 0:01:16.4 |
- | M M | 189 | 0:01:11.9 |
- | L L | 187 | 0:01:10.9 |
- | L L | 186 | 0:01:09.8 |
- | J D | 185 | 0:01:00.5 |
- | S D | 184 | 0:01:01.5 |
- | B D | 183 | 0:01:22.1 |
- | C C | 182 | 0:00:58.0 |
- | A B | 181 | 0:01:12.4 |
- | L B | 158 | 0:01:25.3 |
0 coment:
Publicar un comentario