Place Div/Tot Sex/Tot Name Age Sex City St Guntime Pace Bib#
===== ======== ======== ======================= === === =============== == ======= ===== =====
1 1/18 1/181 Caleb Harlin 26 M Muskogee OK 18:50 3:46 205
2 1/17 2/181 Chad McCarter 38 M Tahlequah OK 19:06 3:50 307
3 1/23 3/181 Noah Soap 15 M Jenks OK 19:34 3:55 430
4 2/23 4/181 Seth Whittington 15 M Kansas OK 19:50 3:58 497
5 1/18 5/181 Scott Collins 33 M Pryor OK 20:02 4:01 91
6 3/23 6/181 Nehemiah Soap 13 M Jenks OK 20:18 4:04 432
7 1/8 7/181 Nathan Harlin 17 M Muskogee OK 20:19 4:04 210
8 2/8 8/181 Snow Eagle 16 M Stilwell OK 20:20 4:04 143
9 1/36 1/278 Nicole McCormick 29 F Claremore OK 20:53 4:11 310
10 2/17 9/181 Bradley Adams 35 M Glenpool OK 21:00 4:12 1
11 1/7 10/181 Brett Walker 20 M Hulbert OK 21:04 4:13 524
12 2/36 2/278 Lana Garcia 27 F Tahlequah OK 21:05 4:13 177
13 1/15 11/181 Jeffery Hyams 44 M Okay OK 21:37 4:20 240
14 1/32 3/278 Tammy West 35 F Tahlequah OK 21:38 4:20 491
15 1/18 4/278 Tiqvah Soap 12 F Jenks OK 21:38 4:20 433
16 2/18 12/181 Blake McCarter 27 M Tahlequah OK 21:49 4:22 306
17 1/7 13/181 Jack Hatzenbuehler 55 M Spavinaw OK 21:50 4:22 219
18 4/23 14/181 Nicholas Cornell 15 M Tahlequah OK 21:54 4:23 104
19 2/18 15/181 Timothy Clay Turner 33 M Eufaula OK 22:05 4:25 465
20 3/18 16/181 James Webster 31 M Westville OK 22:13 4:27 488
21 4/18 17/181 Matt Lee 33 M Tahlequah OK 22:16 4:28 286
22 1/25 5/278 Pauline Marks 45 F Wagoner OK 22:28 4:30 301
23 5/23 18/181 William Craig 15 M Hulbert OK 22:31 4:31 113
24 2/7 19/181 Lance Claborn 24 M Tahlequah OK 22:45 4:33 75
25 1/13 20/181 Robert Peckias 47 M Muskogee OK 22:46 4:34 550
26 1/8 21/181 Ariel Soap 8 M Jenks OK 22:49 4:34 429
27 2/13 22/181 Michael Marks 47 M Wagoner OK 22:55 4:35 300
28 3/13 23/181 Jeff King 47 M Tahlequah OK 22:59 4:36 273
29 1/13 24/181 Anthony Cornell 52 M Tahlequah OK 23:05 4:37 103
30 6/23 25/181 Trevor Lindley 15 M Ft. Gibson OK 23:13 4:39 290
31 3/18 26/181 Brandon Snider 27 M Fort Gibson OK 23:15 4:39 428
32 3/8 27/181 Gage Hyams 17 M Okay OK 23:29 4:42 239
33 2/13 28/181 Jim Guyot 51 M Broken Arrow OK 23:30 4:42 199
34 4/18 29/181 Mike Sellers 26 M Tahlequah OK 23:37 4:44 547
35 1/6 30/181 Harley Disheroon 62 M Hulbert OK 23:41 4:45 128
36 4/8 31/181 Clint Carnes 18 M Park Hill OK 23:42 4:45 571
37 4/13 32/181 Roger Hammer 45 M Muskogee OK 23:42 4:45 202
38 5/13 33/181 Jim Burroughs 46 M Fort Gibson OK 23:44 4:45 52
39 5/18 34/181 Michael Koehler 29 M Fort Gibson OK 23:45 4:45 275
40 1/47 6/278 Vanessa Young 30 F Hulbert OK 23:57 4:48 520
41 3/7 35/181 Skylar Williams 24 M Tahlequah OK 24:04 4:49 502
42 1/19 7/278 Joanna Harlin 20 F Muskogee OK 24:09 4:50 208
43 2/19 8/278 Julie Miller 24 F Fort Gibson OK 24:10 4:50 328
44 1/28 9/278 Carmen Welch 43 F Tahlequah OK 24:11 4:51 489
45 5/18 36/181 Blu Cloud 31 M Vian OK 24:11 4:51 80
46 3/17 37/181 Walter Pigeon Ii 37 M Tahlequah OK 24:13 4:51 370
47 3/19 10/278 Hannah Osborn 21 F Tahlequah OK 24:16 4:52 351
48 1/8 38/181 Ray Love 68 M Claremore OK 24:17 4:52 292
49 6/18 39/181 Daniel Mead 32 M Tahlequah OK 24:19 4:52 319
50 1/14 11/278 Madison J. Reed 14 F Tahlequah OK 24:29 4:54 380
51 3/13 40/181 Jerry Kuykendall 54 M Stilwell OK 24:30 4:54 277
52 4/17 41/181 Remi Garza 37 M Ft.Gibson OK 24:35 4:55 555
53 2/47 12/278 Ruby Austin 30 F Fort Gibson OK 24:40 4:56 16
54 6/18 42/181 Ben Mangrum 26 M Tahlequah OK 24:41 4:57 299
55 1/16 43/181 Tyler Scott Collins 9 M Pryor OK 24:44 4:57 92
56 2/18 13/278 Yucca Yazzie 10 F Tahlequah OK 24:45 4:57 510
57 5/8 44/181 Brinson Nolen 17 M Muskogee OK 24:52 4:59 341
58 4/19 14/278 Jill Flusche 23 F Muskogee OK 24:53 4:59 159
59 5/19 15/278 Holly Rolston 24 F Cookson OK 24:53 4:59 393
60 7/18 45/181 Matthew Goodmiller 29 M Checotah OK 24:53 4:59 194
61 7/23 46/181 David Harlin 13 M Muskogee OK 24:56 5:00 207
62 2/16 47/181 Clayton Craig 12 M Hulbert OK 24:59 5:00 109
63 2/14 16/278 Haley J. Olson 13 F Muskogee OK 25:01 5:01 347
64 6/19 17/278 Charity Jernigan 20 F Boynton OK 25:01 5:01 252
65 2/15 48/181 Charles Cain 43 M Tahlequah OK 25:02 5:01 529
66 1/14 18/278 Allie Davis 16 F Warner OK 25:07 5:02 120
67 1/3 49/181 Andy Hogan 72 M Claremore OK 25:07 5:02 225
68 7/18 50/181 Kent Gustavson 33 M Wagoner OK 25:08 5:02 198
69 8/18 51/181 Cody Roberts 29 M Watts OK 25:13 5:03 386
70 6/8 52/181 Nick Fields 17 M Park Hill OK 25:16 5:04 570
71 3/47 19/278 Ashley Dowling 30 F Okay OK 25:16 5:04 135
72 4/47 20/278 Joni Duffield Greenhaw 30 F Tahlequah OK 25:17 5:04 196
73 2/14 21/278 Tirzah Soap 16 F Jenks OK 25:20 5:04 434
74 3/36 22/278 Kyla Walker 28 F Tahlequah OK 25:27 5:06 483
75 4/13 53/181 Kenneth Holmes 51 M Stilwell OK 25:29 5:06 226
76 5/13 54/181 Mel Post 51 M Muskogee OK 25:31 5:07 373
77 6/13 55/181 Gene Wiseman 46 M Watts OK 25:33 5:07 506
78 7/19 23/278 Susan Phares 21 F Fort Gibson OK 25:37 5:08 367
79 6/13 56/181 Greg Phares 52 M Fort Gibson OK 25:40 5:08 364
80 8/18 57/181 John Burkart 34 M Park Hill OK 25:45 5:09 49
81 4/36 24/278 Kelsey Grounds 25 F Tahlequah OK 25:47 5:10 197
82 9/18 58/181 Brad McWhirt 29 M Muskogee OK 25:47 5:10 530
83 5/47 25/278 Misty Branan 34 F Tahlequah OK 25:50 5:10 38
84 8/23 59/181 Rayne Cloud 13 M Vian OK 25:52 5:11 83
85 2/28 26/278 Tracy Mayhall 41 F Oktaha OK 25:59 5:12 305
86 2/32 27/278 Daniela Miller 37 F Muskogee OK 26:02 5:13 327
87 7/13 60/181 Derald Glover 48 M Ft. Gibson OK 26:04 5:13 190
88 10/18 61/181 Matt Ford 27 M Stilwell OK 26:05 5:13 162
89 3/15 62/181 Tobby Jackson 42 M Fort Gibson OK 26:06 5:14 248
90 4/15 63/181 Kenny Meech 41 M Muskogee OK 26:15 5:15 560
91 1/20 28/278 Katie Penland 50 F Tahlequah OK 26:18 5:16 362
92 5/36 29/278 Cassie Wheeler 29 F Tecumseh OK 26:21 5:17 495
93 11/18 64/181 Kylan Cope 26 M Ft. Gibson OK 26:24 5:17 100
94 2/25 30/278 Marcella Dockins 45 F Park Hill OK 26:26 5:18 133
95 7/13 65/181 Alan Keith 50 M Fort Gibson OK 26:30 5:18 268
96 5/15 66/181 Michael G. Williams 44 M Vinita OK 26:36 5:20 501
97 6/15 67/181 Tim McHugh 43 M Muskogee OK 26:36 5:20 317
98 5/17 68/181 Lance Burkart 38 M Park Hill OK 26:42 5:21 545
99 3/18 31/278 Kayci Jo Glover 12 F Ft. Gibson OK 26:44 5:21 191
100 9/18 69/181 Ryan Campbell 32 M Muskogee OK 26:44 5:21 56
101 9/23 70/181 Patrick T.A. Johnson 13 M Fort Gibson OK 26:45 5:21 260
102 7/15 71/181 Jimmy R. Daugherty, Jr. 40 M Ft. Gibson OK 26:46 5:22 119
103 6/36 32/278 Maco Warner 29 F Sallisaw OK 26:47 5:22 486
104 3/28 33/278 Toby Hummingbird 43 F Coweta OK 26:55 5:23 238
105 3/32 34/278 Rebecca Leclair 39 F Muskogee OK 26:55 5:23 285
106 6/47 35/278 Alexis Jones 33 F Pryor OK 26:59 5:24 264
107 1/1 72/181 Don Walkwitz 78 M Tahlequah OK 27:00 5:24 484
108 3/16 73/181 Gatlin Brown 12 M Fort Gibson OK 27:07 5:26 43
109 8/13 74/181 Robert Penland 52 M Tahlequah OK 27:07 5:26 363
110 8/19 36/278 Hannah Williams 22 F Tahlequah OK 27:13 5:27 499
111 12/18 75/181 Steven R. Johnston 27 M Tahlequah OK 27:16 5:28 263
112 10/23 76/181 Justin Owen 15 M Muskogee OK 27:17 5:28 542
113 10/18 77/181 Jay Walker 33 M Ft. Gibson OK 27:25 5:29 482
114 8/15 78/181 Gene Polston 40 M Muskogee OK 27:28 5:30 541
115 6/17 79/181 Jason Berry 36 M Broken Arrow OK 27:30 5:30 31
116 7/36 37/278 Lori Dobson 29 F Tahlequah OK 27:33 5:31 132
117 4/32 38/278 Jessica Langston 35 F Tahlequah OK 27:34 5:31 282
118 3/14 39/278 Aspen Burroughs 16 F Fort Gibson OK 27:41 5:33 50
119 8/13 80/181 Jim Messenger 47 M Broken Arrow OK 27:42 5:33 324
120 3/25 40/278 Carla Dunn 46 F Ft. Gibson OK 27:47 5:34 140
121 4/18 41/278 Channon Rankin 11 F Hulbert OK 27:51 5:35 377
122 2/20 42/278 Cindy Robison 53 F Claremore OK 27:51 5:35 387
123 2/6 81/181 David Sharp 60 M Muskogee OK 27:53 5:35 406
124 3/14 43/278 Rebekah Harlin 15 F Muskogee OK 28:01 5:37 211
125 4/14 44/278 Lessley K. Davis 13 F Warner OK 28:02 5:37 122
126 4/16 82/181 Seth Ramming 9 M Pryor OK 28:03 5:37 375
127 5/16 83/181 Gray Cloud 10 M Vian OK 28:08 5:38 82
128 9/13 84/181 Curt Gwartney 52 M Locust Grove OK 28:11 5:39 201
129 13/18 85/181 Allen Beaver 27 M Checotah OK 28:12 5:39 561
130 2/8 86/181 Daniel Craig 7 M Hulbert OK 28:13 5:39 110
131 7/17 87/181 Byron Craig 35 M Hulbert OK 28:14 5:39 108
132 8/17 88/181 Chad Henson 39 M Claremore OK 28:22 5:41 221
133 4/28 45/278 Juliet Burk 43 F Tahlequah OK 28:23 5:41 47
134 3/8 89/181 Brody Young 6 M Tahlequah OK 28:25 5:41 514
135 8/36 46/278 Jennifer Phares 26 F Fort Gibson OK 28:26 5:42 365
136 5/32 47/278 Delana Westman-Berry 36 F Broken Arrow OK 28:27 5:42 494
137 11/23 90/181 Christopher Clayton 15 M Muskogee OK 28:41 5:45 79
138 12/23 91/181 Nicholas Cole Rice 14 M Muskogee OK 28:42 5:45 383
139 11/18 92/181 William Sanders 33 M Tahlequah OK 28:48 5:46 565
140 13/23 93/181 Seth Coon 13 M Tahlequah OK 28:48 5:46 96
141 4/7 94/181 Michael Cates 23 M Hulbert OK 29:00 5:48 65
142 5/18 48/278 Rachel Guyot 12 F Broken Arrow OK 29:04 5:49 200
143 7/47 49/278 Deandra Hayes 30 F Hulbert OK 29:05 5:49 220
144 9/36 50/278 Bethany Harlin 28 F Muskogee OK 29:06 5:50 204
145 9/17 95/181 Porter Johnson 36 M Muskogee OK 29:07 5:50 525
146 12/18 96/181 Stephen Lane 30 M Little Elm TX 29:08 5:50 280
147 10/13 97/181 Don Cash 51 M Muskogee OK 29:09 5:50 540
148 8/47 51/278 Fallon Casteel 31 F Vian OK 29:09 5:50 62
149 3/6 98/181 Owen Butler 60 M Tahlequah OK 29:10 5:50 54
150 9/47 52/278 Pily Post 32 F Muskogee OK 29:11 5:51 374
151 5/28 53/278 Cindy Odle 42 F Tulsa OK 29:16 5:52 344
152 10/36 54/278 Stephanie Ford 27 F Stilwell OK 29:18 5:52 163
153 13/18 99/181 Andrew Williams 32 M Claremore OK 29:19 5:52 533
154 4/8 100/181 Rushton Williams 7 M Claremore OK 29:20 5:52 531
155 6/16 101/181 Qua' Shon Leathers 9 M Hulbert OK 29:22 5:53 284
156 2/3 102/181 Billy Woodruff 74 M Tulsa OK 29:25 5:53 508
157 4/25 55/278 Kim Soap 46 F Jenks OK 29:25 5:53 431
158 4/14 56/278 Norma Landaverde 19 F Tahlequah OK 29:27 5:54 279
159 14/23 103/181 Dustin M. Chapman 14 M Muskogee OK 29:29 5:54 69
160 5/7 104/181 Drew Scott 23 M Tahlequah OK 29:32 5:55 400
161 5/25 57/278 Tama L. Davis 46 F Warner OK 29:32 5:55 123
162 15/23 105/181 John Fort 15 M Muskogee OK 29:38 5:56 166
163 6/28 58/278 Andrea Barnes 44 F Gore OK 29:39 5:56 24
164 6/32 59/278 Callie Waid 38 F Park Hill OK 29:42 5:57 477
165 6/25 60/278 Pamela Garr 46 F Broken Arrow OK 29:51 5:59 183
166 9/13 106/181 Russ Waid 45 M Park Hill OK 29:52 5:59 478
167 10/17 107/181 Cullen Farrow 38 M Muskogee OK 29:53 5:59 150
168 10/47 61/278 Crystal Young 30 F Tahlequah OK 29:54 5:59 516
169 7/25 62/278 Donna Johnston 49 F Muskogee OK 29:57 6:00 262
170 9/19 63/278 Katelynn Sellers 23 F Tahlequah OK 29:58 6:00 546
171 2/8 108/181 Charles Odle 66 M Kansas OK 30:01 6:01 343
172 1/11 64/278 Karen Allen 56 F Muskogee OK 30:06 6:02 3
173 10/19 65/278 Sharon Parton 23 F Muskogee OK 30:10 6:02 151
174 11/17 109/181 Damon Ford 36 M Tahlequah OK 30:15 6:03 160
175 7/32 66/278 Kim Chapuis 36 F Muskogee OK 30:18 6:04 35
176 16/23 110/181 Colbey Livingston 15 M Ft. Gibson OK 30:24 6:05 554
177 17/23 111/181 Kole Hilton 15 M Ft. Gibson OK 30:25 6:05 553
178 6/7 112/181 Kolton Holmes 23 M Stilwell OK 30:36 6:08 227
179 5/14 67/278 Juliana Baluh 15 F Tahlequah OK 30:38 6:08 22
180 3/20 68/278 Angie Lewandowski 50 F Park Hill OK 30:39 6:08 289
181 11/36 69/278 Jennifer A. Arterburn 28 F Muskogee OK 30:39 6:08 15
182 11/47 70/278 Allison Mitchell 31 F Muskogee OK 30:42 6:09 331
183 7/16 113/181 Nate Fields 9 M Park Hill OK 30:45 6:09 572
184 6/18 71/278 Kelsey Collins 12 F Pryor OK 30:54 6:11 89
185 8/32 72/278 Leslie Carr 37 F Ft.Gibson OK 31:12 6:15 60
186 11/19 73/278 Julia Mitchell 20 F Claremore OK 31:13 6:15 332
187 12/36 74/278 Theresa Lane 27 F Little Elm TX 31:13 6:15 281
188 12/47 75/278 Michelle Schuler 34 F Allen TX 31:13 6:15 397
189 9/32 76/278 Melissa Graves 36 F Wagoner OK 31:16 6:16 195
190 18/23 114/181 Micah Allison 15 M Park Hill OK 31:18 6:16 9
191 5/14 77/278 Kelsie Longpine 17 F Ft. Gibson OK 31:19 6:16 528
192 8/16 115/181 John Thompson 11 M Cookson OK 31:26 6:18 457
193 7/18 78/278 Trinity Barnes 12 F Gore OK 31:26 6:18 26
194 4/20 79/278 Lisa Johnson 54 F Fort Gibson OK 31:29 6:18 258
195 13/47 80/278 Marisa Cole 31 F Tahlequah OK 31:33 6:19 85
196 12/19 81/278 Rebecca Phares 24 F Fort Gibson OK 31:35 6:19 366
197 5/20 82/278 Vicky Phares 50 F Fort Gibson OK 31:35 6:19 368
198 7/8 116/181 Russell Statler 16 M Muskogee OK 31:36 6:20 439
199 4/6 117/181 Henry Wright 60 M Tahlequah OK 31:39 6:20 509
200 3/8 118/181 Gordon Wallace 68 M Muskogee OK 31:42 6:21 485
201 7/7 119/181 Brian Spikes 23 M Muskogee OK 31:43 6:21 435
202 2/7 120/181 Jim Keese 55 M Ft. Gibson OK 32:00 6:24 267
203 10/13 121/181 Cris Reeves 48 M Peggs OK 32:02 6:25 382
204 8/18 83/278 Lauren Burkhart 10 F Park Hill OK 32:03 6:25 548
205 10/32 84/278 Angie Cone 35 F Bunch OK 32:05 6:25 93
206 8/25 85/278 Janice M. Carr 48 F Tahlequah OK 32:07 6:26 59
207 6/20 86/278 Cindy Rogers 54 F Vian OK 32:24 6:29 390
208 6/14 87/278 Bailey Jackson 17 F Ft. Gibson OK 32:25 6:29 242
209 14/47 88/278 Jessie Baker 30 F Sallisaw OK 32:33 6:31 552
210 1/8 89/278 Rebecca Cannon 64 F Checotah OK 32:39 6:32 57
211 7/20 90/278 Cindy Harlin 53 F Muskogee OK 32:46 6:34 206
212 5/8 122/181 Ryan Fullerton 8 M Muskogee OK 32:48 6:34 174
213 15/47 91/278 Rose McHenry 32 F Broken Arrow OK 32:48 6:34 316
214 9/18 92/278 Lydia Harlin 11 F Muskogee OK 32:58 6:36 209
215 4/8 123/181 Robert L. Thompson 68 M Rose OK 32:58 6:36 459
216 9/16 124/181 William Tice 12 M Ft. Gibson OK 32:59 6:36 463
217 3/7 125/181 Larry Burkhart 57 M Cody WY 33:00 6:36 544
218 11/13 126/181 Stan Smiatck 49 M Tahlequah OK 33:03 6:37 420
219 6/14 93/278 Rebecca Castillo 15 F Tahlequah OK 33:06 6:38 64
220 13/19 94/278 Taletha Disheroon 24 F Tahlequah OK 33:10 6:38 131
221 16/47 95/278 Jodee Thompson 33 F Warner OK 33:26 6:42 456
222 10/18 96/278 Savanna Simmons 11 F Claremore OK 33:32 6:43 415
223 10/16 127/181 Stephen Harlin 9 M Muskogee OK 33:34 6:43 212
224 13/36 97/278 Ariana Corbett 25 F Tulsa OK 33:35 6:43 101
225 14/36 98/278 Susan Williams 28 F Tahlequah OK 33:36 6:44 503
226 14/18 128/181 Joshua Dawson 33 M Fort Gibson OK 33:38 6:44 124
227 17/47 99/278 Lacey Schulz 32 F Fort Gibson OK 33:39 6:44 398
228 11/32 100/278 Lisa Skiles 36 F Wagoner OK 33:41 6:45 419
229 12/32 101/278 Carissa Kiffmeyer 35 F Muskogee OK 33:41 6:45 269
230 11/18 102/278 Brylee Garner 9 F Muskogee OK 33:41 6:45 179
231 12/18 103/278 Ashton York 9 F Oktaha OK 33:43 6:45 513
232 6/8 129/181 Braden Young 8 M Hulbert OK 33:46 6:46 566
233 13/18 104/278 Danya Pigeon 12 F Tahlequah OK 33:47 6:46 369
234 18/47 105/278 Amanda Riggs 31 F Muskogee OK 33:47 6:46 385
235 14/19 106/278 Ashton Nutt 24 F Muskogee OK 33:47 6:46 564
236 13/32 107/278 Betty Foreman 39 F Peggs OK 33:48 6:46 164
237 15/36 108/278 Leslie Newcomb 27 F Fort Gibson OK 33:51 6:47 340
238 14/32 109/278 Belinda Hopkins 36 F Okay OK 33:53 6:47 230
239 12/17 130/181 Tony Hopkins 38 M Okay OK 33:53 6:47 231
240 15/19 110/278 Marissa Bigfeather 24 F Tahlequah OK 33:55 6:47 34
241 16/36 111/278 Taylor Russell 26 F Fort Gibson OK 33:56 6:48 556
242 15/18 131/181 Jason Fullerton 33 M Muskogee OK 34:01 6:49 173
243 14/18 132/181 Michael Rogers 27 M Muskogee OK 34:01 6:49 392
244 7/28 112/278 Kim Henson 42 F Claremore OK 34:02 6:49 222
245 1/4 113/278 Chessalyn Rankin 8 F Hulbert OK 34:06 6:50 378
246 19/47 114/278 Katrina Ferland 34 F Ft. Gibson OK 34:19 6:52 155
247 13/17 133/181 Jimmy Felts 36 M Muskogee OK 34:21 6:53 154
248 16/19 115/278 Lauren Claborn 24 F Tahlequah OK 34:25 6:53 76
249 17/19 116/278 Brooke Scott 21 F Tahlequah OK 34:29 6:54 399
250 8/28 117/278 Michelle Wiseman 43 F Watts OK 34:30 6:54 507
251 20/47 118/278 Julie Villines 31 F Muskogee OK 34:32 6:55 475
252 21/47 119/278 Leanne Renee McWhirt 33 F Muskogee OK 34:32 6:55 318
253 9/15 134/181 Jeff Knack 41 M Muskogee OK 34:34 6:55 274
254 14/17 135/181 Davey Johnston 39 M Muskogee OK 34:36 6:56 261
255 22/47 120/278 Jennifer Zardeneta 33 F Muskogee OK 34:38 6:56 521
256 17/36 121/278 Stacy Mullin 29 F Muskogee OK 34:44 6:57 335
257 9/25 122/278 Terri Sneed 47 F Welling OK 34:47 6:58 426
258 18/36 123/278 Jessica Gleese 29 F Muskogee OK 34:48 6:58 189
259 23/47 124/278 Stephanie Gleese 32 F McAlester OK 34:49 6:58 558
260 8/20 125/278 Ronelle Baker 50 F Warner OK 34:57 7:00 19
261 24/47 126/278 Melanie Stacey 33 F Tahlequah OK 34:58 7:00 437
262 10/15 136/181 Michael Ramming 43 M Pryor OK 35:10 7:02 575
263 5/8 137/181 David Gill 68 M Muskogee OK 35:13 7:03 186
264 15/32 127/278 Sherry Waters 37 F Fort Gibson OK 35:17 7:04 487
265 8/8 138/181 Johnathan Harper 16 M Muskogee OK 35:23 7:05 213
266 9/28 128/278 Marna Favor 42 F Claremore OK 35:26 7:06 152
267 14/18 129/278 Madison P. Taylor 9 F Tahlequah OK 35:27 7:06 453
268 12/13 139/181 Donald Middleton 47 M Gans OK 35:28 7:06 326
269 10/25 130/278 Lisa Ortiz 46 F Ft. Gibson OK 35:30 7:06 526
270 9/20 131/278 Sharon Mullins 52 F Hulbert OK 35:30 7:06 523
271 11/25 132/278 Jill Abdallah 45 F Ft. Gibson OK 35:31 7:07 527
272 10/28 133/278 Denise Donathan 42 F Checotah OK 35:33 7:07 134
273 5/6 140/181 Tom Renfro 60 M Ft. Gibson OK 35:40 7:08 551
274 25/47 134/278 Trisha Barrett 33 F Muskogee OK 35:42 7:09 27
275 19/36 135/278 Amy Hasler 25 F Muskogee OK 35:46 7:10 217
276 15/18 141/181 John G. Jr. Hasler 27 M Muskogee OK 35:46 7:10 218
277 26/47 136/278 Jennifer Taylor 32 F Tahlequah OK 35:49 7:10 452
278 20/36 137/278 Shay Spradley 28 F Muskogee OK 35:52 7:11 436
279 12/25 138/278 Sandra Mathews 46 F Adair OK 35:55 7:11 304
280 13/25 139/278 Pam Mitchell 46 F Claremore OK 35:55 7:11 333
281 7/14 140/278 Madison Young 15 F Muskogee OK 35:56 7:12 519
282 10/20 141/278 Hope Baluh 54 F Tahlequah OK 35:57 7:12 21
283 11/16 142/181 Ashton Williams 12 M Claremore OK 36:01 7:13 532
284 21/36 142/278 Kimber Leslie 25 F Chelsea OK 36:02 7:13 288
285 14/25 143/278 Candie Rankin 46 F Hulbert OK 36:05 7:13 376
286 19/23 143/181 Cale Corntassel 14 M Peggs OK 36:06 7:14 105
287 16/32 144/278 Tracey Allen 37 F Claremore OK 36:06 7:14 4
288 11/13 144/181 Billye Martin 52 M Tahlequah OK 36:08 7:14 302
289 15/25 145/278 Tracey A. Smith 45 F Fort Gibson OK 36:10 7:14 425
290 16/25 146/278 Tami Eagle 48 F Stilwell OK 36:12 7:15 144
291 7/14 147/278 Mary K.R. Johnson 16 F Fort Gibson OK 36:14 7:15 259
292 27/47 148/278 Amanda Michael 31 F Claremore OK 36:18 7:16 325
293 11/28 149/278 Stephanie Robison 40 F Ft. Gibson OK 36:19 7:16 388
294 22/36 150/278 Hillary Fry 26 F Tahlequah OK 36:21 7:17 172
295 8/14 151/278 Zoe Garner 13 F Muskogee OK 36:22 7:17 182
296 11/15 145/181 Phillip Garner 41 M Muskogee OK 36:22 7:17 181
297 17/32 152/278 Jackie Stone 36 F Tahequah OK 36:23 7:17 445
298 15/17 146/181 Harlan Gregory Lee, Jr. 35 M Muskogee OK 36:27 7:18 287
299 18/32 153/278 Tabetha Meech 35 F Muskogee OK 36:33 7:19 559
300 23/36 154/278 Rachael Labounty 26 F Checotah OK 36:35 7:19 278
301 16/18 147/181 William Ollar 25 M Muskogee OK 36:37 7:20 346
302 9/14 155/278 Sarah Jackson 13 F Ft. Gibson OK 36:45 7:21 246
303 28/47 156/278 Michelle Craig 34 F Hulbert OK 36:46 7:22 112
304 16/18 148/181 Marcus Fears 33 M Tahlequah OK 36:48 7:22 153
305 2/11 157/278 Shirley Goodlin 56 F Fort Gibson OK 36:49 7:22 193
306 24/36 158/278 Gloria Tripp 29 F Muskogee OK 36:52 7:23 464
307 6/6 149/181 Steve Ullom 60 M Tahlequah OK 37:16 7:28 469
308 12/13 150/181 Steve Walden 54 M Muskogee OK 37:41 7:33 479
309 25/36 159/278 Candace Stills 25 F Okay OK 37:41 7:33 442
310 12/28 160/278 Bobbi Jo Crooch 41 F Stilwell OK 37:41 7:33 115
311 11/20 161/278 Karen Stills 54 F Okay OK 37:46 7:34 443
312 18/19 162/278 Meghan Rockey 23 F Muskogee OK 37:57 7:36 538
313 13/28 163/278 Kellie J. Etchison 42 F Muskogee OK 38:03 7:37 148
314 29/47 164/278 Jennifer L. Collins 31 F Pryor OK 38:09 7:38 88
315 4/7 151/181 Larry Jackson 59 M Park Hill OK 38:13 7:39 244
316 8/14 165/278 Kristil Ouzts 17 F Muskogee OK 38:18 7:40 355
317 19/32 166/278 Christy Whisenhunt 36 F Chelsea OK 38:24 7:41 496
318 12/15 152/181 Marc Case 42 M Tahlequah OK 38:29 7:42 567
319 5/7 153/181 Mark Foreman 55 M Peggs OK 38:29 7:42 165
320 14/28 167/278 Melissa Branch 42 F Fort Gibson OK 38:32 7:43 39
321 20/23 154/181 Zachary Cox 14 M Chelsea OK 38:35 7:43 107
322 7/8 155/181 Landon Dunham 6 M Tahlequah OK 38:38 7:44 139
323 17/18 156/181 Philip Disheroon 29 M Tahlequah OK 38:39 7:44 130
324 17/25 168/278 Lorita McGee 49 F Muskogee OK 38:40 7:44 312
325 20/32 169/278 Julia Arndt 35 F Ft. Gibson OK 38:40 7:44 14
326 26/36 170/278 Summer Beck 28 F Wagoner OK 38:44 7:45 28
327 9/14 171/278 Deann Hullinger 19 F Tahlequah OK 38:49 7:46 233
328 12/16 157/181 Dae' Quan Leathers 10 M Hulbert OK 38:58 7:48 283
329 8/8 158/181 Jarrett Smith 7 M Broken Arrow OK 39:08 7:50 569
330 30/47 172/278 Hilary Smith 33 F Broken Arrow OK 39:08 7:50 422
331 21/32 173/278 Monica Killian 36 F Gans OK 39:10 7:50 270
332 2/8 174/278 Marie Odle 64 F Kansas OK 39:15 7:51 345
333 27/36 175/278 Kelly Neffendorf 26 F Rincon GA 39:17 7:52 338
334 22/32 176/278 Sundy Wiley 37 F Claremore OK 39:21 7:53 498
335 17/18 159/181 Darrell Steiner 33 M Claremore OK 39:24 7:53 440
336 15/28 177/278 Tobie Cooper 42 F Adair OK 39:27 7:54 99
337 13/15 160/181 Kevin Harvell 40 M Vian OK 39:28 7:54 216
338 12/20 178/278 Catherine Stroup 54 F Fort Gibson OK 39:33 7:55 447
339 13/20 179/278 Christine Ludlow 50 F Catoosa OK 39:50 7:58 293
340 2/4 180/278 Ali Andreassen 8 F Stilwell OK 39:53 7:59 11
341 23/32 181/278 Jennifer J. Olson 39 F Muskogee OK 39:55 7:59 348
342 13/16 161/181 Walker Scott 9 M Bunch OK 39:57 8:00 404
343 14/16 162/181 Hunter Scott 11 M Bunch OK 39:58 8:00 401
344 14/15 163/181 Michael Turtle 41 M Kansas OK 40:04 8:01 466
345 6/8 164/181 John Clark 65 M Spiro OK 40:05 8:01 78
