Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Riley Morrison | Naperville IL | 347 | 17 | M | ***** 17-17 | 17:58.8 | 5:48 | |
2 | Gerard Lamb | Naperville IL | 340 | 17 | M | 1 17-17 | 18:09.0 | 5:51 | |
3 | John Schuster | Naperville IL | 371 | 17 | M | 2 17-17 | 18:17.1 | 5:54 | |
4 | Lee Woolley | Naperville IL | 419 | 49 | M | 1 40-49 | 19:08.2 | 6:10 | |
5 | Lucas Schaller | Naperville IL | 369 | 17 | M | 3 17-17 | 19:42.6 | 6:21 | |
6 | Jeff Goode | Naperville IL | 315 | 29 | M | 1 18-29 | 20:21.2 | 6:34 | |
7 | Chris Medhurst | Naperville IL | 344 | 18 | M | 2 18-29 | 21:00.0 | 6:46 | |
8 | Billy Provost | Bolingbrook IL | 363 | 13 | M | 1 1-13 | 21:08.7 | 6:49 | |
9 | Michael Tung | Naperville IL | 380 | 12 | M | 2 1-13 | 21:12.6 | 6:50 | |
10 | Sarah Gushurst | Naperville IL | 320 | 17 | F | ***** 17-17 | 21:40.3 | 6:59 | |
11 | Ben Salvador | Naperville IL | 365 | 16 | M | 1 16-16 | 21:41.1 | 7:00 | |
12 | Brian Aleck | Frankfort IL | 290 | 23 | M | 3 18-29 | 21:42.4 | 7:00 | |
13 | Daniel Caballero | Naperville IL | 297 | 17 | M | 4 17-17 | 21:48.0 | 7:02 | |
14 | Vishnu Rajendran | Naperville IL | 411 | 15 | M | 1 15-15 | 22:06.0 | 7:08 | |
15 | Julie Cioffi | Naperville IL | 304 | 19 | F | 1 18-29 | 22:16.8 | 7:11 | |
16 | David Johnston | Wheaton IL | 425 | 47 | M | 2 40-49 | 22:26.5 | 7:14 | |
17 | Tyler Watson | Naperville IL | 422 | 28 | M | 4 18-29 | 22:29.4 | 7:15 | |
18 | Chad Allen | Naperville IL | 395 | 38 | M | 1 30-39 | 22:32.3 | 7:16 | |
19 | Patrick Cadogam | Naperville IL | 399 | 14 | M | 1 14-14 | 22:49.5 | 7:22 | |
20 | Steve Saul | Naperville IL | 368 | 29 | M | 5 18-29 | 23:08.3 | 7:28 | |
21 | Spencer Gess | Naperville IL | 431 | 15 | M | 2 15-15 | 23:11.4 | 7:29 | |
22 | Michael O'Toole | Plainfeild IL | 398 | 35 | M | 2 30-39 | 23:12.8 | 7:29 | |
23 | Kara Wisniewski | Naperville IL | 389 | 20 | F | 2 18-29 | 23:13.8 | 7:29 | |
24 | Amanda Fenton | Naperville IL | 312 | 14 | F | 1 14-14 | 23:41.6 | 7:38 | |
25 | Carlene Jenkins | Naperville IL | 331 | 41 | F | 1 40-49 | 23:52.3 | 7:42 | |
26 | Ryan Hassett | Naperville IL | 325 | 17 | M | 5 17-17 | 23:55.3 | 7:43 | |
27 | Jonny Pingry | Naperville IL | 360 | 17 | M | 6 17-17 | 24:06.1 | 7:46 | |
28 | Blake Paulson | Naperville IL | 358 | 47 | M | 3 40-49 | 24:10.4 | 7:48 | |
29 | T. J. Fenton | Naperville IL | 402 | 12 | M | 3 1-13 | 24:27.3 | 7:53 | |
30 | Danielle Spence | Naperville IL | 372 | 22 | F | 3 18-29 | 24:28.6 | 7:54 | |
31 | Jack Bender | Naperville IL | 292 | 53 | M | 1 50-59 | 24:32.4 | 7:55 | |
32 | Nolan Vaughn | Naperville IL | 384 | 13 | M | 4 1-13 | 25:25.8 | 8:12 | |
33 | Gregory Teresky | Naperville IL | 397 | 09 | M | 5 1-13 | 25:33.8 | 8:15 | |
34 | William Teresky | Naperville IL | 379 | 49 | M | 4 40-49 | 25:34.6 | 8:15 | |
35 | Tammara Williams | Naperville IL | 412 | 49 | F | 2 40-49 | 25:35.4 | 8:15 | |
36 | Edward Vaughn | Naperville IL | 383 | 46 | M | 5 40-49 | 26:02.4 | 8:24 | |
37 | Jonathan Dusenberry | Naperville IL | 309 | 16 | M | 2 16-16 | 26:09.0 | 8:26 | |
38 | Robert Stanley | Naperville IL | 432 | 52 | M | 2 50-59 | 26:10.3 | 8:26 | |
39 | Meredith Tunney | Naperville IL | 381 | 15 | F | 1 15-15 | 26:14.3 | 8:28 | |
40 | Lauren Ciesla | Naperville IL | 303 | 15 | F | 2 15-15 | 26:15.1 | 8:28 | |
41 | Dannah Williams | Naperville IL | 385 | 15 | F | 3 15-15 | 26:16.0 | 8:28 | |
42 | Alison Kincaide | Naperville IL | 336 | 15 | F | 4 15-15 | 26:16.6 | 8:28 | |
43 | Christine Droege | Naperville IL | 421 | 29 | F | 4 18-29 | 26:18.1 | 8:29 | |
44 | Brennan Pawelski | Naperville IL | 359 | 17 | M | 7 17-17 | 26:22.3 | 8:30 | |
45 | Chris Gushurst | Naperville IL | 417 | 22 | M | 6 18-29 | 26:47.4 | 8:38 | |
46 | Sam Williams | Naperville IL | 413 | 16 | M | 3 16-16 | 26:50.0 | 8:39 | |
47 | Brian Russell | Glenview IL | 364 | 40 | M | 6 40-49 | 27:00.3 | 8:43 | |
48 | Nathan Hambright | Bolingbrook IL | 323 | 12 | M | 6 1-13 | 27:25.2 | 8:51 | |
49 | Brett Merriman | Naperville IL | 345 | 12 | M | 7 1-13 | 27:26.0 | 8:51 | |
50 | Chad Cartner | Plainfield IL | 301 | 29 | M | 7 18-29 | 27:30.1 | 8:52 | |
51 | Tim Crnkovic | Joliet IL | 396 | 50 | M | 3 50-59 | 27:39.9 | 8:55 | |
52 | Justin Fay | Naperville IL | 310 | 11 | M | 8 1-13 | 27:46.3 | 8:57 | |
53 | Leanne Fay | Naperville IL | 311 | 47 | F | 3 40-49 | 27:50.1 | 8:59 | |
54 | Donald Ortegel | Naperville IL | 355 | 16 | M | 4 16-16 | 27:58.9 | 9:01 | |
55 | Jackie Privitt | Plainfield IL | 361 | 23 | F | 5 18-29 | 28:01.6 | 9:02 | |
56 | Ethan Ohlhausen | Naperville IL | 353 | 14 | M | 2 14-14 | 28:19.0 | 9:08 | |
57 | Hayley Eggimann | Naperville IL | 406 | 15 | F | 5 15-15 | 28:22.9 | 9:09 | |
58 | Julianne Valentino | Plainfield IL | 382 | 51 | F | 1 50-59 | 28:37.2 | 9:14 | |
59 | Diana Kincaid | Naperville IL | 335 | 47 | F | 4 40-49 | 28:54.4 | 9:19 | |
60 | Mark Duker | Oswego IL | 307 | 41 | M | 7 40-49 | 28:55.9 | 9:20 | |
61 | Gregory Poulsen | 410 | 59 | M | 4 50-59 | 29:04.1 | 9:23 | ||
62 | Michelle Poulsen | Naperville IL | 409 | 17 | F | 1 17-17 | 29:04.9 | 9:23 | |
63 | Laura Kurtyak | Plainfield IL | 339 | 34 | F | 1 30-39 | 29:06.0 | 9:23 | |
64 | Anne Marie Collins | Naperville IL | 403 | 15 | F | 6 15-15 | 29:34.1 | 9:32 | |
65 | Orlo McNary | Batavia IL | 343 | 73 | M | 1 60-99 | 29:44.0 | 9:35 | |
66 | Janet Beyer | Naperville IL | 295 | 53 | F | 2 50-59 | 29:46.4 | 9:36 | |
67 | Lennie Fenton | Naperville IL | 313 | 46 | F | 5 40-49 | 29:49.3 | 9:37 | |
68 | Jennifer Mihalakakos | Naperville IL | 346 | 42 | F | 6 40-49 | 29:50.6 | 9:37 | |
69 | Andrew Young | Bolingbrook IL | 392 | 14 | M | 3 14-14 | 29:52.8 | 9:38 | |
70 | Beth Young | Bolingbrook IL | 393 | 42 | F | 7 40-49 | 29:53.1 | 9:38 | |
71 | Jenny Stefani | Naperville IL | 374 | 47 | F | 8 40-49 | 29:54.6 | 9:39 | |
72 | Breanna Metry | Naperville IL | 401 | 14 | F | 2 14-14 | 30:00.7 | 9:41 | |
73 | Lisa Ohlhausen | Naperville IL | 354 | 47 | F | 9 40-49 | 30:14.4 | 9:45 | |
74 | Jenna Hanson | Naperville IL | 324 | 16 | F | 1 16-16 | 30:22.2 | 9:48 | |
75 | Jessica Beran | Romeoville IL | 294 | 27 | F | 6 18-29 | 30:23.5 | 9:48 | |
76 | Melissa Johnson | Downers Grove IL | 334 | 37 | F | 2 30-39 | 30:38.5 | 9:53 | |
77 | Caroline Dusenberry | Naperville IL | 308 | 19 | F | 7 18-29 | 30:45.5 | 9:55 | |
78 | Anil Pillai | Naperville IL | 405 | 42 | M | 8 40-49 | 31:32.7 | 10:10 | |
79 | Catherine Jenkins | Naperville IL | 332 | 13 | F | 1 1-13 | 31:35.3 | 10:11 | |
80 | Gregory Jenkins | Naperville IL | 333 | 50 | M | 5 50-59 | 31:42.2 | 10:14 | |
81 | Chris Williams | Naperville IL | 414 | 45 | M | 9 40-49 | 32:22.5 | 10:26 | |
82 | Madison Bartlett | Naperville IL | 408 | 15 | F | 7 15-15 | 32:41.4 | 10:33 | |
83 | Sandra Lausas | Naperville IL | 341 | 55 | F | 3 50-59 | 32:43.5 | 10:33 | |
84 | Marguarite Bartlett | Naperville IL | 407 | 45 | F | 10 40-49 | 32:46.9 | 10:34 | |
85 | Akshita Pillai | Naperville IL | 404 | 15 | F | 8 15-15 | 33:06.9 | 10:41 | |
86 | Rey Salvador | Naperville IL | 366 | 54 | M | 6 50-59 | 33:09.3 | 10:42 | |
87 | Mira Patel | Naperville IL | 357 | 15 | F | 9 15-15 | 33:10.5 | 10:42 | |
88 | Amish Patel | Naperville IL | 356 | 47 | M | 10 40-49 | 33:11.4 | 10:42 | |
89 | Kathryn Beyer | Naperville IL | 296 | 20 | F | 8 18-29 | 33:24.0 | 10:46 | |
90 | Bruce Cartner | Naperville IL | 300 | 58 | M | 7 50-59 | 33:31.6 | 10:49 | |
91 | Jordan Nelmark | Naperville IL | 418 | 16 | F | 2 16-16 | 33:32.5 | 10:49 | |
92 | Hari Srinivasan | Naperville IL | 373 | 44 | M | 11 40-49 | 33:33.7 | 10:49 | |
93 | Allie Winek | Naperville IL | 387 | 16 | F | 3 16-16 | 33:57.6 | 10:57 | |
94 | Deanna Wisniewski | Naperville IL | 388 | 17 | F | 2 17-17 | 34:30.0 | 11:08 | |
95 | Haowen Liu | Naperville IL | 394 | 15 | M | 3 15-15 | 34:44.6 | 11:12 | |
96 | Julie Schlegel | Longmont CO | 370 | 45 | F | 11 40-49 | 34:57.7 | 11:16 | |
97 | Joe Mulcahy | Naperville IL | 430 | 49 | M | 12 40-49 | 35:14.2 | 11:22 | |
98 | Shannon Kollasch | Naperville IL | 338 | 14 | F | 3 14-14 | 35:16.3 | 11:23 | |
99 | Celina Kobetitsch | Naperville IL | 337 | 15 | F | 10 15-15 | 35:17.2 | 11:23 | |
100 | Jennifer Teresky | Naperville IL | 378 | 43 | F | 12 40-49 | 35:21.4 | 11:24 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | |
101 | Marissa Mueller | Shorewood IL | 349 | 13 | F | 2 1-13 | 35:35.3 | 11:29 | |
102 | Chris Mueller | Shorewood IL | 348 | 48 | M | 13 40-49 | 35:37.6 | 11:29 | |
103 | Aaron Goerg | Naperville IL | 314 | 16 | M | 5 16-16 | 35:42.0 | 11:31 | |
104 | Lisa Wisniewski | Naperville IL | 390 | 32 | F | 3 30-39 | 36:10.3 | 11:40 | |
105 | Jody Bender | Naperville IL | 293 | 54 | F | 4 50-59 | 36:25.5 | 11:45 | |
106 | Kellie Hock | Lockport IL | 329 | 41 | F | 13 40-49 | 37:08.0 | 11:59 | |
107 | Jim MacKowiak | Romeoville IL | 342 | 42 | M | 14 40-49 | 37:08.9 | 11:59 | |
108 | Kerry Cahill | Plainfeild IL | 298 | 38 | F | 4 30-39 | 38:09.7 | 12:18 | |
109 | Mackenzi Spittal | Bolingbrook IL | 416 | 17 | F | 3 17-17 | 38:46.6 | 12:30 | |
110 | Jenny Murray | Naperville IL | 415 | 16 | F | 4 16-16 | 38:47.4 | 12:31 | |
111 | Amanda Cox | Naperville IL | 305 | 14 | F | 4 14-14 | 39:25.1 | 12:43 | |
112 | Deb Baker | Dixon IL | 291 | 56 | F | 5 50-59 | 39:53.8 | 12:52 | |
113 | Samuel Nelson | Naperville IL | 351 | 45 | M | 15 40-49 | 39:54.6 | 12:52 | |
114 | Adrianne O'Neal | Naperville IL | 423 | 34 | F | 5 30-39 | 41:41.4 | 13:27 | |
115 | Deb Hambright | Bolingbrook IL | 321 | 47 | F | 14 40-49 | 41:53.9 | 13:31 | |
116 | Matt Hambright | Bolingbrook IL | 322 | 48 | M | 16 40-49 | 41:54.9 | 13:31 | |
117 | Allie Haumann | Naperville IL | 326 | 15 | F | 11 15-15 | 41:57.5 | 13:32 | |
118 | Lauren Mulcahy | Naperville IL | 429 | 15 | F | 12 15-15 | 42:11.6 | 13:36 | |
119 | Charlotte Fletcher | Naperville IL | 400 | 15 | F | 13 15-15 | 42:13.0 | 13:37 | |
120 | Samantha O'Neill | Naperville IL | 426 | 15 | F | 14 15-15 | 42:51.2 | 13:49 | |
121 | Stephanie Salvador | Naperville IL | 367 | 49 | F | 15 40-49 | 43:18.2 | 13:58 | |
122 | Margaret Viggiano | Wheaton IL | 435 | 57 | F | 6 50-59 | 44:21.6 | 14:18 | |
123 | Mark Gosswein | Naperville IL | 316 | 45 | M | 17 40-49 | 44:51.0 | 14:28 | |
124 | Susan Wisniewski | Naperville IL | 391 | 50 | F | 7 50-59 | 46:47.7 | 15:05 | |
125 | Travis Sulkowski | Naperville IL | 377 | 20 | M | 8 18-29 | 48:40.5 | 15:42 | |
126 | John Valley | Elgin IL | 434 | 52 | M | 8 50-59 | 49:55.5 | 16:06 | |
127 | Debbie Erlinger | West Chicago IL | 433 | 56 | F | 8 50-59 | 49:56.7 | 16:06 | |
128 | Susan Sulkowski | Naperville IL | 376 | 56 | F | 9 50-59 | 51:19.6 | 16:33 | |
129 | Brad Sulkowski | Dekalb IL | 375 | 23 | M | 9 18-29 | 51:20.9 | 16:34 | |
130 | Dan Haumann | Naperville IL | 327 | 48 | M | 18 40-49 | 52:27.5 | 16:55 | |
131 | Kim Haumann | Naperville IL | 328 | 48 | F | 16 40-49 | 52:27.7 | 16:55 | |
132 | Deanna Newsom Williams | Naperville IL | 352 | 41 | F | 17 40-49 | 56:48.6 | 18:19 | |
133 | Karen Williams-John | Naperville IL | 386 | 44 | F | 18 40-49 | 58:16.5 | 18:48 | |
134 | Beth Cartner | Naperville IL | 299 | 55 | F | 10 50-59 | 58:59.4 | 19:02 | |
135 | Joyce Privitt | Naperville IL | 362 | 56 | F | 11 50-59 | 59:01.2 | 19:02 | |
136 | Ruth Schlegel | Riverside IL | 427 | 86 | F | 1 60-99 | 1:00:38.6 | 19:34 |
15 may 2012
RESULTS SCHLEGEL MEMORIAL RUN 5K 2012

0 coment:
Publicar un comentario