Sprint Distance Triathlon
5/19/2012
MALE OVERALL WINNER
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 3 Chris Hanson 29 3:10 1:54 2 23:33 0:47 3 13:44 43:05
2 40 Mike Beach 46 4:09 1:59 1 23:27 0:47 9 14:37 44:56
3 28 Michael Edens 33 3:25 1:26 3 24:29 0:49 21 15:26 45:33
FEMALE OVERALL WINNER
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 59 Rachel Tatum 41 3:42 1:52 1 25:51 0:54 3 15:03 47:19
2 22 Melissa Steinhart 39 3:34 1:50 2 26:18 1:02 6 15:32 48:14
3 57 Jodie Gleason 45 3:50 1:53 3 27:18 0:53 2 14:41 48:33
MALE-MASTERS OVERALL WINNER
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 410 Phillip Theodore 45 4:11 2:08 1 25:24 0:51 1 14:07 46:39
FEMALE-MASTERS OVERALL WINNER
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 395 Lora Barkenbus Fox 42 4:00 2:00 4 29:30 0:47 2 15:50 52:03
BEGINNER-MALE OVERALL WINNERS
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 4 Matthew Beach 15 2:36 1:54 7 27:53 1:35 5 15:43 49:39
2 1 Jacob Lequire 21 3:25 1:59 6 27:48 0:46 13 16:26 50:22
3 235 Peter Kleuser 35 3:40 2:11 10 28:18 0:55 6 15:49 50:50
BEGINNER-FEMALE OVERALL WINNERS
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 252 Ashley Powell 22 3:49 2:20 5 30:48 0:40 1 15:22 52:58
2 73 Sonya Lambert 44 4:16 3:08 1 29:20 1:03 2 15:52 53:36
3 175 Angela Bulanda 27 4:41 2:43 4 30:47 1:12 3 17:05 56:26
MALE 1 - 12 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 241 Thomas Deroche 12 4:56 3:54 1 31:46 1:30 1 16:27 58:31
2 352 Breck Langan 9 6:20 2:36 2 36:27 0:32 3 19:54 1:05:46
3 221 Max Stansell 12 5:48 3:27 4 42:32 0:39 2 18:44 1:11:09
4 285 Bryson Huff 11 6:19 3:38 5 45:59 0:57 4 20:54 1:17:45
5 295 Chance Brawders 9 8:45 2:15 3 37:18 0:46 5 29:11 1:18:13
6 17 Number 429 Number 42 12 3:18
FEMALE 1 - 12 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 10 Charis Brewer 11 3:51 2:05 1 37:36 0:37 1 19:33 1:03:40
2 393 Parker Mount 8 5:04 2:50 2 48:45 1:00 2 25:31 1:23:10
3 229 Caitlin Cook 10 5:50 7:43 3 1:00:34 2:36 3 25:34 1:42:16
MALE 13 - 15 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 431 Nick Meyer 14 3:18 2:17 1 30:32 1:02 1 15:17 52:24
2 203 Hamilton Garber 14 5:10 4:01 2 43:53 1:18 2 25:35 1:19:54
FEMALE 13 - 15 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
MALE 16 - 19 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 194 Patrick Maddux 17 3:39 2:00 3 30:23 0:45 1 15:15 52:00
2 426 Trevor Curtis 19 3:03 2:07 2 28:59 0:56 5 19:01 54:04
3 68 Christopher Leitten 17 4:07 2:43 1 28:49 1:42 3 17:58 55:18
4 148 Grayson Stone 16 4:13 2:40 4 31:34 0:36 4 18:09 57:10
5 263 Jordan Meador 19 4:26 2:52 5 33:17 1:13 2 17:21 59:07
6 246 Austin Sauer 18 6:44 4:55 6 34:22 1:42 6 19:02 1:06:43
7 406 William Rawls 17 5:28 5:22 7 47:51 1:09 7 32:29 1:32:17
FEMALE 16 - 19 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 82 Nicole Deroache 16 4:14 2:47 1 31:37 1:14 1 17:19 57:09
2 19 Grace Wholley 17 3:01 2:30 2 33:17 0:45 2 17:40 57:11
3 20 Cassidy Bogard 19 3:35 3:21 3 34:00 0:48 4 20:11 1:01:53
4 84 Julie Brown 18 3:54 2:37 4 37:11 0:41 3 19:37 1:03:57
5 204 Jayne-Stuart Garber 16 4:52 3:55 5 42:05 0:51 5 24:01 1:15:42
MALE 20 - 24 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 428 Jonathan Williams 23 3:57 1:53 1 28:09 0:27 1 12:56 47:20
2 247 Shane Povlick 23 4:22 2:55 4 30:44 0:36 2 14:19 52:55
3 31 William Beach 21 4:03 3:29 2 28:46 0:51 3 16:22 53:29
4 77 Daniel Shedd 23 4:19 2:37 3 30:29 1:09 4 22:16 1:00:48
5 394 Unknown 394 Unknown 22 5:05 2:50 5 48:45 1:00 5 25:31 1:23:10
FEMALE 20 - 24 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 363 Amy Alsup 22 4:35 3:33 2 34:49 0:46 1 17:05 1:00:46
2 66 Alyssa Miller 23 4:08 3:16 1 34:49 1:06 2 21:19 1:04:35
MALE 25 - 29 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 138 Jason Sexton 28 4:26 1:59 1 24:54 0:42 1 15:04 47:04
2 42 Adam Jones 26 3:04 1:57 3 27:54 0:55 4 16:28 50:16
3 96 Spencer Provow 28 3:41 2:13 2 27:43 1:03 5 16:47 51:25
4 312 Matthew Peterson 28 4:26 3:27 5 30:21 1:35 3 15:45 55:32
5 324 Brandon Henthorn 25 4:15 2:19 8 32:52 1:17 2 15:37 56:19
6 23 Pete Horton 28 3:31 1:47 6 30:30 1:03 8 19:43 56:32
7 176 Sebastian Haupt 28 5:09 2:37 4 29:24 1:08 7 18:28 56:44
8 325 Jeffrey Bellamy 28 4:16 4:15 9 34:08 0:56 6 17:08 1:00:42
9 44 Ian Kampmeier 25 3:45 3:08 10 34:55 0:54 9 20:47 1:03:28
10 212 Jonathan Frith 26 4:17 3:43 7 32:51 2:08 10 21:52 1:04:49
11 179 Dustin Parker 27 4:46 6:11 11 36:18 2:38 12 27:56 1:17:46
12 319 Nathan Oliver 26 4:12 5:39 12 44:22 1:57 11 27:01 2:00 1:25:10
FEMALE 25 - 29 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 70 Jennifer Fitzsimmons 27 3:59 2:35 2 30:15 1:50 2 17:55 56:33
2 264 Patricia Pilkerton 27 4:36 3:55 1 30:04 1:45 1 16:57 57:15
3 27 Courtney Baker 28 3:44 2:59 3 32:37 1:15 3 18:12 58:45
4 128 Jessica Hines 29 4:23 2:36 5 33:23 0:47 4 18:19 59:26
5 154 Amanda Duncan 27 4:43 2:36 4 32:54 1:03 6 19:50 1:01:04
6 213 Samanthia Frith 26 5:06 3:45 6 37:05 1:45 7 21:45 1:09:24
7 370 Kelly Wheatley 26 5:55 3:56 9 39:11 1:23 5 19:17 1:09:40
8 226 Ashley Gibson 25 5:04 3:42 7 37:13 1:20 11 23:16 1:10:33
9 356 Jennifer Vazquez 29 6:55 3:11 8 37:42 1:47 9 22:08 1:11:41
10 167 Lauren Smith 29 4:49 3:37 10 40:10 0:51 10 22:52 1:12:17
11 273 Emily Holmes 27 7:27 3:11 11 40:44 1:21 8 21:56 1:14:37
12 329 Lauren Hoffman 27 4:35 4:49 12 41:02 1:29 12 23:17 1:15:09
13 318 Mary Kathryn Oliver 26 4:46 5:13 13 44:33 1:44 14 27:01 1:23:15
14 420 Julie Bellamy 29 4:59 4:50 14 46:59 1:08 13 26:40 1:24:34
MALE 30 - 34 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 8 Matt Miffleton 34 3:02 1:57 2 26:52 1:07 1 13:06 46:02
2 69 Andrew Falck 32 4:03 2:11 1 26:40 1:00 3 14:05 47:57
3 5 Bryan Picklesimer 32 3:39 2:07 4 26:59 1:30 2 13:51 48:03
4 12 John Hardin 34 3:06 2:15 3 26:52 0:52 6 15:25 48:29
5 429 Thomas Bryant 34 3:19 2:08 8 28:03 1:15 5 15:23 50:07
6 415 Thomas Utley 32 4:17 3:05 6 27:54 0:54 4 14:50 50:58
7 220 Jeremy Bussell 33 4:22 2:46 7 27:55 1:14 12 17:05 53:20
8 145 Derrick Rice 33 4:35 2:19 5 27:44 1:07 18 18:44 54:27
9 180 Brian Risse 30 4:05 3:24 11 29:21 1:19 9 16:34 54:41
10 50 John Elder 34 3:39 2:49 9 28:56 1:34 17 17:50 54:45
11 85 Matthew Graham 33 3:55 3:16 13 31:10 0:39 11 16:58 55:56
12 374 Eduardo Arino De La 34 4:21 3:30 14 31:13 1:18 8 16:27 56:47
13 260 Franklin Carver 31 3:20 4:07 16 32:04 1:13 10 16:53 57:35
14 106 Kevin Brown 33 4:17 4:00 10 29:13 1:27 19 18:49 57:42
15 125 Virgil Teter 33 4:52 2:47 17 32:12 0:50 14 17:27 58:06
16 321 Rob Ashworth 30 5:29 3:29 15 31:16 0:37 16 17:50 58:38
17 137 Brian Fengler 33 4:28 3:08 12 30:53 2:05 20 19:06 59:38
18 78 Matthew Russell 31 4:36 3:29 18 32:34 1:58 13 17:09 59:44
19 284 Jonathan Corwine 30 4:33 3:14 23 37:05 0:44 7 16:00 1:01:34
20 314 Kevin Tuohy 33 5:18 3:56 22 35:54 1:16 15 17:37 1:03:59
21 315 Shawn Herman 34 6:12 4:04 19 32:42 1:11 22 20:52 1:05:00
22 157 Nathan Owens 30 5:13 3:28 21 34:38 2:18 23 21:11 1:06:46
23 36 Stephen Burgin 30 3:54 4:01 24 38:46 0:55 24 21:26 1:09:00
24 416 Keith Reasoner 33 6:17 3:50 25 39:03 1:11 21 19:44 1:10:03
25 373 Ryan Campbell 32 6:05 4:43 20 33:32 3:10 27 26:23 1:13:51
26 80 Ryan Harvey 33 4:00 4:41 27 42:44 1:08 26 22:11 1:14:43
27 384 Paul Coleman 33 6:16 4:29 26 40:41 1:43 25 21:38 1:14:45
FEMALE 30 - 34 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 185 Carrie Haapala 34 4:09 2:47 3 31:41 1:22 2 17:48 57:45
2 401 Claire Wyndham 30 4:02 2:27 2 31:17 1:00 7 19:39 58:23
3 313 Mary Barnett 32 4:39 2:57 1 30:47 1:32 6 19:06 58:58
4 92 Erika Young 34 4:09 2:15 9 34:40 0:59 3 18:03 1:00:04
5 320 Sloan Ashworth 31 5:06 3:07 4 32:12 0:49 5 18:57 1:00:09
6 225 Channel Lemon 31 5:43 2:58 6 33:31 1:44 1 16:38 1:00:32
7 289 Meredith Johnson 33 4:55 2:37 8 34:36 0:53 8 19:46 1:02:44
8 357 Sara Sewell 34 6:35 4:05 5 32:42 0:45 4 18:51 1:02:56
9 293 Emily Tardy 31 4:37 3:09 7 34:33 1:40 10 20:11 1:04:08
10 188 Elizabeth Bates 34 4:16 3:24 10 36:38 0:59 12 22:03 1:07:19
11 207 Julie Robison 31 4:29 4:10 15 38:09 1:23 9 20:10 1:08:19
12 126 Lauren Curtis 33 5:34 3:39 11 36:45 1:19 11 21:33 1:08:49
13 323 Leah Curtis 33 5:58 3:15 13 37:01 1:01 15 22:51 1:10:03
14 333 Jessica Jung 31 6:35 4:20 14 37:36 1:58 13 22:20 1:12:47
15 307 Leah Elliott 34 6:09 3:43 16 40:28 0:54 14 22:41 1:13:53
16 250 Molly Chaney 30 6:03 5:05 17 48:44 1:28 16 27:00 1:28:17
17 338 Sarah Mercier 31 6:25 3:16 12 36:57 1:36
MALE 35 - 39 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 41 Brian Ehrig 36 3:27 1:52 1 26:10 0:49 1 14:25 46:41
2 30 Jamie Putman 35 3:26 1:42 2 26:52 1:21 2 15:40 48:59
3 72 Sam Duffey 37 3:51 1:58 3 27:21 0:58 3 15:45 49:51
4 181 Russell Edwards 38 3:51 4:33 7 30:16 1:11 4 15:49 55:38
5 43 Graham Eke 37 3:30 2:57 4 28:59 1:06 14 19:33 56:03
6 218 Mike Dowell 36 5:00 2:30 14 31:53 1:13 5 16:47 57:21
7 418 James Banker 35 3:58 2:53 6 30:04 0:53 15 19:55 57:41
8 74 Chris Morrison 37 3:54 3:55 5 29:00 1:23 17 20:13 58:23
9 136 Andrew Berg 38 4:24 3:17 9 30:33 1:15 12 19:25 58:52
10 170 Brian Peckenpaugh 37 4:39 4:27 11 31:29 1:15 6 17:11 58:59
11 100 Marcus Shaver 38 4:00 3:21 10 30:54 1:32 21 20:49 1:00:35
12 330 Cory Sewell 37 4:56 3:59 12 31:33 1:41 10 18:35 1:00:42
13 390 Dane Alexander 39 4:58 3:56 8 30:27 2:07 11 19:19 1:00:44
14 64 Brian Fitzpatrick 37 3:39 3:33 20 33:51 1:41 8 18:14 1:00:56
15 153 Derek Charles 35 5:25 3:53 17 32:31 1:37 7 18:08 1:01:32
16 110 Dan Hogan 39 5:07 3:22 15 32:02 1:08 16 20:07 1:01:44
17 16 Jason Brown 35 3:08 3:17 19 33:48 1:33 18 20:13 1:01:58
18 240 Chris Sigler 36 4:53 3:13 16 32:03 1:25 20 20:33 1:02:06
19 108 Derek Truelove 39 3:54 3:22 18 32:47 1:08 22 21:35 1:02:45
20 348 Ryan Dickerson 35 5:15 2:54 26 35:14 0:55 9 18:29 1:02:46
21 379 Chris Yarber 35 4:29 3:06 25 35:01 1:06 19 20:15 1:03:54
22 144 Jeremy Hudgin 38 5:26 3:18 13 31:50 1:13 25 22:16 1:04:01
23 34 Mark Polk 36 3:25 3:42 22 34:16 1:19 27 22:59 1:05:40
24 93 Mark Schwab 35 3:46 3:38 23 34:53 1:20 24 22:07 1:05:43
25 190 John Bates 36 4:21 4:12 21 33:56 1:22 31 27:22 1:11:12
26 236 Paul Oglesby 37 3:52 5:49 27 36:39 1:28 28 24:25 1:12:11
27 301 Thomas Langford 35 4:21 3:12 28 41:43 1:18 26 22:39 1:13:11
28 150 Philip Graves 35 5:36 5:43 24 34:55 2:46 29 26:04 1:15:02
29 369 M Todd Hausberger 35 5:21 4:05 31 49:18 1:10 13 19:25 1:19:17
30 169 David Dodds 35 4:46 3:31 30 48:53 1:17 23 21:49 1:20:15
31 331 Troy Simpson 37 6:01 5:19 29 43:58 1:34 30 26:06 1:22:56
FEMALE 35 - 39 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 277 Mahlon Hellman 36 5:07 2:40 1 31:04 0:34 1 14:30 53:53
2 129 Mary Elam Polk 36 4:34 2:44 5 34:12 0:56 2 17:15 59:37
3 114 Jennifer Hudgin 36 4:04 2:38 4 33:39 1:11 4 19:24 1:00:54
4 131 Gina McKinney 38 5:05 3:30 2 31:48 0:56 7 19:43 1:01:00
5 219 Kelly Randall 35 4:40 2:35 12 36:55 1:23 3 18:26 1:03:57
6 123 Autumn Jeter 35 5:20 3:27 3 32:40 1:37 11 21:10 1:04:12
7 79 Amy Lawrence 37 4:49 3:18 6 34:54 0:41 9 20:50 1:04:31
8 94 April Millrany 35 4:08 3:26 9 35:52 1:22 10 20:52 1:05:38
9 351 Michelle Langan 39 6:13 2:58 10 36:10 0:45 6 19:39 1:05:43
10 209 Emily Mercer 36 4:39 3:51 7 35:21 1:18 12 23:52 1:08:58
11 316 Julie Johnson 35 4:50 3:38 13 39:08 0:54 8 20:49 1:09:18
12 425 Wendy Huges 37 4:30 4:51 8 35:51 2:22 14 24:36 1:12:08
13 231 Dara Oglesby 36 7:14 3:02 11 36:51 1:19 13 24:21 1:12:45
14 191 Veronica Baugh 37 6:31 3:25 14 41:17 1:12 15 25:08 1:17:31
15 375 Nupur Sashti 37 8:06 5:45 17 44:26 2:04 5 19:29 1:19:46
16 196 Cara Johnson-Peckenp 35 8:41 5:51 15 42:10 1:25 16 26:43 1:24:48
17 39 Mandy Roberts 35 3:56 5:06 16 44:07 1:56 19 32:54 1:27:57
18 341 Alicia Langford 37 5:31 4:21 18 48:56 0:56 18 29:33 1:29:14
19 286 Angela Dyer 35 7:39 5:16 19 55:34 0:59 17 27:39 1:37:05
MALE 40 - 44 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 29 Andrew Willingham 44 3:43 2:04 1 25:54 0:43 8 16:20 48:42
2 58 Jason Rinks 42 3:46 1:59 6 27:07 0:59 7 16:00 49:49
3 6 Craig Sewell 42 4:31 2:01 7 27:07 1:17 2 14:56 49:50
4 139 Demetrius Ritt 40 4:51 2:15 2 26:33 0:56 3 15:26 50:00
5 391 David Jones 42 3:44 1:55 5 26:57 0:39 17 17:04 50:16
6 56 Jim Kasnick 44 3:43 2:00 11 27:57 0:51 9 16:21 50:51
7 75 Barry Baird 42 4:43 2:23 3 26:42 0:59 16 16:49 51:34
8 127 Darron Ewing 43 4:55 2:02 12 28:01 0:42 12 16:27 52:05
9 124 Walter Harris 42 5:16 2:50 8 27:24 1:06 6 15:53 52:26
10 403 Steveq Warden 43 3:59 2:58 17 29:19 1:23 1 14:53 52:30
11 51 Stephen Humphrey 44 3:16 2:47 9 27:31 1:10 22 17:51 52:33
12 104 James Reardon 40 4:39 2:35 15 28:45 1:08 10 16:25 53:31
13 18 Chris Maternowski 44 3:03 3:08 18 29:26 1:14 18 17:11 53:59
14 47 Todd Barnard 44 3:35 2:21 14 28:17 1:23 28 18:46 54:20
15 102 Fernando Balmaceda 41 4:18 2:36 20 29:33 0:48 19 17:32 54:44
16 280 Matt Hamilton 43 5:12 2:59 4 26:56 1:15 27 18:34 54:55
17 290 James Parnell 42 5:09 3:37 19 29:27 1:13 5 15:37 55:00
18 45 Mike Long 41 3:53 3:13 13 28:10 0:48 30 18:59 55:01
19 265 William Zepeda 41 4:19 2:18 16 29:10 1:48 20 17:35 55:07
20 177 Jim Keffer 41 4:11 3:08 27 31:38 1:31 4 15:32 55:58
21 132 Glenn McSpadden 41 5:09 2:30 21 30:07 0:51 21 17:45 56:20
22 411 Scott Johnson 41 4:06 3:06 24 30:26 0:54 23 17:52 56:22
23 237 Chris Anderson 40 6:30 3:16 10 27:36 1:41 25 18:05 57:07
24 242 Jeff Skillen 43 5:26 3:39 23 30:16 1:21 14 16:33 57:13
25 164 Mark Ralston 41 5:00 2:51 33 32:55 0:47 13 16:29 58:00
26 189 Greg Blandford 42 4:08 4:08 30 32:17 1:00 15 16:37 58:08
27 424 Alberto Cadena 44 3:47 2:46 32 32:46 1:03 24 17:58 58:17
28 52 Jim Whatton 43 4:07 4:13 26 31:37 1:25 31 19:02 1:00:22
29 310 Brian Story 42 4:17 3:24 28 31:46 1:25 35 19:54 1:00:45
30 116 Bryan Williamson 44 4:09 3:28 35 33:08 1:22 29 18:53 1:00:58
31 81 Mitch McDonald 43 3:54 3:40 29 32:02 1:46 33 19:47 1:01:07
32 186 Jim Young 42 4:01 3:42 31 32:37 1:37 34 19:51 1:01:46
33 347 Brian Prince 43 7:01 3:45 22 30:11 1:22 36 20:10 1:02:27
34 227 Jeffrey Smialek 42 5:04 5:12 43 35:36 0:48 11 16:25 1:03:03
35 387 Steve Delaney 43 3:13 3:11 34 32:55 0:46 44 23:02 1:03:04
36 251 Duane Gann 42 5:05 3:00 37 33:32 1:14 39 21:24 1:04:13
37 107 Brad Stewart 42 3:47 3:29 25 30:36 0:35 49 26:32 1:04:56
38 174 Kirk Whitefield 42 5:07 3:52 42 35:13 1:37 32 19:11 1:04:58
39 121 Aaron Blair 40 4:20 3:46 44 36:41 1:19 37 20:49 1:06:54
40 98 Charley Hardesty 41 4:45 2:47 39 34:42 1:23 47 23:58 1:07:32
41 111 Chuck Snell 42 5:32 3:26 41 34:56 2:13 40 21:42 1:07:47
42 233 Todd Fortier 40 6:37 3:11 36 33:16 1:29 46 23:18 1:07:49
43 257 Shannon Roberts 41 5:03 3:58 45 37:05 0:48 45 23:03 1:09:55
44 427 Rhoten Kevin 44 3:28 5:05 40 34:53 2:21 48 24:16 1:10:00
45 377 Mike Bourn 40 4:44 5:42 49 41:02 1:21 26 18:31 1:11:18
46 317 Roger Johnson 42 4:40 4:24 47 39:06 1:02 43 22:33 1:11:44
47 376 Joseph Moreau 42 7:38 4:54 38 34:34 3:28 41 22:16 1:12:50
48 202 Scotty Fraley 44 4:50 4:54 48 39:11 1:36 50 26:38 1:17:07
49 2 Jay Huff 41 6:24 3:37 51 46:02 0:56 38 20:55 1:17:52
50 296 Derek Brawders 40 8:33 2:19 46 37:18 0:58 51 29:00 1:18:07
51 205 Randall Morris 43 5:41 5:35 52 46:24 1:49 42 22:25 1:21:52
52 404 Robert Adams 43 6:22 6:50 50 41:19 1:28 52 31:30 1:27:28
FEMALE 40 - 44 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 86 Michelle Mazzara 40 4:57 2:51 1 30:41 0:52 1 18:18 57:37
2 414 Kristin Adcock 43 4:32 3:19 3 32:49 0:51 10 22:13 1:03:43
3 53 Melony Shemberger 41 6:22 3:44 5 34:22 1:00 4 19:34 1:04:59
4 306 Tammy Roberts 43 6:59 3:48 2 32:07 2:04 7 21:32 1:06:27
5 33 Karen Werthan 41 3:50 2:28 17 40:31 1:06 2 18:58 1:06:50
6 272 Jill Mitchell 41 5:42 2:57 9 37:00 1:14 5 20:29 1:07:19
7 238 Veronica Cadena 40 6:17 4:01 8 36:34 1:05 3 19:32 1:07:28
8 362 Wendy Miles 41 7:03 4:16 4 34:04 1:45 6 21:06 1:08:12
9 65 Kimberly Hughes 44 5:16 3:00 12 37:14 1:29 11 22:16 1:09:14
10 248 Julie Taylor 43 5:29 4:26 7 35:26 2:09 9 21:49 1:09:17
11 299 Wendy Lee 42 4:58 3:52 13 38:01 0:52 8 21:39 1:09:20
12 234 Teresa Keffer 42 4:36 3:46 6 34:38 2:23 17 25:21 1:10:43
13 344 Stephanie Watson-Bur 44 5:50 3:57 10 37:09 2:26 16 24:35 1:13:56
14 192 Sarah Rahal 40 5:27 4:00 11 37:14 1:15 19 26:17 1:14:11
15 297 Kelly Huddleston 40 6:49 4:06 15 39:20 1:21 12 22:41 1:14:16
16 386 Tina Garcia 43 4:20 4:38 18 41:41 1:14 14 23:14 1:15:06
17 361 Valarie Heithcock 41 4:44 7:03 16 40:17 1:16 13 22:49 1:16:07
18 259 Shannon Dryden 43 5:11 3:39 19 42:48 1:27 15 24:13 1:17:15
19 340 Sandy Stokes 44 4:48 6:16 14 38:02 2:15 20 26:27 1:17:45
20 368 Kristie Parnell 42 6:02 4:57 20 46:08 1:12 21 28:30 1:26:47
21 405 Amy Adams 44 7:56 5:09 21 47:13 0:57 18 26:11 1:27:23
22 346 Laurie Albee 42 6:02 6:01 22 50:51 1:29 23 32:58 1:37:19
23 230 Crystal Cook 41 8:12 5:54 23 59:58 3:40 22 30:02 1:47:42
MALE 45 - 49 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 95 Tony Pennington 46 5:25 1:51 1 26:13 1:21 1 15:05 49:53
2 399 Kevin Green 48 3:26 2:37 3 27:48 0:56 4 16:26 51:12
3 55 Larry Cook 48 3:51 2:52 4 28:20 1:12 2 15:29 51:42
4 117 Dean Czerwinski 46 3:56 2:10 2 27:24 0:51 10 19:03 53:22
5 253 Brian Dickens 46 4:31 2:42 9 30:33 1:28 3 16:06 55:17
6 378 Mike Noland 47 4:46 3:41 5 29:06 1:13 5 17:19 56:03
7 223 Chris Cantrell 46 4:12 3:01 6 29:52 1:20 12 19:09 57:33
8 417 Gary Wing 46 5:04 3:07 7 30:00 1:28 8 18:49 58:27
9 339 Gordon O'Malley 49 5:47 3:36 8 30:19 0:50 7 17:56 58:27
10 216 Jay Harmon 48 4:31 3:45 11 31:35 0:53 9 19:00 59:42
11 210 Robert Tappan 48 4:48 3:50 15 32:53 1:11 6 17:22 1:00:02
12 360 Danny Meadows Sr 49 5:05 3:36 10 31:26 0:50 14 19:40 1:00:36
13 353 Kevin Conrad 45 5:27 3:27 12 31:45 1:41 13 19:13 1:01:30
14 228 Brad Beck 45 4:36 2:38 14 32:52 1:56 17 20:36 1:02:36
15 267 Phillip Jones 49 4:38 5:13 13 32:35 2:01 11 19:03 1:03:28
16 292 Scotty Ricketts 49 6:22 4:11 17 36:13 1:30 16 20:33 1:08:48
17 222 Robert Stansell 45 5:40 3:36 16 34:08 1:28 20 26:15 1:11:04
18 359 Dino Evangelista 45 4:05 5:20 19 38:21 1:18 18 22:23 1:11:25
19 371 Archie Harville 48 5:53 4:13 22 43:11 1:06 15 20:20 1:14:41
20 372 Randy Jahn 48 5:15 6:40 18 36:53 1:07 21 27:17 1:17:10
21 367 Scott Heard 49 5:02 5:45 20 38:46 1:52 22 27:38 1:19:01
22 302 Brad Anderson 46 8:40 4:54 21 40:24 1:32 19 25:12 1:20:40
FEMALE 45 - 49 DIVISION
Place No. Name Usa Swim T1 Rank Bike T2 Rank Run Penalty Final
===== ===== ==================== === ======= ======= ==== ======= ======= ==== ======= ======= =======
1 422 Jennifer Timken 47 4:04 2:39 2 29:23 1:01 1 15:08 52:13
2 413 Anne Wiley 45 4:48 2:53 1 28:52 1:28 2 17:07 55:07
3 149 Melanie Davis 45 4:47 3:05 4 30:05 1:07 6 18:33 57:35
4 99 Stephanie Knight 46 4:39 2:56 5 30:41 1:21 5 18:25 58:00
5 25 Laura Mills 48 3:34 2:48 6 31:23 0:56 7 19:40 58:18
6 146 Patty Ricketts 45 5:01 2:54 3 29:59 1:22 13 21:27 1:00:41
