skip to main |
skip to sidebar
Informazioni e classifica: RESULTS
1 | JAZZ CARREON | OKLAHOMA CITY OK | 20:37 |
2 | TRAVIS NEWTON | MOORE OK | 20:44 |
3 | SCOTT FOSTER | OKLAHOMA CITY OK | 20:58 |
4 | BRETT HOWORTH | EDMOND OK | 21:27 |
5 | BRYAN JOURNEY | MOORE OK | 21:50 |
6 | KATRINA MENARD | NORMAN OK | 22:05 |
7 | JAMES SEAGRAVES | EDMOND OK | 22:43 |
8 | PHILLIP COX | EDMOND OK | 23:08 |
9 | EDWARD TIDWELL | MUSTANG OK | 23:38 |
10 | ROGER GARTMAN | EDMOND OK | 23:56 |
11 | RIAN SMOAK | EDMOND OK | 23:57 |
12 | CHRIS NASH | OKLAHOMA CITY OK | 24:06 |
13 | SHELLEY COLEMAN | OKLAHOMA CITY OK | 24:12 |
14 | DOUGLAS RICE | EDMOND OK | 24:17 |
15 | SHANDY SELLS | OKLAHOMA CITY OK | 24:32 |
16 | MELANIE GREINER | OSWEGO IL | 24:54 |
17 | TALBOT COX | OKLAHOMA CITY OK | 24:55 |
18 | GENE BRYCE | OKLAHOMA CITY OK | 25:00 |
19 | MARK SCHWEERS | OKLAHOMA CITY OK | 25:10 |
20 | DAVID WEST | OKLAHOMA CITY OK | 25:21 |
21 | PIERS HALE | NORMAN OK | 25:24 |
22 | A.C. COX | OKLAHOMA CITY OK | 25:41 |
23 | KATHERINE JOHNSON | THE VILLAGE OK | 26:08 |
24 | KRISTIN KILLGORE | EDMOND OK | 26:14 |
25 | DAVID DILLINGHAM | ELGIN OK | 26:17 |
26 | TOMMY COLEMAN | OKLAHOMA CITY OK | 26:42 |
27 | WINSTON FONG | NICHOLS HILLS OK | 26:43 |
28 | DAVID WIIST | EDMOND OK | 26:48 |
29 | SCOTT SMITH | OKLAHOMA CITY OK | 26:52 |
30 | WES MCALISTER | EDMOND OK | 26:53 |
31 | SHANNON HADDOCK | EDMOND OK | 26:55 |
32 | CARA NANCE | OKLAHOMA CITY OK | 27:01 |
33 | ANGELA MORRIS | OKLAHOMA CITY OK | 27:15 |
34 | KYLE GLASS | OKLAHOMA CITY OK | 27:34 |
35 | LINDSEY HALL-WIIST | EDMOND OK | 27:48 |
36 | AMY MILLER | OKC OK | 27:50 |
37 | MIKE BROWN | EDMOND OK | 28:20 |
38 | LOU SKIP KREYMBORG | YUKON OK | 28:24 |
39 | DUSTY BURCHFIELD | OKLAHOMA CITY OK | 28:41 |
40 | JOHN KRAUSE | OKLAHOMA CITY OK | 28:54 |
41 | GREG STEPHENS | MOORE OK | 29:03 |
42 | JACOB CISSELL | OKLAHOMA CITY OK | 29:04 |
43 | ALISA DUNCAN | EDMOND OK | 29:05 |
44 | JENNIFER MILLER | NORMAN OK | 29:07 |
45 | STACY FRAKES | OKLAHOMA CITY OK | 30:12 |
46 | JERIANNE DAVIS | EDMOND OK | 30:16 |
47 | CHARLES ENGLES | NICHOLS HILLS OK | 30:56 |
48 | BELYNDA TIDWELL | MUSTANG OK | 31:02 |
49 | JOHN MAPLE | EDMOND OK | 31:08 |
50 | SCOTT SHACKELFORD | YUKON OK | 31:08 |
51 | JANIE LUNDY | OKLAHOMA CITY OK | 31:11 |
52 | STEVEN EVERETT | EDMOND OK | 31:14 |
53 | JULIE KRAMER | MOORE OK | 31:15 |
54 | JESSICA KAHNK | OKLAHOMA CITY OK | 31:16 |
55 | ALLY LA ROCQUE | OKC OK | 31:22 |
56 | SUSIE MORGAL | EDMOND OK | 31:25 |
57 | KELLEY SPELMAN | NORMAN OK | 31:53 |
58 | JOHNATHAN PETERSON | OKLAHOMA CITY OK | 32:07 |
59 | AMANDA PUTNAM | OKLAHOMA CITY OK | 32:44 |
60 | SHELBY RACKLEY | YUKON OK | 33:09 |
61 | MICHEAL CHANDLER | EDMOND OK | 35:24 |
62 | KRYSTAL WRIGHT | OKLAHOMA CITY OK | 35:51 |
63 | CATHY CLINES | OKLAHOMA CITY OK | 35:59 |
64 | BENNY EDWARDS | ADA OK | 36:12 |
65 | ART SCHOFIELD | MUSTANG OK | 37:11 |
66 | RHONDA MELTON | MOORE OK | 37:44 |
67 | ADRIENNE SCHOONMAKER | NORMAN OK | 38:33 |
68 | MONICA SAUNDERS | HARRISONVILLE MO | 38:39 |
69 | JACK SEAGRAVES | EDMOND OK | 38:54 |
70 | CHRISTINA JOHNSON | OKLAHOMA CITY OK | 39:42 |
71 | JANE HRESKO | EDMOND OK | 40:14 |
72 | ERIC WILCOX | NORMAN OK | 40:38 |
73 | ANGELA WENDEL | PAMPA TX | 45:34 |
74 | AMY DOWNS | YUKON OK | 47:33 |
Enviar por correo electrónico
Escribe un blog
Compartir con Facebook
0 coment:
Publicar un comentario