Place Div/Tot Sex/Tot Name Ag Sex City/state Guntime Pace Nettime Bib#
===== ======== ======== ======================= == === ================== ======= ===== ======= =====
1 1/22 1/196 Kyle Wardwell 21 M Norman Ok 18:06 3:38 18:06 392
2 1/30 2/196 Jonathan Koscinski 31 M Norman Ok 18:25 3:41 18:25 146
3 1/11 3/196 Noe Perez 19 M Oklahoma City Ok 18:37 3:44 18:37 522
4 1/5 4/196 Ben Barrett 15 M Norman Ok 18:52 3:47 18:52 520
5 2/22 5/196 Tim McCoy 23 M Oklahoma City Ok 19:08 3:50 19:08 524
6 1/26 6/196 Shanon Eichholz 39 M El Reno Ok 20:02 4:01 20:02 333
7 2/11 7/196 Michael Shauberger 16 M Norman Ok 20:10 4:02 20:10 415
8 1/29 8/196 Jared Silsby 27 M Oklahoma City Ok 20:20 4:04 20:20 498
9 3/22 9/196 Doug Broach 21 M Yukon Ok 20:58 4:12 20:58 30
10 3/11 10/196 Levi Garret 18 M Tulsa Ok 21:00 4:12 21:00 86
11 1/10 11/196 Randy Robinson 50 M Edmond Ok 21:05 4:13 21:05 499
12 2/30 12/196 Dustin O'Connor 32 M Bethany Ok 21:17 4:16 21:17 322
13 4/11 13/196 Levi Miller 19 M Yukon Ok 21:26 4:18 21:26 178
14 3/30 14/196 Matt Snook 30 M Washington Ok 22:15 4:27 22:15 497
15 4/30 15/196 Adam Vandeventer 33 M Stillwater Ok 22:33 4:31 22:33 274
16 5/11 16/196 Cj Stephens 17 M Norman Ok 22:42 4:33 22:42 413
17 1/31 1/272 Laura Young 44 F Oklahoma City Ok 22:48 4:34 22:48 320
18 4/22 17/196 Collin May 24 M Norman Ok 22:54 4:35 22:54 168
19 5/22 18/196 Josh Dunn 22 M Oklahoma City Ok 22:55 4:35 22:55 378
20 1/6 2/272 Abigail Mace 15 F Norman Ok 23:01 4:37 23:01 466
21 2/26 19/196 Jerry Caughman 38 M Edmond Ok 23:07 4:38 23:07 436
22 1/8 3/272 Claire Miller 18 F Norman Ok 23:09 4:38 23:09 519
23 3/26 20/196 Chris Stroh 39 M Yukon Ok 23:19 4:40 23:19 327
24 4/26 21/196 Chance O'Conner 36 M Bethany Ok 23:23 4:41 23:23 494
25 2/29 22/196 Nicholas Mosca 29 M Oklahoma City Ok 23:41 4:45 23:41 187
26 6/22 23/196 Jordan Nagel 22 M Guthrie Ok 23:51 4:47 23:51 194
27 5/26 24/196 Robert Pettit 35 M Norman Ok 24:01 4:49 24:01 399
28 1/49 4/272 Jessica Hunter 31 F Oklahoma City Ok 24:08 4:50 24:08 123
29 7/22 25/196 Jace Schell 20 M Stillwater Ok 24:10 4:50 24:10 234
30 6/11 26/196 Grant Christian 18 M Broken Arrow Ok 24:12 4:51 24:12 47
31 5/30 27/196 Nicholas Ramos 31 M Oklahoma City Ok 24:17 4:52 24:17 315
32 8/22 28/196 Austin Williamson 23 M Edmond Ok 24:20 4:52 24:20 299
33 1/26 5/272 Carly Smith 23 F Nashua Nh 24:20 4:52 24:20 247
34 2/5 29/196 Nick Tate 15 M Newcastle Ok 24:32 4:55 24:32 264
35 7/11 30/196 Davyn Gilmore 17 M Yukon Ok 24:33 4:55 24:33 476
36 6/30 31/196 Billie McLean 32 M Yukon Ok 24:40 4:56 24:40 338
37 7/30 32/196 Chris Lyons 33 M Edmond Ok 24:44 4:57 24:44 155
38 6/26 33/196 Lloyd Jenkins 36 M Oklahoma City Ok 24:52 4:59 24:52 310
39 1/16 34/196 Parker Huckabay 11 M Oklahoma City Ok 24:56 5:00 24:56 117
40 3/29 35/196 Kurt West 25 M Oklahoma City Ok 24:59 5:00 24:59 288
41 1/2 36/196 Jerry Worster 62 M Norman Ok 25:02 5:01 25:02 335
42 2/10 37/196 Donnie Harris 53 M Hennessey Ok 25:18 5:04 25:18 518
43 2/8 6/272 Hannah Schmitz 17 F Warr Acres Ok 25:27 5:06 25:27 235
44 7/26 38/196 Toby Polk 36 M Oklahoma City Ok 25:39 5:08 25:39 209
45 2/49 7/272 Cydney Kinsey 32 F Edmond Ok 25:46 5:10 25:46 359
46 8/26 39/196 Dan Bleicher 35 M Edmond Ok 26:03 5:13 26:03 454
47 9/22 40/196 Byron Mills 24 M Moore Ok 26:09 5:14 26:09 179
48 1/54 8/272 Cayley Mosca 28 F Oklahoma City Ok 26:09 5:14 26:09 186
49 9/26 41/196 Dustin Allen 39 M Norman Ok 26:09 5:14 26:09 9
50 2/31 9/272 Dana Duroy 43 F Edmond Ok 26:11 5:15 26:11 397
51 2/26 10/272 Kathleen Kunkle 23 F Choctaw Ok 26:20 5:16 26:20 408
52 10/26 42/196 Danny Kinsey 35 M Edmond Ok 26:30 5:18 26:30 358
53 1/12 43/196 Jeff Kunkle 56 M Choctaw Ok 26:30 5:18 26:30 328
54 2/54 11/272 Michelle Davis 27 F Jones Ok 26:34 5:19 26:34 452
55 2/16 44/196 Kyle Ward 12 M Edmond Ok 26:37 5:20 26:37 439
56 2/2 45/196 Darryl Sinclair 63 M Oklahoma City Ok 26:38 5:20 26:38 243
57 3/16 46/196 Cade Dean 10 M Okemah Ok 26:42 5:21 26:42 521
58 3/26 12/272 Taylor Lewis 21 F Guthrie Ok 26:44 5:21 26:44 151
59 8/30 47/196 Phillip Abbott 31 M Chattanooga Ok 26:46 5:22 26:46 2
60 4/29 48/196 Casey Millsap 29 M Norman Ok 26:49 5:22 26:49 526
61 11/26 49/196 Tyson Williams 38 M Oklahoma City Ok 26:55 5:23 26:55 297
62 4/16 50/196 Zachary Barrett 11 M Edmond Ok 26:57 5:24 26:57 15
63 5/29 51/196 Nathan Fehan 27 M Oklahoma City Ok 26:59 5:24 26:59 344
64 1/14 52/196 Nathan Tate 45 M Newcastle Ok 27:04 5:25 27:04 263
65 1/12 53/196 Ryan Kanaly 40 M Edmond Ok 27:06 5:26 27:06 136
66 5/16 54/196 Cade Pope 9 M Yukon Ok 27:07 5:26 27:07 479
67 2/14 55/196 Terry Davis 49 M Jones Ok 27:14 5:27 27:14 453
68 2/12 56/196 Danny Allen 59 M Perry Ok 27:15 5:27 27:15 7
69 3/31 13/272 Bronda Williams 42 F Oklahoma City Ok 27:19 5:28 27:19 293
70 12/26 57/196 Stephen Todd Whitaker 39 M Oklahoma City Ok 27:23 5:29 27:23 445
Page 2
BLAZE THE Z00
OKLAHOMA CITY, OK
www.dgroadracing.com
5K OVERALL RESULTS
Place Div/Tot Sex/Tot Name Ag Sex City/state Guntime Pace Nettime Bib#
===== ======== ======== ======================= == === ================== ======= ===== ======= =====
71 3/49 14/272 Nona Jenkins 31 F Oklahoma City Ok 27:24 5:29 27:24 311
72 6/29 58/196 Johnpaul Widener 29 M Oklahoma City Ok 27:44 5:33 27:44 292
73 2/12 59/196 Phil Hagen 40 M Yukon Ok 27:47 5:34 27:47 95
74 4/31 15/272 Stacy Hagen 40 F Yukon Ok 27:48 5:34 27:48 96
75 4/49 16/272 Amanda Slavens 32 F Guthrie Ok 27:56 5:36 27:56 245
76 3/54 17/272 Molly Biglin 27 F Moore Ok 27:58 5:36 27:58 24
77 3/14 60/196 Tim Taft 45 M Edmond Ok 27:58 5:36 27:58 450
78 7/29 61/196 Stephen Snow 29 M Oklahoma City Ok 27:59 5:36 27:59 510
79 6/16 62/196 Toby Ford 10 M Oklahoma City Ok 28:00 5:36 28:00 508
80 3/10 63/196 Greg Pilcher 52 M Edmond Ok 28:02 5:37 28:02 461
81 9/30 64/196 Joe Skelton 30 M Oklahoma City Ok 28:05 5:37 28:05 440
82 7/16 65/196 Kyle Vandeventer 11 M Stillwater Ok 28:10 5:38 28:10 370
83 4/54 18/272 Courtney Leach 27 F Oklahoma City Ok 28:12 5:39 28:12 485
84 13/26 66/196 Chris Williamson 35 M Okemah Ok 28:12 5:39 28:12 300
85 10/22 67/196 Michael Wagner 24 M Claremore Ok 28:21 5:41 28:21 462
86 5/49 19/272 Marci Fisk 34 F Wellston Ok 28:23 5:41 28:23 341
87 10/30 68/196 Jason Bell 34 M Yukon Ok 28:27 5:42 28:27 22
88 8/29 69/196 Kevin Maroney 28 M Edmond Ok 28:28 5:42 28:28 159
89 1/12 20/272 Sophia Palin 50 F Oklahoma City Ok 28:46 5:46 28:46 423
90 9/29 70/196 Xiaowu Gu 25 M Oklahoma City Ok 28:47 5:46 28:47 343
91 4/26 21/272 Anja Bastian 24 F Oklahoma City Ok 28:47 5:46 28:47 389
92 8/16 71/196 Ethan Kendall 11 M Weatherford Ok 28:52 5:47 28:52 140
93 6/49 22/272 Jennifer Alexander 32 F Oklahoma City Ok 28:56 5:48 28:56 360
94 11/30 72/196 Randy Smith 30 M Oklahoma City Ok 29:08 5:50 29:08 250
95 1/18 23/272 Susan Tucker 49 F Jones Ok 29:09 5:50 29:09 272
96 14/26 73/196 Scott Pope 37 M Yukon Ok 29:10 5:50 29:10 432
97 1/1 74/196 John Hargrove 67 M Arcadia Ok 29:12 5:51 29:12 513
98 5/54 24/272 Heather Westberg 25 F McLoud Ok 29:15 5:51 29:15 290
99 12/30 75/196 David Skelton 33 M Oklahoma City Ok 29:18 5:52 29:18 509
100 9/16 76/196 Jayke Flaggert 12 M Choctaw Ok 29:23 5:53 29:23 403
101 2/18 25/272 Cass Brassard 49 F Guthrie Ok 29:24 5:53 29:24 28
102 15/26 77/196 Clint Barefoot 35 M Oklahoma City Ok 29:26 5:53 29:26 12
103 1/43 26/272 Dominique Oldham 35 F Yukon Ok 29:31 5:55 29:31 351
104 13/30 78/196 David Hudson 32 M Edmond Ok 29:31 5:55 29:31 119
105 16/26 79/196 Patrick Healy 35 M Oklahoma City Ok 29:37 5:56 29:37 105
106 7/49 27/272 Meghan Healy 30 F Oklahoma City Ok 29:37 5:56 29:37 104
107 14/30 80/196 David Knecht 30 M Oklahoma City Ok 29:37 5:56 29:37 143
108 3/5 81/196 Ben Childress 15 M Edmond Ok 29:38 5:56 29:38 45
109 8/49 28/272 Jennifer Miller 31 F Oklahoma City Ok 29:45 5:57 29:45 177
110 6/54 29/272 Cilony Alejandro 28 F Oklahoma City Ok 29:52 5:59 29:52 368
111 3/18 30/272 Teresa Notah 48 F Oklahoma City Ok 29:55 5:59 29:55 492
112 15/30 82/196 Jon Nolen 32 M Oklahoma City Ok 29:55 5:59 29:55 199
113 16/30 83/196 Josh Williams 30 M Oklahoma City Ok 29:55 5:59 29:55 295
114 10/29 84/196 Nelson Dao 28 M Oklahoma City Ok 29:56 6:00 29:56 345
115 2/12 31/272 Renata Coble 52 F Midwest City Ok 29:58 6:00 29:58 50
116 4/14 85/196 Charles Hensley 49 M Oklahoma City Ok 30:00 6:00 30:00 438
117 9/49 32/272 Jamila Williams 33 F Geronimo Ok 30:01 6:01 30:01 294
118 5/14 86/196 Denny Clark 45 M Kingfisher Ok 30:02 6:01 30:02 488
119 3/12 87/196 Mike Hubbard 44 M Guthrie Ok 30:05 6:01 30:05 116
120 10/16 88/196 Easton Holloway 11 M Choctaw Ok 30:07 6:02 30:07 404
121 11/22 89/196 Ben Graves 24 M Norman Ok 30:07 6:02 30:07 90
122 2/43 33/272 Trisha Barrett 38 F Edmond Ok 30:09 6:02 30:09 14
123 3/43 34/272 Kelli Tolentino 36 F Edmond Ok 30:10 6:02 30:10 270
124 10/49 35/272 Kim Ward 34 F Edmond Ok 30:11 6:03 30:11 284
125 11/49 36/272 Sarah Fryover 30 F Oklahoma City Ok 30:14 6:03 30:14 491
126 5/31 37/272 Renee Haragsim 43 F Edmond Ok 30:23 6:05 30:23 455
127 11/29 90/196 Daniel Farmer 27 M Nichols Hills Ok 30:27 6:06 30:27 515
128 7/54 38/272 Amber Brandt 28 F Oklahoma City Ok 30:28 6:06 30:28 27
129 4/12 91/196 Brad Zimmerman 44 M Oklahoma City Ok 30:30 6:06 30:30 361
130 4/18 39/272 Vicky Terry 47 F Jones Ok 30:30 6:06 30:30 266
131 3/8 40/272 Jennifer Chapman 16 F Edmond Ok 30:36 6:08 30:36 331
132 4/43 41/272 Torri McIntyre 36 F Jones Ok 30:40 6:08 30:40 350
133 8/54 42/272 Jessi Cohan 27 F Oklahoma City Ok 30:46 6:10 30:46 53
134 5/12 92/196 Joel Kendall 40 M Weatherford Ok 30:51 6:11 30:51 141
135 9/54 43/272 Nikki Williams 26 F Oklahoma City Ok 30:51 6:11 30:51 296
136 8/11 93/196 Joseph Haddock 16 M Oklahoma City Ok 30:56 6:12 30:56 319
137 12/22 94/196 Karl Kirch 23 M Oklahoma City Ok 30:57 6:12 30:57 381
138 5/26 44/272 Crystal Vanzandt 24 F Oklahoma City Ok 31:03 6:13 31:03 275
139 13/22 95/196 Andrew Mealer 24 M Chickasha Ok 31:04 6:13 31:04 528
140 5/43 45/272 Tracy Dean 37 F Okemah Ok 31:06 6:14 31:06 66
Page 3
BLAZE THE Z00
OKLAHOMA CITY, OK
www.dgroadracing.com
5K OVERALL RESULTS
Place Div/Tot Sex/Tot Name Ag Sex City/state Guntime Pace Nettime Bib#
===== ======== ======== ======================= == === ================== ======= ===== ======= =====
141 10/54 46/272 Kacey Price 26 F Edmond Ok 31:09 6:14 31:09 211
142 6/26 47/272 Courtney Smith 23 F Edmond Ok 31:09 6:14 31:09 248
143 17/30 96/196 Arthur Jobe 33 M Midwest City Ok 31:11 6:15 31:11 313
144 6/43 48/272 Sarah Reavis 36 F Stillwater Ok 31:16 6:16 31:16 308
145 12/49 49/272 Sue Ringus 34 F Norman Ok 31:26 6:18 31:26 444
146 1/4 50/272 Madeleine Young 10 F Washington Ok 31:27 6:18 31:27 304
147 11/54 51/272 Bo Rogers 28 F Edmond Ok 31:28 6:18 31:28 223
148 12/29 97/196 Andrew Wilkerson 26 M Oklahoma City Ok 31:29 6:18 31:29 419
149 7/26 52/272 Jessica Pray 22 F Del City Ok 31:29 6:18 31:29 418
150 9/11 98/196 Jack Hale 17 M Edmond Ok 31:34 6:19 31:34 457
151 1/6 53/272 Julie Smith 99 F 31:34 6:19 31:34 347
152 14/22 99/196 Tyler Grubbs 24 M Arcadia Ok 31:35 6:19 31:35 93
153 10/11 100/196 David Greenfield 16 M Edmond Ok 31:35 6:19 31:35 458
154 12/54 54/272 Brittany Grubbs 25 F Arcadia Ok 31:37 6:20 31:37 91
155 7/43 55/272 Christy Pettit 35 F Norman Ok 31:38 6:20 31:38 409
156 6/31 56/272 Traci Danker 41 F Chandler Ok 31:41 6:21 31:41 62
157 13/29 101/196 Jeff Waldmuller 28 M Oklahoma City Ok 31:41 6:21 31:41 400
158 17/26 102/196 Robert Stevens 39 M Oklahoma City Ok 31:44 6:21 31:44 257
159 8/43 57/272 Lisa Brewer 35 F Edmond Ok 31:54 6:23 31:54 430
160 13/49 58/272 Jennie Lazar 33 F Moore Ok 31:56 6:24 31:56 150
161 5/18 59/272 Elizabeth Cody 49 F Oklahoma City Ok 31:57 6:24 31:57 52
162 14/49 60/272 Danielle Deupree 31 F Oklahoma City Ok 31:57 6:24 31:57 68
163 7/31 61/272 Laura Bobb 41 F Norman Ok 32:01 6:25 32:01 442
164 18/26 103/196 Tim Holloway 39 M Choctaw Ok 32:02 6:25 32:02 469
165 6/18 62/272 Ellen Murdoch 47 F Moore Ok 32:02 6:25 32:02 193
166 9/43 63/272 Tracy Anderson 36 F Moore Ok 32:14 6:27 32:14 10
167 1/5 64/272 Faith Petty 7 F Watonga Ok 32:16 6:28 32:16 207
168 3/12 104/196 Kevin Lynes 55 M Yukon Ok 32:16 6:28 32:16 431
169 4/10 105/196 Kirk Dearden 54 M Yukon Ok 32:20 6:28 32:20 507
170 2/6 106/196 99 M 32:20 6:28 32:20 539
171 6/14 107/196 Dan Murdoch 45 M Moore Ok 32:23 6:29 32:23 192
172 14/29 108/196 Brent Melton 25 M Edmond Ok 32:23 6:29 32:23 377
173 11/11 109/196 Chandler Tague 16 M Edmond Ok 32:35 6:31 32:35 261
174 19/26 110/196 Derek Reed 35 M Moore Ok 32:35 6:31 32:35 217
175 8/26 65/272 Laree Saunders 24 F Norman Ok 32:35 6:31 32:35 230
176 2/4 66/272 Ashlyn Brown 10 F Piedmont Ok 32:37 6:32 32:37 32
177 4/12 111/196 Mike Malone 59 M Oklahoma City Ok 32:48 6:34 32:48 157
178 10/43 67/272 Destiny Welch 38 F Oklahoma City Ok 32:49 6:34 32:49 493
179 11/43 68/272 Latosha Lornes 39 F Oklahoma City Ok 32:58 6:36 32:58 516
180 4/5 112/196 Collins Ryland 13 M Oklahoma City Ok 33:05 6:37 33:05 228
181 15/49 69/272 Aimee Barrett 34 F Oklahoma City Ok 33:06 6:38 33:06 448
182 13/54 70/272 Whitney Henderson 25 F Overbrook Ok 33:14 6:39 33:14 107
183 5/12 113/196 Tom Finley 55 M Edmond Ok 33:15 6:39 33:15 534
184 9/26 71/272 Jamie Tiner 21 F Oklahoma City Ok 33:16 6:40 33:16 267
185 15/22 114/196 Marcus Baue 24 M Choctaw Ok 33:18 6:40 33:18 18
186 16/49 72/272 Jessica Maloney 32 F Jones Ok 33:20 6:40 33:20 158
187 14/54 73/272 Erica Knecht 29 F Oklahoma City Ok 33:20 6:40 33:20 144
188 17/49 74/272 Lycrisha Parnacher 30 F Lone Grove Ok 33:21 6:41 33:21 206
189 12/43 75/272 Kelly Sparks 35 F Yukon Ok 33:22 6:41 33:22 470
190 16/22 115/196 Kyle Norbert 24 M Enid Ok 33:22 6:41 33:22 459
191 13/43 76/272 Jennifer Kragh 38 F Oklahoma City Ok 33:22 6:41 33:22 383
192 6/12 116/196 Mike Card 55 M Oklahoma City Ok 33:23 6:41 33:23 41
193 15/54 77/272 Jenny Beth Jones 27 F Mustang Ok 33:24 6:41 33:24 133
194 16/54 78/272 Sushil Torres 25 F Enid Ok 33:26 6:42 33:26 332
195 20/26 117/196 Brian Freshour 39 M Oklahoma City Ok 33:27 6:42 33:27 420
196 14/43 79/272 Christy Watson 38 F Oklahoma City Ok 33:27 6:42 33:27 356
197 17/54 80/272 Ashley Uhl 25 F Oklahoma City Ok 33:30 6:42 33:30 273
198 18/54 81/272 Melissa Torres 27 F Oklahoma City Ok 33:31 6:43 33:31 271
199 15/43 82/272 Ashley Baker 35 F Oklahoma City Ok 33:38 6:44 33:38 460
200 19/54 83/272 Leann Walker 28 F Okemah Ok 33:47 6:46 33:47 280
201 16/43 84/272 Kristie Nickell 36 F Oklahoma City Ok 33:50 6:46 33:50 198
202 20/54 85/272 Melissa Walker 29 F Oklahoma City Ok 33:52 6:47 33:52 281
203 15/29 118/196 Michael Frangione 28 M Yukon Ok 33:52 6:47 33:52 506
204 17/43 86/272 Ahsha Morin 36 F Norman Ok 33:59 6:48 33:59 324
205 7/12 119/196 Charles Morin 56 M Norman Ok 33:59 6:48 33:59 325
206 10/26 87/272 Lauren Warkentine 23 F Oklahoma City Ok 34:09 6:50 34:09 285
207 18/49 88/272 Amy Hurst 33 F Mulhall Ok 34:11 6:51 34:11 124
208 5/10 120/196 Paul Fischer 54 M Yukon Ok 34:16 6:52 34:16 530
209 17/22 121/196 Daniel Card 23 M Oklahoma City Ok 34:17 6:52 34:17 40
210 16/29 122/196 Josh Oaks 26 M Blanchard Ok 34:24 6:53 34:24 200
Page 4
BLAZE THE Z00
OKLAHOMA CITY, OK
www.dgroadracing.com
5K OVERALL RESULTS
Place Div/Tot Sex/Tot Name Ag Sex City/state Guntime Pace Nettime Bib#
===== ======== ======== ======================= == === ================== ======= ===== ======= =====
211 18/43 89/272 Rebecca James 38 F Harrah Ok 34:29 6:54 34:29 130
212 6/12 123/196 Tim Crutcher 41 M Yukon Ok 34:39 6:56 34:39 60
213 19/49 90/272 Shelley Selanders 32 F Guthrie Ok 34:41 6:57 34:41 238
214 8/12 124/196 Mark Jones 56 M Edmond Ok 34:46 6:58 34:46 384
215 21/26 125/196 John Burdin 35 M Oklahoma City Ok 34:46 6:58 34:46 37
216 8/31 91/272 Suzanne Waters 41 F Oklahoma City Ok 34:47 6:58 34:47 487
217 20/49 92/272 Christy Head 34 F Tuttle Ok 34:52 6:59 34:52 451
218 21/54 93/272 Rachael Hulstine 27 F Del City Ok 34:54 6:59 34:54 120
219 9/12 126/196 Randy Brinkley 59 M Mustang Ok 34:54 6:59 34:54 29
220 7/18 94/272 Juli Hall 49 F Norman Ok 34:55 6:59 34:55 99
221 22/26 127/196 Steve Powell 36 M Oklahoma City Ok 34:58 7:00 34:58 472
222 21/49 95/272 Shada Bandi 30 F Lawton Ok 35:03 7:01 35:03 237
223 18/22 128/196 Allison Beaty 21 M Bethany Ok 35:05 7:01 35:05 20
224 18/30 129/196 Jeremy Bueckers 34 M Oklahoma City Ok 35:07 7:02 35:07 35
225 19/22 130/196 Barton Jay Gernandt 20 M Yukon Ok 35:08 7:02 35:08 395
226 11/16 131/196 Tanner Hurst 12 M Mulhall Ok 35:10 7:02 35:10 125
227 9/31 96/272 Stephanie Beauchamp 44 F Oklahoma City Ok 35:11 7:03 35:11 21
228 19/43 97/272 Tammy Singleton 39 F Chickasha Ok 35:11 7:03 35:11 244
229 22/54 98/272 Jenn Schnell 29 F Oklahoma City Ok 35:13 7:03 35:13 416
230 20/43 99/272 Mindi Porter 39 F Oklahoma City Ok 35:24 7:05 35:24 480
231 19/30 132/196 Dennis Porter 34 M Oklahoma City Ok 35:31 7:07 35:31 481
232 23/54 100/272 Brooke Hornbeck 26 F Lindsay Ok 35:32 7:07 35:32 113
233 7/14 133/196 Sean McClintock 45 M Edmond Ok 35:33 7:07 35:33 170
234 21/43 101/272 Maria Vernoica Drew 39 F Edmond Ok 35:35 7:07 35:35 387
235 11/26 102/272 Brittany Holt 24 F Henryetta Ok 35:37 7:08 35:37 511
236 10/31 103/272 Krissy Gernandt 42 F Yukon Ok 35:37 7:08 35:37 88
237 22/43 104/272 Meg McMurry 35 F Edmond Ok 35:38 7:08 35:38 175
238 11/31 105/272 Deann Hooper 42 F Oklahoma City Ok 35:39 7:08 35:39 112
239 2/6 106/272 Keyla Short 15 F Mustang Ok 35:39 7:08 35:39 337
240 8/14 134/196 Gene Slavens 45 M Guthrie Ok 35:39 7:08 35:39 246
241 22/49 107/272 Jessica Collamore 30 F Mustang Ok 35:39 7:08 35:39 336
242 12/31 108/272 Christy Eichholz 40 F El Reno Ok 35:42 7:09 35:42 334
243 24/54 109/272 Kristin Hoskins 29 F Wichita Falls Tx 35:49 7:10 35:49 115
244 23/43 110/272 Courtney Ainsworth 39 F Moore Ok 35:51 7:11 35:51 3
245 8/18 111/272 Sharon Mathews 48 F Newcastle Ok 35:57 7:12 35:57 161
246 13/31 112/272 Cindy Summers 40 F Oklahoma City Ok 35:59 7:12 35:59 260
247 17/29 135/196 Matt Durbin 27 M Yukon Ok 35:59 7:12 35:59 505
248 6/10 136/196 Ted Burns 52 M Harrah Ok 35:59 7:12 35:59 502
249 23/49 113/272 Darcey Riemer 33 F Noble Ok 36:00 7:12 36:00 219
250 9/18 114/272 Cristi Wuller 45 F Stillwater Ok 36:07 7:14 36:07 474
251 24/49 115/272 Tiffany Batdorf 31 F Oklahoma City Ok 36:07 7:14 36:07 17
252 14/31 116/272 Venus Smith 43 F Warr Acres Ok 36:15 7:15 36:15 251
253 24/43 117/272 Jennifer Basler 35 F Colorado Springs C 36:20 7:16 36:20 16
254 25/43 118/272 Tammy Majewski 35 F Wichita Falls Tx 36:23 7:17 36:23 156
255 3/6 137/196 Imran Azhar 99 M Oklahoma City Ok 36:24 7:17 36:24 449
256 26/43 119/272 Jolene Day 36 F Moore Ok 36:31 7:19 36:31 65
257 12/26 120/272 Taryn Husted 22 F Oklahoma City Ok 36:33 7:19 36:33 128
258 13/26 121/272 Alanna Maly 20 F Choctaw Ok 36:36 7:20 36:36 373
259 10/18 122/272 Dana Maly 49 F Choctaw Ok 36:37 7:20 36:37 372
260 25/54 123/272 Lisa Montgomery 26 F Edmond Ok 36:37 7:20 36:37 181
261 26/54 124/272 Laura Walker 27 F Norman Ok 36:38 7:20 36:38 279
262 27/54 125/272 Sandie Roberts 29 F Oklahoma City Ok 36:39 7:20 36:39 222
263 28/54 126/272 Roxanne Vidal 29 F Edmond Ok 36:42 7:21 36:42 276
264 29/54 127/272 Laura Gautreaux 28 F Oklahoma City Ok 36:45 7:21 36:45 87
265 30/54 128/272 Kristin Eckroat 25 F Oklahoma City Ok 36:47 7:22 36:47 73
266 20/30 138/196 Clinton Reavis 33 M Moore Ok 36:51 7:23 36:51 215
267 11/18 129/272 Jeni Ward 45 F Edmond Ok 36:54 7:23 36:54 437
268 31/54 130/272 Erin Smith 27 F Wichita Tx 36:56 7:24 36:56 249
269 21/30 139/196 Kristofer Favaloro 32 M Norman Ok 36:56 7:24 36:56 406
270 25/49 131/272 Karen Favaloro 32 F Norman Ok 36:56 7:24 36:56 407
271 15/31 132/272 Allison Kendall 41 F Weatherford Ok 36:59 7:24 36:59 139
272 16/31 133/272 Debbie Labrie 41 F Edmond Ok 37:01 7:25 37:01 326
273 27/43 134/272 Victoria Tague 39 F Edmond Ok 37:03 7:25 37:03 262
274 4/8 135/272 Libby Wuller 17 F Stillwater Ok 37:04 7:25 37:04 473
275 3/6 136/272 Audrey Reichler 15 F Oklahoma City Ok 37:05 7:25 37:05 218
276 12/16 140/196 Ethan Kendall 11 M Weatherford Ok 37:07 7:26 37:07 529
277 28/43 137/272 Rachael Weber 36 F Edmond Ok 37:10 7:26 37:10 286
278 1/8 138/272 Terri Tedesco 57 F Oklahoma City Ok 37:12 7:27 37:12 265
279 29/43 139/272 Gretchen Freshour 36 F Oklahoma City Ok 37:12 7:27 37:12 421
280 2/8 140/272 Sherry Pate 56 F Moore Ok 37:14 7:27 37:14 483
Page 5
BLAZE THE Z00
OKLAHOMA CITY, OK
www.dgroadracing.com
5K OVERALL RESULTS
Place Div/Tot Sex/Tot Name Ag Sex City/state Guntime Pace Nettime Bib#
===== ======== ======== ======================= == === ================== ======= ===== ======= =====
281 32/54 141/272 Nicole Morgan 27 F Oklahoma City Ok 37:17 7:28 37:17 185
282 33/54 142/272 Jennifer Jensen 28 F Oklahoma City Ok 37:18 7:28 37:18 468
283 18/29 141/196 Blake Mohling 27 M Clinton Ok 37:22 7:29 37:22 316
284 17/31 143/272 Kristi Ama 40 F Piedmont Ok 37:22 7:29 37:22 500
285 12/18 144/272 Teresa Whittington 48 F Prue Ok 37:26 7:30 37:26 291
286 26/49 145/272 Christine Carlson 34 F Edmond Ok 37:27 7:30 37:27 42
287 30/43 146/272 Jerri Stone 39 F Oklahoma City Ok 37:27 7:30 37:27 541
288 34/54 147/272 Abbey Mathis 28 F Oklahoma City Ok 37:29 7:30 37:29 162
289 35/54 148/272 Vicki Jarrell 28 F Edmond Ok 37:32 7:31 37:32 394
290 4/6 149/272 Thubi Kolobe 99 F Edmond Ok 37:35 7:31 37:35 348
291 3/12 150/272 Jeanie Olinger 51 F Norman Ok 37:35 7:31 37:35 203
292 27/49 151/272 Chrissy Edgar 33 F Yukon Ok 37:45 7:33 37:45 74
293 19/29 142/196 Chris Dunham 25 M Choctaw Ok 37:48 7:34 37:48 512
294 1/1 152/272 Evelyn Rowland 66 F Edmond Ok 37:57 7:36 37:57 225
295 13/16 143/196 David Albertson 12 M Lindsay Ok 38:06 7:38 38:06 4
296 20/29 144/196 Marshall McCord 25 M Yukon Ok 38:07 7:38 38:07 171
