========================Age Group Results Half Marathon===========================================================
Bib Division Gun Chip Pace/
Place No. Name City Prov CO S Total Div Time Time Km
===== ===== =================== =============== ==== === = ======= ===== ======= ======= ======
1 9213 Chuck Dixon Sackville NB CA M 1/7 M4049 1:19:10 1:19:09 3:47
2 9282 Ryan Hatchard Oxford NS CA M 1/1 M0119 1:19:12 1:19:04 3:46
3 9264 Matthew White Halifax NS CA M 1/14 M3039 1:20:38 1:20:38 3:51
4 9285 Rob Carreau Truro NS CA M 2/14 M3039 1:23:58 1:23:56 4:00
5 9305 David Holder Bedford NS CA M 3/14 M3039 1:25:10 1:25:09 4:04
6 9259 Kevin Tulloch New Glasgow NS CA M 2/7 M4049 1:28:46 1:28:44 4:14
7 9208 Gary Burns Halifax NS CA M 3/7 M4049 1:29:41 1:29:36 4:16
8 9235 Bill Mac Eachern Lorne NS CA M 1/9 M5059 1:31:22 1:31:21 4:21
9 9237 Paul MacIver Dartmouth NS CA M 2/9 M5059 1:32:03 1:31:56 4:23
10 9271 Lanchie McKinnon Sydney NS CA M 3/9 M5059 1:32:46 1:32:43 4:25
11 9222 Florence Gillis Sydney NS CA F 1/12 F4049 1:32:51 1:32:48 4:26
12 9281 Jim Lays Stellarton NS CA M 4/9 M5059 1:33:51 1:33:49 4:29
13 9209 Doug Carter North Sydney NS CA M 4/7 M4049 1:34:21 1:34:19 4:30
14 9314 Dave Rowe Halifax NS CA M 1/4 M2029 1:34:49 1:34:47 4:31
15 9272 Patrick White Halifax NS CA M 4/14 M3039 1:35:25 1:35:24 4:33
16 9243 Kenny Maxwell North Sydney NS CA M 5/7 M4049 1:36:42 1:36:41 4:37
17 9244 Cory McGuigan Halifax NS CA M 5/14 M3039 1:37:31 1:37:26 4:39
18 9230 Pound Joseph Westville NS CA M 1/8 M6069 1:37:59 1:37:52 4:40
19 9246 Jason Mercer West Northfield NS CA M 6/14 M3039 1:38:32 1:38:29 4:42
20 9280 Sean Wheeler Charlottetown PE CA M 7/14 M3039 1:39:21 1:39:15 4:44
21 9254 Shane Robilliard Bedford NS CA M 8/14 M3039 1:41:56 1:41:48 4:51
22 9214 Mary Dixon Sackville NB CA F 1/6 F3039 1:42:24 1:42:18 4:53
23 9217 Daniel Farrell Westville NS CA M 6/7 M4049 1:42:36 1:42:18 4:53
24 9283 Don Stephens Stratford PE CA M 2/8 M6069 1:43:10 1:43:07 4:55
25 9287 John Anderson Lunenburg NS CA M 3/8 M6069 1:43:24 1:43:20 4:56
26 9212 Andrew Denye Teddington ZZ GB M 9/14 M3039 1:43:41 1:43:30 4:56
27 9240 Tawnya MacNeil Truro Heights NS CA F 2/6 F3039 1:45:29 1:45:22 5:02
28 9211 Carol Dakai Grand River NS CA F 2/12 F4049 1:47:23 1:47:18 5:07
29 9242 Robbie Matheson Charlottetown PE CA M 10/14 M3039 1:49:18 1:49:12 5:12
30 9239 Ken Mackenzie Amherst NS CA M 5/9 M5059 1:49:40 1:49:31 5:13
31 9229 Sherry Jarvis Dartmouth NS CA F 3/12 F4049 1:49:41 1:49:29 5:13
32 9218 Sonya Fury Aulac NB CA F 4/12 F4049 1:49:54 1:49:47 5:14
33 9262 Ronald Warren Manganese Mines NS CA M 11/14 M3039 1:51:01 1:50:23 5:16
34 9266 Michael Wladysiuk Montreal QC CA M 2/4 M2029 1:51:08 1:51:02 5:18
35 9298 Alison Murphy Halifax NS CA F 1/6 F2029 1:51:09 1:51:02 5:18
36 9236 Renee MacDonald Brasd'or NS CA F 3/6 F3039 1:51:35 1:51:31 5:19
37 9210 Kevin Cox Timberlea NS CA M 6/9 M5059 1:52:59 1:52:49 5:23
38 9227 Christopher Hollebo Bedford NS CA M 4/8 M6069 1:54:27 1:54:05 5:26
39 9253 Bob Reid New Glasgow NS CA M 5/8 M6069 1:54:45 1:54:24 5:27
40 9257 Beverley Terblanche Newcastle, Kwaz ZZ ZA F 5/12 F4049 1:55:05 1:55:01 5:29
41 9249 Danny Nolan Upper Stewiacke NS CA M 7/9 M5059 1:55:25 1:55:13 5:30
42 9223 Jill Griffiths Truro NS CA F 2/6 F2029 1:55:31 1:55:16 5:30
43 9258 Brenda Topliss Dartmouth NS CA F 1/6 F6069 1:55:35 1:55:25 5:30
44 9241 Karen Marlin Dartmouth NS CA F 6/12 F4049 1:56:01 1:55:39 5:31
45 9276 Rachel Barrett Fredericton NB CA F 3/6 F2029 1:57:36 1:57:11 5:35
46 9260 Angela Ward Debert NS CA F 4/6 F2029 1:58:13 1:58:01 5:38
47 9204 Ray Bates Guysborough NS CA M 6/8 M6069 1:58:24 1:58:16 5:38
48 9228 Sandra Jamieson Halifax NS CA F 7/12 F4049 1:58:40 1:58:35 5:39
49 9306 Emily Morton Stillwater NS CA F 5/6 F2029 1:59:50 1:59:31 5:42
50 9265 Lyn-Sue Wice New Glasgow NS CA F 2/6 F6069 2:02:21 2:01:59 5:49
51 9274 Andrew Titus Fredericton NB CA M 7/7 M4049 2:03:47 2:03:23 5:53
52 9216 Bob Edwards Halifax NS CA M 7/8 M6069 2:04:21 2:04:11 5:55
53 9231 Krista Keirstead Enfield NS CA F 8/12 F4049 2:04:49 2:04:36 5:56
54 9270 Jay Joyce Ajax ON CA M 12/14 M3039 2:05:21 2:05:11 5:58
55 9294 Judy Camm-Hoadley Truro NS CA F 9/12 F4049 2:05:26 2:05:22 5:59
56 9255 Bill Roblee Lunenburg NS CA M 8/8 M6069 2:07:06 2:06:59 6:03
57 9267 Luke Roberts Truro NS CA M 8/9 M5059 2:07:18 2:06:58 6:03
58 9261 Susan Warner Eastern Passage NS CA F 1/8 F5059 2:07:20 2:07:02 6:03
59 9250 Betty Pound Westville NS CA F 2/8 F5059 2:07:33 2:07:10 6:04
60 9203 Ann Allen Camden NS CA F 3/8 F5059 2:08:04 2:07:42 6:05
61 9275 Daniel Ghesn Fredericton NB CA M 3/4 M2029 2:11:00 2:10:34 6:14
62 9234 Gary Lehman Muskogee OK US M 9/9 M5059 2:13:21 2:13:09 6:21
63 9247 Gail Mercer West Northfield NS CA F 4/6 F3039 2:13:39 2:13:34 6:22
64 9221 Cindy Gaudet Chesterfield MO US F 4/8 F5059 2:15:28 2:15:10 6:27
65 9232 Nicole Kellock Pictou NS CA F 3/6 F6069 2:16:05 2:15:53 6:29
66 9215 Vicky Dwyer Halifax NS CA F 4/6 F6069 2:17:20 2:17:09 6:32
67 9225 Susan Hachey Eastern Passage NS CA F 5/8 F5059 2:19:24 2:19:07 6:38
68 9206 Patrick Boran Halifax NS CA M 13/14 M3039 2:19:53 2:19:34 6:39
69 9207 Jason Burnham Truro NS CA M 14/14 M3039 2:20:27 2:19:45 6:40
70 9005 Trevor Bosman Lower Sackville NS CA F 10/12 F4049 2:22:06 2:22:02 6:46
71 9251 Susan Power Dartmouth NS CA F 6/8 F5059 2:24:41 2:24:13 6:52
72 9252 Lorieann Reeves Westville NS CA F 5/6 F3039 2:27:10 2:26:56 7:00
73 9238 Donna MacKay Stellarton NS CA F 5/6 F6069 2:27:10 2:26:56 7:00
74 9256 Annette Scott Halifax NS CA F 7/8 F5059 2:27:10 2:30:22 7:10
75 9220 Morgan Gallant Valley NS CA F 6/6 F2029 2:30:34 2:30:22 7:10
76 9226 Michelle Hirschfeld Sherbrooke NS CA F 6/6 F3039 2:30:36 2:30:18 7:10
77 9277 Nathaniel Hunt Fredericton NB CA M 4/4 M2029 2:31:35 2:31:09 7:12
78 9219 Dorothy Gabbey Anglo Rustico PE CA F 6/6 F6069 2:37:07 2:36:53 7:29
79 9299 Krista McMullin Brookfield NS CA F 8/8 F5059 2:40:38 2:40:28 7:39
80 9245 Susanne Melillo Hubbards NS CA F 11/12 F4049 2:44:17 2:43:50 7:49
81 9205 Helen Best Lantz NS CA F 12/12 F4049 3:42:29 3:42:13 10:35
Enviar por correo electrónico
Escribe un blog
Compartir con Facebook
0 coment:
Publicar un comentario