d

7 jun 2012

RESULTS CASPER MARATHON,1/2 MARATHON, & RELAY - CASPER, WY

MALE AGE GROUP:  1 - 99
Place Name                    Age City/state            Guntime Nettime Pace   Bib# 
===== ======================= === ===================== ======= ======= ===== ===== 
    1 Gary Krugger             27 Flagstaff AZ          2:47:46 2:47:45  6:24   253 
    2 Patrick Geary            24 Sheridan WY           2:58:29 2:58:26  6:49    67 
    3 Richard Leiboult         55 Ozark MO              3:01:32 3:01:31  6:56   105 

FEMALE AGE GROUP:  1 - 99
    1 Traci Falbo              40 Charlestown IN        3:26:22 3:26:19  7:53    61 
    2 Shannon Rochelle         47 Lander WY             3:55:51 3:55:42  9:00   151 
    3 Kathleen Arves           48 Shelby MT             3:57:30 3:57:08  9:03     6 

AGE GROUP AWARDS

MALE AGE GROUP:  1 - 19
Place Name                    Age City/state            Guntime Nettime Pace   Bib# 
===== ======================= === ===================== ======= ======= ===== ===== 
    1 Nathan Brown             16 Casper WY             4:53:59 4:53:52 11:13   209 

FEMALE AGE GROUP:  1 - 19

MALE AGE GROUP:  20 - 29
    1 Jordan Duncan            28 Lincoln NE            3:45:56 3:45:13  8:36    50 
    2 David Schulteis          26 Loveland CO           3:45:53 3:45:52  8:37   157 
    3 Patrick Owens            29 Lander WY             4:42:39 4:41:09 10:44   135 

FEMALE AGE GROUP:  20 - 29
    1 Muriel Hale              28 Thornton CO           4:00:00 3:59:50  9:09    77 
    2 Britnee Miller           26 Salmon ID             4:31:43 4:31:24 10:22   119 
    3 Brigitte Setness         29 Mitchell SD           4:44:55 4:44:23 10:51   160 

MALE AGE GROUP:  30 - 39
    1 Ron Snedaker             35 Colorado Springs CO   3:02:46 3:02:43  6:59   166 
    2 Mark Shirra              39 San Rafael CA         3:19:52 3:19:50  7:38   263 
    3 Brent Herring            30 Breckenridge CO       3:22:14 3:22:00  7:43    84 

FEMALE AGE GROUP:  30 - 39
    1 Joyce Forier             37 Henderson NV          4:07:54 4:07:28  9:27   228 
    2 Katie Moerke             30 Casper WY             4:12:05 4:11:23  9:36   124 
    3 Shanan Redinger          37 Hanlontown IA         4:38:01 4:37:17 10:35   147 

MALE AGE GROUP:  40 - 49
    1 David Martin             43 Casper WY             3:22:03 3:21:51  7:42   113 
    2 James Weatherly          43 Lees Summit MO        3:35:13 3:35:10  8:13   183 
    3 Robin Pendleton          49 Rutherfordton NC      3:38:02 3:37:51  8:19   140 

FEMALE AGE GROUP:  40 - 49
    1 Tara Klima               44 Littleton CO          4:13:05 4:12:43  9:39    97 
    2 Joanne Moss              46 Asheville NC          4:23:20 4:23:12 10:03   236 
    3 Jessica Shupe            40 Ogden UT              4:23:55 4:23:17 10:03   162 

MALE AGE GROUP:  50 - 59
    1 Keith Straw              57 Malvern PA            3:23:27 3:23:08  7:45   254 
    2 Jongwan Kim              54 Glenview IL           3:27:58 3:27:51  7:56   206 
    3 Jeff Foster              55 Parkman WY            3:35:53 3:35:53  8:15   213 

FEMALE AGE GROUP:  50 - 59
    1 Susan Rouse              54 Conroe TX             4:03:42 4:03:37  9:18   240 
    2 Susan Armstrong          53 Ogden UT              4:10:45 4:10:40  9:34     5 
    3 Maria Vargas             51 South Park PA         4:24:16 4:24:09 10:05   178 

MALE AGE GROUP:  60 - 69
    1 Doug Beagle              61 Houston TX            3:48:14 3:47:40  8:41    11 
    2 Del Acker                62 Sheridan WY           3:48:33 3:48:19  8:43   202 
    3 Charlie Nelson           61 Newmarket NH          3:58:05 3:57:58  9:05   130 

FEMALE AGE GROUP:  60 - 69
    1 Mary Munter              65 Lincoln NE            4:19:38 4:19:14  9:54   129 
    2 Jo May                   64 Houston TX            4:55:03 4:54:47 11:15   114 
    3 Lois Berkowitz           63 Riverview MI          5:06:43 5:06:16 11:41    13 

MALE AGE GROUP:  70 - 98
    1 Wally Capps              71 Farmers Branch TX     4:20:41 4:20:34  9:57    32 

FEMALE AGE GROUP:  70 - 98
    1 Carolyn Mitchell         75 Lenexa KS             6:56:57 6:56:36 15:54   122 
   6/03/2012  1:56PM
 

    Overall Males - Marathon   

Place Name                    Age City/state            Guntime    Nettime    Pace   Bib# 
===== ======================= === ===================== ========== ========== ===== ===== 
    1 Gary Krugger             27 Flagstaff AZ             2:47:46 2:47:44.20  6:24   253 
    2 Patrick Geary            24 Sheridan WY              2:58:29 2:58:25.60  6:49    67 
    3 Richard Leiboult         55 Ozark MO                 3:01:32 3:01:30.10  6:56   105 
    4 Ron Snedaker             35 Colorado Springs CO      3:02:46 3:02:42.10  6:59   166 
    5 Mark Shirra              39 San Rafael CA            3:19:52 3:19:49.70  7:38   263 
    6 David Martin             43 Casper WY                3:22:03 3:21:50.05  7:42   113 
    7 Brent Herring            30 Breckenridge CO          3:22:14 3:21:59.50  7:43    84 
    8 Jawn Angus               35 Rock Springs WY          3:22:41 3:22:35.00  7:44     4 
    9 Keith Straw              57 Malvern PA               3:23:27 3:23:07.65  7:45   254 
   10 Kouassi Occansey         39 Lincoln NE               3:24:28 3:24:05.65  7:48   219 
   11 Jongwan Kim              54 Glenview IL              3:27:58 3:27:50.25  7:56   206 
   12 David Moyes              34 Coralville IA            3:35:25 3:35:00.60  8:13   126 
   13 James Weatherly          43 Lees Summit MO           3:35:13 3:35:09.60  8:13   183 
   14 Jeff Foster              55 Parkman WY               3:35:53 3:35:52.20  8:15   213 
   15 Scott Moyer              35 Omaha NE                 3:36:20 3:35:54.60  8:15   125 
   16 Richard Park             59 Colorado Springs CO      3:37:37 3:37:33.50  8:18   138 
   17 Robin Pendleton          49 Rutherfordton NC         3:38:02 3:37:50.90  8:19   140 
   18 Ryan Westin              32 Maumelle AR              3:38:22 3:38:19.40  8:20   185 
   19 Robert McCaffrey         46 Rockville MD             3:41:30 3:40:44.45  8:26   115 
   20 Richard Nef              41 Layton UT                3:41:17 3:41:11.05  8:27   249 
   21 Troy Windsor             44 Oakland CA               3:44:07 3:43:55.50  8:33   188 
   22 Michael Albin            35 Rapid City SD            3:44:28 3:44:03.80  8:33     2 
   23 Billy Bright             33 Casper WY                3:45:21 3:45:10.05  8:36    22 
   24 Jordan Duncan            28 Lincoln NE               3:45:56 3:45:12.25  8:36    50 
   25 David Schulteis          26 Loveland CO              3:45:53 3:45:51.15  8:37   157 
   26 Jeff Schiller            56 Nampa ID                 3:46:57 3:46:38.90  8:39   155 
   27 Jonathan Nygard          37 Black Hawk SD            3:47:55 3:47:30.85  8:41   133 
   28 Doug Beagle              61 Houston TX               3:48:14 3:47:39.60  8:41    11 
   29 Del Acker                62 Sheridan WY              3:48:33 3:48:18.30  8:43   202 
   30 Joe Legat                45 Las Vegas NV             3:49:40 3:49:35.95  8:46   104 
   31 George Soukas            54 Lancaster PA             3:50:36 3:50:33.85  8:48   169 
   32 D. Congo Mundende        57 Edmond OK                3:53:25 3:53:15.70  8:54   127 
   33 Tom Minichiello          53 Naperville IL            3:55:19 3:55:14.20  8:59   120 
   34 Pedro Ponce              46 Casper WY                3:55:49 3:55:45.60  9:00   256 
   35 Wei Chen                 37 New York NY              3:56:05 3:55:49.45  9:00   226 
   36 Charlie Nelson           61 Newmarket NH             3:58:05 3:57:57.70  9:05   130 
   37 Kane Baker               31 Racine WI                3:59:01 3:58:50.00  9:07   221 
   38 Jim Dawson               63 Ventura CA               3:59:08 3:58:59.75  9:07    45 
   39 Benjamin Yoder           34 Westborough MA           3:59:16 3:59:00.10  9:07   190 
   40 Dan Cardell              54 Palatine IL              3:59:07 3:59:02.15  9:08    33 
   41 Jacob Reisinger          37 Waukesha WI              4:01:04 4:00:41.65  9:11   201 
   42 Sean Oconnor             46 Mishawaka IN             4:01:16 4:00:57.40  9:12   247 
   43 Dwight Burrows           46 Casper WY                4:01:48 4:01:02.35  9:12   223 
   44 Aaron Yeigh              40 Casper WY                4:02:01 4:01:42.85  9:14   189 
   45 Michael Vargas           30 Phoenix AZ               4:03:56 4:03:48.15  9:18   179 
   46 Michael Laity            37 Castle Pines CO          4:04:56 4:04:35.90  9:20   102 
   47 Greg Nelson              54 Phoenix AZ               4:06:34 4:06:22.10  9:24   131 
   48 Brian Pugh               52 Alpharetta GA            4:07:19 4:07:11.60  9:26   143 
   49 Larry Emerson            57 Bishop CA                4:07:42 4:07:15.85  9:26   260 
   50 Dan Kieling              51 Kenmore WA               4:08:04 4:07:59.30  9:28    96 
   51 Robert Hill              47 Kingwood TX              4:08:57 4:08:43.75  9:30    86 
   52 David Prevish            44 Casper OR                4:10:08 4:09:36.25  9:32   200 
   53 Daniel Helfrick          44 Casper WY                4:12:37 4:12:09.00  9:38   229 
   54 Tedford White            60 Troy OH                  4:12:53 4:12:34.70  9:39   186 
   55 Clay Steinke             45 Boulder CO               4:13:09 4:12:38.05  9:39   172 
   56 Greg Prugh               69 Jackson WY               4:13:33 4:13:03.25  9:40   262 
   57 Michael Pipas            45 Alcova WY                4:13:53 4:13:39.75  9:41   142 
   58 Paul Grinvalds           54 West Des Moines IA       4:13:48 4:13:42.55  9:41    74 
   59 Paul McLaughlin          48 O'Fallon IL              4:14:21 4:14:16.00  9:42   117 
   60 Louis Schlickman         45 Meridian ID              4:14:52 4:14:43.85  9:43   156 
   61 John Lent                58 Waltham VT               4:16:10 4:16:04.15  9:46   107 
   62 Stevan Ranson            57 Clayton IN               4:19:11 4:18:35.50  9:52   145 
   63 Rick Rochelle            48 Lander WY                4:19:42 4:19:29.45  9:54   150 
   64 Tony Brinkman            54 Selma IN                 4:20:56 4:20:32.35  9:57    24 
   65 Wally Capps              71 Farmers Branch TX        4:20:41 4:20:33.60  9:57    32 
   66 Jeff Ranson              59 Hurricane WV             4:22:39 4:22:02.75 10:00   144 
   67 Neil Thagard             47 Cody WY                  4:23:32 4:23:10.05 10:03   244 
   68 Michael Smith            48 Coppell TX               4:23:15 4:23:10.10 10:03   165 
   69 Mark Zaremba             50 Killen AL                4:23:46 4:23:16.00 10:03   192 
   70 Mark Barringer           36 Sheridan WY              4:24:23 4:24:12.95 10:05    10 
   71 Todd Snyder              43 Creve Coeur MO           4:24:24 4:24:23.95 10:06   167 
   72 James Lee                58 Newton MA                4:24:32 4:24:24.70 10:06   103 
   73 Chad Tolle               41 Yukon OK                 4:26:48 4:26:47.40 10:11   250 
   74 Marshall Brown           57 Draper UT                4:28:35 4:27:48.15 10:13   261 
   75 Jeff Liu                 37 Irvine CA                4:31:54 4:31:33.35 10:22   110 
   76 Timothy Gundeck          49 De Forest WI             4:31:57 4:31:47.65 10:22    76 
   77 O-Dog Oppenlander        51 Troy MI                  4:32:24 4:32:12.25 10:23   134 
   78 Bob Kennedy              64 Durham NH                4:32:54 4:32:52.30 10:25    95 
   79 Douglas Tisdale, Jr.     36 Greenwood Village CO     4:34:12 4:33:51.20 10:27   177 
   80 Howard Mayes             61 Saint Charles MO         4:35:44 4:35:37.70 10:31   234 
   81 Rick Dorsey              38 Springfield VA           4:36:28 4:36:09.45 10:32   197 
   82 Burk Foster              64 Kalispell MT             4:36:47 4:36:32.55 10:33    64 
   83 Lyle Robertson           41 Tulsa OK                 4:39:20 4:38:35.05 10:38   149 
   84 Aaron Redinger           38 Hanlontown IA            4:39:22 4:38:37.35 10:38   146 
   85 Michael Thompson         40 Omaha NE                 4:40:04 4:39:41.10 10:41   176 
   86 Dennis Wheeler           62 Urbandale IA             4:40:24 4:40:08.45 10:42   246 
   87 Levi Shank               30 Los Angeles CA           4:40:33 4:40:23.65 10:42   161 
   88 Jacob Case               34 Salt Lake City UT        4:41:08 4:40:48.10 10:43   224 
   89 Patrick Owens            29 Lander WY                4:42:39 4:41:08.20 10:44   135 
   90 Jeff Calareso            33 Longmont CO              4:43:01 4:42:36.60 10:47    30 
   91 Gordon Kratz             49 Waukee IA                4:44:03 4:43:05.85 10:48    99 
   92 Greg Munro               40 Englewood CO             4:43:56 4:43:20.20 10:49   128 
   93 Thomas Brand             65 Summit NJ                4:46:30 4:46:16.90 10:56    20 
   94 Brian Mann               42 West Des Moines IA       4:50:17 4:50:07.45 11:04   264 
   95 Chris Corliss            51 Casper WY                4:51:25 4:50:42.10 11:06   203 
   96 Nathan Brown             16 Casper WY                4:53:59 4:53:51.75 11:13   209 
   97 Richard Arzate           53 Renton WA                4:55:15 4:54:32.75 11:15     7 
   98 Jeff Bock                48 Aberdeen SD              4:55:28 4:54:53.40 11:15    17 
   99 Kenneth Pearce           50 Alameda CA               4:55:13 4:55:12.35 11:16   139 
  100 Chris Imm                41 Prairie Village KS       4:55:41 4:55:40.05 11:17    91 
  101 Corey Elya               28 Torrington WY            4:55:50 4:55:49.85 11:17    54 
  102 Paul James               58 Stanley IA               4:56:33 4:56:18.60 11:19    93 
  103 J.R. Haney               53 North Mankato MN         4:58:02 4:57:21.50 11:21   259 
  104 Matthew Roberts          42 Casper WY                4:58:44 4:58:25.20 11:23   148 
  105 Jim Windlinger           49 Dallas TX                5:00:02 4:59:13.05 11:25   187 
  106 Gary Girten              61 Plain City OH            5:02:03 5:01:20.30 11:30    68 
  107 Eric Coffel              39 Idaho Falls ID           5:02:12 5:01:47.05 11:31    36 
  108 David Hamel              53 Spring Lake NC           5:02:10 5:02:01.60 11:32    78 
  109 Jerry Fabyanic           62 Georgetown CO            5:04:30 5:04:26.45 11:37    59 
  110 Emmanuel Enujioke, Ph.D  63 College Park GA          5:05:12 5:05:03.10 11:39    57 
  111 Rob Brogna               45 Wakefield MA             5:06:11 5:05:26.65 11:39    26 
  112 Timothy Hurst            53 South Jordan UT          5:12:00 5:11:26.00 11:53    89 
  113 Bill Higgins             61 Fullerton CA             5:12:17 5:12:01.35 11:55    85 
  114 Sean Hyatt               31 Dover NH                 5:14:13 5:14:05.85 11:59    90 
  115 William Hardy            48 Harleysville PA          5:17:05 5:16:30.20 12:05    81 
  116 Lou D'Alessandris        41 Akron OH                 5:18:44 5:18:23.15 12:09    41 
  117 Dave Bell                49 Highlands Ranch CO       5:19:35 5:19:14.10 12:11    12 
  118 Karl-Peter Hammer        28 Rochester MN             5:20:54 5:20:23.00 12:14   215 
  119 Andrew Seddon            52 Billings MT              5:23:49 5:23:26.40 12:21   242 
  120 Ed Nikowitz              56 Palatine IL              5:25:01 5:24:19.75 12:23   208 
  121 Jeffrey Hamlin           46 Fredericksburg VA        5:27:33 5:26:45.25 12:28    80 
  122 Dennis Lewis             64 Bloomingdale IL          5:27:19 5:26:45.70 12:28   108 
  123 Kevin Vaughn             52 Rapid City SD            5:39:55 5:39:27.05 12:57   180 
  124 Brian Kelly              57 Denver CO                5:40:46 5:40:31.00 13:00   232 
  125 Dana Greenhoe            63 Valrico FL               5:41:18 5:41:05.55 13:01    73 
  126 Ralph Fortson            58 Tampa FL                 5:42:34 5:42:04.15 13:03    63 
  127 Kamal Jabbour            54 Pompey NY                5:42:59 5:42:11.40 13:04    92 
  128 Todd Breneiser           42 Grand Blanc MI           5:44:37 5:44:26.00 13:09    21 
  129 Nathan Gray              40 Jenks OK                 5:48:31 5:47:51.75 13:17    72 
  130 Tom McIntyre             68 Tulsa OK                 5:49:35 5:48:56.45 13:19   116 
  131 Paul Duncan              61 Overland Park KS         5:56:31 5:55:51.95 13:35    51 
  132 Joshua Turner            38 Madison WI               5:57:28 5:56:47.65 13:37   245 
  133 Dennis Fahrenbruch       65 Culbertson NE            5:59:29 5:58:51.65 13:42    60 
  134 Andreas Kreutzer         29 Cora WY                  6:07:12 6:06:27.05 13:59   100 
  135 Laurence Macon           67 San Antonio TX           6:12:45 6:12:44.45 14:13   112 
  136 Nick Karem               68 Louisville KY            6:13:57 6:13:12.60 14:15   199 
  137 Phil Brown               61 Casper WY                6:25:41 6:25:33.70 14:43   210 
  138 Anthony Reed             56 Dallas TX                6:35:02 6:34:21.65 15:03   238 
  139 Matthew Hamidullah       63 Charlotte NC             6:35:02 6:34:35.70 15:04    79 
  140 Henry Rueden             62 De Pere WI               6:56:59 6:56:28.65 15:54   152 
  141 Greg Damon               45 Portland OR              7:15:48 7:15:19.05 16:37    43 
  142 Lora Haugaard            51 Aberdeen SD              7:29:27 7:28:54.90 17:08    83 
  143 Craig Haugaard           55 Aberdeen SD              7:29:27 7:28:55.75 17:08    82 

    Overall Females - Marathon   

Place Name                    Age City/state            Guntime    Nettime    Pace   Bib# 
===== ======================= === ===================== ========== ========== ===== ===== 
    1 Traci Falbo              40 Charlestown IN           3:26:22 3:26:19.00  7:53    61 
    2 Shannon Rochelle         47 Lander WY                3:55:51 3:55:41.25  9:00   151 
    3 Kathleen Arves           48 Shelby MT                3:57:30 3:57:07.75  9:03     6 
    4 Muriel Hale              28 Thornton CO              4:00:00 3:59:49.90  9:09    77 
    5 Susan Rouse              54 Conroe TX                4:03:42 4:03:36.10  9:18   240 
    6 Joyce Forier             37 Henderson NV             4:07:54 4:07:27.30  9:27   228 
    7 Susan Armstrong          53 Ogden UT                 4:10:45 4:10:39.20  9:34     5 
    8 Katie Moerke             30 Casper WY                4:12:05 4:11:22.70  9:36   124 
    9 Tara Klima               44 Littleton CO             4:13:05 4:12:42.50  9:39    97 
   10 Mary Munter              65 Lincoln NE               4:19:38 4:19:13.40  9:54   129 
   11 Joanne Moss              46 Asheville NC             4:23:20 4:23:11.40 10:03   236 
   12 Jessica Shupe            40 Ogden UT                 4:23:55 4:23:16.85 10:03   162 
   13 Maria Vargas             51 South Park PA            4:24:16 4:24:08.90 10:05   178 
   14 Amy Russian              51 Lander WY                4:24:55 4:24:42.00 10:06   153 
   15 Anita Cornwall           40 Billings MT              4:24:43 4:24:42.50 10:06    40 
   16 Patti Minton             54 Gainesville GA           4:29:22 4:29:08.50 10:16   121 
   17 Cherie Straus            41 Billings MT              4:30:30 4:29:43.20 10:18   174 
   18 Britnee Miller           26 Salmon ID                4:31:43 4:31:23.40 10:22   119 
   19 Ellen Brinkman           55 Selma IN                 4:32:36 4:32:12.25 10:23    23 
   20 Shanan Redinger          37 Hanlontown IA            4:38:01 4:37:16.90 10:35   147 
   21 Bonnie Elam              48 McKenzie TN              4:38:51 4:38:16.10 10:37    53 
   22 Tanya Schwindt           50 Colorado Springs CO      4:40:03 4:39:45.55 10:41   158 
   23 Lauren Bramble           48 Waukee IA                4:44:02 4:43:05.25 10:48   196 
   24 Brigitte Setness         29 Mitchell SD              4:44:55 4:44:22.85 10:51   160 
   25 Mary Ann Zemla           56 Libertyville IL          4:49:10 4:48:28.80 11:01   193 
   26 Deana Fowler             43 Rio Rancho NM            4:50:15 4:49:37.25 11:03    65 
   27 Anne Emler               48 Lincoln NE               4:53:34 4:53:08.40 11:11    56 
   28 Nancy Hoffman            55 Los Angeles CA           4:54:32 4:54:06.05 11:14    88 
   29 Amy Wan                  47 Elgin TX                 4:54:43 4:54:27.25 11:14   181 
   30 Amy Brookes              35 Littleton CO             4:54:30 4:54:29.35 11:14    28 
   31 Jo May                   64 Houston TX               4:55:03 4:54:46.85 11:15   114 
   32 Sherry Hill              58 Bloomington IL           4:56:06 4:55:44.50 11:17    87 
   33 Diane Bolton             50 Nashville TN             4:56:14 4:55:56.45 11:18    19 
   34 Meghan Boggs             33 Douglas WY               4:56:48 4:56:36.95 11:19    18 
   35 Anne Broussard           59 Durham NH                4:58:24 4:57:55.35 11:22    29 
   36 Angela Hogan             37 Glenrock WY              4:59:41 4:59:05.05 11:25   230 
   37 Coeur Stone              37 Riverton WY              4:59:18 4:59:17.65 11:25   173 
   38 Rhianna Bain             29 Arvada CO                5:01:32 5:01:23.30 11:30     8 
   39 Jennifer Freel           35 Casper WY                5:03:33 5:02:55.50 11:34   255 
   40 Lois Berkowitz           63 Riverview MI             5:06:43 5:06:15.05 11:41    13 
   41 Tamara Enders            47 Chuluota FL              5:07:03 5:06:45.85 11:43   198 
   42 Nancy Jaure              42 Bar Nunn WY              5:08:40 5:08:03.30 11:45    94 
   43 Elaine Green             57 Carmel IN                5:08:33 5:08:16.40 11:46   252 
   44 Amy Caywood              36 W. Jordan UT             5:10:45 5:10:13.25 11:50    35 
   45 Angeline Pace            45 Draper UT                5:10:18 5:10:17.20 11:51   248 
   46 Terri Menghini           46 Fenton MO                5:10:32 5:10:24.90 11:51   118 
   47 Teota Dangel             48 Salt Lake City UT        5:10:45 5:10:34.30 11:51   211 
   48 Dagmar Knudsen           50 Colorado Springs CO      5:12:45 5:12:15.55 11:55    98 
   49 Domitilia Dos Santos     57 New York NY              5:18:19 5:18:12.55 12:09    49 
   50 Rachel Hammer            27 Rochester MN             5:20:52 5:20:20.85 12:14   216 
   51 Karen Slattery           58 Indianapolis IN          5:21:29 5:21:12.35 12:16   163 
   52 Joanne Sodano            47 Jackson NJ               5:24:20 5:24:05.80 12:22   168 
   53 Barb Deininger           52 Douglas WY               5:28:32 5:28:31.25 12:32    46 
   54 Orapin Yoder             37 Westborough MA           5:29:23 5:29:04.25 12:34   191 
   55 Sheri Nichols            46 Trempealeau WI           5:29:41 5:29:14.70 12:34   132 
   56 Julie Dupray             54 Cameron Park CA          5:31:13 5:30:40.75 12:37   204 
   57 Chris Lenihan            52 Casper WY                5:31:53 5:31:11.40 12:38   106 
   58 Elisabeth Cooper         63 Portland OR              5:33:18 5:32:49.75 12:42    38 
   59 Olivia Seddon            45 Billings MT              5:37:08 5:36:44.90 12:51   243 
   60 Melissa Galloway         29 Casper WY                5:38:16 5:37:34.00 12:53    66 
   61 Lichu Sloan              63 Clifton Park NY          5:39:32 5:39:24.20 12:57   164 
   62 Kyra Bronson             33 Livingston TX            5:41:59 5:41:25.80 13:02    27 
   63 Judi Fay                 39 Cody WY                  5:43:13 5:42:35.80 13:05   205 
   64 Becky Banes              47 Centennial CO            5:45:57 5:45:56.40 13:12   222 
   65 Mary Papreck             59 Mount Prospect IL        5:48:30 5:47:38.15 13:16   137 
   66 Linda Emerson            53 Bishop CA                5:48:40 5:48:13.60 13:17    55 
   67 Pamela Penfield          64 Highlands Ranch CO       5:49:10 5:48:34.60 13:18   141 
   68 Nancy Dillon             53 Fresno OH                5:53:19 5:53:00.95 13:28    47 
   69 Fran Libasci             60 Millington NJ            5:54:12 5:54:00.35 13:31   109 
   70 Lynne Damron             49 Tampa FL                 5:58:22 5:57:54.50 13:40    44 
   71 Kathleen Gorman          63 Peoria AZ                5:58:13 5:57:57.10 13:40    69 
   72 Nancy Bland              59 Houston TX               5:58:35 5:58:01.00 13:40    16 
   73 Jennifer Cline           45 Thornton CO              6:00:20 5:59:46.00 13:44   251 
   74 McKensie Kreutzer        25 Cora WY                  6:07:10 6:06:25.25 13:59   101 
   75 Janice Lally-Gonzales    54 Roseville CA             6:08:08 6:07:35.05 14:02   233 
   76 Eva Sanmartini           57 Montrose MI              6:08:05 6:07:47.95 14:02   154 
   77 Michelle Palmer          61 Wylie TX                 6:08:11 6:07:53.60 14:02   136 
   78 Kristy Wilson            34 West Valley UT           6:13:50 6:13:09.80 14:14   220 
   79 Cheryl Murdock           62 Pensacola FL             6:17:05 6:16:34.50 14:22   237 
   80 Marsha Monson            56 Riverton UT              6:19:05 6:18:55.00 14:28   217 
   81 Sarah Gross              45 Harrison OH              6:23:54 6:23:37.75 14:38    75 
   82 Carol Goslin             67 Kansas City MO           6:25:26 6:25:00.75 14:42    70 
   83 Wendy Bennett            37 Casper WY                6:26:30 6:25:52.65 14:44   258 
   84 Debra Templin            48 Hermosa Beach CA         6:27:27 6:27:21.65 14:47   175 
   85 Tery Dombrowski          48 Aurora CO                6:29:28 6:28:45.05 14:50    48 
   86 Barb Damon               45 Portland OR              6:30:19 6:29:51.00 14:53    42 
   87 Paula Erdle              60 Salt Lake City UT        6:30:21 6:29:51.50 14:53    58 
   88 Karen Mayes              55 Saint Charles MO         6:30:25 6:30:19.25 14:54   235 
   89 Amy Brogna               41 Wakefield MA             6:31:48 6:31:04.35 14:55    25 
   90 Barb Juarez              45 Evansville WY            6:37:12 6:36:35.20 15:08   231 
   91 Elizabeth Gotter         32 Orem UT                  6:37:55 6:37:45.70 15:11   214 
   92 Judy Zettle              47 Creve Coeur MO           6:46:59 6:46:42.85 15:31   194 
   93 Dixie Schulte            64 Lakewood CO              6:51:45 6:51:11.65 15:41   241 
   94 Carolyn Mitchell         75 Lenexa KS                6:56:57 6:56:35.35 15:54   122 


    Age Groups - Marathon   

MALE AGE GROUP:  1 - 19
Place Name                    Age City/state            Guntime Nettime Pace   Bib# 
===== ======================= === ===================== ======= ======= ===== ===== 
    1 Nathan Brown             16 Casper WY             4:53:59 4:53:52 11:13   209 

FEMALE AGE GROUP:  1 - 19

MALE AGE GROUP:  20 - 29
    1 Gary Krugger             27 Flagstaff AZ          2:47:46 2:47:45  6:24   253 
    2 Patrick Geary            24 Sheridan WY           2:58:29 2:58:26  6:49    67 
    3 Jordan Duncan            28 Lincoln NE            3:45:56 3:45:13  8:36    50 
    4 David Schulteis          26 Loveland CO           3:45:53 3:45:52  8:37   157 
    5 Patrick Owens            29 Lander WY             4:42:39 4:41:09 10:44   135 
    6 Corey Elya               28 Torrington WY         4:55:50 4:55:50 11:17    54 
    7 Karl-Peter Hammer        28 Rochester MN          5:20:54 5:20:23 12:14   215 
    8 Andreas Kreutzer         29 Cora WY               6:07:12 6:06:28 13:59   100 

FEMALE AGE GROUP:  20 - 29
    1 Muriel Hale              28 Thornton CO           4:00:00 3:59:50  9:09    77 
    2 Britnee Miller           26 Salmon ID             4:31:43 4:31:24 10:22   119 
    3 Brigitte Setness         29 Mitchell SD           4:44:55 4:44:23 10:51   160 
    4 Rhianna Bain             29 Arvada CO             5:01:32 5:01:24 11:30     8 
    5 Rachel Hammer            27 Rochester MN          5:20:52 5:20:21 12:14   216 
    6 Melissa Galloway         29 Casper WY             5:38:16 5:37:34 12:53    66 
    7 McKensie Kreutzer        25 Cora WY               6:07:10 6:06:26 13:59   101 

MALE AGE GROUP:  30 - 39
    1 Ron Snedaker             35 Colorado Springs CO   3:02:46 3:02:43  6:59   166 
    2 Mark Shirra              39 San Rafael CA         3:19:52 3:19:50  7:38   263 
    3 Brent Herring            30 Breckenridge CO       3:22:14 3:22:00  7:43    84 
    4 Jawn Angus               35 Rock Springs WY       3:22:41 3:22:35  7:44     4 
    5 Kouassi Occansey         39 Lincoln NE            3:24:28 3:24:06  7:48   219 
    6 David Moyes              34 Coralville IA         3:35:25 3:35:01  8:13   126 
    7 Scott Moyer              35 Omaha NE              3:36:20 3:35:55  8:15   125 
    8 Ryan Westin              32 Maumelle AR           3:38:22 3:38:20  8:20   185 
    9 Michael Albin            35 Rapid City SD         3:44:28 3:44:04  8:33     2 
   10 Billy Bright             33 Casper WY             3:45:21 3:45:11  8:36    22 
   11 Jonathan Nygard          37 Black Hawk SD         3:47:55 3:47:31  8:41   133 
   12 Wei Chen                 37 New York NY           3:56:05 3:55:50  9:00   226 
   13 Kane Baker               31 Racine WI             3:59:01 3:58:50  9:07   221 
   14 Benjamin Yoder           34 Westborough MA        3:59:16 3:59:01  9:07   190 
   15 Jacob Reisinger          37 Waukesha WI           4:01:04 4:00:42  9:11   201 
   16 Michael Vargas           30 Phoenix AZ            4:03:56 4:03:49  9:18   179 
   17 Michael Laity            37 Castle Pines CO       4:04:56 4:04:36  9:20   102 
   18 Mark Barringer           36 Sheridan WY           4:24:23 4:24:13 10:05    10 
   19 Jeff Liu                 37 Irvine CA             4:31:54 4:31:34 10:22   110 
   20 Douglas Tisdale, Jr.     36 Greenwood Village CO  4:34:12 4:33:52 10:27   177 
   21 Rick Dorsey              38 Springfield VA        4:36:28 4:36:10 10:32   197 
   22 Aaron Redinger           38 Hanlontown IA         4:39:22 4:38:38 10:38   146 
   23 Levi Shank               30 Los Angeles CA        4:40:33 4:40:24 10:42   161 
   24 Jacob Case               34 Salt Lake City UT     4:41:08 4:40:49 10:43   224 
