skip to main |
skip to sidebar
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Konrad Knutsen | San Francisco CA | 520 | 35 | M | 1 30-39 | 15:48.2 | 15:48.5 | 0:00.2 | 5:06/M |
2 | Jonah Backstrom | San Francisco CA | 562 | 38 | M | 2 30-39 | 16:47.6 | 16:48.0 | 0:00.3 | 5:25/M |
3 | Stefan Irion | San Francisco CA | 516 | 37 | M | 3 30-39 | 17:34.1 | 17:34.8 | 0:00.6 | 5:40/M |
4 | Bremner Morris | San Francisco CA | 534 | 25 | M | 1 25-29 | 18:56.4 | 18:57.0 | 0:00.5 | 6:06/M |
5 | Laura Forman | San Francisco CA | 500 | 28 | F | 1 25-29 | 19:03.2 | 19:03.8 | 0:00.5 | 6:09/M |
6 | Jonathan Geilhufe | San Francisco CA | 577 | 36 | M | 4 30-39 | 19:53.2 | 20:01.9 | 0:08.6 | 6:25/M |
7 | Liz McMillan | San Francisco CA | 527 | 33 | F | 1 30-39 | 20:56.4 | 20:59.9 | 0:03.5 | 6:45/M |
8 | Jonathan Browning | San Francisco CA | 487 | 29 | M | 2 25-29 | 20:56.5 | 21:00.8 | 0:04.3 | 6:45/M |
9 | J.R. Mintz | Hercules CA | 532 | 45 | M | 1 40-49 | 21:00.0 | 21:01.2 | 0:01.1 | 6:46/M |
10 | Alice Gahbauer | San Francisco CA | 503 | 28 | F | 2 25-29 | 21:05.6 | 21:07.6 | 0:02.0 | 6:48/M |
11 | Nick Vandehey |
| 528 | 30 | M | 5 30-39 | 21:22.0 | 21:23.3 | 0:01.2 | 6:54/M |
12 | Emily Sikora | Gray TN | 551 | 26 | F | 3 25-29 | 21:51.1 | 21:52.8 | 0:01.6 | 7:03/M |
13 | Robert Dunn | San Francisco CA | 590 | 33 | M | 6 30-39 | 22:17.5 | 22:20.3 | 0:02.7 | 7:11/M |
14 | Jeff Couture | San Francisco CA | 564 | 39 | M | 7 30-39 | 22:35.5 | 22:38.5 | 0:03.0 | 7:17/M |
15 | Ryann Menges | San Francisco CA | 530 | 24 | F | 1 18-24 | 22:36.5 | 22:37.6 | 0:01.0 | 7:17/M |
16 | Emily Lammers | San Francisco CA | 522 | 28 | F | 4 25-29 | 23:08.1 | 23:09.2 | 0:01.1 | 7:28/M |
17 | Diana Browning | San Francisco CA | 486 | 0 | F | 1 0- 0 | 23:09.9 | 23:14.0 | 0:04.0 | 7:28/M |
18 | Kevin August | San Francisco CA | 574 | 35 | M | 8 30-39 | 23:17.8 | 23:21.5 | 0:03.7 | 7:31/M |
19 | Greg Fitzgibbons | San Ramon CA | 498 | 41 | M | 2 40-49 | 23:47.5 | 23:51.2 | 0:03.6 | 7:40/M |
20 | Tommy Lyons | Sonoma CA | 571 | 22 | M | 1 18-24 | 23:50.4 | 23:51.1 | 0:00.7 | 7:41/M |
21 | Travis Morrell | San Francisco CA | 578 | 36 | M | 9 30-39 | 23:51.5 | 24:01.5 | 0:09.9 | 7:42/M |
22 | Ashley Lovato | Albuquerque NM | 572 | 20 | F | 2 18-24 | 23:58.5 | 24:00.0 | 0:01.5 | 7:44/M |
23 | Sarah Williams | San Francisco CA | 560 | 29 | F | 5 25-29 | 23:58.6 | 24:01.4 | 0:02.8 | 7:44/M |
24 | Damien Shulock | San Francisco CA | 565 | 39 | M | 10 30-39 | 24:04.4 | 24:06.9 | 0:02.5 | 7:46/M |
25 | Charles Bello | San Francisco CA | 480 | 38 | M | 11 30-39 | 24:25.9 | 24:38.5 | 0:12.6 | 7:53/M |
26 | Elizabeth Geilhufe | San Francisco CA | 576 | 35 | F | 2 30-39 | 24:29.1 | 24:37.2 | 0:08.0 | 7:54/M |
27 | Jack Youngren | San Francisco CA | 575 | 49 | M | 3 40-49 | 24:30.1 | 24:35.3 | 0:05.2 | 7:54/M |
28 | Robert Nixdorf | Foster City CA | 538 | 39 | M | 12 30-39 | 25:02.2 | 25:04.0 | 0:01.7 | 8:05/M |
29 | Cat Hughes | San Francisco CA | 514 | 38 | F | 3 30-39 | 26:00.4 | 26:09.8 | 0:09.3 | 8:23/M |
30 | Kimberly Barone | San Francisco CA | 479 | 33 | F | 4 30-39 | 26:00.5 | 26:10.0 | 0:09.4 | 8:23/M |
31 | Jillian Moritz | San Francisco CA | 533 | 29 | F | 6 25-29 | 26:03.6 | 26:06.2 | 0:02.6 | 8:24/M |
32 | Catherine Talbot | San Francisco CA | 588 | 45 | F | 1 40-49 | 26:04.8 | 26:09.3 | 0:04.5 | 8:25/M |
33 | Thomas Smalara | San Francisco CA | 553 | 36 | M | 13 30-39 | 26:09.5 | 26:11.4 | 0:01.9 | 8:26/M |
34 | Chris Myers | San Francisco CA | 535 | 35 | M | 14 30-39 | 26:10.6 | 26:13.2 | 0:02.6 | 8:26/M |
35 | Vincent Latigue | San FRancisco CA | 523 | 52 | M | 1 50-59 | 26:49.7 | 26:59.3 | 0:09.5 | 8:39/M |
36 | Kimberly Howland | San Francisco CA | 513 | 40 | F | 2 40-49 | 27:09.8 | 27:15.4 | 0:05.5 | 8:45/M |
37 | Timothy Dupre | San Francisco CA | 495 | 41 | M | 4 40-49 | 27:28.6 | 27:31.5 | 0:02.8 | 8:52/M |
38 | Daniel Howell | Northglenn CO | 511 | 51 | M | 2 50-59 | 27:31.9 | 27:39.4 | 0:07.4 | 8:53/M |
39 | Camille Marks |
| 626 | 37 | F | 5 30-39 | 27:51.0 | 28:02.8 | 0:11.8 | 8:59/M |
40 | Craig Funai | San Francisco CA | 563 | 48 | M | 5 40-49 | 27:58.2 | 28:04.4 | 0:06.1 | 9:01/M |
41 | Brad Marks | San Francisco CA | 573 | 42 | M | 6 40-49 | 28:01.3 | 28:26.3 | 0:24.9 | 9:02/M |
42 | Maria Grimm | San Francisco CA | 506 | 27 | F | 7 25-29 | 28:26.8 | 28:29.1 | 0:02.3 | 9:10/M |
43 | Leah Nichols | San Francisco CA | 537 | 26 | F | 8 25-29 | 28:27.4 | 28:30.7 | 0:03.3 | 9:11/M |
44 | William Harvay | San Francisco CA | 591 | 42 | M | 7 40-49 | 28:28.1 | 28:38.3 | 0:10.1 | 9:11/M |
45 | Corey Lewis | San Francisco CA | 524 | 36 | M | 15 30-39 | 29:06.2 | 29:10.6 | 0:04.3 | 9:23/M |
46 | Lucy Edwards | San Francisco CA | 497 | 24 | F | 3 18-24 | 29:33.6 | 29:38.6 | 0:05.0 | 9:32/M |
47 | Steven Santos | San Francisco CA | 546 | 39 | M | 16 30-39 | 29:51.7 | 30:12.6 | 0:20.9 | 9:38/M |
48 | Shawn Kessler | San Francisco CA | 518 | 34 | M | 17 30-39 | 29:53.1 | 30:00.7 | 0:07.6 | 9:38/M |
49 | Anthony DeLizza | San Francisco CA | 494 | 56 | M | 3 50-59 | 29:55.4 | 30:07.5 | 0:12.1 | 9:39/M |
50 | Jacob Quinlan | San Bruno CA | 568 | 16 | M | 1 1-17 | 30:17.6 | 30:19.6 | 0:02.0 | 9:46/M |
51 | Pallavi Naresh |
| 566 | 29 | F | 9 25-29 | 30:25.5 | 30:29.3 | 0:03.8 | 9:49/M |
52 | Anne Stricherz | San Francisco CA | 554 | 38 | F | 6 30-39 | 30:26.1 | 30:36.0 | 0:09.8 | 9:49/M |
53 | Chris Porter | Burlingame CA | 543 | 29 | M | 3 25-29 | 30:45.5 | 30:50.9 | 0:05.3 | 9:55/M |
54 | Meagan Barker | San Mateo CA | 477 | 30 | F | 7 30-39 | 30:45.6 | 30:50.9 | 0:05.3 | 9:55/M |
55 | Angela Bush | San Francisco CA | 489 | 33 | F | 8 30-39 | 31:05.9 | 31:25.0 | 0:19.1 | 10:02/M |
56 | Chris Devita | Lincoln NE | 579 | 23 | M | 2 18-24 | 31:06.0 | 31:23.6 | 0:17.6 | 10:02/M |
57 | Will Coughtry | San Francisco CA | 493 | 35 | M | 18 30-39 | 31:12.7 | 31:29.4 | 0:16.7 | 10:04/M |
58 | Brandon Medina | San Francisco CA | 529 | 30 | M | 19 30-39 | 31:54.2 | 31:58.9 | 0:04.6 | 10:17/M |
59 | Maryjane Serafica | San Francisco CA | 548 | 28 | F | 10 25-29 | 31:54.9 | 31:58.9 | 0:04.0 | 10:17/M |
60 | Katie Miller | San Francisco CA | 531 | 31 | F | 9 30-39 | 31:58.3 | 32:04.0 | 0:05.6 | 10:19/M |
61 | Scott Phillips | Sunnyvale CA | 542 | 56 | M | 4 50-59 | 32:26.4 | 32:28.8 | 0:02.3 | 10:28/M |
62 | Collin Quinlan | San Bruno CA | 569 | 28 | M | 4 25-29 | 32:30.2 | 32:41.4 | 0:11.2 | 10:29/M |
63 | Tara Pandarinath | San Francisco CA | 540 | 31 | F | 10 30-39 | 32:50.4 | 32:57.0 | 0:06.6 | 10:35/M |
64 | Lauren Busby | San Francisco CA | 488 | 27 | F | 11 25-29 | 32:50.6 | 32:57.1 | 0:06.5 | 10:35/M |
65 | Kelsey Vandermeulen | San Francisco CA | 558 | 27 | F | 12 25-29 | 32:51.7 | 32:58.5 | 0:06.7 | 10:36/M |
66 | Rupam Singla | San Francisco CA | 552 | 28 | F | 13 25-29 | 32:54.1 | 32:58.2 | 0:04.0 | 10:37/M |
67 | Robyn Kessler | San Francisco CA | 586 | 34 | F | 11 30-39 | 33:05.8 | 33:13.7 | 0:07.8 | 10:40/M |
68 | Victoria Bowen | Daly City CA | 485 | 42 | F | 3 40-49 | 33:50.8 | 34:05.0 | 0:14.1 | 10:55/M |
69 | Nichelle Lyons | San Francisco CA | 580 | 45 | F | 4 40-49 | 34:14.7 | 34:26.3 | 0:11.6 | 11:03/M |
70 | Laurie Quinlan | San Bruno CA | 570 | 55 | F | 1 50-59 | 34:54.4 | 35:05.1 | 0:10.7 | 11:15/M |
71 | Isabel Aks | San Francisco CA | 474 | 10 | F | 1 1-17 | 34:57.3 | 35:06.5 | 0:09.1 | 11:16/M |
72 | Kate Aks | San Francisco CA | 475 | 43 | F | 5 40-49 | 35:03.6 | 35:12.6 | 0:09.0 | 11:18/M |
73 | Frederic Bonville | San Francisco CA | 484 | 45 | M | 8 40-49 | 35:14.2 | 35:18.0 | 0:03.7 | 11:22/M |
74 | Tina Barker | Livingston MT | 478 | 47 | F | 6 40-49 | 35:47.7 | 35:52.0 | 0:04.2 | 11:33/M |
75 | Ashley Bock | San Anselmo CA | 482 | 40 | F | 7 40-49 | 35:52.1 | 36:00.8 | 0:08.6 | 11:34/M |
76 | Karen Kremeier | San Francisco CA | 521 | 35 | F | 12 30-39 | 35:52.5 | 36:01.5 | 0:09.0 | 11:34/M |
77 | Al Claxton | San Francisco CA | 492 | 37 | M | 20 30-39 | 36:37.1 | 36:56.5 | 0:19.4 | 11:49/M |
78 | Sarah Franz | San Francisco CA | 501 | 36 | F | 13 30-39 | 36:38.2 | 36:56.6 | 0:18.3 | 11:49/M |
79 | John Jordan |
| 581 | 40 | M | 9 40-49 | 36:40.5 | 36:58.7 | 0:18.2 | 11:50/M |
80 | Mary Telling | San Francisco CA | 556 | 35 | F | 14 30-39 | 36:43.4 | 37:01.3 | 0:17.8 | 11:51/M |
81 | Billy Kavanagh | San Francisco CA | 517 | 33 | M | 21 30-39 | 37:00.0 | 37:00.0 |
| 11:56/M |
82 | Pam Hardy | Livermore CA | 509 | 45 | F | 8 40-49 | 37:39.2 | 37:45.5 | 0:06.2 | 12:09/M |
83 | Courtney Grover | San Francisco CA | 508 | 35 | F | 15 30-39 | 37:56.1 | 38:15.8 | 0:19.6 | 12:14/M |
84 | Nathan Grover | San Francisco CA | 567 |
| M | 1 0- 0 | 37:56.4 | 38:16.4 | 0:19.9 | 12:14/M |
85 | Alexis Frasz | San Francisco CA | 502 | 31 | F | 16 30-39 | 39:10.8 | 39:29.5 | 0:18.6 | 12:38/M |
86 | Gwendolyn Allen | San Francisco CA | 476 | 33 | F | 17 30-39 | 39:11.7 | 39:30.2 | 0:18.4 | 12:38/M |
87 | Carlise King | San Francisco CA | 519 | 35 | F | 18 30-39 | 39:15.1 | 39:33.1 | 0:17.9 | 12:40/M |
88 | Raymond Chan | San Francisco CA | 589 | 30 | M | 22 30-39 | 39:40.7 | 39:54.3 | 0:13.5 | 12:48/M |
89 | Christiane Pelz | San Francisco CA | 541 | 43 | F | 9 40-49 | 40:00.9 | 40:17.3 | 0:16.3 | 12:54/M |
Enviar por correo electrónico
Escribe un blog
Compartir con Facebook
0 coment:
Publicar un comentario