OVERALL WINNERS
Place Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Ken Corigliano M32 Clovis NM 58:28.1 6:42.0 0:45.6 32:18.2 0:37.1 18:05.2 240
2 Rance Irvin M22 Hobbs NM 58:58.8 7:08.0 0:52.7 30:24.4 0:54.7 19:39.0 753
3 Bobby Gonazles M52 El Paso TX 1:00:58.5 7:00.3 0:36.8 33:43.7 0:37.3 19:00.5 606
4 Albert Lugo M40 El Paso TX 1:01:12.8 8:59.6 0:37.7 31:34.9 0:32.6 19:28.0 410
5 Shaun Burns M34 Albuquerque NM 1:01:25.6 6:59.4 0:47.4 31:18.5 0:38.6 21:41.8 226
6 Cid Lopez M44 El Paso TX 1:02:18.9 7:41.2 0:57.9 31:39.3 0:37.5 21:23.2 422
7 Adam Churchill M31 Rio Rancho NM 1:02:50.1 8:31.6 1:01.0 33:14.5 1:12.2 18:50.9 214
8 Alex Bradbury M18 Artesia NM 1:03:02.9 7:08.3 0:55.6 33:55.9 0:53.6 20:09.7 102
9 Perry Toles M55 Roswell NM 1:04:02.1 8:01.1 1:16.3 33:36.3 0:36.8 20:31.8 703
10 Chris Werth M29 Albuquerque NM 1:04:15.0 8:26.7 1:36.3 32:57.6 0:56.2 20:18.4 217
1 Terry Moore F33 Las Cruces NM 1:06:07.3 8:00.6 0:54.7 33:41.9 0:46.3 22:44.0 211
2 Lauren Thompson F26 Albuquerque NM 1:09:39.3 8:21.8 0:57.2 38:43.1 0:48.1 20:49.2 221
3 Amanda Howell F25 Albuquerque NM 1:10:25.6 7:24.3 0:54.2 37:36.3 0:52.3 23:38.6 225
4 Kim Carlsen F53 Las Cruces NM 1:10:49.9 10:36.2 0:55.7 36:09.7 0:58.8 22:09.6 618
5 Jean Herbert F56 Albuquerque NM 1:13:09.7 11:48.4 1:25.2 38:21.0 1:04.6 20:30.6 726
6 Erin Churchill F31 Rio Rancho NM 1:15:03.4 9:58.9 1:02.5 40:04.0 0:59.0 22:59.1 215
7 Carol Gasaway F38 Round Rock TX 1:18:02.5 8:29.5 1:13.7 42:15.6 1:00.1 25:03.7 304
8 Amy Lee F39 Los Alamos NM 1:18:53.0 11:44.3 1:02.9 41:26.9 0:49.2 23:49.8 306
9 Audra Morrison F34 Rio Rancho NM 1:21:30.4 12:11.2 2:20.1 41:25.8 1:01.4 24:32.1 216
10 Marti Greer F54 Ransom Canyon TX 1:23:00.0 9:44.1 1:10.8 40:04.2 1:11.0 30:50.0 610
CLYDESDALES
CLYDESDALE AGE GROUP: 1 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Tim Matis 39 Lubbock TX 1:23:12.4 13:03.9 2:15.5 37:43.5 1:26.8 28:42.7 314
2 Erik Oquendo 31 El Paso TX 1:26:09.8 13:12.7 1:27.6 42:43.6 1:11.0 27:35.0 209
3 Hedge Martin 37 Lubbock TX 1:26:15.7 12:03.5 1:52.2 42:48.6 1:21.0 28:10.5 317
CLYDESDALE AGE GROUP: 40 - 98
1 Dan Branscome 55 Lubbock TX 1:32:03.5 13:03.7 2:19.6 43:14.9 1:02.8 32:22.5 720
2 Michael Goerges 46 El Paso TX 1:33:05.5 10:19.5 2:52.1 48:12.1 1:09.4 30:32.5 514
3 Ron Schaap 43 Clovis NM 1:34:22.8 11:33.8 2:58.6 41:29.1 1:22.8 36:58.5 421
ATHENAS
ATHENA AGE GROUP: 1 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Melanie Ruegg 21 Lubbock TX 1:45:12.3 9:14.0 2:08.4 47:29.1 1:42.6 44:38.2 114
2 Stevie Smith 32 Clovis NM 1:46:48.5 12:25.1 2:29.4 51:40.6 2:12.0 38:01.6 220
3 Emily Coats 31 Las Cruces NM 1:53:18.5 13:04.8 3:51.8 58:58.5 0:59.6 36:23.9 224
ATHENA AGE GROUP: 40 - 98
1 Kim Zacher 49 Albuquerque NM 1:41:44.9 11:39.2 2:03.5 49:13.2 1:41.2 37:07.8 510
2 Christine Ruebush 41 El Paso TX 1:42:36.2 11:52.4 1:33.8 43:29.5 1:08.8 44:31.7 418
3 Sara Hall 51 Roswell NM 1:53:32.8 13:35.8 2:02.1 50:56.2 1:12.1 45:46.6 602
AGE GROUP WINNERS
MALE AGE GROUP: 10 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Case Schaap 14 Clovis NM 1:16:15.2 8:06.1 0:51.0 39:07.4 0:56.5 25:14.2 2:00 722
2 Paden Simms 14 Clovis NM 1:41:10.2 7:57.6 1:08.1 50:06.9 0:57.8 40:59.9 727
FEMALE AGE GROUP: 10 - 14
1 Mallory Flowers 14 Rio Rancho NM 1:49:14.1 15:51.1 2:17.9 50:31.7 1:53.8 38:39.7 708
MALE AGE GROUP: 15 - 17
1 Keaton Ward 15 Clovis NM 1:13:56.3 7:38.6 1:32.8 38:22.6 1:10.6 25:11.7 123
2 Emile Sfacianof 16 Albuquerque NM 1:13:56.9 10:59.0 1:15.3 35:33.3 1:15.9 24:53.4 121
3 Austin Paul 16 Clovis NM 1:23:48.0 7:29.7 1:55.4 43:38.5 1:36.4 29:08.1 111
FEMALE AGE GROUP: 15 - 17
1 Maddie Flowers 15 Rio Rancho NM 1:43:37.3 11:38.4 2:30.0 49:50.8 1:36.2 38:01.9 103
MALE AGE GROUP: 18 - 19
1 Alex Bradbury 18 Artesia NM 1:03:02.9 7:08.3 0:55.6 33:55.9 0:53.6 20:09.7 102
2 Jon McCormick 19 Clovis NM 1:08:38.2 7:43.8 1:10.7 38:04.7 1:04.9 20:34.1 130
3 Chris Worley 19 Artesia NM 1:12:27.2 8:13.8 0:52.6 40:28.8 0:39.8 22:12.3 116
FEMALE AGE GROUP: 18 - 19
1 Deanna Jerge 19 Roswell NM 1:35:16.6 12:28.7 2:13.7 53:00.6 1:12.8 26:20.9 100
MALE AGE GROUP: 20 - 24
1 Rance Irvin 22 Hobbs NM 58:58.8 7:08.0 0:52.7 30:24.4 0:54.7 19:39.0 753
2 Eric Zeller 24 Hobbs NM 1:04:49.0 6:19.7 1:00.2 33:49.5 1:00.5 22:39.2 108
3 Clayton Garnett 20 Dexter NM 1:23:56.7 12:38.9 2:27.1 41:10.2 1:06.8 26:33.8 126
FEMALE AGE GROUP: 20 - 24
1 Shanna Spears 23 Hobbs NM 1:23:21.1 7:34.7 2:13.4 44:10.1 1:09.7 28:13.3 107
2 Kannon Betzen 23 Hobbs NM 1:29:41.0 7:31.7 1:17.1 46:20.9 0:58.2 33:33.1 109
3 Jessica Bradbury 20 Artesia NM 1:35:09.2 10:33.7 1:44.3 49:02.7 1:28.0 32:20.7 101
MALE AGE GROUP: 25 - 29
1 Chris Werth 29 Albuquerque NM 1:04:15.0 8:26.7 1:36.3 32:57.6 0:56.2 20:18.4 217
2 Gage Bonestroo 27 Portales NM 1:04:24.9 7:31.4 0:56.0 34:16.1 0:51.4 20:50.1 200
3 David Curtin 25 Stanley NM 1:17:14.5 12:29.4 2:18.8 40:28.7 1:16.0 20:41.8 204
FEMALE AGE GROUP: 25 - 29
1 Lauren Thompson 26 Albuquerque NM 1:09:39.3 8:21.8 0:57.2 38:43.1 0:48.1 20:49.2 221
2 Amanda Howell 25 Albuquerque NM 1:10:25.6 7:24.3 0:54.2 37:36.3 0:52.3 23:38.6 225
3 Jennifer Warren 28 Tijeras NM 1:23:38.1 9:32.4 1:30.3 45:35.3 1:12.0 25:48.2 206
MALE AGE GROUP: 30 - 34
1 Ken Corigliano 32 Clovis NM 58:28.1 6:42.0 0:45.6 32:18.2 0:37.1 18:05.2 240
2 Shaun Burns 34 Albuquerque NM 1:01:25.6 6:59.4 0:47.4 31:18.5 0:38.6 21:41.8 226
3 Adam Churchill 31 Rio Rancho NM 1:02:50.1 8:31.6 1:01.0 33:14.5 1:12.2 18:50.9 214
FEMALE AGE GROUP: 30 - 34
1 Terry Moore 33 Las Cruces NM 1:06:07.3 8:00.6 0:54.7 33:41.9 0:46.3 22:44.0 211
2 Erin Churchill 31 Rio Rancho NM 1:15:03.4 9:58.9 1:02.5 40:04.0 0:59.0 22:59.1 215
3 Audra Morrison 34 Rio Rancho NM 1:21:30.4 12:11.2 2:20.1 41:25.8 1:01.4 24:32.1 216
MALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Jeremy Harwood 35 Alamogordo NM 1:07:00.8 8:53.8 1:16.1 33:52.3 0:58.5 22:00.1 309
2 Robert Vandivort 39 El Paso TX 1:07:59.5 10:26.1 1:25.2 34:00.3 0:47.3 21:20.7 311
3 Cory Gasaway 38 Round Rock TX 1:15:48.7 9:19.5 1:15.9 39:35.6 1:02.0 24:35.9 303
FEMALE AGE GROUP: 35 - 39
1 Carol Gasaway 38 Round Rock TX 1:18:02.5 8:29.5 1:13.7 42:15.6 1:00.1 25:03.7 304
2 Amy Lee 39 Los Alamos NM 1:18:53.0 11:44.3 1:02.9 41:26.9 0:49.2 23:49.8 306
3 Jennifer Peters 39 Carlsbad NM 1:35:45.3 11:39.4 1:27.1 53:16.2 1:03.4 28:19.2 308
MALE AGE GROUP: 40 - 44
1 Albert Lugo 40 El Paso TX 1:01:12.8 8:59.6 0:37.7 31:34.9 0:32.6 19:28.0 410
2 Cid Lopez 44 El Paso TX 1:02:18.9 7:41.2 0:57.9 31:39.3 0:37.5 21:23.2 422
3 Robert Browning 42 Albuquerque NM 1:04:28.8 8:21.6 1:02.7 33:36.7 0:33.3 20:54.5 401
4 Todd Fiske 42 El Paso TX 1:08:56.9 9:02.3 0:55.5 34:29.0 0:40.7 23:49.5 414
FEMALE AGE GROUP: 40 - 44
1 Deanna Steele 43 Chaparral NM 1:25:42.5 11:45.0 1:01.1 44:07.6 0:39.5 28:09.4 400
2 Heather Woodland 42 Roswell NM 1:32:50.2 11:54.8 1:27.7 47:23.2 1:31.1 30:33.5 406
3 Leslie Snyder 40 Littleton CO 1:42:11.7 11:26.6 2:54.4 45:01.1 2:12.5 40:37.1 415
MALE AGE GROUP: 45 - 49
1 James Kehrle 45 El Paso TX 1:09:21.2 8:07.3 0:45.0 36:12.0 0:56.1 23:20.9 501
2 John Martinson 48 Roswell NM 1:09:45.8 11:51.8 1:01.2 34:10.8 0:43.3 21:58.8 517
3 Greg Garcia 47 Las Cruces NM 1:13:06.5 9:27.4 1:38.6 35:17.6 0:53.3 25:49.7 511
FEMALE AGE GROUP: 45 - 49
1 Alison Robbenhaar 49 Albuquerque NM 1:23:12.5 10:27.8 1:14.1 41:20.8 1:14.9 28:55.0 503
2 Kim Zacher 49 Albuquerque NM 1:41:44.9 11:39.2 2:03.5 49:13.2 1:41.2 37:07.8 510
3 Rhonda Green 48 Big Spring TX 2:02:07.3 14:42.1 2:37.1 47:33.0 3:08.3 54:06.9 506
MALE AGE GROUP: 50 - 54
1 Bobby Gonazles 52 El Paso TX 1:00:58.5 7:00.3 0:36.8 33:43.7 0:37.3 19:00.5 606
2 Tim Oracion 53 Roswell NM 1:10:22.6 12:12.3 0:55.5 34:23.8 1:11.2 21:39.9 624
3 Greg Southard 53 Clovis NM 1:15:37.0 10:13.4 1:11.7 37:39.1 0:53.1 25:39.7 615
FEMALE AGE GROUP: 50 - 54
1 Kim Carlsen 53 Las Cruces NM 1:10:49.9 10:36.2 0:55.7 36:09.7 0:58.8 22:09.6 618
2 Marti Greer 54 Ransom Canyon TX 1:23:00.0 9:44.1 1:10.8 40:04.2 1:11.0 30:50.0 610
3 Laura Bernal 50 El Paso TX 1:24:55.8 12:53.1 2:58.5 42:51.1 1:37.8 24:35.3 617
MALE AGE GROUP: 55 - 59
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Perry Toles 55 Roswell NM 1:04:02.1 8:01.1 1:16.3 33:36.3 0:36.8 20:31.8 703
2 Carl Armstrong 58 Clovis NM 1:12:40.8 10:11.8 1:27.1 35:38.9 0:43.3 24:39.9 711
3 Richard Agnew 56 El Paso TX 1:13:46.4 10:00.8 0:52.5 38:16.6 0:33.4 24:03.3 707
FEMALE AGE GROUP: 55 - 59
1 Jean Herbert 56 Albuquerque NM 1:13:09.7 11:48.4 1:25.2 38:21.0 1:04.6 20:30.6 726
2 Carol McGuire 58 Roswell NM 1:35:26.4 14:05.7 1:44.1 42:33.0 1:26.6 35:37.1 713
MALE AGE GROUP: 60 - 64
1 Bob Watson 62 Roswell NM 1:35:08.9 12:13.0 3:06.4 47:50.7 1:21.4 30:37.6 724
FEMALE AGE GROUP: 60 - 64
1 Jan Melton 61 Roswell NM 1:56:58.1 19:21.9 4:55.9 56:33.2 1:40.0 34:27.2 723
2 Shelby Griffin 63 Roswell NM 2:01:37.0 22:53.8 2:38.2 1:01:01.1 3:07.7 31:56.3 717
MALE AGE GROUP: 65 - 69
1 Alan Anderson 65 Portales NM 1:27:24.7 11:21.3 1:19.7 41:45.7 1:36.5 31:21.5 715
2 Barry Field 67 Albuquerque NM 1:32:23.2 11:26.6 1:36.4 49:24.4 1:26.6 28:29.3 704
3 Dennis Pabst 65 Roswell NM 1:59:56.2 14:47.3 3:12.0 55:53.9 1:11.7 44:51.4 701
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
1 Mike Greer 74 Ransom Canyon TX 1:32:56.8 12:46.9 1:46.2 42:30.3 0:54.9 34:58.6 714
2 Tom Coburn 70 Artesia NM 3:15:16.3 25:35.9 6:31.2 1:41:00.8 2:22.5 59:46.0 710
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
1 Richard Park 75 El Paso TX 1:30:39.7 12:36.4 1:26.0 43:33.9 1:51.2 31:12.3 702
2 Gary Schmidt 75 Alpine TX 1:45:18.9 19:56.6 2:17.7 46:17.0 1:26.7 35:21.0 709
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
1 Jim Lilley 84 Roswell NM 2:34:05.9 19:09.8 4:01.0 1:11:09.1 2:18.7 57:27.3 725
FEMALE AGE GROUP: 80 - 98
Age Groups
MALE AGE GROUP: 10 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Case Schaap 14 Clovis NM 1:16:15.2 8:06.1 0:51.0 39:07.4 0:56.5 25:14.2 2:00 722
2 Paden Simms 14 Clovis NM 1:41:10.2 7:57.6 1:08.1 50:06.9 0:57.8 40:59.9 727
FEMALE AGE GROUP: 10 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Mallory Flowers 14 Rio Rancho NM 1:49:14.1 15:51.1 2:17.9 50:31.7 1:53.8 38:39.7 708
MALE AGE GROUP: 15 - 17
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Keaton Ward 15 Clovis NM 1:13:56.3 7:38.6 1:32.8 38:22.6 1:10.6 25:11.7 123
2 Emile Sfacianof 16 Albuquerque NM 1:13:56.9 10:59.0 1:15.3 35:33.3 1:15.9 24:53.4 121
3 Austin Paul 16 Clovis NM 1:23:48.0 7:29.7 1:55.4 43:38.5 1:36.4 29:08.1 111
4 Jonah Haefner 16 Roswell NM 1:41:33.1 12:33.2 1:51.4 55:14.8 0:45.2 31:08.6 106
5 Arthur Schwalm 17 Albuquerque NM 1:54:22.5 14:58.7 2:16.3 52:48.3 1:06.5 43:12.7 117
FEMALE AGE GROUP: 15 - 17
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Maddie Flowers 15 Rio Rancho NM 1:43:37.3 11:38.4 2:30.0 49:50.8 1:36.2 38:01.9 103
MALE AGE GROUP: 18 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Alex Bradbury 18 Artesia NM 1:03:02.9 7:08.3 0:55.6 33:55.9 0:53.6 20:09.7 102
2 Jon McCormick 19 Clovis NM 1:08:38.2 7:43.8 1:10.7 38:04.7 1:04.9 20:34.1 130
3 Chris Worley 19 Artesia NM 1:12:27.2 8:13.8 0:52.6 40:28.8 0:39.8 22:12.3 116
4 Joshua Gordon 19 Albuquerque NM 1:14:17.7 9:30.1 1:05.0 38:44.6 1:34.9 23:23.2 115
5 Esteban Sotelo 19 Lovington NM 1:23:40.6 12:18.4 1:42.1 48:25.6 0:49.2 20:25.4 124
6 Sean Lewis 18 Roswell NM 1:28:32.7 13:13.9 1:43.6 49:29.8 0:37.1 23:28.3 104
7 Jose Cardenas 18 Roswell NM 1:34:48.7 15:25.0 2:32.6 50:13.5 0:45.0 25:52.7 112
8 Kullen Wooten 18 Roswell NM 1:51:03.4 14:55.6 3:05.9 55:05.2 1:40.3 36:16.4 128
FEMALE AGE GROUP: 18 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Deanna Jerge 19 Roswell NM 1:35:16.6 12:28.7 2:13.7 53:00.6 1:12.8 26:20.9 100
MALE AGE GROUP: 20 - 24
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Rance Irvin 22 Hobbs NM 58:58.8 7:08.0 0:52.7 30:24.4 0:54.7 19:39.0 753
2 Eric Zeller 24 Hobbs NM 1:04:49.0 6:19.7 1:00.2 33:49.5 1:00.5 22:39.2 108
3 Clayton Garnett 20 Dexter NM 1:23:56.7 12:38.9 2:27.1 41:10.2 1:06.8 26:33.8 126
4 Kevin Espino 20 Lovington NM 1:24:33.5 11:39.7 1:28.1 43:34.2 0:38.2 27:13.4 118
5 Ricardo Antiollon 20 Lovington NM 1:27:12.6 10:37.4 1:55.4 48:28.3 0:50.3 25:21.3 119
6 Guillermo Nieto 23 Dexter NM 1:37:47.5 20:21.6 3:11.4 49:05.0 1:33.8 23:35.8 105
7 Jacob Letcher 22 Roswell NM 1:48:17.8 20:13.7 1:24.6 1:01:20.2 0:40.2 24:39.2 125
FEMALE AGE GROUP: 20 - 24
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Shanna Spears 23 Hobbs NM 1:23:21.1 7:34.7 2:13.4 44:10.1 1:09.7 28:13.3 107
2 Kannon Betzen 23 Hobbs NM 1:29:41.0 7:31.7 1:17.1 46:20.9 0:58.2 33:33.1 109
3 Jessica Bradbury 20 Artesia NM 1:35:09.2 10:33.7 1:44.3 49:02.7 1:28.0 32:20.7 101
4 Lindsay Thompson 23 Albuquerque NM 1:45:00.4 10:22.9 1:30.0 59:53.6 1:01.0 32:13.0 110
5 Melanie Ruegg 21 Lubbock TX 1:45:12.3 9:14.0 2:08.4 47:29.1 1:42.6 44:38.2 114
6 Jill Southard 20 Clovis NM 1:48:01.0 8:08.1 2:09.7 57:22.7 1:29.8 38:50.7 122
MALE AGE GROUP: 25 - 29
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Chris Werth 29 Albuquerque NM 1:04:15.0 8:26.7 1:36.3 32:57.6 0:56.2 20:18.4 217
2 Gage Bonestroo 27 Portales NM 1:04:24.9 7:31.4 0:56.0 34:16.1 0:51.4 20:50.1 200
3 David Curtin 25 Stanley NM 1:17:14.5 12:29.4 2:18.8 40:28.7 1:16.0 20:41.8 204
4 Michael Mooney 28 Albuquerque NM 1:35:26.8 14:50.7 1:53.8 46:50.6 1:20.8 30:31.0 207
5 Craig Villalpando 25 Dexter NM 1:38:24.4 10:59.3 4:25.3 52:56.0 1:31.2 28:32.7 237
6 Ryan Vander Dussen 27 Clovis NM 1:55:50.4 11:32.1 2:45.5 1:12:11.1 1:43.9 27:37.9 222
FEMALE AGE GROUP: 25 - 29
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Lauren Thompson 26 Albuquerque NM 1:09:39.3 8:21.8 0:57.2 38:43.1 0:48.1 20:49.2 221
2 Amanda Howell 25 Albuquerque NM 1:10:25.6 7:24.3 0:54.2 37:36.3 0:52.3 23:38.6 225
3 Jennifer Warren 28 Tijeras NM 1:23:38.1 9:32.4 1:30.3 45:35.3 1:12.0 25:48.2 206
4 Jessica Curtin 28 Stanley NM 1:23:48.7 12:09.4 1:56.2 42:48.1 1:15.6 25:39.5 203
5 Caroline Ward 28 Clovis NM 1:32:56.4 10:32.3 2:31.9 46:37.1 1:53.5 31:21.7 210
6 Kaela Pearson 26 Albuquerque NM 1:34:50.2 13:58.9 2:46.7 46:47.7 1:14.2 30:02.8 208
7 Karla Vanderploeg 27 Clovis NM 1:43:14.0 13:23.7 4:04.5 49:13.9 2:00.6 34:31.4 238
8 Keri Roden 28 Roswell NM 2:08:12.4 22:12.9 4:58.1 56:23.4 2:38.2 41:59.9 231
MALE AGE GROUP: 30 - 34
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Ken Corigliano 32 Clovis NM 58:28.1 6:42.0 0:45.6 32:18.2 0:37.1 18:05.2 240
2 Shaun Burns 34 Albuquerque NM 1:01:25.6 6:59.4 0:47.4 31:18.5 0:38.6 21:41.8 226
3 Adam Churchill 31 Rio Rancho NM 1:02:50.1 8:31.6 1:01.0 33:14.5 1:12.2 18:50.9 214
4 Scott Forrester 30 Albuquerque NM 1:05:06.3 8:04.7 1:08.2 34:10.8 0:53.0 20:49.7 113
5 Cass Anderson 32 Portales NM 1:08:46.0 10:17.0 0:41.9 34:08.6 1:10.0 22:28.6 219
6 Art Sanchez 32 El Paso TX 1:09:23.1 7:17.4 1:13.0 36:08.9 0:58.6 23:45.3 239
7 Shawn O. Casey 32 Albuquerque NM 1:09:30.8 9:53.5 0:58.8 34:37.6 0:50.5 23:10.4 212
8 Daniel Peregrino 33 Vado NM 1:14:57.7 10:42.4 1:03.1 36:58.4 0:54.8 25:19.2 205
9 Kurtis Larson 32 El Paso TX 1:17:46.3 12:21.4 1:45.7 38:50.9 1:40.7 23:07.8 235
10 Americo Penaflor 32 Alamogordo NM 1:19:48.4 13:43.2 1:33.4 39:33.5 1:01.8 23:56.5 229
11 Frank Torres 32 El Paso TX 1:20:38.8 11:29.4 1:13.9 41:33.8 1:00.7 25:21.1 223
12 Tyler Smith 33 San Diego CA 1:21:54.6 9:34.9 1:47.0 42:23.6 1:24.8 26:44.4 227
13 Todd Barela 32 Roswell NM 1:22:29.4 15:02.4 1:27.1 41:08.3 0:45.9 24:05.7 233
14 Dennis Gallegos 30 Albuquerque NM 1:25:16.5 10:24.5 1:52.6 45:12.4 1:19.1 26:28.0 201
15 Erik Oquendo 31 El Paso TX 1:26:09.8 13:12.7 1:27.6 42:43.6 1:11.0 27:35.0 209
16 Xarin Escobedo 33 Roswell NM 1:28:01.4 12:15.2 2:47.4 42:31.5 1:37.7 28:49.7 232
17 Patrick Coats 34 Las Cruces NM 1:29:35.2 12:05.1 3:28.5 45:13.1 1:14.4 27:34.2 315
18 Kyle Chaney 32 Dexter NM 1:34:18.8 12:20.2 2:38.5 49:05.5 0:39.3 29:35.4 228
19 Elliot Ford 34 Clovis NM 1:40:38.5 14:16.0 2:31.0 56:42.3 1:05.5 26:03.9 305
20 Patrick Cohorn 30 Midland TX 1:43:16.6 13:05.9 2:46.4 50:46.6 2:09.6 34:28.1 230
21 Brian McCormick 34 Las Cruces NM 2:07:15.4 16:17.6 5:18.7 1:04:40.9 1:36.9 39:21.4 236
FEMALE AGE GROUP: 30 - 34
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Terry Moore 33 Las Cruces NM 1:06:07.3 8:00.6 0:54.7 33:41.9 0:46.3 22:44.0 211
2 Erin Churchill 31 Rio Rancho NM 1:15:03.4 9:58.9 1:02.5 40:04.0 0:59.0 22:59.1 215
3 Audra Morrison 34 Rio Rancho NM 1:21:30.4 12:11.2 2:20.1 41:25.8 1:01.4 24:32.1 216
4 Ashley Smith 30 Lubbock TX 1:28:23.2 9:00.4 1:43.2 46:22.6 1:16.9 30:00.2 202
5 Natalie Passalacqua 33 Santa Fe NM 1:29:11.1 11:12.8 1:40.1 48:09.2 0:41.1 27:27.9 218
6 Haley Siggers 31 El Paso TX 1:33:45.8 11:18.2 2:29.2 49:16.8 1:23.6 29:18.1 234
7 Stevie Smith 32 Clovis NM 1:46:48.5 12:25.1 2:29.4 51:40.6 2:12.0 38:01.6 220
8 Emily Coats 31 Las Cruces NM 1:53:18.5 13:04.8 3:51.8 58:58.5 0:59.6 36:23.9 224
MALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Jeremy Harwood 35 Alamogordo NM 1:07:00.8 8:53.8 1:16.1 33:52.3 0:58.5 22:00.1 309
2 Robert Vandivort 39 El Paso TX 1:07:59.5 10:26.1 1:25.2 34:00.3 0:47.3 21:20.7 311
3 Cory Gasaway 38 Round Rock TX 1:15:48.7 9:19.5 1:15.9 39:35.6 1:02.0 24:35.9 303
4 Jacob Robinson 35 Rio Rancho NM 1:17:24.6 11:48.6 1:43.2 38:56.3 1:12.0 23:44.5 300
5 Kevin Paul 38 Clovis NM 1:22:01.3 10:16.3 1:31.1 42:24.2 1:22.3 26:27.6 312
6 Tim Matis 39 Lubbock TX 1:23:12.4 13:03.9 2:15.5 37:43.5 1:26.8 28:42.7 314
7 Jason Woodland 39 Roswell NM 1:23:52.3 10:20.6 1:27.4 41:25.6 1:40.1 28:58.6 310
8 Hedge Martin 37 Lubbock TX 1:26:15.7 12:03.5 1:52.2 42:48.6 1:21.0 28:10.5 317
9 Joseph Kellogg 35 El Paso TX 1:30:32.2 11:15.5 2:13.0 50:23.3 0:57.6 25:42.9 318
10 Alan Rencher 38 Saratoga Springs UT 1:56:25.6 12:23.9 4:17.0 52:40.7 5:31.7 41:32.4 302
FEMALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Carol Gasaway 38 Round Rock TX 1:18:02.5 8:29.5 1:13.7 42:15.6 1:00.1 25:03.7 304
