d

30 jun 2012

RESULTS PRIDE AND REMEMBRANCE RUN 2012

PLACE NAME CITY BIB # TIME CHIP CATEGORY
1 PREDRAG MLADENOVIC ETOBICOKE 985 15:35.5 15:35.4 M35-44
2 KEVIN SMITH OAKVILLE 516 16:04.8 16:04.7 M25-34
3 RODNEY LOEPPKY TORONTO 671 16:21.7 16:21.6 M35-44
4 ERIC BANG OAKVILLE 163 16:33.1 16:32.9 M---24
5 ALISTAIR MUNRO TORONTO 209 16:44.9 16:44.9 M45-54
6 ANTHONY DAVEY TORONTO 609 16:49.7 16:49.6 M45-54
7 DAN WAY TORONTO 839 16:55.7 16:55.2 M25-34
8 DAVE CLARK TORONTO 813 17:01.4 17:01.0 M25-34
9 MICHAEL DOYLE TORONTO 206 17:11.7 17:11.7 M25-34
10 GERARDO REYES TORONTO 446 17:15.2 17:15.2 M35-44
11 ROBERT CAMPBELL TORONTO 778 17:17.3 17:17.2 M45-54
12 WILLIAM BENTLEY TORONTO 526 17:33.2 17:33.1 M25-34
13 STEVE METZGER TORONTO 850 17:35.8 17:34.5 M35-44
14 ERIC CHAN TORONTO 433 17:41.2 17:39.6 M35-44
15 ROGER MOSS TORONTO 614 17:46.6 17:46.5 M45-54
16 BOB MURRAY TORONTO 34 17:48.5 17:45.9 M45-54
17 NEAL MICHAUD TORONTO 445 17:51.7 17:49.9 M45-54
18 LESLIE BELLACK TORONTO 414 17:57.1 17:54.6 M35-44
19 WILLIAM WOODS TORONTO 417 17:58.5 17:55.4 M45-54
20 MARK MACGIBBON TORONTO 375 18:02.2 17:58.4 M25-34
21 CHRIS RICHARDS-BENTLEY TORONTO 931 18:02.7 18:00.1 M25-34
22 TREVOR THOM TORONTO 600 18:06.6 18:05.8 M45-54
23 ANDREW THUSS THE RUNWAY 757 18:09.5 18:08.2 M25-34
24 SHARLENE COBAIN TORONTO 574 18:12.5 18:10.7 F35-44
25 KEVIN GOUGH TORONTO 783 18:12.9 18:11.9 M35-44
26 JEFF SMITH THE RUNWAY 728 18:14.0 18:12.8 M25-34
27 KYLE MAGA HAMILTON 1009 18:16.5 18:15.8 M25-34
28 PETER SUN TORONTO 151 18:18.4 18:10.5 M---24
29 EWAN SCALLION TORONTO 719 18:29.8 18:17.8 M25-34
30 RICHARD BOWRY TORONTO 207 18:31.4 18:26.9 M35-44
31 BRENDAN LUXTON TORONTO 358 18:34.4 18:30.0 M35-44
32 SAMUEL ABRAHAM TORONTO 681 18:35.3 18:26.7 M25-34
33 ALDO BUZZOLINI TORONTO 680 18:35.4 18:26.8 M35-44
34 DOUG POWELL TORONTO 118 18:36.4 18:34.4 M25-34
35 JONNY JAMES TORONTO 62 18:37.1 18:29.4 M25-34
36 JEREMY STANGROOM TORONTO 436 18:47.2 18:41.4 M45-54
37 DAN BANNISTER NEWMARKET 271 18:48.9 18:45.0 M---24
38 FRANCOIS GIRARD TORONTO 585 18:50.5 18:46.4 M25-34
39 JOHN KILDEA MONTREAL QC 780 18:52.5 18:41.3 M35-44
40 STEFAN RANDSTROM TORONTO 823 18:55.1 18:54.0 M45-54
41 BARRY MORTON TORONTO 706 18:56.9 18:50.6 M45-54
42 JOHN MACMILLAN TORONTO 137 18:58.4 18:56.5 M55-64
43 FABIO FERNANDES TORONTO 294 19:03.3 18:59.3 M35-44
44 JIMMY SEMES TORONTO 701 19:09.7 19:09.6 M25-34
45 RICHARD WYRUCH TORONTO 443 19:12.0 19:09.6 M35-44
46 GEORGE HUBBARD TORONTO 112 19:14.0 19:11.2 M45-54
47 JOCHEN TILK TORONTO 602 19:16.7 19:12.9 M45-54
48 JEFF GREEN TORONTO 702 19:20.1 19:20.1 M35-44
49 WALSH MCGUIRE TORONTO 422 19:20.9 19:19.3 M45-54
50 PETER ATTO TORONTO 672 19:22.1 19:18.2 M45-54
51 LIZ BOAK TORONTO 372 19:28.1 19:23.3 F25-34
52 PROBIR SARBADHIKARI TORONTO 858 19:29.2 19:24.9 M35-44
53 EDDIE ENOMOTO TORONTO 162 19:39.5 19:34.4 M45-54
54 GARY F EDWARDS TORONTO 532 19:40.5 19:30.9 M25-34
55 BRYAN LAMBERT KINGSTON 969 19:42.1 19:41.9 M35-44
56 TIN VO NIAGARA FALLS 767 19:42.4 19:30.9 M---24
57 TONY WORRALL TORONTO 748 19:42.5 19:39.6 M25-34
58 RIC PETTIT TORONTO 503 19:46.5 19:25.8 M35-44
59 TIM HOWARD TORONTO 698 19:46.9 19:30.5 M25-34
60 MELINDA CAMPBELL TORONTO 838 19:48.1 19:43.7 F25-34
61 ROBERT HANKS TORONTO 511 19:48.5 19:42.5 M45-54
62 PAUL MARTIN TORONTO 312 19:49.2 19:49.1 M45-54
63 SUSAN FINKELSTEIN TORONTO 491 19:49.5 19:43.2 F35-44
64 GRAHAM CULP TORONTO 339 19:50.6 19:49.6 M35-44
65 ANA DENNIER TORONTO 91 19:52.5 19:46.7 F35-44
66 MILOS BULATOVIC MISSISSAUGA 895 19:53.4 19:52.9 M25-34
67 NOEL HULSMAN TORONTO 165 19:54.3 19:50.5 M35-44
68 DAVID HAZZAN
988 19:58.5 19:55.8 M45-54
69 BILL THOMAS TORONTO 704 20:01.2 19:47.5 M45-54
70 WAYNE CHEE TORONTO 790 20:03.2 19:58.6 M55-64
71 MIGUEL DIAS WOODBRIDGE 371 20:05.4 20:01.9 M25-34
72 JUDIE THOM TORONTO 374 20:05.5 20:04.3 F45-54
73 GIANCARLO VOLPE TORONTO 426 20:07.4 19:38.4 M---24
74 DANA FERGUSON TORONTO 599 20:11.2 20:05.6 F25-34
75 THOMAS GAFFNEY TORONTO 408 20:15.8 20:10.5 M45-54
76 WENDY RADING TORONTO 489 20:17.3 20:09.4 F25-34
77 ADRIEN BOUTIN TORONTO 756 20:17.7 20:07.9 M35-44
78 DEREK MURR TORONTO 405 20:18.6 19:53.4 M35-44
79 JIM RAWLING TORONTO 472 20:20.0 20:17.2 M55-64
80 RON CHARLES TORONTO 642 20:21.1 20:17.7 M45-54
81 MEGHANN TAYLOR TORONTO 276 20:21.4 20:15.3 F25-34
82 DAVID DENNIER TORONTO 92 20:22.4 20:16.2 M35-44
83 ROY CHUA TORONTO 104 20:23.3 20:18.0 M35-44
84 KEVIN FRENCH TORONTO 832 20:28.6 20:19.3 M45-54
85 CHRIS COWPERTHWAITE
980 20:30.9 20:24.7 M25-34
86 GRAHAM GERRELL TORONTO 559 20:34.0 20:25.6 M35-44
87 STEVE KYRIACOPOULOS TORONTO 421 20:35.4 20:29.9 M45-54
88 JACOB BLOMME TORONTO 495 20:39.0 20:22.9 M25-34
89 JOHN BOYDELL TORONTO 102 20:41.5 20:36.8 M55-64
90 GLENN MOSHER TORONTO 787 20:44.3 20:40.0 M45-54
91 MEHMET SEMIH SEN TORONTO 579 20:46.6 20:46.6 M35-44
92 PETER DEVRIES TORONTO 551 20:48.7 20:39.0 M25-34
93 ALYSHA GJOS ECHO BAY 490 20:49.0 20:45.4 F---24
94 CORY FREEDMAN TORONTO 208 20:49.4 20:47.9 F45-54
95 ROLAND HOY TORONTO 51 20:51.6 20:45.7 M45-54
96 STEVE SNELL TORONTO 740 20:51.6 20:49.4 M45-54
97 SHARIF MISSIHA TORONTO 138 20:52.3 20:46.6 M35-44
98 STEVEN HERTZ TORONTO 217 20:53.2 20:41.1 M35-44
99 HEATHER HOPKINS TORONTO 833 21:06.9 20:57.9 F35-44
100 RYAN COLLIER TORONTO 93 21:07.4 21:00.7 M25-34
101 GEORGES BELAND MISSISSAUGA 52 21:07.6 20:39.7 M35-44
102 SUZANNE MILLS HAMILTON 3 21:09.1 21:03.5 F35-44
103 WILLIAM BURROWS TORONTO 156 21:10.3 21:03.4 M35-44
104 CATHERINE HUNTLEY TORONTO 637 21:12.4 21:09.1 F25-34
105 MEGAN ANDREWS TORONTO 390 21:17.8 20:51.6 F---24
106 CHRISTIAN JASSERAND TORONTO 449 21:22.2 21:00.0 M45-54
107 TREVOR KING TORONTO 501 21:24.2 21:04.1 M25-34
108 CHRISTINE LOCH TORONTO 111 21:24.5 21:19.7 F---24
109 GRANT POREMBA MISSISSAUGA 1031 21:25.0 21:23.7 M35-44
110 MICHAEL WILSON TORONTO 265 21:35.6 20:32.0 M45-54
111 MYNDI QUIRION TORONTO 810 21:38.0 21:33.1 F25-34
112 TOM MCLELLAN TORONTO 113 21:40.9 21:04.0 M25-34
113 JIMMY CHEN MARKHAM 815 21:41.8 21:34.3 M---24
114 MIKE PLUMTON TORONTO 617 21:42.4 20:54.0 M25-34
115 DANIEL CRANLEY TORONTO 366 21:43.1 21:22.2 M25-34
116 THOMAS WONG DRIVE 258 21:43.8 21:05.6 M25-34
117 JULES TORTI TORONTO 290 21:45.5 21:30.4 F35-44
118 GREGOIRE BONHOMME TORONTO 438 21:45.7 21:39.0 M35-44
119 JACQUIE DEWOLFE TORONTO 581 21:48.6 21:02.2 F25-34
120 MANUEL MENDELZON TORONTO 256 21:50.0 21:36.5 M25-34
121 SAMANTHA SYKES THE RUNWAY 735 21:50.5 21:41.8 F25-34
122 DARREN WELDRICK THE RUNWAY 307 21:50.5 21:41.8 M35-44
123 DEMPSEY CRUZ TORONTO 584 21:52.9 21:41.0 M---24
124 STEPHEN MICHALOWICZ TORONTO 320 21:54.5 21:10.7 M25-34
125 MELANYA LIWANAG AGUILA TORONTO 240 21:56.3 21:55.9 F35-44
126 SCOTT ANDERSON TORONTO 275 21:56.6 21:20.1 M45-54
127 KEN HO PITTSBURGH PA 927 21:57.3 21:53.8 M35-44
128 NATASJA VANDERBERG TORONTO 218 22:00.9 21:47.2 F25-34
129 BRUCE URCH NORTH YORK 251 22:02.2 21:58.4 M55-64
130 STEVE TEIXEIRA TORONTO 278 22:03.8 21:28.3 M35-44
131 MICHAEL WOODSIDE TORONTO 155 22:04.2 21:45.9 M45-54
132 MATTHEW FRIES TORONTO 868 22:04.9 21:17.9 M25-34
133 NEIL HALPER TORONTO 311 22:05.2 21:57.6 M25-34
134 MATT RADFORD TORONTO 8 22:06.6 21:52.5 M25-34
135 NADIA STOKVIS TORONTO 349 22:07.9 22:02.7 F25-34
136 DEREK POKORA TORONTO 580 22:08.1 21:23.1 M25-34
137 DREW BAIGENT TORONTO 855 22:09.9 21:37.3 M45-54
138 ANNA DOWSE TORONTO 444 22:10.8 22:03.8 F25-34
139 JULIAN YU TORONTO 715 22:11.6 21:21.9 M25-34
140 RONAN O'LEARY TORONTO 904 22:14.1 21:36.6 M---24
141 JEFFREY NOLD TORONTO 14 22:15.2 21:55.3 M35-44
142 STUART HALKETT GUELPH 316 22:15.5 22:02.9 M35-44
143 BARBARA DOURLEY TORONTO 479 22:19.9 22:09.0 F---24
144 GABRIELA TRUJILLO TORONTO 437 22:20.5 22:17.3 F25-34
145 BERT DEVRIES TORONTO 550 22:20.5 22:15.9 M65+
146 ROBERT WINDRUM TORONTO 409 22:20.6 21:52.2 M45-54
147 PETER SULLIVAN TORONTO 506 22:21.0 21:18.6 F25-34
148 JULIANA TOBON TORONTO 330 22:21.3 22:15.3 F25-34
149 KATHERINE LANDELL TORONTO 360 22:22.0 22:14.7 F25-34
150 DAN JOHNSON TORONTO 110 22:22.5 22:05.2 M25-34
151 ROBERT LIDSTONE TORONTO 770 22:22.8 21:45.7 M25-34
152 CARLOS MELENDEZ TORONTO 597 22:22.9 21:36.5 M35-44
153 LEANNE GUSSE
992 22:23.8 21:02.2 F25-34
154 KATRINA WROBLEWSKI TORONTO 376 22:23.9 22:19.4 F25-34
155 ELAINE MCCREA TORONTO 494 22:24.3 22:15.5 F45-54
156 VICTOR SCALETCHI TORONTO 932 22:25.2 22:18.6 M45-54
157 MAURICE MARION SCARBOROUGH 270 22:26.1 22:14.1 M45-54
158 MICHAEL DEDE BURLINGTON 293 22:29.1 22:07.8 M45-54
159 ROBERT TANGUAY TORONTO 645 22:30.9 21:45.1 M35-44
160 ANN PEEL
1027 22:31.8 22:28.7 F45-54
161 EVERHARD OLIVIERI-MUNROE BOLTON 199 22:33.1 21:27.8 M35-44
162 CHUCK COOLEN TORONTO 310 22:33.8 22:25.6 M45-54
163 ALLEN BRAUDE TORONTO 500 22:34.9 22:15.1 M35-44
164 MEGAN PINSKE BURLINGTON 237 22:38.5 22:23.4 F25-34
165 ELIZABETH GUY TORONTO 724 22:39.9 22:31.7 F25-34
166 ROBERT WAKULAT TORONTO 896 22:40.9 22:11.8 M35-44
167 ARTHUR KONG TORONTO 536 22:41.0 22:38.3 M25-34
168 JAMES KEENE TORONTO 381 22:42.7 22:33.3 M25-34
169 KEN JEPSON TORONTO 461 22:44.5 22:05.9 M45-54
170 VICOOL PATEL DES PLAINES IL 619 22:47.1 21:58.5 M---24
171 JOHN HURLEY TORONTO 397 22:48.4 22:31.3 M25-34
172 KRISTINE MACPHEE TORONTO 995 22:48.4 21:59.5 F35-44
173 CHUCK LEE MISSISSAUGA 4 22:49.6 22:29.2 M35-44
174 KATHRYN WEHRLE TORONTO 15 22:49.8 22:36.7 F25-34
175 SEAN CROON TORONTO 9 22:49.9 22:37.6 M35-44
176 WARREN HUDSON TORONTO 846 22:52.6 22:13.0 M35-44
177 GRANT MURPHY TORONTO 668 22:54.8 22:43.2 M45-54
178 LAWRENCE ROOYAKKERS TORONTO 124 22:55.5 22:05.7 M45-54
179 GIACOMO GRISANZIO TORONTO 396 22:55.6 22:37.2 M25-34
180 ADAM MOFFATT TORONTO 322 22:57.1 22:36.5 M---24
181 LOEK VAN DEN WIJNGAARD AMSTERDAM 170 22:57.3 22:29.1 M35-44
182 JEFF SMITH NIAGARA FALLS 768 22:57.6 22:45.5 M25-34
183 MATTHEW MARTINEAU TORONTO 525 22:57.7 22:08.2 M25-34
184 JOHN AINEY TORONTO 27 22:58.5 22:11.0 M25-34
185 ASHLEY MCGHEE BURLINGTON 235 23:00.7 22:45.1 F25-34
186 MATTHEW BIEHL TORONTO 926 23:01.6 22:02.2 M---24
187 LISA ELLIS TORONTO 499 23:01.7 22:30.5 F35-44
188 ADAM DOYLE TORONTO 259 23:01.9 22:13.9 M25-34
189 JOSH ROY KINGSTON 569 23:02.0 22:34.0 M25-34
190 ANATOLIJS VENOVCEVS TORONTO 462 23:03.3 22:36.2 M25-34
191 ANDREW NOBLE TORONTO 665 23:05.4 22:47.5 M35-44
192 TONY SERWATUK TORONTO 929 23:05.6 22:35.8 M45-54
193 LANCE MCCREADY TORONTO 742 23:05.8 22:43.4 M35-44
194 DAN RAJAGOPALAN OAKVILLE 843 23:06.4 23:01.8 M35-44
195 SHAWN BANERD TORONTO 871 23:09.6 21:14.4 M25-34
196 TREVOR SCHMIDT TORONTO 16 23:11.1 22:56.8 M25-34
197 LYNN TOUGAS TORONTO 565 23:15.5 23:01.6 F35-44
198 TORY HOFF TORONTO 160 23:17.9 22:46.7 M55-64
199 CHISTOPHER SCAMMELL TORONTO 965 23:24.2 23:14.4 M45-54
200 MARKUS HAHN TORONTO 718 23:25.9 22:58.5 M35-44
201 DON LEE TORONTO 542 23:26.5 23:20.4 M45-54
202 ERICK MORALES TORONTO 594 23:27.9 22:21.0 M25-34
203 HELEN BUTT TORONTO 373 23:28.4 23:23.0 F35-44
204 JACK KESLASSY OAKVILLE 193 23:29.3 22:31.8 M35-44
205 AARON LY TORONTO 36 23:29.5 22:37.4 M25-34
206 VIKTOR VERBLAC WOODBRIDGE 428 23:30.6 23:01.9 M---24
207 STEFFI WONG TORONTO 404 23:37.8 23:20.9 F---24
208 JEREMY FORESHAW TORONTO 951 23:39.1 22:32.0 M25-34
209 ANN WILKIN TORONTO 700 23:40.6 23:38.2 F25-34
210 DEAN RAY TORONTO 673 23:41.7 22:58.7 M25-34
211 CARL MCGEE TORONTO 450 23:42.0 23:29.5 M45-54
212 JOHN RUDOLPH TORONTO 725 23:42.6 23:25.8 M55-64
213 AMY WILLIS TORONTO 238 23:43.8 23:27.5 F25-34
214 ALEX STEPHEN TORONTO 890 23:44.5 23:40.8 F25-34
215 ADRIENNE HO TORONTO 264 23:44.7 23:08.7 F---24
216 KEVIN FORSHAY PHOENIX AZ 554 23:46.8 23:08.8 M45-54
217 ALEX SISSEL TORONTO 882 23:48.4 22:37.0 M---24
218 STEVEN NICOLETTA TORONTO 726 23:48.8 22:54.0 M25-34
219 CHARLIE MCCULLOUGH TORONTO 188 23:49.1 23:20.0 M55-64
220 PHYLLIS BERCK TORONTO 359 23:50.9 23:43.6 F55-64
221 KEVAN HAMMER TORONTO 583 23:51.4 23:39.5 M25-34
222 MAYA JONAS TORONTO 223 23:52.4 23:50.5 F45-54
223 NICKI CASSERES TORONTO 173 23:53.6 23:50.0 F45-54
224 BARB BESHARAT TORONTO 230 23:54.0 23:38.6 T25-34
225 ROBERT MUGIOL OSHAWA 854 23:54.7 23:23.3 M45-54
226 DEREK TRENCHARD TORONTO 697 23:59.1 23:45.0 M35-44
227 YUE ZHANG TORONTO 979 24:01.1 23:29.7 M35-44
228 DAVID HILL TORONTO 448 24:01.8 23:55.3 M45-54
229 ALWIN KONG TORONTO 21 24:02.6 23:39.6 M25-34
230 MARIA PESCE RUNWAY 811 24:03.7 23:08.5 F35-44
231 DERRICK EVANS TORONTO 774 24:07.6 22:45.5 M45-54
232 JEREMY TRICKETT TORONTO 470 24:09.8 23:28.2 M25-34
233 SANFORD RILEY TORONTO 914 24:12.0 23:27.9 M25-34
234 JAMES OLSON-KEATING
977 24:12.3 23:07.4 M---24
235 NANCY WELLS TORONTO 632 24:12.4 24:02.6 F65+
236 NIGEL RUSE TORONTO 303 24:12.6 23:47.6 M35-44
237 JAKE MCPHEE TORONTO 66 24:13.1 24:05.7 M---24
238 MIKAEL STOFFREGEN SCHOMBERG 146 24:14.5 23:31.6 M55-64
239 BENJAMIN KAASA TORONTO 22 24:14.6 23:51.2 M25-34
240 DEBORAH HALL TORONTO 540 24:15.5 24:02.7 F55-64
241 MARKYMARK O'CONNELL TORONTO 909 24:18.5 24:16.4 M35-44
242 STEVE D'EON TORONTO 805 24:23.4 24:15.7 M35-44
243 TODD CALHOUN TORONTO 641 24:23.8 24:12.0 M35-44
244 MARK ADLER THORNHILL 246 24:24.1 24:04.9 M55-64
245 JUSTIN MCCONKEY STOUFFVILE 441 24:25.6 23:46.0 M25-34
246 SEAN BATOR MISSISSAUGA 440 24:25.8 23:46.2 M25-34
247 SAMANTHA ANDERSON TORONTO 881 24:26.2 23:47.2 F25-34
248 C TORONTO 64 24:26.5 22:47.1 M35-44
249 MARK HALMAN TORONTO 703 24:26.7 24:21.3 M45-54
250 JEREMY NEMERS TORONTO 63 24:26.9 22:46.9 M25-34
251 ROB BARNES TORONTO 595 24:27.1 23:51.9 M35-44
252 ANDY BROUWER TORONTO 879 24:28.1 23:46.6 M35-44
253 JON HAZELL TORONTO 573 24:28.2 23:47.4 M25-34
254 DIANE CHANDLER AURORA 948 24:29.3 23:50.7 F35-44
255 PATRICK WONG TORONTO 533 24:34.3 23:38.1 M25-34
256 RONALD H. NEAL TORONTO 191 24:34.9 23:55.0 M25-34
257 JOHN NORQUAY TORONTO 400 24:40.1 24:21.7 M25-34
258 ALISON KU TORONTO 751 24:42.3 24:12.0 F25-34
259 MARLON MERRARO TORONTO 497 24:42.4 24:27.0 M35-44
260 MIKE POST TORONTO 753 24:42.5 24:11.4 M25-34
261 COURTNEY NERAY TORONTO 659 24:44.5 24:19.8 F25-34
262 TIEP LAM ETOBICOKE 227 24:46.3 24:06.1 M25-34
263 MARA CHAPLIN TORONTO 900 24:46.6 24:16.7 F35-44
264 HELENA KOSIKOVA TORONTO 492 24:46.9 23:12.0 F35-44
265 YASEEN ALI TORONTO 530 24:47.8 24:32.9 M25-34
266 WARREN GYULAY TORONTO 108 24:48.1 24:05.6 M35-44
267 BRUCE GOUDY TORONTO 187 24:49.7 24:12.7 M45-54
268 AUDREY JOHNSON TORONTO 279 24:52.8 24:14.1 F45-54
269 KRISTOFFER PEDLAR TORONTO 305 24:53.2 24:42.2 M25-34
270 MIKE FERGUSON TORONTO 97 24:55.0 24:17.6 M45-54
271 PETER TAYLOR TORONTO 567 24:55.7 23:22.0 M45-54
272 SCOTT DEWARE TORONTO 528 24:56.4 24:46.0 M45-54
273 SCOTT ELSON TORONTO 527 24:56.5 24:45.2 M45-54
274 ERIN GOUWELEEUW TORONTO 430 24:58.6 24:29.7 F---24
275 CATHERINE BANCROFT TORONTO 295 24:58.9 24:03.1 F35-44
276 DARIUS DIONGCO ETOBICOKE 49 24:59.0 24:36.0 M25-34
277 ROSS MORGAN VICTORIA BC 176 25:00.2 24:19.0 M55-64
278 PHILIP ROY TORONTO 201 25:01.6 23:03.4 M45-54
279 RICK LAMBERT PETERBOROUGH 944 25:02.9 24:08.9 M45-54
280 MATT MCNAMA TORONTO 304 25:03.9 24:52.5 M25-34
281 ALICE TOYONAGA TORONTO 300 25:04.0 24:52.3 F25-34
282 STEPHANIE KEATING TORONTO 467 25:04.5 24:55.9 F25-34
283 JOHN LYNG TORONTO 369 25:05.4 24:23.4 M55-64
284 ERIC GELINO SAN FRANCISCO CA 674 25:05.8 24:16.1 M35-44
285 GEOFF VOKES TORONTO 575 25:06.0 23:31.8 M35-44
286 MILTON CHAN TORONTO 466 25:08.4 24:41.0 M25-34
287 ERIN ELLIS TORONTO 168 25:08.6 24:37.2 F25-34
288 RYAN SANDERS TORONTO 639 25:09.1 23:45.6 M25-34
289 JOSH VANDEZANDE TORONTO 553 25:09.2 23:46.8 M35-44
290 ROMEO MACRI TORONTO 857 25:11.5 24:31.9 M35-44
291 BRAD TREMAIN TORONTO 640 25:11.7 25:00.5 M45-54
292 ANNA GELINO TORONTO 463 25:13.5 24:23.8 F25-34
293 DEBORAH PALTER TORONTO 736 25:14.0 24:50.1 F35-44
294 DAVID MUNOZ TORONTO 679 25:15.1 25:05.9 M25-34
295 DREW WOODLEY TORONTO 807 25:16.0 24:17.0 M25-34
296 BETH BEATTIE TORONTO 260 25:16.5 25:01.6 F45-54
297 TOM CHERVINSKY TORONTO 407 25:16.6 23:47.4 M25-34
298 JONATHAN BELENO AJAX 484 25:17.5 24:25.9 M25-34
299 ARAM COULTER TORONTO 393 25:17.6 24:58.6 M35-44
300 DANI ONG WASAGA BEACH 132 25:19.5 24:20.5 M35-44
301 KELLY SADOWSKI TORONTO 513 25:21.2 25:02.7 F35-44
302 RODEL BORJA SAN FRANCISCO CA 675 25:21.9 24:32.8 M35-44
303 ALICIA OLSON-KEATING
975 25:22.3 24:17.3 F---24
304 ALEXANDER MEANS TORONTO 464 25:22.6 24:32.4 M25-34
305 FRANK CARUSO TORONTO 880 25:23.4 24:41.4 M35-44
306 SHELDON KENNEDY TORONTO 752 25:23.5 24:28.6 M35-44
307 LEE-ANNE CORRIGAN TORONTO 512 25:23.7 25:05.5 F25-34
308 JULIAN LIURETTE TORONTO 889 25:24.3 24:39.1 M35-44
309 VICTOR APPS TORONTO 884 25:25.3 25:02.1 M25-34
310 BEN FRIGAULT TORONTO 958 25:26.0 25:15.8 M---24
311 ZHIFEI HU MARKHAM 524 25:26.3 24:40.7 M25-34
312 RUSS EVANS KINGSTON 1002 25:26.6 24:30.7 M25-34
313 KIARA WILSON TORONTO 282 25:26.7 24:19.4 F25-34
314 TIM MORTON TORONTO 473 25:28.9 24:36.4 M35-44
315 ELISHA WARD
993 25:29.9 25:26.4 F25-34
316 SPENCER MACEACHERN TORONTO 898 25:30.1 25:01.8 M---24
317 CHARLOTTE DAVIS TORONTO 633 25:30.4 25:07.3 F45-54
318 CHEE CHONG CHUA SINGAPORE 181 25:31.2 25:05.9 M45-54
319 JOE LAUERMAN TORONTO 471 25:31.4 24:33.0 M55-64
320 MELBAL MIRANDA TORONTO 488 25:31.6 25:04.3 M45-54
321 KARA BROCKINGTON
950 25:32.0 24:49.0 F35-44
322 DEAN BABULA TORONTO 410 25:32.6 25:25.6 M45-54
323 LUKE KUMAR TORONTO 847 25:33.3 24:53.7 M25-34
324 JACKIE SILVERBERG TORONTO 145 25:33.7 25:10.6 F55-64
325 JOHN CAMPEY TORONTO 694 25:34.2 25:09.5 M55-64
326 TEO LEMAY TORONTO 606 25:36.0 24:22.1 M---24
327 SHAWN SYMS TORONTO 6 25:37.1 25:19.5 M35-44
328 JACKIE ESMONDE TORONTO 88 25:37.2 24:24.9 F35-44
329 DANY SAVARD TORONTO 402 25:40.3 25:21.2 M25-34
330 SAMUEL YORKE TORONTO 504 25:41.5 24:41.3 M25-34
331 YOUNES ATALLAH VANCOUVER 1026 25:41.6 25:41.6 M25-34
332 ANDRE MATTHEWS TORONTO 943 25:43.8 24:55.5 M45-54
333 JEREMIAH GROULX TORONTO 764 25:45.4 25:05.1 M25-34
334 LANCE JOHNSON BRADFORD 200 25:47.3 24:42.6 M25-34
335 DAVID MCCONKEY ST. JOHN'S NL 196 25:47.5 24:41.8 M55-64
336 BARBARA NERAY TORONTO 658 25:47.6 25:23.2 F45-54
337 REBECCA SUGARMAN TORONTO 114 25:49.0 25:24.9 F55-64
338 RICHARD RUSSO WOODBRIDGE 33 25:51.0 25:51.0 M---24
339 KEVIN WONG TORONTO 403 25:51.0 25:34.8 M25-34
340 VANESSA BONI VAUGHAN 32 25:51.3 25:51.3 F25-34
341 JOHN GAZO OTTAWA 731 25:52.7 25:27.0 M35-44
342 KIRBY ROSS
1016 25:53.3 25:44.2 M35-44
343 JAMES BUTTIVANT
1000 25:53.5 25:46.7 M25-34
344 KIMAHLI POWELL TORONTO 401 25:54.3 25:40.2 M35-44
345 IAN KERINS TORONTO 721 25:54.9 25:25.9 M35-44
346 ROBERT SHERIDAN CLEVELAND OH 676 25:55.1 25:06.3 M45-54
347 BERNARD LAWLESS TORONTO 825 25:55.6 24:44.5 M35-44
348 MAUREEN GRANT TORONTO 395 25:58.6 25:43.1 F35-44
349 DOUG SMITH TORONTO 425 26:00.1 25:55.1 M55-64
350 SCOTT YOUNG TORONTO 338 26:02.7 25:05.1 M35-44
351 MICHELE GRANT ROSSEAU 261 26:04.1 25:44.1 F45-54
352 CAM KILGOUR TORONTO 966 26:05.0 24:50.3 M55-64
353 RICHARD UTAMA TORONTO 699 26:06.7 25:58.6 M35-44
354 DANNY KOSTOPOULOS MARKHAM 73 26:11.5 26:07.5 M45-54
355 SARAH MCNICHOL GEORGETOWN 43 26:12.1 24:27.3 F25-34
356 MAUER CHIARELLO TORONTO 29 26:13.1 25:35.6 M35-44
357 BARB MORAN TORONTO 572 26:14.4 25:27.5 F35-44
358 RAGAVEN SABARATNAM NORTH YORK 285 26:14.8 25:34.8 M35-44
359 CHARLOTTE PAGE TORONTO 283 26:18.1 25:10.4 F25-34
360 JOHN DUWYN TORONTO 56 26:18.3 26:09.3 M45-54
361 JENNIFER MACDONALD TORONTO 72 26:18.6 25:23.6 F35-44
362 MARIO LONGTIN LONDON 875 26:19.2 24:57.3 M35-44
363 JOHN EALEY TORONTO 568 26:21.0 24:47.0 M45-54
364 JACQUELYN VIZCAINO MEXICO CITY 647 26:21.4 26:19.2 F---24
365 TOM DEACON TORONTO 835 26:21.5 24:44.6 M55-64
366 GORDON ALEX TORONTO 894 26:22.7 25:37.2 M---24
367 MARIO GONZALEZ TORONTO 928 26:22.8 25:43.4 M45-54
368 JULIAN DIBATTISTA HAMILTON 733 26:23.8 25:03.3 M25-34
