d

19 jun 2012

RESULTS SEEK THE PEAK 2012

Finish      Position                  Bib   Final   Participant                                 Stage 1     Stage 2     Stage 3     Stage 4        Final
   O'All    M/F        Division          No.   Time    Name                  City           Prov  Pos \ Time  Pos \ Time  Pos \ Time  Pos \ Time    Pos \ Time      
  ___________________________________  _____ _________ _____________________ ___________________  __________  __________  __________  __________  ____________

     1   1/199 M   1/47 Male   40-49      77  1:28:11  Colin Dignum          West Vancouver   BC     1 11:22     1 27:27     1 33:43     6 15:41     1 1:28:11 
     2   2/199 M   2/47 Male   40-49      19  1:32:17  Chris Barth           White Rock       BC     2 11:29     2 28:17     3 36:20     8 16:12     2 1:32:17 
     3   3/199 M   1/55 Male   30-39      64  1:33:11  Sean Collings         North Vancouver  BC    15 13:12     3 29:45     2 35:01     3 15:15     3 1:33:11 
     4   4/199 M   2/55 Male   30-39     101  1:37:47  Benoit Gignac         Vancouver        BC    10 13:06     7 30:39     4 37:17     9 16:47     4 1:37:47 
     5   5/199 M   3/47 Male   40-49     335  1:39:02  Kent Thexton          West Vancouver   BC     3 11:56     4 30:06     9 39:07    19 17:54     5 1:39:02 
     6   6/199 M   1/12 Male   --19      236  1:39:22  Marcus Ribi           Richmond         BC    13 13:10    13 32:16     5 37:53     7 16:05     6 1:39:22 
     7   7/199 M   3/55 Male   30-39     200  1:39:30  Bryce Munro           Hong Kong               4 12:48     5 30:14     6 38:04    22 18:25     7 1:39:30 
     8   8/199 M   1/47 Male   20-29      25  1:40:42  Ben Biswell           Whistler         BC    11 13:06     8 30:42    11 39:40    10 17:15     8 1:40:42 
     9   9/199 M   2/47 Male   20-29     286  1:41:52  Nikolas Wall          Fort Langley     BC     7 12:53     6 30:34    15 40:46    16 17:41     9 1:41:52 
    10  10/199 M   2/12 Male   --19      302  1:43:05  Travis Booth          West Vancouver   BC    23 13:34    10 31:32    12 40:08    17 17:52    10 1:43:05 
    11  11/199 M   4/55 Male   30-39     269  1:43:35  Matt Thompson         North Vancouver  BC    17 13:19    23 33:40     8 39:06    13 17:32    11 1:43:35 
    12  12/199 M   3/47 Male   20-29     114  1:43:56  Jeff Hart             North Vancouver  BC     6 12:51     9 30:55    17 41:17    32 18:53    12 1:43:56 
    13  13/199 M   1/28 Male   50-59     156  1:45:18  Robert Lang           Delta            BC    20 13:23    20 33:14    16 41:03    14 17:38    13 1:45:18 
    14  14/199 M   4/47 Male   20-29      93  1:45:26  Steven Flello         North Vancouver  BC     8 12:59    15 32:39    24 42:23    11 17:26    14 1:45:26 
    15  15/199 M   4/47 Male   40-49     241  1:45:45  Mark Rowat            New Westminster  BC    32 13:51    19 33:14    14 40:31    20 18:09    15 1:45:45 
    16  16/199 M   5/47 Male   20-29     272  1:45:59  Matthew Topham        Vancouver        BC    67 15:04    42 34:38     7 38:39    15 17:39    16 1:45:59 
    17  17/199 M   6/47 Male   20-29     294  1:46:39  Karl Woll             North Vancouver  BC    19 13:22    16 33:00    21 41:51    25 18:28    17 1:46:39 
    18   1/138 F   1/46 Female 20-29       6  1:47:38  Chessa Adsit-Morris   Vancouver        BC    12 13:07    14 32:23    27 43:01    36 19:09    18 1:47:38 
    19  18/199 M   2/28 Male   50-59      18  1:47:48  Tom Barichello        Langley          BC    41 14:07    44 34:40    10 39:27    52 19:36    19 1:47:48 
    20  19/199 M   5/55 Male   30-39     112  1:49:19  Chris Harburn         North Vancouver  BC    38 14:04    18 33:02    25 42:53    44 19:21    20 1:49:19 
    21  20/199 M   5/47 Male   40-49     308  1:50:01  Frank Dotto           Richmond         BC    40 14:06    17 33:01    39 44:25    27 18:31    21 1:50:01 
    22  21/199 M   3/12 Male   --19      315  1:50:05  Joey McGowan          Surrey           BC    24 13:35    40 34:29    32 43:21    29 18:42    22 1:50:05 
    23  22/199 M   6/55 Male   30-39     347  1:50:07  Todd Riddell          Vancouver        BC   112 15:51    41 34:34    13 40:15    48 19:29    23 1:50:07 
    24  23/199 M   7/55 Male   30-39     179  1:50:17  Peter Majo            North Vancouver  BC    35 13:57    33 34:07    30 43:03    38 19:12    24 1:50:17 
    25   2/138 F   1/39 Female 40-49     187  1:50:24  Carole McClean        West Vancouver   BC    49 14:26    58 35:19    18 41:26    40 19:16    25 1:50:24 
    26  24/199 M   6/47 Male   40-49     263  1:50:34  William Tanzola       Vancouver        BC     9 13:01    12 32:06    65 46:16    37 19:11    26 1:50:34 
    27  25/199 M   3/28 Male   50-59      35  1:50:44  Jim Bovard            West Vancouver   BC    44 14:11    46 34:43    28 43:02    30 18:49    27 1:50:44 
    28  26/199 M   8/55 Male   30-39     122  1:50:45  Steve Hodge           North Vancouver  BC    77 15:23    32 34:06    20 41:46    50 19:32    28 1:50:45 
    29  27/199 M   4/28 Male   50-59     237  1:51:20  Grant Ritchey         North Vancouver  BC   105 15:40    21 33:24    31 43:04    39 19:12    29 1:51:20 
    30  28/199 M   7/47 Male   40-49      65  1:51:30  Andy Colton           Langley          BC    65 15:01    29 33:57    44 44:41    18 17:52    30 1:51:30 
    31  29/199 M   8/47 Male   40-49     320  1:51:35  Curb Ivanic           Vancouver        BC    25 13:39    37 34:17    37 44:21    42 19:19    31 1:51:35 
    32  30/199 M   7/47 Male   20-29      32  1:51:36  Yvan Bodnar           Vancouver        BC    18 13:20    22 33:29    19 41:27   147 23:21    32 1:51:36 
    33   3/138 F   2/46 Female 20-29     178  1:51:36  Kim Magnus            Vancouver        BC   143 17:03    49 34:49    23 42:16    12 17:30    33 1:51:36 
    34  31/199 M   8/47 Male   20-29     289  1:51:42  Chris West            Vancouver        BC    14 13:11    24 33:42    55 45:32    43 19:19    34 1:51:42 
    35  32/199 M   9/47 Male   20-29     364  1:51:55  Richard Costello      Vancouver        BC   103 15:39    47 34:45    29 43:03    26 18:30    35 1:51:55 
    36   4/138 F   3/46 Female 20-29      55  1:52:08  Sarah Carter          North Vancouver  BC    27 13:41    25 33:46    56 45:33    35 19:09    36 1:52:08 
    37  33/199 M   9/47 Male   40-49     144  1:52:31  Adrian Kempton        North Vancouver  BC    53 14:30    36 34:16    47 45:06    28 18:41    37 1:52:31 
    38  34/199 M  10/47 Male   40-49     104  1:52:47  Greg Goodwin          North Vancouver  BC    43 14:11    53 35:16    40 44:27    33 18:55    38 1:52:47 
    39  35/199 M   4/12 Male   --19      387  1:52:57  Taylor North          Surrey           BC    84 15:29    57 35:19    34 43:43    24 18:27    39 1:52:57 
    40  36/199 M  11/47 Male   40-49     245  1:53:06  Andrew Seaton         North Vancouver  BC    31 13:51    27 33:52    49 45:16    63 20:09    40 1:53:06 
    41  37/199 M   9/55 Male   30-39      26  1:53:07  Kris Bitten           North Vancouver  BC    47 14:22    48 34:49    43 44:40    41 19:18    41 1:53:07 
    42  38/199 M  10/55 Male   30-39     343  1:53:09  Ryan Turner           North Vancouver  BC    52 14:29    28 33:55    68 46:19    23 18:27    42 1:53:09 
    43  39/199 M  12/47 Male   40-49     206  1:53:12  Warren Nipp           Coquitlam        BC    66 15:02    60 35:20    22 42:06    79 20:44    43 1:53:12 
    44  40/199 M   5/28 Male   50-59     155  1:53:31  Michael Lane          West Vancouver   BC    46 14:18    56 35:18    41 44:28    47 19:29    44 1:53:31 
    45  41/199 M  11/55 Male   30-39     153  1:53:53  Joseph Krevs          New Westminster  BC    37 14:02    35 34:16    50 45:23    65 20:14    45 1:53:53 
    46  42/199 M  10/47 Male   20-29      11  1:54:05  Ben Armstrong         North Vancouver  BC    16 13:14    26 33:48    61 45:54    94 21:11    46 1:54:05 
    47  43/199 M   6/28 Male   50-59     254  1:54:13  Dan Stewart           North Vancouver  BC    76 15:21    70 36:03    26 42:58    56 19:51    47 1:54:13 
    48  44/199 M  12/55 Male   30-39      27  1:54:26  Greg Blair            North Vancouver  BC    89 15:31    39 34:18    46 45:02    53 19:36    48 1:54:26 
    49  45/199 M  13/47 Male   40-49     310  1:54:48  Magnus Enfeldt        Vancouver        BC    64 15:00    59 35:19    57 45:39    31 18:52    49 1:54:48 
    50  46/199 M  13/55 Male   30-39     346  1:54:57  Cj Greenside          Vancouver        BC                            42 44:35    21 18:10    50 1:54:57 
    51  47/199 M  14/47 Male   40-49      90  1:55:00  Craig Fava            North Vancouver  BC    75 15:16    54 35:17    51 45:25    34 19:04    51 1:55:00 
    52   5/138 F   2/39 Female 40-49       7  1:55:18  Leeann Ahrens         Vancouver        BC   132 16:49    52 35:14    33 43:42    51 19:35    52 1:55:18 
    53  48/199 M  14/55 Male   30-39      78  1:55:25  Daniel Drynan         Vancouver        BC                                        59 19:58    53 1:55:25 
    54  49/199 M  11/47 Male   20-29     146  1:55:40  Lee Kennett           Vancouver        BC    93 15:33    55 35:17    45 44:53    61 19:58    54 1:55:40 
    55   6/138 F   4/46 Female 20-29      96  1:56:01  Megan Fretter         Surrey           BC    29 13:49    63 35:48    64 46:07    68 20:18    55 1:56:01 
    56  50/199 M  15/55 Male   30-39     166  1:56:06  Jack Libby            Langley          BC    21 13:24    34 34:10    84 47:25    92 21:08    56 1:56:06 
    57  51/199 M  12/47 Male   20-29     209  1:56:14  Jordan Norris         North Vancouver  BC    28 13:41    68 35:59    75 46:49    54 19:45    57 1:56:14 
    58  52/199 M  13/47 Male   20-29     116  1:56:28  Takahiro Hasegawa     Vancouver        BC    87 15:30    31 34:04    52 45:28   101 21:27    58 1:56:28 
    59  53/199 M  15/47 Male   40-49     118  1:56:38  Ian Heselgrave        Comox            BC   100 15:37    71 36:09    48 45:06    55 19:47    59 1:56:38 
    60  54/199 M  16/55 Male   30-39     161  1:56:49  Simon Lawrence        Vancouver        BC    70 15:05    45 34:43    70 46:25    76 20:37    60 1:56:49 
    61  55/199 M   5/12 Male   --19      140  1:57:27  Aram Karakas          West Vancouver   BC    39 14:05    50 35:01    87 47:45    77 20:37    61 1:57:27 
    62  56/199 M  16/47 Male   40-49      41  1:57:28  Peter Bremner         North Vancouver  BC    68 15:04    99 38:16    35 43:46    70 20:22    62 1:57:28 
    63  57/199 M  14/47 Male   20-29     267  1:57:36  Christopher Theed     North Vancouver  BC    58 14:38    65 35:51    80 47:11    58 19:57    63 1:57:36 
    64   7/138 F   5/46 Female 20-29      53  1:57:56  Meredith Case         Surrey           BC    62 14:58    38 34:17   108 49:20    45 19:22    64 1:57:56 
    65  58/199 M  15/47 Male   20-29      20  1:58:00  Lawrence Bau          Vancouver        BC    96 15:35    30 34:02    98 48:55    46 19:28    65 1:58:00 
    66  59/199 M  17/55 Male   30-39     383  1:58:00  Brad Kahn             Richmond         BC                                        83 20:52    66 1:58:00 
    67  60/199 M  17/47 Male   40-49      40  1:58:40  Brad Braun            North Vancouver  BC   111 15:50    95 38:10    38 44:24    67 20:18    67 1:58:40 
    68  61/199 M   6/12 Male   --19        2  1:58:43  Bryce Adams           North Vancouver  BC    59 14:43    90 37:48    53 45:28    80 20:46    68 1:58:43 
    69  62/199 M   7/28 Male   50-59     222  1:58:47  Adrian Partridge      West Vancouver   BC    54 14:30    64 35:50    89 48:02    72 20:26    69 1:58:47 
    70  63/199 M  18/55 Male   30-39     133  1:58:48  Matthew Jackson       North Vancouver  BC   122 16:07    79 36:58    54 45:29    66 20:15    70 1:58:48 
    71   8/138 F   6/46 Female 20-29     354  1:59:13  Kristin Greinacher    Vancouver        BC    90 15:33    80 37:02    60 45:51    81 20:49    71 1:59:13 
    72  64/199 M  16/47 Male   20-29     169  1:59:20  Taylor Livingston     North Vancouver  BC    78 15:23    77 36:46    63 46:04    93 21:09    72 1:59:20 
    73  65/199 M  18/47 Male   40-49      21  1:59:48  Garry Bellingham      Georgetown       ON    72 15:10    81 37:09    74 46:33    88 20:56    73 1:59:48 
    74  66/199 M  19/55 Male   30-39     312  1:59:53  Mike Gottenbos        Coquitlam        BC    57 14:36    62 35:40    86 47:42   111 21:56    74 1:59:53 
    75  67/199 M  19/47 Male   40-49      87  1:59:59  Andre Eng             North Vancouver  BC    30 13:50    61 35:25    94 48:21   124 22:25    75 1:59:59 
    76  68/199 M  20/55 Male   30-39      62  2:00:15  Oisin Coll            Vancouver        BC    51 14:29    43 34:38   124 50:49    69 20:19    76 2:00:15 
    77  69/199 M  17/47 Male   20-29     246  2:00:15  Greg Sharp            North Vancouver  BC    22 13:27    73 36:28   120 50:30    57 19:51    77 2:00:15 
    78  70/199 M   8/28 Male   50-59      42  2:00:23  Terry Bremner         Delta            BC    69 15:05   104 38:29    62 46:00    82 20:50    78 2:00:23 
    79  71/199 M  18/47 Male   20-29     394  2:00:24  Rob Toews             New Westminster  BC    74 15:14    66 35:52   109 49:22    60 19:58    79 2:00:24 
    80  72/199 M  21/55 Male   30-39      10  2:00:26  Graham Archer         Surrey           BC    42 14:10    86 37:28    85 47:28    98 21:22    80 2:00:26 
    81   9/138 F   1/38 Female 30-39     217  2:00:31  Jill Olson            Vancouver        BC    33 13:51    51 35:09   122 50:33    89 20:59    81 2:00:31 
    82  73/199 M  20/47 Male   40-49     154  2:00:40  William Lamb          North Vancouver  BC    91 15:33    72 36:13    77 46:56   112 22:00    82 2:00:40 
    83  74/199 M   9/28 Male   50-59     377  2:00:51  Jaroslav Jakubec      North Vancouver  BC    88 15:30    84 37:25    82 47:24    75 20:33    83 2:00:51 
    84  75/199 M  10/28 Male   50-59     218  2:00:58  Larry Ott             Mancos           CO   101 15:38   100 38:16    73 46:32    74 20:33    84 2:00:58 
    85  10/138 F   7/46 Female 20-29     147  2:01:07  Hannah Kess           Vancouver        BC   113 15:51    89 37:46    67 46:18    95 21:13    85 2:01:07 
    86  76/199 M  19/47 Male   20-29     249  2:02:09  Carlo Smith           Vancouver        BC                            93 48:11   164 24:11    86 2:02:09 
    87  11/138 F   2/38 Female 30-39     322  2:02:14  Eva Glickman          North Vancouver  BC    56 14:35    97 38:12    95 48:34    87 20:55    87 2:02:14 
    88  12/138 F   3/39 Female 40-49      30  2:02:16  Catherine Blythe      North Vancouver  BC    79 15:26    94 38:04    79 47:07   105 21:41    88 2:02:16 
    89  77/199 M  21/47 Male   40-49     185  2:02:47  Chris McAuley         New Westminster  BC   120 16:05    85 37:26   101 49:08    64 20:09    89 2:02:47 
    90  13/138 F   4/39 Female 40-49     143  2:02:56  Bev Kemp              North Vancouver  BC    71 15:06    87 37:33   103 49:11    91 21:07    90 2:02:56 
    91  14/138 F   5/39 Female 40-49     318  2:02:58  Lana Allen            Vancouver        BC   171 17:42   113 39:08    59 45:48    71 20:23    91 2:02:58 
    92  15/138 F   6/39 Female 40-49      92  2:03:06  Glynda Fitzgerald     West Vancouver   BC   104 15:39    98 38:14    92 48:09    90 21:05    92 2:03:06 
    93  78/199 M   7/12 Male   --19      243  2:03:42  Brayden Sander        West Vancouver   BC                            78 47:04    85 20:55    93 2:03:42 
    94  79/199 M  11/28 Male   50-59     127  2:03:49  Greg Hughes           West Vancouver   BC   102 15:39    75 36:37   107 49:18   120 22:16    94 2:03:49 
    95  80/199 M  20/47 Male   20-29     390  2:03:58  Taylor Curtis         North Vancouver  BC    92 15:33   103 38:28   119 50:26    49 19:32    95 2:03:58 
    96  81/199 M  21/47 Male   20-29     274  2:04:11  Dean Tsatoushas       Vancouver        BC    36 14:01    82 37:18   115 50:06   134 22:47    96 2:04:11 
    97  16/138 F   3/38 Female 30-39      70  2:04:23  Selene Curnow         Campbell River   BC    94 15:34    83 37:23    90 48:06   146 23:20    97 2:04:23 
    98  82/199 M  22/47 Male   40-49     384  2:04:52  Clayton Caldwell      Mission          BC    81 15:27    78 36:57   116 50:15   119 22:15    98 2:04:52 
    99  83/199 M  22/55 Male   30-39     251  2:04:54  Trevor St James       North Vancouver  BC   110 15:48   107 38:36   100 49:04   102 21:28    99 2:04:54 
   100  17/138 F   7/39 Female 40-49     227  2:05:03  Tania Percy           North Vancouver  BC   109 15:47   101 38:17   105 49:16   106 21:44   100 2:05:03 
   101  18/138 F   8/39 Female 40-49     323  2:05:27  Susan Croll           North Vancouver  BC   164 17:33   110 38:54    91 48:08    84 20:54   101 2:05:27 
   102  19/138 F   9/39 Female 40-49     221  2:05:50  Mary Parrotta         Vancouver        BC                            69 46:21   114 22:04   102 2:05:50 
   103  84/199 M  23/55 Male   30-39     376  2:05:50  Martin Telford        West Vancouver   BC    86 15:30   108 38:37   134 51:42    62 20:03   103 2:05:50 
   104  85/199 M  23/47 Male   40-49     311  2:06:04  Glen Gottenbos        Coquitlam        BC    34 13:53   112 39:06    36 44:14   246 28:52   104 2:06:04 
   105  20/138 F   1/9  Female 50-59     327  2:06:06  Mary-Louise Farnan    West Vancouver   BC   147 17:09   120 39:29    99 48:58    73 20:31   105 2:06:06 
   106  21/138 F  10/39 Female 40-49     252  2:06:13  Cheryl Steele         Vancouver        BC   133 16:51   149 41:01    66 46:18   115 22:04   106 2:06:13 
   107  86/199 M  22/47 Male   20-29     395  2:06:39  Jude Ultra            Vancouver        BC    45 14:12    67 35:55   161 54:43   108 21:50   107 2:06:39 
   108  87/199 M  23/47 Male   20-29      43  2:06:59  Steven Brill          Delta            BC    80 15:26    88 37:40   135 51:47   118 22:08   108 2:06:59 
   109  88/199 M  24/55 Male   30-39     162  2:07:33  Jose Leal             Vancouver        BC    99 15:37    92 37:56   144 52:37   100 21:25   109 2:07:33 
   110  22/138 F   4/38 Female 30-39     385  2:07:45  Jodie Lightfoot       Vancouver        BC   106 15:40   126 39:41   117 50:19   116 22:06   110 2:07:45 
   111  89/199 M  24/47 Male   40-49      24  2:08:35  Catalin Berbec        Coquitlam        BC   155 17:21   105 38:33   131 51:18    99 21:24   111 2:08:35 
   112  23/138 F  11/39 Female 40-49     123  2:08:45  Susan Hollenberg      Vancouver        BC   195 18:17   137 40:09    88 47:54   125 22:27   112 2:08:45 
   113  90/199 M  25/55 Male   30-39      71  2:08:46  Myrosha Daley         Norht Vancouver  BC   140 17:01   130 39:52   126 50:59    86 20:55   113 2:08:46 
   114  91/199 M  24/47 Male   20-29     371  2:08:47  Matthew Murray        Burnaby          BC   234 19:04   109 38:42    83 47:25   156 23:37   114 2:08:47 
   115  24/138 F  12/39 Female 40-49     203  2:09:02  Cathy Ngai            Richmond         BC    55 14:33    96 38:11   153 53:35   131 22:44   115 2:09:02 
   116  92/199 M  25/47 Male   20-29     244  2:09:13  David Sander          Vancouver        BC    82 15:27   139 40:17   125 50:54   128 22:36   116 2:09:13 
   117  25/138 F  13/39 Female 40-49     345  2:09:16  Jane Webb             North Vancouver  BC   165 17:33   128 39:47   106 49:17   129 22:41   117 2:09:16 
   118  26/138 F   8/46 Female 20-29     121  2:09:18  Lara Hodge            North Vancouver  BC   154 17:21   114 39:15   102 49:10   155 23:33   118 2:09:18 
   119  93/199 M  12/28 Male   50-59     285  2:09:20  David Wall            Fort Langley     BC   126 16:22   106 38:35   154 53:46    78 20:39   119 2:09:20 
   120  94/199 M  25/47 Male   40-49     349  2:09:26  Brendan Farrelly      Vancouver        BC    63 14:59   119 39:29   123 50:34   168 24:25   120 2:09:26 
   121  95/199 M  26/47 Male   20-29      31  2:09:35  Phil Bodenbender      New Westminster  BC    85 15:29   102 38:28   156 54:07   103 21:33   121 2:09:35 
   122  27/138 F  14/39 Female 40-49     160  2:09:36  Lisa Lawrence         Surrey           BC   188 18:09   111 38:55   113 49:59   127 22:33   122 2:09:36 
   123  96/199 M  26/47 Male   40-49      17  2:09:57  Troy Barardo          Port Moody       BC   225 18:51   161 41:46    71 46:26   138 22:56   123 2:09:57 
   124  97/199 M  13/28 Male   50-59      39  2:10:09  Bernie Brandt         Surrey           BC   137 16:56   150 41:06   121 50:32   104 21:36   124 2:10:09 
   125  98/199 M  27/47 Male   40-49     324  2:10:19  Geoff Croll           North Vancouver  BC   166 17:34   123 39:36   136 51:50    97 21:21   125 2:10:19 
   126  99/199 M  26/55 Male   30-39     253  2:10:27  Eric Steele           North Vancouver  BC   210 18:40   131 39:52    81 47:19   172 24:36   126 2:10:27 
   127 100/199 M  14/28 Male   50-59     100  2:10:36  John Garratt          North Vancouver  BC    83 15:28   140 40:21   130 51:10   157 23:38   127 2:10:36 
   128  28/138 F   2/9  Female 50-59      48  2:10:49  Donna Burton          Maple Ridge      BC   141 17:01   127 39:43   127 51:00   142 23:06   128 2:10:49 
   129  29/138 F   3/9  Female 50-59     391  2:10:51  Ann Taylor            North Vancouver  BC   151 17:13   156 41:29   112 49:54   121 22:17   129 2:10:51 
   130  30/138 F   5/38 Female 30-39     207  2:10:54  Hikari Nitta          Richmond         BC                           128 51:07   123 22:24   130 2:10:54 
   131  31/138 F  15/39 Female 40-49     198  2:11:25  Anne Moonan-Woods     North Vancouver  BC   116 15:57   129 39:49   145 52:41   140 22:59   131 2:11:25 
   132 101/199 M  28/47 Male   40-49     273  2:11:26  Chris Trenholme       Burnaby          BC   128 16:27   146 40:45   129 51:07   143 23:09   132 2:11:26 
   133 102/199 M  29/47 Male   40-49     379  2:11:30  Chris Jehnichen       North Vancouver  BC                           137 51:51   161 23:50   133 2:11:30 
   134 103/199 M  30/47 Male   40-49     136  2:11:37  Robert Jones          North Vancouver  BC   252 19:39   188 43:25    72 46:26   117 22:08   134 2:11:37 
   135 104/199 M  27/47 Male   20-29      85  2:11:41  Terrence Eade         Vancouver        BC   205 18:35   152 41:20   111 49:52   110 21:55   135 2:11:41 
   136  32/138 F   4/9  Female 50-59     193  2:12:00  Janet McKeown         Vancouver        BC   196 18:18   162 41:50   110 49:31   122 22:22   136 2:12:00 
   137  33/138 F   9/46 Female 20-29     266  2:12:04  Katya Teslenko        Vancouver        BC   119 16:05   148 40:56   133 51:37   149 23:28   137 2:12:04 
   138 105/199 M  15/28 Male   50-59     239  2:12:08  Everett Romain        Coquitlam        BC   163 17:27   163 41:52   114 50:06   132 22:44   138 2:12:08 
   139  34/138 F   6/38 Female 30-39     174  2:12:42  Cara Luxton           Vancouver        BC   172 17:48   151 41:19    96 48:43   175 24:53   139 2:12:42 
   140 106/199 M  16/28 Male   50-59     248  2:12:56  Takashi Shimojima     Vancouver        BC   159 17:24   142 40:30   139 52:00   141 23:04   140 2:12:56 
   141 107/199 M  28/47 Male   20-29     113  2:13:04  Billy Harper          Vancouver        BC    50 14:28   138 40:09   167 55:16   144 23:13   141 2:13:04 
   142 108/199 M  29/47 Male   20-29     211  2:13:06  Valery Novikov        Burnaby          BC    26 13:40    76 36:42   184 57:29   186 25:16   142 2:13:06 
   143 109/199 M  31/47 Male   40-49     231  2:13:44  Aaron Rallo           Vancouver        BC   124 16:08   125 39:39   159 54:33   148 23:25   143 2:13:44 
   144  35/138 F  10/46 Female 20-29     214  2:14:02  Kristin Ohm-Pedersen  Surrey           BC   107 15:42   165 42:07   163 54:55    96 21:19   144 2:14:02 
   145 110/199 M  30/47 Male   20-29     375  2:14:05  Michael Beveridge     White Rock       BC     5 12:49    11 32:06   141 52:13   297 36:59   145 2:14:05 
   146  36/138 F  11/46 Female 20-29     108  2:14:17  Solana Green          Burnaby          BC   115 15:55   136 40:07   169 55:33   130 22:43   146 2:14:17 
   147  37/138 F   7/38 Female 30-39     262  2:14:20  Katie Szalontai       North Vancouver  BC   223 18:48                           137 22:56   147 2:14:20 
   148 111/199 M  27/55 Male   30-39     365  2:14:30  Robert Manning        Abbotsford       BC                                       212 26:37   148 2:14:30 
   149 112/199 M  17/28 Male   50-59     333  2:14:31  Ernest Urbanovich     New Westminster  BC   219 18:46   158 41:37   118 50:23   158 23:46   149 2:14:31 
   150 113/199 M  31/47 Male   20-29     393  2:14:33  David Edwards         Vancouver        BC    97 15:36    91 37:51   160 54:39   209 26:30   150 2:14:33 
   151 114/199 M  32/47 Male   20-29     326  2:14:51  Bryson Sask           North Vancouver  BC   114 15:52    74 36:31   209 60:29   113 22:01   151 2:14:51 
   152 115/199 M  28/55 Male   30-39      33  2:15:01  Benjamin Boogaerts    Vancouver        BC    48 14:25    69 36:03   181 57:14   224 27:20   152 2:15:01 
   153 116/199 M  29/55 Male   30-39     366  2:15:35  Edwin Chang           White Rock       BC   144 17:03   141 40:27   142 52:21   200 25:45   153 2:15:35 
   154  38/138 F   8/38 Female 30-39     342  2:15:41  Elizabeth Durels      North Vancouver  BC   108 15:42   143 40:32   165 55:08   166 24:21   154 2:15:41 
   155 117/199 M  30/55 Male   30-39     194  2:15:46  Shawn McNaughton      Vancouver        BC   142 17:02   116 39:22   177 56:39   133 22:45   155 2:15:46 
   156  39/138 F   5/9  Female 50-59     301  2:15:56  Lynne Dueck           Richmond         BC   130 16:45   155 41:26   162 54:47   139 22:58   156 2:15:56 
   157  40/138 F   6/9  Female 50-59      67  2:16:07  Annette Cramer        North Vancouver  BC   176 17:51   194 44:18    97 48:47   183 25:13   157 2:16:07 
   158 118/199 M  18/28 Male   50-59     184  2:16:31  Jeff May              Burnaby          BC   123 16:07   115 39:16   157 54:20   217 26:50   158 2:16:31 
   159 119/199 M   1/8  Male   60-69     199  2:16:35  Siva Kisnet Moothoo   Coquitlam        BC   127 16:25   153 41:22   152 53:28   189 25:21   159 2:16:35 
   160 120/199 M  32/47 Male   40-49     259  2:16:41  Dan Swanson           North Vancouver  BC   180 17:56   159 41:38   132 51:29   199 25:40   160 2:16:41 
   161  41/138 F  12/46 Female 20-29       1  2:16:52  Soraiya Abdulla       Maple Ridge      BC   148 17:11   132 39:53   176 56:33   145 23:17   161 2:16:52 
   162  42/138 F   1/2  Female --19      328  2:17:04  Leah Farnan           West Vancouver   BC   182 18:03   185 43:16   147 52:56   135 22:49   162 2:17:04 
   163 121/199 M  31/55 Male   30-39      59  2:17:19  Sam Chiu              Vancouver        BC   212 18:41   147 40:53   143 52:29   187 25:17   163 2:17:19 
   164 122/199 M  32/55 Male   30-39     175  2:17:22  Bill MacFarlane       Vancouver        BC   244 19:21   179 42:34   138 51:56   154 23:32   164 2:17:22 
   165  43/138 F   9/38 Female 30-39      95  2:17:22  Natalie Foley         Vancouver        BC   247 19:30   176 42:24   148 52:58   126 22:31   165 2:17:22 
   166 123/199 M  33/47 Male   40-49     109  2:18:20  Peter Greenwood       West Vancouver   BC   174 17:49   154 41:23   155 53:59   180 25:10   166 2:18:20 
   167  44/138 F  16/39 Female 40-49     344  2:18:33  Christine Knight      Vancouver        BC   145 17:04   180 42:42   158 54:27   167 24:21   167 2:18:33 
   168 124/199 M   2/8  Male   60-69       3  2:18:41  Ron Adams             North Vancouver  BC   135 16:53   187 43:25   149 53:00   191 25:24   168 2:18:41 
   169  45/138 F  13/46 Female 20-29     397  2:19:25  Ketty Alfaro          Vancouver        BC    60 14:49   121 39:33   214 60:56   163 24:08   169 2:19:25 
   170  46/138 F  17/39 Female 40-49     298  2:19:42  Nicole Wright         Burnaby          BC   230 18:57   166 42:08   151 53:14   192 25:25   170 2:19:42 
   171 125/199 M  19/28 Male   50-59     183  2:20:29  Jari Mattlar          North Vancouver  BC   146 17:08   124 39:38   166 55:08   243 28:37   171 2:20:29 
   172  47/138 F  10/38 Female 30-39     125  2:20:33  Susie Howson          Vancouver        BC   175 17:50   204 45:11   140 52:12   190 25:23   172 2:20:33 
   173  48/138 F  18/39 Female 40-49     134  2:20:58  Stephanie Jansen      West Vancouver   BC   241 19:15   235 47:50   104 49:12   173 24:42   173 2:20:58 
   174 126/199 M  34/47 Male   40-49      15  2:21:15  Andrew Banks          Vancouver        BC   229 18:55   167 42:08   170 55:43   171 24:30   174 2:21:15 
   175  49/138 F  19/39 Female 40-49      56  2:21:16  Keri Cawthorne        Maple Ridge      BC   149 17:12   178 42:33   178 56:44   174 24:49   175 2:21:16 
   176 127/199 M  20/28 Male   50-59      74  2:21:39  Joe Demelo            Langley          BC   179 17:54   145 40:39   205 60:14   136 22:53   176 2:21:39 
