d

19 jun 2012

RESULTS UNDERWEAR AFFAIR 10K 2012

Place Gun Time   Race# Sex/Tot  Div      Name                      
===== ========== ===== ======== ======== ========================= 
    1   38:47.79  5763   1/198  MALE     Benjamin O'BRIEN          
    2   39:03.80  5494   2/198  MALE     Graeme BREDO              
    3   39:38.79  5984   3/198  MALE     Matthew MURPHY            
    4   41:56.57  5754   4/198  MALE     Mike BROWN                
    5   41:58.31  5975   5/198  MALE     Ryan BACHOR               
    6   42:40.81  5370   6/198  MALE     Craig PAWLICK             
    7   42:55.56  5875   7/198  MALE     Dave NOONAN               
    8   43:06.55  5034   8/198  MALE     Luigi FIGLIUZZI           
    9   43:18.54  5888   9/198  MALE     Kevin BREDO               
   10   43:30.67  5669  10/198  MALE     Nathan MCWHORTER          
   11   43:48.30  5400  11/198  MALE     David ALACKSON            
   12   44:41.30  5806  12/198  MALE     Chris LAMBERT             
   13   44:56.54  5935  13/198  MALE     Graham MUNCE              
   14   45:13.81  5569  14/198  MALE     Michael GENEREUX          
   15   45:36.29  5764  15/198  MALE     Christian DESNOYERS       
   16   45:41.55  5686  16/198  MALE     Joe GARRSON               
   17   45:43.30  5385  17/198  MALE     Trevor VANDERBERG         
   18   45:50.06  5851   1/455  FEMALE   Sarah HO                  
   19   46:06.55  5869  18/198  MALE     Sergio GARCIA             
   20   46:28.29  6065  19/198  MALE     Cam EASINGUOOD            
   21   46:34.56  5450  20/198  MALE     Ben LUONG                 
   22   46:34.82  5457  21/198  MALE     Derek CHANEY              
   23   46:41.05  5827  22/198  MALE     Jarrod CLARK              
   24   46:45.29  5923  23/198  MALE     Vance YUNG                
   25   46:49.06  5231  24/198  MALE     David HARVEY              
   26   46:50.54  5835  25/198  MALE     Tyler LEE                 
   27   46:57.55  5978  26/198  MALE     Kyle PARSON               
   28   47:07.30  5524   2/455  FEMALE   Chandra BRIAULT           
   29   47:16.55  5492  27/198  MALE     Sam DARLINGTON            
   30   47:37.06  5769  28/198  MALE     Matthew WALKER            
   31   47:58.55  5826  29/198  MALE     Greg LAKEMAN              
   32   48:06.30  5012  30/198  MALE     Paul CASPERS              
   33   48:08.30  5043  31/198  MALE     Arne ANDERSON             
   34   48:11.55  6029   3/455  FEMALE   Carolyn BOX               
   35   48:12.55  5668  32/198  MALE     Greg SCHEUER              
   36   48:12.71  5498  33/198  MALE     John MCFARLANE            
   37   48:29.55  5075  34/198  MALE     Chance SEELY              
   38   48:34.54  5041   4/455  FEMALE   Kyllo LEMOAL              
   39   48:36.29  5677  35/198  MALE     David STEPHENS            
   40   48:40.55  5840  36/198  MALE     Scott BODELL              
   41   48:48.30  5468   5/455  FEMALE   Bronwen GOULD             
   42   48:51.55  5151  37/198  MALE     Derek MAPSTONE            
   43   48:52.05  5762  38/198  MALE     David BEANE               
   44   48:54.54  5421   6/455  FEMALE   Amanda MILLER             
   45   49:03.73  5321   7/455  FEMALE   Sharlene ESGUERRA         
   46   49:15.31  5127  39/198  MALE     Andrew KENT               
   47   49:15.59  5673  40/198  MALE     Cody VANDERWOLF           
   48   49:19.05  5197  41/198  MALE     Zedingle GHEBREMUSSE      
   49   49:22.79  6010  42/198  MALE     Jeremy BEIRNES            
   50   49:29.79  6041   8/455  FEMALE   Lisa DIKA                 
   51   49:39.57  5531  43/198  MALE     Paul OFRIM                
   52   49:39.79  5786  44/198  MALE     Hans HAUGEN               
   53   49:39.80  5717  45/198  MALE     David ARIAL               
   54   49:43.80  6023  46/198  MALE     James LEE                 
   55   49:44.33  5744  47/198  MALE     William TUCK              
   56   49:44.55  5381   9/455  FEMALE   Kaitie STEELE-PYLYPOW     
   57   49:44.56  5859  10/455  FEMALE   Alia CHADI                
   58   49:56.29  5987  48/198  MALE     Thomas MAXWELL            
   59   50:01.54  5590  49/198  MALE     Steve ENRIGHT             
   60   50:04.30  5368  50/198  MALE     Danial ROACH              
   61   50:06.54  5758  51/198  MALE     Brendan NEWMAN            
   62   50:07.98  5068  52/198  MALE     Jason LE                  
   63   50:32.31  5021  11/455  FEMALE   Jana FEDUNEC              
   64   50:35.04  5182  12/455  FEMALE   Jen HAMEL                 
   65   50:37.31  5501  53/198  MALE     Kyle WILKINSON            
   66   50:43.58  5579  13/455  FEMALE   Keriann HAFSO             
   67   50:43.80  5578  14/455  FEMALE   Amanda RUTHERFORD         
   68   50:47.05  5514  15/455  FEMALE   Collette FLEMING          
   69   50:56.05  6036  54/198  MALE     Grayson YOUNGMAN          
   70   51:01.30  5707  16/455  FEMALE   Laura NEDEN               
   71   51:04.31  5883  17/455  FEMALE   Emily BOYD                
   72   51:07.81  5404  55/198  MALE     Cory FULLER               
   73   51:10.30  5784  56/198  MALE     Jayden TUNNEY             
   74   51:18.31  5344  18/455  FEMALE   Kim GRAY                  
   75   51:18.82  5793  19/455  FEMALE   Nicole KEAN               
   76   51:19.56  5816  57/198  MALE     Ryan LEE                  
   77   51:23.87   600  58/198  MALE     Scott FLEMING             
   78   51:25.55  5375  59/198  MALE     Craig CHUPKA              
   79   51:33.29  5969  60/198  MALE     Oscar VALLADARES          
   80   51:35.05  5998  61/198  MALE     Bradley EASINGWOOD        
   81   51:37.30  5728  20/455  FEMALE   Yvette MCWATT             
   82   51:40.55  5761  62/198  MALE     Jonathan HAWKINS          
   83   51:43.18  5198  21/455  FEMALE   Michelle KOSHKA           
   84   51:43.80  5692  63/198  MALE     Greg PYLE                 
   85   51:45.04  5942  22/455  FEMALE   Erin DUNN                 
   86   51:47.05  5478  23/455  FEMALE   Vanessa DOLHANIUK         
   87   51:58.05  6030  64/198  MALE     Simon MCFARLANE           
   88   52:40.06  5256  24/455  FEMALE   Olesia BANACK             
   89   52:40.57  6011  25/455  FEMALE   Suzana PENNOCK            
   90   52:47.04  5214  26/455  FEMALE   Nancy VARHAUG             
   91   52:57.05  5596  65/198  MALE     Travis SMITH              
   92   52:59.80  5691  27/455  FEMALE   Julie COLLETTE            
   93   52:59.99  5264  66/198  MALE     Reg BROWN                 
   94   53:00.55  6022  67/198  MALE     Jorden MACSWAIN           
   95   53:03.56  5736  68/198  MALE     Jesse YOUNG               
   96   53:04.80  5737  69/198  MALE     Mike JAMES                
   97   53:06.31  5965  70/198  MALE     Dean PRPICK               
   98   53:19.04  5062  28/455  FEMALE   Emily HILL                
   99   53:21.31  5022  29/455  FEMALE   Amy DIEP                  
  100   53:22.29  6024  71/198  MALE     Mark ROSS                 
  101   53:30.05  5261  30/455  FEMALE   Chantelle ABMA            
  102   53:32.31  6020  31/455  FEMALE   Alicia HURLEY             
  103   53:37.05  5541  32/455  FEMALE   Amelie POITRAS            
  104   53:37.81  5103  72/198  MALE     Jeff BAKER                
  105   53:38.05  5360  33/455  FEMALE   Melanie LAU               
  106   53:38.80  5771  73/198  MALE     Travis CARLSON            
  107   53:45.56  5687  74/198  MALE     Jeremy O'HAVER            
  108   53:51.55  5897  34/455  FEMALE   Jolene MARKS              
  109   53:53.31  5246  75/198  MALE     Caloy CRUZ                
  110   54:00.31  5681  76/198  MALE     Theo LONG                 
  111   54:03.04  5079  35/455  FEMALE   Sarah PRUDHOMME           
  112   54:05.55  5638  36/455  FEMALE   Christy NICHOL            
  113   54:06.56  6006  37/455  FEMALE   Robyn EESON               
  114   54:16.30  5958  38/455  FEMALE   Cheryl SURTEES            
  115   54:21.30  5919  77/198  MALE     Jon CHEUNG                
  116   54:28.55  5461  39/455  FEMALE   Jennie MCPHERSON          
  117   54:31.81  5797  78/198  MALE     Nicholas RONSKO           
  118   54:32.30  5920  40/455  FEMALE   Kate KOCH                 
  119   54:37.81  5343  41/455  FEMALE   Stephanie KEATS           
  120   54:38.55  5725  79/198  MALE     Tim MCFADYEN              
  121   54:39.30  5731  42/455  FEMALE   Michelle SMITH            
  122   54:41.04  5528  80/198  MALE     Christopher MOFFATT       
  123   54:42.29  5973  43/455  FEMALE   Maria AMYOTTE             
  124   54:44.31  5580  44/455  FEMALE   Michael NISKA             
  125   54:44.80  5968  81/198  MALE     Rob TREDGET               
  126   54:45.05  5351  82/198  MALE     Jay BROOKMAN              
  127   54:45.82  5937  45/455  FEMALE   Monica BOUCHER            
  128   54:49.05  6027  46/455  FEMALE   Kelsey RICHARD            
  129   54:50.82  5862  47/455  FEMALE   Deedee PERROTT            
  130   54:50.82  5052  48/455  FEMALE   Brett DRYDEN              
  131   54:51.80  5711  49/455  FEMALE   Kellie WILSON             
  132   54:53.30  5286  50/455  FEMALE   Kristine SHARPE           
  133   54:56.05  6012  51/455  FEMALE   Leah FAUCHER              
  134   55:02.06  5476  52/455  FEMALE   Janette POOLE             
  135   55:02.08  5516  53/455  FEMALE   Katlyn MOTIUK             
  136   55:03.06  6037  83/198  MALE     Richard FAUCHER           
  137   55:11.29  5258  54/455  FEMALE   Melissa LUCIUK            
  138   55:11.79  5014  84/198  MALE     Wes CUNNINGHAM            
  139   55:16.81  5504  55/455  FEMALE   Sara BAKELAAR             
  140   55:22.54  5222  85/198  MALE     Fred DICKER               
  141   55:25.05  5846  56/455  FEMALE   Michelle CLUBINE          
  142   55:25.58  5873  86/198  MALE     Jared SNIDAL              
  143   55:31.29  5852  87/198  MALE     Colin NEAL                
  144   55:40.81  5837  88/198  MALE     Ian MOORE                 
  145   55:41.56  5667  57/455  FEMALE   Dayna BURKE               
  146   55:41.56  5656  89/198  MALE     Bobby ROY                 
  147   55:47.80  5090  90/198  MALE     Grant BEACH               
  148   55:51.05  5289  58/455  FEMALE   Haley BROWN               
  149   55:52.09  5369  91/198  MALE     Scott PARTRIDGE           
  150   55:52.32  5018  59/455  FEMALE   Mary DIEP                 
  151   55:53.30  5203  92/198  MALE     Brad JESSON               
  152   55:54.80  5889  60/455  FEMALE   Brittany BECKER           
  153   55:54.81  5665  61/455  FEMALE   Melissa CHATIGNY          
  154   55:57.30  5463  62/455  FEMALE   Lyndsay BOYKO             
  155   55:59.04  5666  63/455  FEMALE   Jessica ADAMS             
  156   56:01.56  6009  64/455  FEMALE   Daina WELLINGTON          
  157   56:02.31  6008  65/455  FEMALE   Tara SPENCE               
  158   56:09.32  5996  66/455  FEMALE   Rachel DANILAK            
  159   56:11.06  5046  93/198  MALE     Sean MALDEN               
  160   56:12.55  5821  67/455  FEMALE   Chelsea MOWAT             
  161   56:16.04  5856  68/455  FEMALE   Kira CHARANDUK            
  162   56:22.05  5115  69/455  FEMALE   Sherri BAIN               
  163   56:24.55  5283  94/198  MALE     Robert MINARCHI           
  164   56:25.31  5520  70/455  FEMALE   Sandra BARBOSA            
  165   56:28.54  5387  95/198  MALE     Luc LAVOIE                
  166   56:28.80  5088  71/455  FEMALE   Terri DURKSEN             
  167   56:32.06  5939  72/455  FEMALE   Robin ROSS                
  168   56:39.82  5924  73/455  FEMALE   Kelsey BIGGS              
  169   56:40.31  5928  96/198  MALE     Tyler CARNAHAN            
  170   56:41.79  5662  74/455  FEMALE   Kimberly BERUBE           
  171   56:53.80  5661  97/198  MALE     Curtis SINCLAIR           
  172   56:56.07  5459  75/455  FEMALE   Caitlin ELLERY            
  173   57:04.54  5733  76/455  FEMALE   Laura MCFADYEN            
  174   57:11.56  5628  98/198  MALE     Robert ERICKSON           
  175   57:14.82  5460  99/198  MALE     Jenn MATTHEWS             
  176   57:15.31  5917  77/455  FEMALE   Jessica BROOKER           
  177   57:15.54  5915 100/198  MALE     Horacio BENITEZ           
  178   57:16.93  5331  78/455  FEMALE   Gai RAMSDEN               
  179   57:19.05  5891 101/198  MALE     Jesse HOWARD              
  180   57:22.55  5906 102/198  MALE     Warren WALL               
  181   57:28.04  5588  79/455  FEMALE   Kaitlyn CHAPMAN           
  182   57:32.04  5342  80/455  FEMALE   Jaclyn GIENI              
  183   57:43.54  5945  81/455  FEMALE   Chelsea KAMPRATH          
  184   57:44.79  5573  82/455  FEMALE   Michelle GREGORICH        
  185   57:51.31  5254 103/198  MALE     Trevor DURAND             
  186   57:51.81  5324  83/455  FEMALE   Stephanie HEYKANTS        
  187   57:55.80  5259 104/198  MALE     David HAUPTMAN            
  188   57:57.81  6043 105/198  MALE     Nigel ALLAN               
  189   57:58.04  6032 106/198  MALE     MacKenzie WALKER          
  190   58:00.75  5339 107/198  MALE     Simon LATULIPPE           
  191   58:06.05  5158  84/455  FEMALE   Kaylee WOWK               
  192   58:10.05  5616 108/198  MALE     Cody CARBONNEAU           
  193   58:11.55  5976  85/455  FEMALE   Heather JENKINS           
  194   58:12.31  5221  86/455  FEMALE   Julie FORTIN              
  195   58:14.05  5992  87/455  FEMALE   Jessica BERNAT            
  196   58:15.81  5409 109/198  MALE     Ben MILLER                
  197   58:22.31  5993  88/455  FEMALE   Susanne HORNSBERGER       
  198   58:22.57  6049  89/455  FEMALE   Kelsey HILSEN             
  199   58:25.32  5878  90/455  FEMALE   Brandi SIMMS              
  200   58:25.73  5315  91/455  FEMALE   Danielle PETTIPAS         
  201   58:28.55  5988 110/198  MALE     Dallas REIN               
  202   58:28.82  5066  92/455  FEMALE   Roxanne DOBISH            
  203   58:36.06  5336  93/455  FEMALE   Danielle DE ROOSE         
  204   58:37.80  5187  94/455  FEMALE   Kelly LECHELT             
  205   58:38.08  5313 111/198  MALE     Colin LECHELT             
  206   58:39.08  5104  95/455  FEMALE   Michelle POTVIN           
  207   58:42.29  5858  96/455  FEMALE   Kimberly BRENTON          
  208   58:42.80  5802 112/198  MALE     Adrian BUBEL              
  209   58:43.30  5481  97/455  FEMALE   Azurlee JOHNSON           
  210   58:46.81  5748 113/198  MALE     William BRIGGS            
  211   58:49.06  5641  98/455  FEMALE   Katie ALDOUS              
  212   58:52.05  5403  99/455  FEMALE   Ashley WEISE              
  213   58:55.05  5001 114/198  MALE     Shawn FRANK               
  214   58:59.06  5379 100/455  FEMALE   Hannah FOUILLARD          
  215   58:59.33  5723 101/455  FEMALE   Amanda MORGAN             
  216   59:02.31  5288 102/455  FEMALE   Amanda NEALL              
  217   59:04.07  5870 103/455  FEMALE   Kassandra DELUCA          
  218   59:04.08  6045 104/455  FEMALE   Kate WATT                 
  219   59:04.08  5876 105/455  FEMALE   Jocelyn HENDERSON         
  220   59:11.30  5023 115/198  MALE     Denzil MATVICHUK          
  221   59:15.81  5983 106/455  FEMALE   Lyna NGUYEN               
  222   59:16.07  5183 107/455  FEMALE   Justine WAUGH             
  223   59:23.07  5527 108/455  FEMALE   Erin KOSINSKI             
  224   59:24.80  5200 109/455  FEMALE   Deanne KARNER             
  225   59:33.32  5495 110/455  FEMALE   Ashley STEVENS            
  226   59:34.31  5471 111/455  FEMALE   Jaclyn PANYLYK            
  227   59:39.05  5367 112/455  FEMALE   Rhonda ALIX               
  228   59:39.82  5572 113/455  FEMALE   Julie GAULT               
  229   59:54.05  5729 116/198  MALE     Jason LABONTE             
  230   59:56.31  5774 114/455  FEMALE   Brittany CHUBB            
  231   59:56.32  5730 115/455  FEMALE   Alisa LABONTE             
  232   59:56.60  5780 117/198  MALE     Randy TROMBLEY            
  233   59:56.83  5857 116/455  FEMALE   Hyatt TARRABAIN           
  234   59:57.05  5861 117/455  FEMALE   Heyam TARRABAIN           
  235 1:00:00.32  5715 118/198  MALE     Trevor TURKO              
  236 1:00:00.83  5849 119/198  MALE     Christopher SAMUEL        
  237 1:00:01.26  6051 120/198  MALE     Don GLASGOW               
  238 1:00:01.56  6050 118/455  FEMALE   Jenni CLOVER              
  239 1:00:02.55  5364 121/198  MALE     Devin GEORGE              
  240 1:00:02.80  5639 119/455  FEMALE   Rebecca KEHLER-DANIEL     
  241 1:00:04.80  6015 120/455  FEMALE   Leanne KJENNER            
  242 1:00:13.06  5338 121/455  FEMALE   Ashleigh PEPPER           
  243 1:00:16.29  5722 122/455  FEMALE   Heather SWENSON           
  244 1:00:20.58  5627 123/455  FEMALE   Shannon KOZNIUK           
  245 1:00:22.55  5301 124/455  FEMALE   Erin SCHRAM               
  246 1:00:24.55  5293 125/455  FEMALE   Sue-Anne THIESSEN         
  247 1:00:34.56  5884 122/198  MALE     Robbie FRANKLIN           
  248 1:00:35.31  5704 126/455  FEMALE   Shelby BENDALL            
  249 1:00:36.31  5634 127/455  FEMALE   Kelsey BASSETT            
  250 1:00:41.82  6031 123/198  MALE     Robert COVELLI            
  251 1:00:42.81  5500 124/198  MALE     Carl FERGUSON             
  252 1:00:43.07  5818 125/198  MALE     B'Jay KING                
  253 1:00:44.33  5785 128/455  FEMALE   Ellyse KILARSKI           
  254 1:00:44.57  5635 129/455  FEMALE   Valerie LESSARD           
  255 1:00:44.80  5887 130/455  FEMALE   Andrea WILLSON            
  256 1:00:50.29  5989 131/455  FEMALE   Wendy SMEREKA             
  257 1:00:55.31  5911 132/455  FEMALE   Mikayla YASINSKI          
  258 1:00:55.82  5554 133/455  FEMALE   Anastacia GARRIOTT        
  259 1:00:58.56  5848 134/455  FEMALE   Jen HERBERT               
  260 1:00:58.81  5847 135/455  FEMALE   Torie GRANT               
  261 1:01:00.32  5819 136/455  FEMALE   Alexis GOODIN             
  262 1:01:00.82  5619 137/455  FEMALE   Lisa BRATRUD              
  263 1:01:01.07  5701 126/198  MALE     Calvin BRATRUD            
  264 1:01:01.57  5874 127/198  MALE     Jacqueline LOS            
  265 1:01:04.06  5506 128/198  MALE     Chad BAILER               
  266 1:01:06.04  5745 129/198  MALE     Brenin CLARKE             
  267 1:01:08.06  5216 138/455  FEMALE   Cheryl BEACH              
  268 1:01:09.55  5600 139/455  FEMALE   Julisse ERICKSON          
  269 1:01:15.05  5990 140/455  FEMALE   Abiola SUNMONU            
  270 1:01:16.07  5543 141/455  FEMALE   Katrina DROHOMIRECKI      
  271 1:01:25.57  5674 142/455  FEMALE   Jill OSBORN               
  272 1:01:25.83  5276 130/198  MALE     Fred MCCRACKEN            
  273 1:01:26.05  5275 143/455  FEMALE   Barb MCCRACKEN            
  274 1:01:31.81  5353 144/455  FEMALE   Trish HOLT                
  275 1:01:34.55  6017 145/455  FEMALE   Michelle WASYLKIEWICZ     
  276 1:01:35.30  5867 146/455  FEMALE   Christy PERRY             
  277 1:01:36.31  5926 147/455  FEMALE   Carla OLSON               
  278 1:01:39.05  5037 131/198  MALE     Andrew GREGORY            
  279 1:01:45.55  5552 148/455  FEMALE   Alix HUNTER               
  280 1:01:47.07  5709 149/455  FEMALE   Jordan LAW                
  281 1:01:51.05  5981 150/455  FEMALE   Juline CHOMAY             
  282 1:01:51.33  5658 132/198  MALE     Rick HAWKINS              
  283 1:01:51.83  5971 151/455  FEMALE   Robyn BOUSCHARD           
  284 1:01:53.31  5881 152/455  FEMALE   Ashley CZAR               
  285 1:01:56.31  5991 133/198  MALE     Andrew DECOTEAU           
  286 1:02:03.57  5359 153/455  FEMALE   Meagan ST.PIERRE          
  287 1:02:12.09  5877 154/455  FEMALE   Paula WITHNELL            
  288 1:02:14.05  5427 155/455  FEMALE   Deb MCAVOY                
  289 1:02:14.79  5155 134/198  MALE     Robert MOLLOT             
  290 1:02:16.80  5585 156/455  FEMALE   Ashley LYLICK             
  291 1:02:19.06  5950 135/198  MALE     Justin DESMARAIS          
  292 1:02:20.81  6014 157/455  FEMALE   Karina MARTINEZ           
  293 1:02:21.06  5749 136/198  MALE     Leon WALROTH              
  294 1:02:21.49  5083 158/455  FEMALE   Katrina RADEKA            
  295 1:02:25.81  5815 159/455  FEMALE   Krystal WYNNYK            
  296 1:02:27.81  5114 160/455  FEMALE   Sheena NEILSON            
  297 1:02:29.55  5829 137/198  MALE     Neal DARY                 
  298 1:02:30.04  5049 138/198  MALE     Sherman CHAN              
  299 1:02:35.80  5230 161/455  FEMALE   Maryse BERNARD            
  300 1:02:41.06  5964 162/455  FEMALE   Courtney VINET            
  301 1:02:41.56  5898 163/455  FEMALE   Stephanie DE CHAMPLAIN    
  302 1:02:48.32  6073 139/198  MALE     Gerard NIXON              
  303 1:02:49.05  5760 164/455  FEMALE   Ruth MAZZOTTA             
  304 1:02:52.56  5282 165/455  FEMALE   Sarah OLLENBERGER         
  305 1:02:54.07  5082 166/455  FEMALE   Jenilee RAYMOND           
  306 1:02:54.80  6000 167/455  FEMALE   Sandra MAKARYSHYN         
  307 1:03:00.57  5165 168/455  FEMALE   Anne HARVEY               
  308 1:03:03.06  5562 169/455  FEMALE   Jessica GREER             
  309 1:03:04.58  5685 140/198  MALE     Rafael DAVILA RODRIGUEZ   
  310 1:03:04.82  5647 170/455  FEMALE   Nicole CHRISTENSEN        
  311 1:03:08.81  5805 141/198  MALE     Kirk STORR                
  312 1:03:13.82  5947 171/455  FEMALE   Sandra MAH                
  313 1:03:14.83  5903 172/455  FEMALE   Emily LUI                 
  314 1:03:16.56  5405 173/455  FEMALE   Elizabeth KEATING         
  315 1:03:17.32  5561 142/198  MALE     Kurtis ZAK                
  316 1:03:19.06  5933 174/455  FEMALE   Kaitlin CLUFF             
  317 1:03:19.07  5467 175/455  FEMALE   Meaghan MIELNICHUK        
  318 1:03:19.30  5464 176/455  FEMALE   Jessica ROTHER            
  319 1:03:19.32  5640 177/455  FEMALE   Melanie DROMARSKY         
  320 1:03:21.06  5936 143/198  MALE     Joey GREILACH             
  321 1:03:21.54  5943 178/455  FEMALE   Tracy WILLS               
  322 1:03:22.83  5571 179/455  FEMALE   Emma CAMPBELL             
  323 1:03:25.32  5154 180/455  FEMALE   Jennifer GIBSON           
  324 1:03:28.55  5690 144/198  MALE     Aaron LEWICKI             
  325 1:03:31.31  5172 145/198  MALE     Chris FORBRICH            
  326 1:03:35.80  5547 181/455  FEMALE   April RIVA-CAMBRIN        
  327 1:03:37.05  5406 182/455  FEMALE   Krystle BUDROW            
  328 1:03:37.31    73 183/455  FEMALE   Emili HARMS               
  329 1:03:53.57  5682 184/455  FEMALE   Sarah BAPTISTE            
  330 1:03:56.30  5101 185/455  FEMALE   Dawn KOWAL                
  331 1:03:57.30  5591 146/198  MALE     Erik EINSIEDEL            
  332 1:03:59.80  5788 147/198  MALE     David HURLEY              
  333 1:04:00.81  5925 186/455  FEMALE   Hope JORDAN               
  334 1:04:04.07  5671 187/455  FEMALE   Megan ELLARD              
  335 1:04:05.80  5354 148/198  MALE     Dean HOLT                 
  336 1:04:06.08  5266 149/198  MALE     Jesse MCCRACKEN           
  337 1:04:10.07  5918 188/455  FEMALE   Khristy RIEGER            
  338 1:04:12.81  5792 189/455  FEMALE   Michelle BONOT            
  339 1:04:13.33  5743 190/455  FEMALE   Maxine CLARKE             
  340 1:04:18.81  5796 150/198  MALE     Barry CHUNG               
  341 1:04:22.29  5583 191/455  FEMALE   Kristen OMERZU            
  342 1:04:23.83  5178 151/198  MALE     Nathan GEORGE             
  343 1:04:26.31  5767 152/198  MALE     Trevor PROUT              
  344 1:04:27.55  5563 192/455  FEMALE   Christine SMITH           
  345 1:04:28.54  5225 153/198  MALE     Brett MAIMANN             
  346 1:04:28.83  5305 193/455  FEMALE   Shandelle HAUB            
  347 1:04:29.33  5412 194/455  FEMALE   Cassandra CARTER          
  348 1:04:30.08  5137 195/455  FEMALE   Cassandra KWASEK          
  349 1:04:32.82  6003 196/455  FEMALE   Barb STRIJACK             
  350 1:04:33.06  6002 154/198  MALE     Dave STRIJACK             
  351 1:04:35.56  6026 197/455  FEMALE   Krista MACDONALD          
  352 1:04:35.57  5548 198/455  FEMALE   Jazmine BAHNY             
  353 1:04:36.30  5770 199/455  FEMALE   Cara DARY                 
  354 1:04:37.80  5970 200/455  FEMALE   Nicole ELLARD             
  355 1:04:38.81  5335 201/455  FEMALE   Janine LAWRENCE           
  356 1:04:39.05  5824 202/455  FEMALE   Sara GOUDIE               
  357 1:04:39.30  5096 203/455  FEMALE   Karen SAND                
  358 1:04:42.06  5956 204/455  FEMALE   Taryn CRAWFORD            
  359 1:04:44.07  5593 205/455  FEMALE   Elena TODEROVICH          
  360 1:04:44.30  5997 155/198  MALE     Mike SIEBERT              
  361 1:04:45.30  5577 156/198  MALE     Stuart PRETZLAW           
  362 1:04:45.30  5642 206/455  FEMALE   Shivon LAVALLEE           
  363 1:04:48.06  6069 207/455  FEMALE   Nikk STMARTIN             
  364 1:04:56.56  5963 208/455  FEMALE   Brianne THOMAS            
  365 1:05:00.07  5297 209/455  FEMALE   Melissa PARKS             
  366 1:05:00.08  5255 210/455  FEMALE   Samantha WOODS            
  367 1:05:00.29  5727 211/455  FEMALE   Jessica WARD              
  368 1:05:00.79  5380 157/198  MALE     Craig BARKWAY             
  369 1:05:02.04  5944 212/455  FEMALE   Natasha WEISNER           
  370 1:05:02.31  6076 213/455  FEMALE   Chelsey HUNTER            
  371 1:05:03.80  5470 214/455  FEMALE   Chirine BASSIL            
  372 1:05:04.08  6007 215/455  FEMALE   Kelsie SUTHERLAND         
  373 1:05:04.09  5912 216/455  FEMALE   Carley HORKOFF            
  374 1:05:04.31  5708 217/455  FEMALE   Naomi WILLIAMS            
  375 1:05:08.04  5113 218/455  FEMALE   Kristine KAMMERER         
  376 1:05:13.05  5721 219/455  FEMALE   Maron GREEN               
  377 1:05:20.56  5794 220/455  FEMALE   Julie NGUYEN              
  378 1:05:24.30  5146 221/455  FEMALE   Carolyn WOSAR             
  379 1:05:26.57  5931 222/455  FEMALE   Kayla-Kimberly HALL       
  380 1:05:27.05  5650 223/455  FEMALE   Rebecca WALKEMEYER        
  381 1:05:35.31  5934 224/455  FEMALE   Carley GOODREAU           
  382 1:05:45.05  5625 225/455  FEMALE   Nicole OTTERMAN           
  383 1:05:49.82  5620 226/455  FEMALE   Melissa TUGWELL           
  384 1:05:50.32  5913 158/198  MALE     Kurt GILLARD              
  385 1:05:50.55  5615 227/455  FEMALE   Lisa FENEMOR              
  386 1:05:50.82  6013 228/455  FEMALE   Jennifer DASILVA          
  387 1:05:52.31  5036 229/455  FEMALE   Katy LUDFORD              
  388 1:06:11.30  5643 230/455  FEMALE   Erin HANSEN               
  389 1:06:11.33  5637 231/455  FEMALE   Tracy ACORN               
  390 1:06:13.05  5241 232/455  FEMALE   Jillian PRICE             
  391 1:06:20.33  5598 233/455  FEMALE   Sarah VLIEG               
  392 1:06:20.33  5602 234/455  FEMALE   Chelsey KOOL              
  393 1:06:22.05  5555 235/455  FEMALE   Lauren MATHIESON          
  394 1:06:24.06  5418 236/455  FEMALE   Tamara PENDRAK            
  395 1:06:25.31  6060 237/455  FEMALE   Gillan SQUIRE             
  396 1:06:26.04  5746 238/455  FEMALE   Kristin PENNER            
  397 1:06:35.56  5430 159/198  MALE     Charlie CLARKE            
  398 1:06:41.08  6028 239/455  FEMALE   Savannah CYRYNOWSKI       
  399 1:06:41.30  5290 160/198  MALE     Brian WRIGHT              
  400 1:06:43.81  5742 240/455  FEMALE   Kristi DENEIKO            
  401 1:06:44.57  5365 241/455  FEMALE   Pearl MCGHEE              
  402 1:06:47.05  5268 242/455  FEMALE   Janelle STEINWANDT        
  403 1:06:47.83  5648 161/198  MALE     Nick MCALLISTER-NORMAN    
  404 1:06:48.81  5426 243/455  FEMALE   Shelley CLARK             
  405 1:06:49.06  5308 244/455  FEMALE   Allison STEWART           
  406 1:06:54.32  5832 245/455  FEMALE   Cheryl WILLIAMSON         
  407 1:07:03.81  5581 246/455  FEMALE   Julie LUHOWY              
  408 1:07:04.33  5568 247/455  FEMALE   Michelle TODORUK          
  409 1:07:06.05  5188 162/198  MALE     Chris QUINN               
