===========================Age Group Results=====================================================
Bib Div Gun Chip Pace/
Place No. Name City / Town Prov CO. Res Total Div Time Time Km
===== ===== =================== =============== ==== === === ===== ===== ======= ===== =====
1 194 Mike Tate Heatherton NS CA 1/27 M1418 25:40 25:40 5:08
2 152 Lee McCarron Antigonish NS CA 1/60 M1939 25:56 25:56 5:12
3 155 Daniel McNeil Glace Bay NS CA 2/60 M1939 25:58 25:58 5:12
4 265 Lee Wesselius 2/27 M1418 26:20 26:20 5:16
5 289 Brent Addison Hammonds Plains NS CA 3/60 M1939 26:25 26:25 5:17
6 104 Zachary Wheels MacD Ardness NS CA 4/60 M1939 26:50 26:50 5:22
7 193 Bryden Tate Heatherton NS CA 5/60 M1939 27:32 27:32 5:31
8 158 Matthias Mueller Halifax NS CA 6/60 M1939 27:46 27:44 5:33
9 136 David MacLennan Scotsburn NS CA 1/30 M4049 27:51 27:51 5:35
10 67 Ryan Hatchard Oxford NS CA 7/60 M1939 28:13 28:12 5:39
11 5 Chris Algar Woods Hole MA US 8/60 M1939 28:38 28:38 5:44
12 128 Jullian MacLean Sydney NS CA 9/60 M1939 28:47 28:47 5:46
13 99 Brandon MacDonald Antigonish NS CA 3/27 M1418 28:56 28:56 5:48
14 133 Paul MacLellan Antigonish NS CA 4/27 M1418 29:12 29:11 5:51
15 9 Patrick Atwell Clementsport NS CA 10/60 M1939 29:33 29:33 5:55
16 200 John Tramble Prince George BC CA 11/60 M1939 30:00 30:00 6:00
17 167 Gearoid O'Connor Dublin ZZ IE 12/60 M1939 30:05 30:05 6:01
18 157 Terry Melloy Bridgewater NS CA 1/41 M5099 30:07 30:05 6:01
19 191 Gina Stewart Antigonish NS CA 1/75 F1939 30:25 30:25 6:05
20 166 Dave Nevitt Dartmouth NS CA 2/41 M5099 30:31 30:30 6:06
21 162 Michelle Murray Antigonish NS CA 2/75 F1939 30:46 30:44 6:09
22 249 Brendan Riley 13/60 M1939 30:58 30:57 6:12
23 225 Deugn Gillis Antigonish NS CA 5/27 M1418 31:15 31:13 6:15
24 97 Kelly MacDonald Montague PE CA 3/75 F1939 31:31 31:31 6:19
25 86 Ben Lambourne Antigonish NS CA 6/27 M1418 31:33 31:31 6:19
26 203 Kevin Tulloch New Glasgow NS CA 2/30 M4049 31:54 31:52 6:23 y
27 98 Paula MacDonald Montague PE CA 4/75 F1939 32:03 32:02 6:25
28 120 Matt MacKinnon Stillwater Lake NS CA 14/60 M1939 32:37 32:34 6:31
29 19 Bob Butler Upper Tantallon NS CA 15/60 M1939 32:38 32:34 6:31
30 181 Anthony Scattolon Perth ON CA 7/27 M1418 32:58 32:56 6:36
31 239 Brian Rehill Antigonish NS CA 3/30 M4049 33:00 32:58 6:36
32 64 Logan Grant Antigonish NS CA 8/27 M1418 33:03 33:03 6:37
33 250 Danny King Oxford NS CA 16/60 M1939 33:08 33:00 6:36
34 42 Oliver Cunningham Antigonish NS CA 9/27 M1418 33:09 33:07 6:38
35 91 Thomas Lee New Glasgow NS CA 17/60 M1939 33:11 33:06 6:38
36 178 John Robinson Beaver Bank Ns NS CA 18/60 M1939 33:16 33:13 6:39
37 209 Darryl Ward W Lakevale NS CA 4/30 M4049 33:22 33:20 6:40
38 217 Sara Lausch Antigonish NS CA 1/11 F1418 33:23 33:20 6:40
39 243 Bill MacEachern Lorne NS CA 3/41 M5099 33:25 33:25 6:41
40 83 Jason King Antigonish NS CA 19/60 M1939 33:37 33:37 6:44 y
41 6 Tory Anderson Antigonish NS CA 5/75 F1939 33:42 33:38 6:44
42 61 Sam Gorman Antigonish NS CA 10/27 M1418 33:42 33:40 6:44
43 22 Jeanie Cameron Antigonish NS CA 1/18 F5099 33:46 33:44 6:45
44 34 Brad Cook Boulder CO US 20/60 M1939 33:53 33:49 6:46
45 24 Stan Cameron Inv. Co. NS CA 5/30 M4049 33:56 33:53 6:47
46 189 Megan Soehl Bedford NS CA 6/75 F1939 33:58 33:54 6:47
47 291 Erin MacNeil Dartmouth NS CA 7/75 F1939 34:00 34:00 6:48
48 139 Graham MacNeil Rothesay NB CA 6/30 M4049 34:00 33:55 6:47
49 80 Riley Kennedy Antigonish NS CA 11/27 M1418 34:01 33:59 6:48
50 13 Stephanie Bennett Halifax NS CA 8/75 F1939 34:02 33:56 6:48
51 283 Jeremy Lethbridge Dartmouth NS CA 7/30 M4049 34:06 34:04 6:49
52 272 David Risk 21/60 M1939 34:07 34:04 6:49
53 279 Stephen Peters 12/27 M1418 34:11 34:09 6:50
54 232 Darren Weaver Antigonish NS CA 8/30 M4049 34:18 34:14 6:51
55 273 Darcy MacIsaac 13/27 M1418 34:24 34:22 6:53
56 106 John Alex MacDonald Antigonish NS CA 22/60 M1939 34:26 34:23 6:53
57 282 Colin MacDonald Antigonish NS CA 23/60 M1939 34:26 34:23 6:53
58 252 Kyle Sutherland US 14/27 M1418 34:27 34:13 6:51
59 131 David MacLellan Antigonish NS CA 24/60 M1939 34:35 34:26 6:54
60 59 Eric Gillis Antigonish NS 25/60 M1939 34:36 34:34 6:55
61 65 Alex Grant Trenton NS CA 26/60 M1939 34:40 34:28 6:54 y
62 84 Maria Konchalski Antigonish NS CA 9/75 F1939 34:46 34:43 6:57
63 175 Steve Prefontaine Antigonish NS CA 27/60 M1939 34:50 34:41 6:57
64 182 Marco Scattolon Perth ON CA 15/27 M1418 34:53 34:51 6:59
65 140 Kendra MacNeil Antigonish NS CA 2/11 F1418 34:54 34:50 6:58
66 8 Ginny Anderson Antigonish NS CA 10/75 F1939 35:05 35:00 7:00
67 277 Jillian Gray Antigonish NS CA 11/75 F1939 35:21 35:15 7:03
68 93 Christina Legay Halifax NS CA 12/75 F1939 35:24 35:17 7:04
69 292 Flynn Regan 13/75 F1939 35:27 35:24 7:05
70 57 Colin Gillis Antigonish NS CA 16/27 M1418 35:28 35:26 7:06
71 237 Stephen Rankin Mabou NS CA 28/60 M1939 35:39 35:36 7:08
72 7 Allie Anderson Antigonish NS CA 14/75 F1939 35:39 35:35 7:07
73 240 Paul Colton Antigonish NS CA 9/30 M4049 35:54 35:47 7:10
74 171 Mark Penny Fall River NS CA 10/30 M4049 36:02 35:51 7:11
75 89 Kevin Latimer Antigonish NS CA 11/30 M4049 36:08 36:04 7:13
76 208 Glenn Wallace Antigonish NS CA 12/30 M4049 36:17 36:13 7:15
77 126 Joe MacLean Dartmouth NS CA 13/30 M4049 36:27 36:24 7:17
78 224 Gerold Gillis Antigonish NS CA 4/41 M5099 36:28 36:17 7:16
79 164 Brian Neal Richmond Hill GA US 29/60 M1939 36:28 36:09 7:14
80 258 Cyprus Holland 30/60 M1939 36:33 36:22 7:17
81 287 Tim MacKenzie 14/30 M4049 36:46 36:42 7:21
82 107 Mitchell MacDonald Ardness NS CA 17/27 M1418 36:47 36:44 7:21
83 276 Matthew Thompson Antigonish NS CA 18/27 M1418 36:47 36:44 7:21
84 31 Daniel Cochrane Heatherton NS CA 31/60 M1939 36:47 36:41 7:21
85 179 Daniel Ross Antigonish NS CA 32/60 M1939 36:48 36:36 7:20
86 74 Rachel Horwitz Falmouth MA US 15/75 F1939 36:52 36:44 7:21
87 111 Frank MacFarlane Antigonish NS CA 19/27 M1418 36:52 36:52 7:23 y
88 115 Ray MacGillivray New Glasgow NS CA 15/30 M4049 36:53 36:46 7:22
89 281 Nigel MacKinnon Antigonish NS CA 33/60 M1939 37:00 36:53 7:23
90 35 Karen Cook Boulder CO US 16/75 F1939 37:01 36:53 7:23
91 58 Karen Gillis Antigonish NS CA 17/75 F1939 37:03 36:55 7:23
92 306 Paul MacGillivery Antigonish NS CA 34/60 M1939 37:12 37:03 7:25
93 218 Vince MacGillray Edmonton AB CA 5/41 M5099 37:25 37:20 7:28
94 275 Tamara Statchook Yellowknife NT CA 18/75 F1939 37:28 37:21 7:29
95 177 Caelan Quick Perth ON CA 20/27 M1418 37:31 37:27 7:30
96 10 Megan Barrie Sydney NS CA 19/75 F1939 37:31 37:26 7:30
97 134 Cory MacLellan Antigonish NS CA 1/6 M1-13 37:34 37:27 7:30
98 125 Kirk Maclean Beaver Bank Ns NS CA 35/60 M1939 37:39 37:37 7:32
99 119 Amanda MacIsaac Antigonish NS CA 20/75 F1939 37:48 37:41 7:33
100 103 Charlie MacDonald Trenton NS CA 6/41 M5099 37:49 37:45 7:33
101 196 Hugh Thompson Sambro Head NS CA 16/30 M4049 37:54 37:44 7:33
102 94 John Lyons Antigonish NS CA 36/60 M1939 38:02 37:48 7:34
103 247 Charlie Flynn Weston MA 37/60 M1939 38:03 37:56 7:36
104 160 Brendan Murphy Antigonish NS CA 7/41 M5099 38:04 37:46 7:34
105 180 Christoph Runkel Stuttgart ZZ DE 17/30 M4049 38:09 38:05 7:37
106 56 Maura Gillis Antigonish NS CA 3/11 F1418 38:10 38:06 7:38
107 153 Rob McDowell Pictou NS CA 8/41 M5099 38:17 38:13 7:39
108 77 Dan Kane Antigonish NS CA 38/60 M1939 38:17 38:08 7:38
109 90 Bruce Latimer Port Hastings NS CA 9/41 M5099 38:20 38:11 7:39
110 108 Collette MacDonald Antigonish NS CA 1/28 F4049 38:27 38:18 7:40
111 47 Heather Derksen Antigonish NS CA 21/75 F1939 38:28 38:23 7:41
112 190 Willie Joe Sofan Inverness NS CA 39/60 M1939 38:32 38:25 7:41
113 205 Dan Tully Truro NS CA 40/60 M1939 38:41 38:24 7:41
114 195 Todd Thompson Antigonish NS CA 41/60 M1939 38:51 38:40 7:44
115 37 Ben Cormier Antigonish NS CA 42/60 M1939 38:52 38:40 7:44
116 36 Willie Cormier Antigonish NS CA 10/41 M5099 38:52 38:40 7:44
117 17 Keith Brannen Halifax NS CA 43/60 M1939 38:55 38:51 7:47
118 288 David Scattalon Perth ON CA 11/41 M5099 38:57 38:49 7:46
119 79 Andrew Kendall Antigonish NS CA 12/41 M5099 38:57 38:43 7:45
120 29 Patty Chisholm Antigonish NS CA 22/75 F1939 39:03 38:59 7:48
121 236 Brian Haley Antigonish NS CA 13/41 M5099 39:13 39:07 7:50
122 123 Scott MacKinnon St. Andrew's NS CA 18/30 M4049 39:24 39:12 7:51
123 28 Meghan Chisholm Antigonish NS CA 4/11 F1418 39:26 39:21 7:53
124 49 Mark Dobson New Glasgow NS CA 19/30 M4049 39:28 39:12 7:51
125 270 Brad Thompson Halifax NS CA 44/60 M1939 39:40 39:29 7:54
126 223 Aidan Canning 2/6 M1-13 39:40 39:33 7:55
127 130 Stephan MacLellan Antigonish NS CA 45/60 M1939 39:40 39:30 7:54
128 51 Luke Duignan Antigonish NS CA 21/27 M1418 39:43 39:36 7:56
129 11 Tammy Beaton Antigonish NS CA 2/28 F4049 39:54 39:48 7:58
130 231 Jack MacDonald 20/30 M4049 39:54 39:46 7:58
131 234 Aevan Macdonald 1/5 F1-13 39:54 39:46 7:58
132 304 Jessica Rankin 23/75 F1939 39:57 39:46 7:58
133 138 David MacNeil Antigonish NS CA 14/41 M5099 39:57 39:57 8:00
134 68 Tim Healey St John's NL CA 21/30 M4049 40:01 39:48 7:58
135 102 Eilidh Macdonald Antigonish NS CA 5/11 F1418 40:04 39:59 8:00
136 149 Jim Marlow Antigonish NS CA 22/30 M4049 40:05 39:58 8:00
137 295 Margo Chiasson Halifax NS CA 24/75 F1939 40:11 39:50 7:58
138 233 Grace Weaver Antigonish NS CA 6/11 F1418 40:13 40:08 8:02
139 290 Justin Chisholm 46/60 M1939 40:14 39:58 8:00
140 293 Brian Lawaitis Antigonish NS CA 15/41 M5099 40:18 39:55 7:59
141 251 Olivia MacDonald 7/11 F1418 40:21 40:16 8:04
142 245 Kallin MacDonald Antigonish NS CA 22/27 M1418 40:25 40:10 8:02
143 50 Marilyn Dugas Antigonish NS CA 3/28 F4049 40:34 40:27 8:06
144 235 Kevin Den Bleyker 16/41 M5099 40:39 40:28 8:06
145 110 Colin MacEachern Antigonish NS CA 47/60 M1939 40:40 40:19 8:04
146 27 Garry Casey Stillwater Lake NS CA 17/41 M5099 40:46 40:32 8:07
147 220 Kim Crawford Antigonish NS CA 4/28 F4049 40:48 40:32 8:07
148 23 Anne Cameron Antigonish NS CA 2/18 F5099 40:50 40:35 8:07
149 174 Anthony Polson Arisaig NS CA 48/60 M1939 40:51 40:38 8:08
150 100 Ron MacDonald Halifax NS CA 18/41 M5099 40:55 40:43 8:09
151 2 Jen Adams Halifax NS CA 25/75 F1939 40:55 40:43 8:09
152 78 Luke Kell Antigonish NS CA 23/27 M1418 40:56 40:50 8:10
153 150 Adam Baden-Claw Antigonish NS CA 49/60 M1939 40:59 40:52 8:11
154 66 Shauna Grant Smith Antigonish NS CA 26/75 F1939 41:02 40:56 8:12
155 101 Darcy MacDonald Antigonish NS CA 50/60 M1939 41:09 40:56 8:12
156 16 Kelsey Boudreau Pictou County NS CA 27/75 F1939 41:11 41:06 8:14
157 227 Helen Murphy Ottawa ON CA 5/28 F4049 41:12 41:04 8:13
158 14 Jim Bickerton Antigonish NS CA 19/41 M5099 41:23 41:05 8:13
159 132 Leon MacLellan Antigonish NS CA 20/41 M5099 41:24 41:24 8:17
160 201 Wendy Tse Ottawa ON CA 6/28 F4049 41:25 41:10 8:14
161 159 Kaitlyn Murphy Antigonish NS CA 28/75 F1939 41:25 41:13 8:15 y
162 145 Mark MacPherson Toronto ON CA 51/60 M1939 41:26 41:03 8:13
163 117 Duncan X MacInnis Antigonish Co NS CA 21/41 M5099 41:26 41:13 8:15
164 244 Shona Hunter Athabasca AB CA 29/75 F1939 41:31 41:28 8:18
165 266 Lucy Gillis Antigonish NS CA 8/11 F1418 41:37 41:33 8:19
166 92 Yvonne Lefort Antigonish NS CA 3/18 F5099 41:39 41:32 8:19
167 211 Julie Weir Antigonish NS CA 30/75 F1939 41:47 41:29 8:18
168 215 Christie Halloran 31/75 F1939 41:50 41:40 8:20
169 280 Mike MacNutt Halifax NS CA 23/30 M4049 41:56 41:45 8:21
170 121 Jenn MacKinnon Stillwater Lake NS CA 32/75 F1939 42:02 41:53 8:23
171 300 John Swinkels Afton NS CA 22/41 M5099 42:03 41:41 8:21
172 188 Gordie Snook Port Hawkesbury NS CA 24/30 M4049 42:08 41:59 8:24
173 219 Becky Lausch 4/18 F5099 42:08 42:03 8:25
174 135 Bernadette MacLella Sydney NS CA 5/18 F5099 42:08 41:58 8:24
175 222 Emma Boudreau Brierly Brook NS CA 9/11 F1418 42:11 42:03 8:25
176 45 Vanessa Declercq Halifax NS CA 33/75 F1939 42:12 41:57 8:24
177 216 Darrin Holloran Vernon NC CA 25/30 M4049 42:14 42:03 8:25
178 253 Bill Sutherland US 23/41 M5099 42:18 42:06 8:26
179 274 Jody Pilling Glace Bay NS CA 52/60 M1939 42:24 42:13 8:27
180 87 Cathy Langille Antigonish NS CA 7/28 F4049 42:24 42:19 8:28
181 15 Wilhelm Bollig Antigonish Coun NS CA 24/41 M5099 42:27 42:13 8:27
182 4 Erica Alex Halifax NS CA 34/75 F1939 42:27 42:10 8:26
183 263 Chanelle Cameron New Glasgow NS CA 35/75 F1939 42:29 42:24 8:29
184 204 Heather Tulloch New Glasgow NS CA 8/28 F4049 42:32 42:19 8:28
185 12 Mark Bekkers Antigonish NS CA 53/60 M1939 42:36 42:26 8:30
186 127 Adele MacLean Upper Tantallon NS CA 36/75 F1939 42:41 42:31 8:31
187 165 Sonya Neal Richmond Hill GA US 37/75 F1939 42:45 42:24 8:29
188 226 Bernie Wallace 25/41 M5099 42:53 42:46 8:34
189 296 Matthew Houlzet Dalkeith ON CA 3/6 M1-13 43:03 42:56 8:36
190 41 Elin Cunningham Antigonish NS CA 2/5 F1-13 43:04 42:47 8:34
191 305 Katie Arbuckle 38/75 F1939 43:08 42:58 8:36
192 32 Liam Cogger Antigonish NS CA 24/27 M1418 43:12 43:01 8:37
193 21 Estelle Cameron Antigonish NS CA 6/18 F5099 43:27 43:09 8:38
194 212 Rich Wheeler Riverton NS CA 54/60 M1939 43:29 43:09 8:38
195 221 Karen Case Antigonish NS CA 39/75 F1939 43:30 43:21 8:41
196 241 Rocky Hudson St Andrews NS CA 26/30 M4049 43:31 43:18 8:40
197 40 Gord Cunningham Antigonish NS CA 26/41 M5099 43:36 43:19 8:40
198 199 Craig Thomson Discovery Bay ZZ HK 27/30 M4049 43:45 43:30 8:42
199 43 Suzanne Cyr Mackenzie BC CA 7/18 F5099 43:59 43:51 8:47
200 214 Charlene Young Antigonish NS CA 8/18 F5099 44:00 43:54 8:47
201 299 Lena MacDonald Antigonish NS CA 40/75 F1939 44:01 43:42 8:45
202 30 Janet Chisholm Antigonish NS CA 9/18 F5099 44:02 43:44 8:45
203 109 Cathy MacDougall Halifax NS CA 10/18 F5099 44:06 43:55 8:47
204 88 Todd Larsen Truro NS CA 55/60 M1939 44:29 44:04 8:49 y
205 294 Walter MacNeil Sydney NS CA 28/30 M4049 44:33 44:18 8:52
206 186 Richard Slaght Willow Beach ON CA 27/41 M5099 44:42 44:34 8:55
207 129 Lidia MacLean Halifax NS CA 9/28 F4049 44:46 44:35 8:55
208 151 Paul Marquis Antigonish NS CA 28/41 M5099 44:49 44:32 8:55
209 124 Trevor MacKinnon Canmore AB CA 56/60 M1939 45:03 44:51 8:59
210 284 Perry MacDonald 29/41 M5099 45:15 44:56 9:00
211 161 Leanne Murphy Antigonish NS CA 41/75 F1939 45:15 44:58 9:00
212 264 John Kerr 30/41 M5099 45:16 44:59 9:00
213 271 Jason Thompson Calgary AB CA 57/60 M1939 45:18 45:06 9:02
214 1 Tricia Abbott Munster IN US 10/28 F4049 45:26 45:05 9:01
215 198 Wendy Thomson Discovery Bay ZZ HK 11/28 F4049 45:31 45:16 9:04
216 82 Kara Kilfoil Calgary AB CA 42/75 F1939 45:32 45:12 9:03
217 116 Ben MacGillivray New Glasgow NS CA 4/6 M1-13 45:33 45:27 9:06
218 301 Dale Chisholm Fredericton NB CA 58/60 M1939 45:38 45:32 9:07
219 52 Tara Fanning Antigonish NS CA 43/75 F1939 45:38 45:19 9:04
220 210 Laura Washburn New Glasgow NS CA 44/75 F1939 45:40 45:21 9:05
221 256 Emily Morton New Glasgow NS CA 45/75 F1939 45:40 45:21 9:05
222 303 Jenifer Sweeney Allington MA US 12/28 F4049 45:41 45:20 9:04
223 96 Julie MacDonald Antigonish NS CA 46/75 F1939 45:42 45:29 9:06
224 255 Rebecca Duda 10/11 F1418 45:58 45:45 9:09
225 176 Pam Quick Perth ON CA 13/28 F4049 45:59 45:51 9:11
226 112 Lilly MacFarlane Antigonish NS CA 3/5 F1-13 46:01 45:45 9:09 y
227 72 Chelsey Hoh Halifax NS CA 47/75 F1939 46:02 45:54 9:11
228 269 Leo MacDonald Antigonish NS CA 31/41 M5099 46:22 46:02 9:13
229 268 Len Thompson Hammonds Plains NS CA 32/41 M5099 46:22 46:03 9:13
230 105 Elizabeth MacDonald Rothesay NB CA 14/28 F4049 46:26 46:15 9:15
231 18 Doug Brown Antigonish NS CA 33/41 M5099 46:37 46:29 9:18
232 146 Karl MacPherson Truro NS CA 34/41 M5099 46:48 46:36 9:20
233 229 Kerri-Lyn Brown Antigonish NS CA 48/75 F1939 46:53 46:35 9:19
234 230 Ginette Cleary 49/75 F1939 46:53 46:34 9:19
235 53 Mica Francis Antigonish NS CA 50/75 F1939 47:09 46:49 9:22
236 60 Kate Gorman Antigonish NS CA 51/75 F1939 47:17 47:07 9:26
237 257 Nancy MacDonald 15/28 F4049 47:31 47:09 9:26
238 26 Susan Casey Stillwater Lake NS CA 52/75 F1939 47:34 47:19 9:28
239 228 Shannon Stephenson Antigonish NS CA 29/30 M4049 47:37 47:21 9:28
240 137 Allison MacLennan-C Antigonish NS CA 53/75 F1939 47:39 47:25 9:29
241 242 Maria Gough 54/75 F1939 47:39 47:16 9:28
242 262 Susan Cameron MacPherson Mill NS CA 11/18 F5099 47:58 47:53 9:35
243 207 Julia Wall Fall River NS CA 55/75 F1939 48:02 47:48 9:34
244 259 Anna Wall Fall River NS CA 11/11 F1418 48:27 48:13 9:39
245 169 Olivier Paugam Montreal QC CA 59/60 M1939 48:34 48:14 9:39
246 39 Jennifer Courter Montreal QC CA 16/28 F4049 48:34 48:14 9:39
247 261 Allie MacDonald Antigonish NS CA 35/41 M5099 48:35 48:14 9:39
248 81 Nicholas Kennedy Sntigonish NS CA 25/27 M1418 48:38 48:36 9:44
249 38 Ria Corsten St. John's NL CA 17/28 F4049 48:41 48:27 9:42
250 260 Craig Perry Antigonish NS CA 26/27 M1418 48:53 48:37 9:44
251 113 Becky MacGillivary Frankford ON CA 56/75 F1939 49:11 49:05 9:49
252 197 Andrea Thomson Antigonish NS CA 18/28 F4049 49:28 49:12 9:51
253 206 Neil Van Rossum Antigonish NS CA 30/30 M4049 49:28 49:13 9:51
254 118 Rod MacIntyre Dartmouth NS CA 36/41 M5099 49:39 49:31 9:55
255 185 Anne Simpson Antigonish NS CA 12/18 F5099 49:40 49:18 9:52
256 95 Gabriel Mac Isaac Troy NS CA 37/41 M5099 50:10 50:00 10:00
257 63 Kim Grant Afton Station NS CA 19/28 F4049 50:27 50:23 10:05
258 122 Michelle MacKinnon Antigonish NS CA 57/75 F1939 50:53 50:43 10:09
259 278 Mariann Peters 58/75 F1939 50:57 50:36 10:08
260 168 Lynn Page-Scott Peace River AB CA 13/18 F5099 51:01 50:45 10:09
261 254 Caroline Duda Shad Bay NS CA 59/75 F1939 51:23 51:09 10:14
262 267 Margaret Cameron Malignant Cove NS CA 60/75 F1939 51:47 51:31 10:18
263 192 Jessica Swinkels Afton NS CA 61/75 F1939 52:20 51:59 10:24
264 148 Etienne Malan New Glasgow NS CA 38/41 M5099 52:34 52:25 10:29
265 202 Cathy Tulkens Heatherton NS CA 20/28 F4049 52:39 52:14 10:27
266 55 Chelsea Gillis Antigonish NS CA 62/75 F1939 53:01 52:42 10:33
267 3 Ashley Adams Halifax NS CA 63/75 F1939 53:49 53:32 10:43
268 156 Lauren Meisner Sherbrooke NS CA 4/5 F1-13 54:31 54:09 10:50
269 85 Leah Labib Ottawa ON CA 64/75 F1939 54:52 54:39 10:56
270 62 Margaret Gracie St. Peters NS CA 65/75 F1939 55:09 54:51 10:59
271 184 Loretta Secco Fredericton NB CA 14/18 F5099 55:30 55:14 11:03
272 238 Nicole MacDonald Antigonish NS CA 66/75 F1939 55:31 55:12 11:03
273 44 Chantal Daley Stonehaven NB CA 21/28 F4049 55:47 55:23 11:05
274 298 Joseph Grant 27/27 M1418 55:52 55:42 11:09
275 302 Tanya Broesch 67/75 F1939 55:52 55:46 11:10
276 297 Unknown Unknown 55:53 55:43 11:09
277 285 Amanda Peeb Stellarton NS CA 68/75 F1939 56:08 55:57 11:12
278 286 Allison Tait Westville NS CA 22/28 F4049 56:08 55:57 11:12
279 187 Carol Slaght Willow Beach ON CA 23/28 F4049 56:09 55:56 11:12
280 48 Ashley Dobbin Halifax NS CA 69/75 F1939 56:24 56:07 11:14
281 73 Marguerite Horton Halifax NS CA 15/18 F5099 57:18 57:09 11:26
282 183 Penny Schnepf Antigonish NS CA 16/18 F5099 57:19 57:10 11:26
283 25 Robin Cartwright St Andrews NS CA 70/75 F1939 58:43 58:20 11:40
284 170 Renee Penney Antigonish NS CA 71/75 F1939 58:51 58:31 11:43
285 114 Patricia Macgilliva Antigonish NS CA 24/28 F4049 58:52 58:33 11:43 y
286 154 Cathy McNamara Port Hawkesbury NS CA 25/28 F4049 58:55 58:32 11:43
287 75 Kendra Juurlink Truro NS CA 72/75 F1939 59:35 59:18 11:52
288 76 Ian Juurlink Antigonish NS CA 60/60 M1939 59:37 59:19 11:52
289 142 Austin MacPherson Antigonish NS CA 5/6 M1-13 59:52 59:30 11:54
290 143 Colby MacPherson Antigonish NS CA 6/6 M1-13 1:00:51 1:00:27 12:06
291 144 John MacPherson Antigonish NS CA 39/41 M5099 1:00:52 1:00:27 12:06
292 248 Anne Curry Waltham MA 73/75 F1939 1:01:37 1:01:15 12:15
293 54 Rachel Fraser Antigonish NS CA 74/75 F1939 1:02:19 1:01:57 12:24
294 20 James Cameron Antigonish NS CA 40/41 M5099 1:02:19 1:01:57 12:24
295 172 Leah Penny Fall River NS CA 5/5 F1-13 1:02:35 1:02:13 12:27
296 173 Sue Penny Fall River NS CA 26/28 F4049 1:02:54 1:02:32 12:31
297 46 Betsy Delorey Heatherton NS CA 27/28 F4049 1:06:25 1:06:01 13:13
298 147 Gillian Malan New Glasgow NS CA 28/28 F4049 1:06:37 1:06:28 13:18
299 71 Gillian Hillyard Antigonish NS CA 17/18 F5099 1:14:48 1:14:22 14:53
300 70 Caroline Hillyard Toronto ON CA 75/75 F1939 1:14:48 1:14:23 14:53
301 69 Jeremy Hillyard Antigonish NS CA 41/41 M5099 1:14:48 1:14:23 14:53
302 246 Joan Flynn Weston MA 18/18 F5099 1:23:18 1:23:11 16:39
Enviar por correo electrónico
Escribe un blog
Compartir con Facebook
0 coment:
Publicar un comentario