==========================Age Group Results==============================================
Bib Div Gun Pace/
Place No. Name City / Town Prov Chaleur Total Div Time Km
===== ===== =================== =============== ==== ======= ====== ===== ======= =====
1 5458 Jeremie Pellerin Bathurst NB y 1/19 M0119 31:50 3:11
2 5189 Lee Roy Beresford NB y 1/40 M3039 33:08 3:19
3 5177 Eli Poirier Bathurst NB y 1/23 M2029 33:10 3:19
4 5394 Alex Coffin Saint-John NB 1/44 M4049 33:56 3:24
5 5489 Paul Gallant Bathurst NB y 2/23 M2029 34:39 3:28
6 616 Robert Jackson Fredericton NB 1/25 M5059 35:32 3:34
7 5007 Sylvain Arseneau Petit-Rocher NB y 2/44 M4049 36:25 3:39
8 5110 Paula Keating Miramichi NB 1/25 F4049 36:34 3:40
9 5161 Vincent Merriam Caraquet NB 2/40 M3039 37:41 3:47
10 5463 Michel Frenette Dieppe NB 3/44 M4049 38:00 3:48
11 5042 Jesse Comeau St,louise NB 2/19 M0119 38:45 3:53
12 5213 Bryan Thomas Esn Bathurst NB y 3/19 M0119 39:18 3:56
13 5091 Johnny Grant Dieppe NB 4/44 M4049 39:21 3:57
14 5158 Heidi McLellan Irishtown NB 1/47 F3039 39:27 3:57
15 5126 Serge Leblanc Dieppe NB 5/44 M4049 39:29 3:57
16 5482 Patty Blanchard Dieppe NB 1/16 F5059 39:36 3:58
17 5017 Michel Babineau Dieppe NB 6/44 M4049 39:41 3:59
18 5095 Remi Guitard Moncton NB 3/40 M3039 39:42 3:59
19 678 Raymond Caissie Richibouctou Vi NB 1/11 M6099 39:59 4:00
20 5470 Yanick Tremblay South Esk NB 7/44 M4049 40:17 4:02
21 5030 Julien Breau St-Isidore NB 4/40 M3039 40:19 4:02
22 5499 Yanick Soucy Dieppe NB 5/40 M3039 40:31 4:04
23 5494 Evan Hachey Saint-John NB 6/40 M3039 40:46 4:05
24 5118 Ryan Landry Anse-Bleue NB 4/19 M0119 41:00 4:06
25 5079 Justin Fournier Caraquet NB 5/19 M0119 41:04 4:07
26 601 Christian Hall Tracadie-Sheila NB Y 3/23 M2029 41:22 4:09
27 5105 Frederic Harvey Bathurst NB y 7/40 M3039 41:27 4:09
28 5068 Alexandre Doucet Bathurst NB y 4/23 M2029 41:57 4:12
29 5185 Gisela Roux Miramichi NB 2/47 F3039 42:01 4:13
30 5143 Romain Losier St-Isidore NB 8/40 M3039 42:11 4:14
31 5059 Carl Doiron Anse-Bleue NB 6/19 M0119 42:14 4:14
32 5111 Gary Kenny Tracadie-Sheila NB 9/40 M3039 42:15 4:14
33 5474 Remi Leblanc Caraquet NB 7/19 M0119 42:16 4:14
34 5473 Simon Comeau Beresford NB y 8/19 M0119 42:24 4:15
35 5055 Boudreau Denis Tetagouche Nord NB 5/23 M2029 42:31 4:16
36 5498 Vincent Leclair Balmoral NB 9/19 M0119 42:34 4:16
37 5459 Sebastien Pitre Tetamagouche NB Y 6/23 M2029 42:42 4:17
38 5210 Jean Claude Thériau Petit-Paquetvil NB 2/11 M6099 42:45 4:17
39 5221 Alan White Beresford NB y 8/44 M4049 42:54 4:18
40 5147 Justin MacCurdy Dalhousie NB 10/40 M3039 42:54 4:18
41 5062 Chad Douce Bathurst NB y 7/23 M2029 43:02 4:19
42 5050 Alison Cummings Bathurst NB y 1/17 F2029 43:04 4:19
43 5142 Albenie Losier Losiersettlemen NB 3/11 M6099 43:15 4:20
44 5098 André Haché St-Isidore NB 11/40 M3039 43:16 4:20
45 5214 Vincent Tremblay Bathurst NB y 8/23 M2029 43:18 4:20
46 5464 Michel Boudreau Dunlop NB y 12/40 M3039 43:24 4:21
47 610 Lawson Lebouthillie Losier Settelme NB 13/40 M3039 43:32 4:22
48 5456 Remi Frenette Beresford NB y 14/40 M3039 43:36 4:22
49 5025 Nathalie Boivin Bathurst NB y 2/25 F4049 43:37 4:22
50 5145 Michael Lynch Saint John NB 9/44 M4049 43:42 4:23
51 603 Paul Doiron Beresford NB y 15/40 M3039 44:10 4:25
52 5461 Nathalie Theriault Beresford NB y 3/47 F3039 44:18 4:26
53 5466 Jean-Francois Godin Bathurst NB y 9/23 M2029 44:21 4:27
54 5170 Anouk Pelletier Petit-Rocher Ou NB 1/8 F0119 44:29 4:27
55 5462 Eric Leclair Petit-Rocher NB y 16/40 M3039 44:34 4:28
56 5393 Thierry Arseneau Nigadoo NB 10/19 M0119 44:46 4:29
57 5009 Hubert Arseneau Bathurst NB y 10/44 M4049 44:49 4:29
58 677 Sylvio Bourque Grande-Digue NB 2/25 M5059 45:07 4:31
59 5174 Normand Pitre Dunlop NB y 11/44 M4049 45:07 4:31
60 5094 Eric Guitard Petit-Rocher NB y 12/44 M4049 45:11 4:32
61 5051 Gabriel Cyr Rivière du Port NB 11/19 M0119 45:12 4:32
62 5481 Andre Parent Dieppe NB 13/44 M4049 45:31 4:34
63 5490 Keith Duke Dunlop NB y 17/40 M3039 46:07 4:37
64 5477 Serge Frenette Dunlop NB y 14/44 M4049 46:07 4:37
65 5182 Michel Robichaud Shippagan NB 15/44 M4049 46:12 4:38
66 5085 Marc Gionet Beresford NB y 16/44 M4049 46:14 4:38
67 5099 Gilles Haché Beresford NB y 17/44 M4049 46:16 4:38
68 5136 Daniel Leger Notre-Dame NB 18/44 M4049 46:20 4:38
69 5083 Eric Frenette Bathurst NB y 19/44 M4049 46:20 4:38
70 5066 Paul-Emile Doucet Bathurst NB y 3/25 M5059 46:23 4:39
71 5223 Celeste Woods Halifax NB 2/17 F2029 46:27 4:39
72 700 Jonathan Legault Moncton NB 10/23 M2029 46:32 4:40
73 5455 Jamie White Beresford NB y 11/23 M2029 46:35 4:40
74 5480 Jonathan Pitre Beresford NB y 12/23 M2029 46:36 4:40
75 5133 Frederic Lefrancois Bathurst NB y 18/40 M3039 46:41 4:41
76 5478 Denis Carrier Dieppe NB 20/44 M4049 46:43 4:41
77 609 Paul Raymond Campbellton NB 13/23 M2029 46:45 4:41
78 5417 Marie-Claude Comeau Dunlop NB y 4/47 F3039 46:48 4:41
79 5396 Matthew Jean Bathurst NB y 12/19 M0119 46:53 4:42
80 5204 Nathalie Sonier Caraquet NB 3/25 F4049 46:54 4:42
81 5010 Rene Arseneau Bathurst NB y 13/19 M0119 47:09 4:43
82 5089 Jonatan Godin Bathurst NB y 19/40 M3039 47:13 4:44
83 5006 Patrick Arseneau Petit-Rocher Su NB 14/23 M2029 47:13 4:44
84 5004 Jean-Louis Arseneau Nigadoo NB 4/25 M5059 47:13 4:44
85 5488 Michel Roy Petit-Rocher NB y 5/25 M5059 47:27 4:45
86 5493 Greg Pawlus Bathurst NB y 15/23 M2029 47:28 4:45
87 5034 Eduardo Cabrera South Tetagouch NB 20/40 M3039 47:31 4:46
88 703 Stephane Boudreau Dieppe NB 21/44 M4049 47:33 4:46
89 5418 Caroline Roy Robertville NB y 5/47 F3039 47:36 4:46
90 5164 Kevin Morrison Dunlop NB y 16/23 M2029 47:37 4:46
91 5217 Paul Vienneau Nigadoo NB 6/25 M5059 47:40 4:46
92 5015 Danica Arseneau Dunlop NB y 2/8 F0119 47:42 4:47
93 5134 Stephane Legacy Robertville NB y 22/44 M4049 47:42 4:47
94 5485 Robert Audet South Tetamagou NB y 21/40 M3039 47:44 4:47
95 5167 Patricia Murphy Halifax NB 6/47 F3039 47:48 4:47
96 5035 Sandrine Caron Pointe-à-Tom NB 7/47 F3039 47:48 4:47
97 5199 Jonathan Simard Pointe-à-Tom NB 22/40 M3039 47:49 4:47
98 604 Gilles Cormier Dalhousie NB 7/25 M5059 47:53 4:48
99 5165 Guylaine Morrison Dunlop NB y 8/47 F3039 47:57 4:48
100 5005 Eric Arseneau Beresford NB y 23/40 M3039 48:02 4:49
101 5028 Jacques Boudreau Beresford NB y 23/44 M4049 48:03 4:49
102 5471 Nathalie Carrier Beresford NB y 4/25 F4049 48:03 4:49
103 5184 Ghislain Roussel Bois Gagnon NB 17/23 M2029 48:08 4:49
104 607 Pierre Cormier Caraquet NB 24/44 M4049 48:09 4:49
105 5212 André Thiboutot Beresford NB y 25/44 M4049 48:14 4:50
106 5018 Paul Barriault Bathurst NB y 26/44 M4049 48:21 4:51
107 5416 Armand Hache Caraquet NB 8/25 M5059 48:23 4:51
108 5415 Mitch Paulin Gauvreau NB 18/23 M2029 48:26 4:51
109 5140 Mathieu Levesque Saint Arthur NB 14/19 M0119 48:27 4:51
110 5209 Marie Eve Theriault Paquetville NB 3/8 F0119 48:28 4:51
111 602 Stephane McGraw Tracadie-Sheila NB 27/44 M4049 48:29 4:51
112 5175 John Kenneth Pitre Bathurst NB y 28/44 M4049 48:30 4:51
113 5023 Renee Blanchard Bathurst NB y 5/25 F4049 48:32 4:52
114 5075 Wendy Ferguson Pointe Des Robi NB 3/17 F2029 48:39 4:52
115 5451 Charles Fournier Bathurst NB y 4/11 M6099 48:39 4:52
116 5460 Emery Melanson Moncton NB 5/11 M6099 48:44 4:53
117 5037 Eric Chenard Beresford NB y 19/23 M2029 48:53 4:54
118 5186 Gaston Roy Petit-Rocher NB y 29/44 M4049 48:59 4:54
119 5219 Paul Violette North Tetagouch NB 30/44 M4049 49:01 4:55
120 5124 Paul Lawlor Belledune NB 6/11 M6099 49:03 4:55
121 5195 Mathew Scott Bathurst NB y 20/23 M2029 49:09 4:55
122 5064 Patrick Doucet Bathurst NB y 24/40 M3039 49:10 4:55
123 5495 Richard Saulnier Beresford NB y 15/19 M0119 49:11 4:56
124 5472 Alexandre Jr Collin Bathurst NB y 9/25 M5059 49:17 4:56
125 5033 Mary Brosnan Saint John NB 2/16 F5059 49:24 4:57
126 5198 Claude Simard Beresford NB y 31/44 M4049 49:26 4:57
127 605 Jean-Yves Beaudin Beresford NB y 10/25 M5059 49:30 4:57
128 5465 Gilles Hache Robertville NB y 11/25 M5059 49:48 4:59
129 5141 Pascal Lortie Beresford NB y 32/44 M4049 49:53 5:00
130 5224 Mourant Yves Caraquet NB 33/44 M4049 49:59 5:00
131 5076 Jesse Fisher Bathurst NB y 16/19 M0119 50:19 5:02
132 5029 René Boudreau Fredericton NB 25/40 M3039 50:19 5:02
133 5500 Tyler O'Neil Beresford NB y 17/19 M0119 50:20 5:02
134 5178 Gabriel Ratté ESN Bathurst NB y 18/19 M0119 50:31 5:04
135 5048 Michel Cotton Charlo NB 26/40 M3039 50:42 5:05
136 5084 Martine Gagnon Beresford NB y 9/47 F3039 50:45 5:05
137 5132 Yung Lee Beresford NB y 27/40 M3039 50:46 5:05
138 608 Helene Cormier Caraquet NB 4/17 F2029 50:49 5:05
139 5146 Paul Mac Donald Bathurst NB y 12/25 M5059 50:59 5:06
140 5153 Rina Martin Bathurst NB y 3/16 F5059 51:07 5:07
141 5453 Rene Dugas Bathurst NB y 28/40 M3039 51:12 5:08
142 5086 Mireille Gionet Beresford NB y 10/47 F3039 51:33 5:10
143 5016 Cassandre Arseneau Bathurst NB y 4/8 F0119 51:35 5:10
144 5131 Mireille Leclerc Campbellton NB 11/47 F3039 51:57 5:12
145 5065 Michelle-Anne Douce Bathurst NB y 6/25 F4049 52:03 5:13
146 5148 Rebecca MacKenzie Campbellton NB 5/17 F2029 52:06 5:13
147 5157 Herman McLaughlin Pointe A Boulea NB 7/11 M6099 52:07 5:13
148 5156 Jean-Martin McGraw Tracadie-Sheila NB 29/40 M3039 52:14 5:14
149 5152 Monica Mallet Sonie Tracadie-Sheila NB 12/47 F3039 52:15 5:14
150 5168 Marlene Parker Dunlop NB y 13/47 F3039 52:16 5:14
151 5008 Hervé Arseneau Beresford NB y 34/44 M4049 52:25 5:15
152 5179 Doucet René Petit-Rocher NB y 13/25 M5059 52:33 5:16
153 5112 Tanya Kenny Bathurst NB y 14/47 F3039 52:50 5:17
154 615 Paul Smith Dieppe NB 8/11 M6099 52:57 5:18
155 5067 Denis Doucet Robertville NB y 35/44 M4049 53:00 5:18
156 5187 Annick Roy Nigadoo NB 15/47 F3039 53:00 5:18
157 5176 Jeanne Pitre Robertville NB y 4/16 F5059 53:05 5:19
158 5077 Gilles Fortin Beresford NB y 14/25 M5059 53:12 5:20
159 5487 Jocelyn Paulin Dunlop NB y 15/25 M5059 53:17 5:20
160 5206 Akemi Takatsuka Caraquet NB 16/47 F3039 53:18 5:20
161 617 Gerlad Pugh Fredericton NB 9/11 M6099 53:22 5:21
162 5130 Ramona Lebouthillie Tracadie-Sheila NB 7/25 F4049 53:25 5:21
163 5475 Ralph Doucet Tetamagouche NB Y 16/25 M5059 53:25 5:21
164 5392 Claudette Maltais Charlo NB 1/2 F6099 53:35 5:22
165 5486 Andre Pelletier Petit-Rocher NB y 17/25 M5059 53:47 5:23
166 5207 Mayumi Takatsuka Bathurst NB y 6/17 F2029 54:01 5:25
167 5454 Lucille Pitre Robertville NB y 8/25 F4049 54:16 5:26
168 5149 Eric Maisey Bathurst NB y 21/23 M2029 54:29 5:27
169 5172 Daniel Pilon Pilon Bathurst NB y 30/40 M3039 54:31 5:28
170 5093 Denis Guitard Petit-Rocher NB y 18/25 M5059 54:38 5:28
171 5452 Katherine Lanteigne Bathurst NB y 7/17 F2029 54:49 5:29
172 5056 Vicky Deveau Bathurst NB y 17/47 F3039 54:55 5:30
173 5497 Patrick Campeau Sudbury NB 55:00 5:30
174 5160 Marcel Mercier Petit-Rocher No NB 31/40 M3039 55:00 5:30
175 5154 Fern Matchett Miramichi NB 9/25 F4049 55:07 5:31
176 5041 Tina Comeau St,louise NB 10/25 F4049 55:11 5:32
177 611 Rosemary Pitre Bathurst NB y 18/47 F3039 55:12 5:32
178 5469 Eric Neil Bathurst NB y 36/44 M4049 55:19 5:32
179 5222 Sophie Witzell Ste-Louise NB 19/47 F3039 55:27 5:33
180 5080 Annie Frenette Ste Louise NB 20/47 F3039 55:29 5:33
181 5069 Annie Doucet Arsene Beresford NB y 21/47 F3039 55:31 5:34
182 5491 Nathalie Beaudoin Petit-Rocher NB y 11/25 F4049 55:46 5:35
183 600 Josianne Mallet Riviere A La Tr NB 8/17 F2029 55:50 5:35
184 5072 Isabelle Duguay North Tetagouch NB 22/47 F3039 55:54 5:36
185 5071 Nancy Duguay Bathurst NB y 23/47 F3039 55:54 5:36
186 5496 Caroline Landry Tilley Road NB 24/47 F3039 56:00 5:36
187 5169 Mallet Patricia Edmundston NB 5/16 F5059 56:23 5:39
188 5163 Donald Morneault Edmundston NB 19/25 M5059 56:23 5:39
189 5468 Mike Samson Dunlop NB y 37/44 M4049 56:26 5:39
190 5155 Daniel McGrath Caraquet NB 38/44 M4049 56:29 5:39
191 5128 Mélanie Leblanc Bathurst NB y 25/47 F3039 56:33 5:40
192 5127 Mathieu Leblanc Bathurst NB y 32/40 M3039 56:33 5:40
193 5001 Micheline Albert-La Caraquet NB 12/25 F4049 56:36 5:40
194 5129 Manon Lebouthillier Caraquet NB 13/25 F4049 56:38 5:40
195 5467 Anettte Leboutillie Bathurst NB y 6/16 F5059 56:45 5:41
196 5103 Priscilla Hachey Nigadoo NB 7/16 F5059 56:48 5:41
197 5457 Carol Arseneau Nigadoo NB Y 8/16 F5059 56:50 5:41
198 5097 Sylvain Hache Petit-Rocher NB y 33/40 M3039 57:05 5:43
199 5193 Réal Savoie Beresford NB y 20/25 M5059 57:09 5:43
200 5171 Mario Pelletier Beresford NB y 21/25 M5059 57:09 5:43
201 612 Gilles Comeau Dunlop NB y 22/25 M5059 57:17 5:44
202 613 Jolaine Comeau Dunlop NB y 5/8 F0119 57:17 5:44
203 5044 Lina Cormier Rogersville NB 9/16 F5059 57:17 5:44
204 5011 Melanie Arseneau Bathurst NB y 6/8 F0119 57:24 5:45
205 5190 Rachel Roy Dunlop NB y 9/17 F2029 57:33 5:46
206 5073 Heidi Essiembre North Tetagouch NB 14/25 F4049 57:38 5:46
207 5092 Lise Gravestock Bathurst NB y 26/47 F3039 57:45 5:47
208 5215 Isabelle Tremblay Petit-Rocher NB y 27/47 F3039 57:51 5:48
209 5476 Frederic Goguen Beresford NB y 34/40 M3039 57:54 5:48
210 5218 Jennifer Vienneau Dunlop NB y 15/25 F4049 57:54 5:48
211 5039 Monique Chiasson Bathurst NB y 28/47 F3039 58:01 5:49
212 5138 Sophie Levesque Bathurst NB y 10/17 F2029 58:05 5:49
213 5114 Linda M. Knowles Janeville NB 10/16 F5059 58:10 5:49
214 5115 Allan Lagace Pointe-Verte NB 39/44 M4049 58:11 5:50
215 5116 Pierre Lagacé Petit-Rocher-Ou NB 23/25 M5059 58:12 5:50
216 5090 Gaston Godin Dunlop NB y 35/40 M3039 58:19 5:50
217 5216 Elise Ulrich Caraquet NB 16/25 F4049 58:22 5:51
218 5024 Renelle Blanchard Bathurst NB y 17/25 F4049 58:32 5:52
219 5021 Eric Bernard Beresford NB y 36/40 M3039 58:45 5:53
220 5032 Euchariste Brideau Saumarez NB 10/11 M6099 58:45 5:53
221 5027 Donna Boucher Janeville NB 18/25 F4049 58:49 5:53
222 5135 Phil Leger Beresford NB y 24/25 M5059 58:56 5:54
223 5096 Marie-Ève Guitard Bathurst NB y 7/8 F0119 58:56 5:54
224 5492 Guy Martin Beresford NB y 40/44 M4049 59:16 5:56
225 5119 Katia Lanteigne Caraquet NB 29/47 F3039 59:18 5:56
226 5049 Rene Couture Pointe-Verte NB 37/40 M3039 59:21 5:57
227 5166 Suzanne Morrison Bathurst NB y 11/16 F5059 59:30 5:57
228 5014 Claudette Arseneau Beresford NB y 12/16 F5059 59:40 5:58
229 5038 Marco Chiasson Bathurst NB y 41/44 M4049 59:45 5:59
230 5203 Sylvie Smith Bathurst NB y 13/16 F5059 59:46 5:59
231 5137 France Levesque Bathurst NB y 11/17 F2029 59:47 5:59
232 5113 Kelly Killoran Dalhousie NB 30/47 F3039 1:00:03 6:01
233 5040 Maurice Chiasson Edmundston NB 42/44 M4049 1:00:07 6:01
234 5063 Nathalie Doucet Bathurst NB y 19/25 F4049 1:00:07 6:01
235 5074 Danica Farine Bathurst NB y 12/17 F2029 1:00:22 6:03
236 5159 Drew McNeill Bathurst NB y 22/23 M2029 1:00:23 6:03
237 5144 Roland Lovesey Bathurst NB y 11/11 M6099 1:00:23 6:03
238 5123 Celine Lavigne Petit Rocher No NB 31/47 F3039 1:00:30 6:03
239 5022 Tammy Best Bathurst NB y 32/47 F3039 1:00:32 6:04
240 5043 Martine Cormier Beresford NB y 33/47 F3039 1:00:33 6:04
241 5100 Stéphane Haché Petit-Rocher Ou NB 43/44 M4049 1:00:39 6:04
242 5483 Yvette Roy Petit-Rocher NB y 20/25 F4049 1:00:42 6:05
243 5120 Gilles Lanteigne Caraquet NB 25/25 M5059 1:00:43 6:05
244 5188 Kristie Roy Bathurst NB y 34/47 F3039 1:00:45 6:05
245 5220 Louise Whalen Bathurst NB y 21/25 F4049 1:00:50 6:05
246 5420 Jennifer Degrace Miramichi NB 13/17 F2029 1:00:51 6:06
247 5125 Colette Leblanc Dunlop NB y 14/16 F5059 1:00:56 6:06
248 5108 Hébert Johanne Néguac NB 15/16 F5059 1:01:00 6:06
249 5058 Ian Doiron Allardville NB 38/40 M3039 1:01:39 6:10
250 614 Maryse Jacob Shediac NB 2/2 F6099 1:02:06 6:13
251 5031 Carole Brideau Caraquet NB 35/47 F3039 1:02:09 6:13
252 5173 Manon Pitre Poite Verte NB 14/17 F2029 1:02:15 6:14
253 5020 Julie Bedard Sainte-Louise NB 36/47 F3039 1:02:37 6:16
254 5036 Dayna Carroll Bathurst NB y 22/25 F4049 1:03:01 6:19
255 5479 Lise Hanson Petit-Rocher NB y 37/47 F3039 1:03:05 6:19
256 5192 Chelsey Roy Halifax NB 15/17 F2029 1:03:08 6:19
257 5082 Rachel Frenette Tremblay NB 23/25 F4049 1:03:52 6:24
258 5208 Tom Taylor Durham Bridge NB 39/40 M3039 1:04:06 6:25
259 5088 Alexander Giroux Bathurst NB y 19/19 M0119 1:04:25 6:27
260 5019 Robert Beaudet Beresford NB y 44/44 M4049 1:04:31 6:28
261 5026 Westley Boucher Beresford NB y 40/40 M3039 1:04:38 6:28
262 5117 Gail Landry Petit Rocher Nb NB 38/47 F3039 1:04:38 6:28
263 5121 Lyne Lanteigne-Gion Beresford NB y 39/47 F3039 1:04:43 6:29
264 5054 Elan Dempsey Stonehaven NB 24/25 F4049 1:05:57 6:36
265 5106 Nancy Hodnett New Bandon Glou NB 40/47 F3039 1:05:58 6:36
266 5046 Paula Cormier Anse-Bleue NB 41/47 F3039 1:06:21 6:39
267 5061 Andréa Doron Anse-Bleue NB 25/25 F4049 1:06:31 6:40
268 5002 Estelle Arsenault Beresford NB y 16/17 F2029 1:06:41 6:41
269 5413 Wendy Chamberlain South Tetamagou NB Y 42/47 F3039 1:07:55 6:48
270 5150 David Michel Mallai Bathurst NB y 23/23 M2029 1:07:57 6:48
271 5180 Stephanie Richard Allardville NB 43/47 F3039 1:08:27 6:51
272 770 Rachelle Losier St-Isidore NB 44/47 F3039 1:08:49 6:53
273 5205 Melany Stevens Beresford NB y 8/8 F0119 1:08:57 6:54
274 5060 Marie-Josée Doiron St-Isidore NB 45/47 F3039 1:09:27 6:57
275 5201 Alison Smith Bathurst NB y 17/17 F2029 1:09:27 6:57
276 5070 Tracy Duguay Bathurst NB y 46/47 F3039 1:11:20 7:08
277 5191 Joan Roy South Tetagouch NB 16/16 F5059 1:17:10 7:43
278 5484 Isabelle Theriault Pointe Verte NB Y 47/47 F3039 1:18:56 7:54
Enviar por correo electrónico
Escribe un blog
Compartir con Facebook
0 coment:
Publicar un comentario