Pos Name / Nom Residence Prov Cat Sex Gun Time Chip Time Pace/Km
1 Chris Brake Saint John NB 30-39 M 2:45:16 2:45:15 3:57
2 Mike Slowik Boston MA 30-39 M 2:59:04 2:59:03 4:16
3 Dean Mercer Rothesay NB 40-49 M 3:08:31 3:08:28 4:30
4 Dominic Carrier Levis QC 40-49 M 3:16:38 3:16:36 4:41
5 Stephen Hanlon Saint John NB 30-39 M 3:21:58 3:21:51 4:49
6 Yanick Tremblay South Esk NB 40-49 M 3:23:01 3:22:57 4:50
7 Jeff Queen Saint John NB 30-39 M 3:23:38 3:23:37 4:51
8 Alexander Whelan Rothesay NB 20-29 M 3:23:50 3:23:46 4:52
9 Jacques Major Montreal QC 40-49 M 3:23:53 3:23:20 4:51
10 Lisa Leskien Cambridge ON 30-39 F 3:28:24 3:28:15 4:58
11 Kristin Gough Coldbrook NS 40-49 F 3:29:04 3:28:39 4:59
12 Sandy MacMillan Fredericton NB 50-59 M 3:30:01 3:29:56 5:00
13 James Van Loon Ottawa ON 40-49 M 3:33:19 3:33:09 5:05
14 Vince Vautour Saint John NB 50-59 M 3:34:17 3:34:12 5:06
15 Rob MacDonald Bramalea ON 30-39 M 3:37:58 3:37:56 5:12
16 Brenda Guitard Saint John NB 40-49 F 3:40:06 3:40:03 5:15
17 Bob Fields Simcoe ON 40-49 M 3:41:05 3:40:53 5:16
18 Matthew Kofahl Ransomville NY 30-39 M 3:43:38 3:43:10 5:19
19 Chris Grant Fredericton NB 20-29 M 3:43:38 3:43:10 5:19
20 Christina Marin Lincoln MA 20-29 F 3:43:47 3:43:06 5:19
21 John Akkerman Boca Raton FL 50-59 M 3:44:21 3:43:48 5:20
22 Dirk Plante Alexandria VA 40-49 M 3:45:00 3:43:59 5:20
23 Alonzo Reardon Saint John NB 60-69 M 3:48:45 3:48:34 5:27
24 David Draper Antigonish NS 20-29 M 3:52:46 3:52:09 5:32
25 Erin Beaudin Colbrook NS 30-39 F 3:56:19 3:56:06 5:38
26 Michael Cunningham Charlottetown PE 30-39 M 3:56:40 3:56:35 5:38
27 Kevin Hanna Orlando FL 30-39 M 3:56:49 3:56:44 5:39
28 Alfred Keep Redcliff AB 50-59 M 3:59:40 3:59:25 5:43
29 Bob Kennedy Durham NH 60-69 M 4:04:30 4:04:28 5:50
30 Elizabeth Webb Waterville ME 20-29 F 4:05:05 4:04:55 5:50
31 Mary Kofahl Ransomville NY 30-39 F 4:08:47 4:08:18 5:55
32 Don Cuddy Mattapoisett MA 50-59 M 4:09:00 4:08:00 5:55
33 Ian Lamont Saint John NB 50-59 M 4:23:24 4:23:17 6:17
34 Tyler Heggie Charlottetown PE 19&< M 4:26:59 4:26:43 6:22
35 Sonja Adcock Gatineau QC 50-59 F 4:27:03 4:26:44 6:22
36 Gary Toft Ottawa ON 40-49 M 4:28:50 4:28:08 6:24
37 Veronica Stickelman Philadelphia PA 20-29 F 4:30:02 4:29:18 6:25
38 Alex Wu Saint John NB 40-49 M 4:33:20 4:33:15 6:31
39 Paulette Stoddard Saint John NB 40-49 F 4:34:30 4:33:40 6:31
40 Mike Ashar Rothesay NB 50-59 M 4:37:19 4:36:38 6:36
41 Crystal Parlee Hampton NB 40-49 F 4:39:39 4:39:28 6:40
42 Timothy Cheston Cambridge MA 20-29 M 4:41:59 4:41:16 6:42
43 Diane Ciardelli Rosemount MN 50-59 F 4:43:13 4:43:05 6:45
44 Richard Gradon Saint John NB 60-69 M 4:44:49 4:43:59 6:46
45 Don Leblanc Grand Bay-Westfield NB 50-59 M 4:45:44 4:45:24 6:48
46 Aisha Khedheri Saint John NB 40-49 F 4:47:21 4:46:49 6:50
47 Evan Hachey Saint John NB 30-39 M 4:50:20 4:49:26 6:54
48 Lorena Rattray Saint John NB 30-39 F 4:50:21 4:49:26 6:54
49 Sara Richards Little Lepreau NB 30-39 F 4:56:10 4:55:44 7:03
50 Roger Levesque Balmoral NB 60-69 M 4:57:38 4:57:26 7:05
51 Joy Durdan Grand Bay-Westfield NB 40-49 F 4:57:46 4:56:53 7:05
52 Jaime Phillips New Maryland NB 20-29 F 5:04:15 5:03:27 7:14
53 Angie Natingor Vancouver BC 30-39 F 5:08:59 5:08:48 7:22
54 David McElman Quispamsis NB 30-39 M 5:09:48 5:09:04 7:22
55 Lana Mades Madison WI 40-49 F 5:37:15 4:48:29 6:53
56 Andrew Heggie Charlottetown PE 40-49 M 6:10:15 6:09:59 8:49
57 Stephen Harris Unionville ON 60-69 M 6:13:24 6:13:01 8:53
58 Anne Broussard Durham NH 50-59 F 6:15:37 5:20:15
Enviar por correo electrónico
Escribe un blog
Compartir con Facebook
0 coment:
Publicar un comentario