d

29 ago 2012

Results Red Mule 5K 2012

Group OA
Place Time Runner's Name Age City Place Pace
======================================================================================
Male Age Group: Overall
16:11 Bryan Garcia 20 Tampa 1 5:13
======================================================================================
Female Age Group: Overall
18:22 Jacki Wachtel 33 New Port Richey 34 5:55
======================================================================================
Male Age Group: Master
18:10 Dan French 49 Brooksville 29 5:52
======================================================================================
Female Age Group: Master
20:15 Cindy Carver 44 Lake Panasoffkee 55 6:32
======================================================================================
Male Age Group: 10 & Under
1 43:10 Luke Capoocia 9 Spring Hill 196 13:55
======================================================================================
Female Age Group: 11 - 13
1 22:21 Jillian Felton 12 Citrus Springs 88 7:13
2 23:46 Natalie Abernathy 11 Land O' Lakes 112 7:40
3 25:27 Lindsey Weilant 13 Land O' Lakes 135 8:13
4 27:47 Savannah Bass 11 Crystal River 163 8:58
5 34:05 Keira Barbee 11 Spring Hill 186 11:00
======================================================================================
Male Age Group: 14 - 16
1 16:15 Tyler Stahl 16 Land O' Lakes 2 5:15
2 16:28 Travis Michals 16 3 5:19
3 16:39 Tim O'lougthlin 16 Tampa 6 5:22
4 16:57 Hunter Revord 15 Tampa 9 5:28
5 17:01 Carlos Andino 16 Tampa 11 5:29
6 17:26 Matt Kearns 15 The Villages 16 5:37
7 17:28 Jake Poore 16 Land O' Lakes 17 5:38
8 17:34 Jack Guyton 15 Tampa 18 5:40
9 17:37 Drew Beekman 16 Tampa 19 5:41
10 17:44 Tyler Pratt 15 Tampa 20 5:43
11 17:45 Josh Harrison 16 Tampa 22 5:44
12 17:47 Evan Collura 15 Tampa 23 5:44
13 17:51 William Calondro 16 25 5:45
14 18:01 Danny Alvarez 16 Tampa 26 5:49
15 18:01 Steven Barnabei 16 27 5:49
16 18:11 James Amodie 16 Spring Hill 30 5:52
17 18:14 Phil Robbins 16 Tampa 31 5:53
18 18:16 Stephen Karpacs 16 Tampa 32 5:54
19 18:21 Jai Jackson 16 33 5:55
20 18:25 James Raymond 14 35 5:56
21 18:35 Colin Scott 16 Brandon 37 6:00
22 18:37 Trevor Nichols 16 Land O' Lakes 38 6:00
23 18:38 Cameron Grant 15 Inverness 39 6:01
24 18:43 Austin Mulyck 14 40 6:02
25 18:48 Brett Gajewski 14 Tampa 42 6:04
26 19:00 Austin Dotson 14 Land O' Lakes 44 6:08
27 19:05 Corbin Clarke 15 Brooksville 45 6:09
28 19:30 Maxwell Linares 16 Tampa 49 6:17
29 19:33 Jacob Zelen 14 Tampa 50 6:18
30 19:40 Dominic Kynkor 14 Tampa 51 6:21
31 19:51 Nathan Abernathy 14 Land O' Lakes 53 6:24
32 20:18 Marc Dumois 16 St. Petersburg 56 6:33
33 20:18 Jeffery Amodie 14 Spring Hill 57 6:33
34 20:46 A.j. Bass 14 Crystal River 61 6:42
35 20:47 Brandon Cruz 15 62 6:42
36 20:53 Tyler Miller 15 Land O' Lakes 63 6:44
37 21:13 Trey Harrell 15 Tampa 68 6:51
38 21:14 Kyle Honn 15 Land O Lakes 69 6:51
39 21:18 Baily Konruff 14 71 6:52
40 21:54 Victor Bufano 14 Tampa 80 7:04
41 22:08 Clint Wilkins 15 Brooksville 83 7:08
42 22:36 Noah Thomas 15 92 7:17
43 22:42 Meridith Gantt 14 Tampa 95 7:19
44 22:52 Chaz Steinkamp 14 Brooksville 98 7:23
45 22:57 Tyler Perez 16 Tampa 100 7:24
46 22:59 Austin Roy 16 Lutz 101 7:25
47 23:15 Zack Dill 14 Brooksville 107 7:30
48 25:14 Joshua Heiman 14 Tampa 131 8:08
49 26:05 Thomas Hamilton 16 Tampa 146 8:25
======================================================================================
Female Age Group: 14 - 16
1 19:25 Kari Grippo 16 Hudson 48 6:16
2 21:03 Alyssa Weber 15 Inverness 65 6:47
3 21:08 Sabrina Whiting 16 Temple Terrace 66 6:49
4 21:12 Tiana Newton 15 Spring Hill 67 6:50
5 21:24 Ann Tedesco 16 Tampa 74 6:54
6 21:32 Lauren Arfaras 16 Lutz 75 6:57
7 21:34 Alyssa Deligio 16 Spring Hill 76 6:57
8 21:49 Delaney Fuhrmeister 16 Land O Lakes 79 7:02
9 22:14 Kaylee Arvay 16 84 7:10
10 22:22 Mia Savino 16 89 7:13
11 22:41 Katie Buckman 15 94 7:19
12 23:19 Emily Tedesco 15 Tampa 108 7:31
13 23:47 Kristina Tedesco 15 Tampa 113 7:40
14 23:55 Summer March 14 Spring Hill 116 7:43
15 23:59 Stefanie Erben 14 117 7:44
16 24:05 Magdelena Ford 15 Tampa 118 7:46
17 24:32 Mary Kathryn Guenette 15 Land O Lakes 122 7:55
18 25:03 Gabriella Tedesco 15 Tampa 129 8:05
19 25:14 Alexandrea Zieman 16 Spring Hill 130 8:08
20 25:15 Anne Tolson 16 Tampa 132 8:09
21 25:26 Cheyenne Herron 16 Land O Lakes 134 8:12
22 25:49 Kara Armatrout 14 Land O Lakes 142 8:20
23 25:57 Gabriella Arfaras 15 Lutz 144 8:22
24 26:06 Ty'rhonza Harris 16 147 8:25
25 26:21 Kayla Brittain 15 150 8:30
26 26:25 Alyssa Menendez 14 152 8:31
27 26:40 Amanda Santana 15 Spring Hill 153 8:36
28 27:21 Lauren Hale 14 Land O Lakes 160 8:49
29 28:01 Wilena Little 16 166 9:02
30 32:31 Kelly Lambert 15 Tampa 182 10:29
======================================================================================
Male Age Group: 17 - 19
1 16:30 Bryce Weaver 17 Tampa 4 5:19
2 16:33 T. J. Lucas 17 Tampa 5 5:20
3 16:55 Jason Mersereau 17 Tampa 8 5:27
4 16:59 Nicholas Buliga 17 New Port Richey 10 5:29
5 17:07 Cody Vannatter 17 Spring Hill 12 5:31
6 17:10 Anatoly Samaha 18 Tampa 13 5:32
7 17:14 Lawson Jaffe 17 Tampa 14 5:34
8 17:23 Stephen Murphy 17 Spring Hill 15 5:36
9 17:45 Dillon Oergel 17 Land O' Lakes 21 5:44
10 17:50 George Carr 17 Tampa 24 5:45
11 18:02 Stephen Brown 17 Land O' Lakes 28 5:49
12 18:31 Graham Chriss 17 Tampa 36 5:58
13 18:48 Daniel Alvarado 17 41 6:04
14 22:35 Robert Davidson 17 Land O' Lakes 91 7:17
15 24:47 Dalton Lambert 17 Tampa 124 8:00
======================================================================================
Female Age Group: 17 - 19
1 20:23 Jessica Ortiz 18 58 6:35
2 21:15 Ariel Grey 19 Tampa 70 6:51
3 21:41 Marissa Tomei 18 Wesley Chapel 78 7:00
4 21:57 Ajla Spijodic 19 New Port Richey 81 7:05
5 22:19 Christa Acosta 19 Winter Haven 86 7:12
6 22:59 Judith Young 18 102 7:25
7 23:05 Brooke Peters 19 Winter Haven 103 7:27
8 23:09 Victoria Morec 17 104 7:28
9 23:10 Rachael Patnode 18 105 7:28
10 23:11 Toni Tomei 18 Wesley Chapel 106 7:29
11 23:41 Melissa Schiedenheim 19 111 7:38
12 24:51 Alea Basulto 19 Land O' Lakes 125 8:01
13 25:45 Katherine Blondino 17 Lutz 140 8:18
14 26:24 Florence Cestone 17 Wesley Chapel 151 8:31
15 28:17 Ashley Nichols 17 Inverness 171 9:07
======================================================================================
Male Age Group: 20 - 24
1 16:46 Delonzo Sharp 21 Tampa 7 5:25
======================================================================================
Female Age Group: 20 - 24
1 19:43 Kayla Bratcher 22 New Port Richey 52 6:22
2 20:30 Samantha Greenlee 24 59 6:37
======================================================================================
Male Age Group: 30 - 34
1 20:59 Chistopher Coffin 32 Spring Hill 64 6:46
2 26:59 Rob Molloy 34 157 8:42
3 27:00 Wayne Boekeloo 32 159 8:43
======================================================================================
Male Age Group: 35 - 39
1 19:16 Neil Clements 39 Zephyrhills 46 6:13
2 24:52 Doug Lay 39 Hernando 126 8:01
======================================================================================
Female Age Group: 35 - 39
1 23:51 Katasha Cornwell 35 Dade City 115 7:42
2 26:59 Michelle March 38 Spring Hill 158 8:42
3 30:29 Donna Bidlack 38 Lecanto 176 9:50
======================================================================================
Male Age Group: 40 - 44
1 22:54 Billy Bass 41 Crystal River 99 7:23
2 23:41 Arthur Rucinski 40 Beverly Hills 110 7:38
3 24:08 Don Barbee 43 Spring Hill 119 7:47
4 24:59 Keith George 41 Spring Hill 128 8:04
5 25:23 Matt Ellis 42 Brooksville 133 8:11
6 25:38 Kevin Foy 41 Inverness 137 8:16
7 43:11 Gary Capoocia 43 Spring Hill 197 13:56
======================================================================================
Female Age Group: 40 - 44
1 22:16 Kat Matuszko 43 Port Richey 85 7:11
2 23:33 Robin Weilant 40 Land O' Lakes 109 7:36
3 24:29 Laura Spain 44 Hernando 121 7:54
4 24:46 Nancy Lay 42 Hernando 123 7:59
5 25:42 Kerri Mersereau 40 Tampa 139 8:17
6 26:44 Danette Zieman 42 Soring Hill 154 8:37
7 28:05 Erin Daly 42 Hernando Beach 168 9:04
8 29:19 Mary Ellen Bass 41 Crystal River 173 9:27
9 34:06 Loretta Barbee 40 Spring Hill 187 11:00
10 53:22 Jamie Kott 44 Land O' Lakes 200 17:13
======================================================================================
Male Age Group: 45 - 49
1 18:53 Mark Palamar 45 Trinity 43 6:05
2 20:39 Russ Pratt 48 Tampa 60 6:40
3 21:35 Tom Dhans 48 Brooksville 77 6:58
4 22:40 Joseph Amodie 46 Spring Hill 93 7:19
5 22:46 Greg Dill 48 Brooksville 97 7:21
6 24:19 Dennis Meyers 48 Citrus Springs 120 7:51
7 25:50 Jim Tedesco 47 Tampa 143 8:20
8 25:58 Brent Young 47 Brooksville 145 8:23
9 26:57 Bill Daly 48 Hernando Beach 156 8:42
10 30:56 Kevin Palmer 47 Spring Hill 179 9:59
11 31:37 James Panetti 47 Lecanto 181 10:12
12 53:35 Tim Harvey 45 Land O' Lakes 202 17:17
======================================================================================
Female Age Group: 45 - 49
1 27:52 Carol Nichols 49 165 8:59
2 35:37 Jacquie Moore 47 Lutz 190 11:29
3 53:32 Terry Barr 45 Land O' Lakes 201 17:16
======================================================================================
Male Age Group: 50 - 54
1 25:31 Steve Winterling 53 Port Richey 136 8:14
2 26:11 Don Baker 54 Ocala 149 8:27
3 27:49 Dennis Flanagan 51 Inverness 164 8:58
4 34:03 David Greer 51 185 10:59
======================================================================================
Female Age Group: 50 - 54
1 51:18 Dianne Greer 51 199 16:33
======================================================================================
Female Age Group: 55 - 59
1 25:45 Judy Hensley 59 Brooksville 141 8:18
2 27:47 Debbie Wheatley 57 Inverness 162 8:58
3 35:30 Linda Jacobsen 56 New Port Richey 189 11:27
======================================================================================
Male Age Group: 60 - 64
1 21:22 Lawrence Watson 63 Spring Hill 73 6:54
2 22:20 Ernie Chatman 62 Brooksville 87 7:12
3 23:51 Ron Lubosco 60 Brooksville 114 7:42
4 26:07 Don Kern 61 Spring Hill 148 8:25
======================================================================================
Female Age Group: 60 - 64
1 30:24 Theresa Slifer 64 Ocala 175 9:48
======================================================================================
Male Age Group: 65 - 69
1 24:55 Silky Sullivan 68 Seminole 127 8:02
2 27:42 Erwin Hass 66 Brooksville 161 8:56
3 29:04 Dick Young 65 Spring Hill 172 9:23
4 30:37 Jack Slifer 65 Ocala 177 9:53
5 32:45 Frank Mccann 66 The Villages 183 10:34
6 39:34 Robert Goudreau 65 Ocala 194 12:46
======================================================================================
Female Age Group: 65 - 69
1 33:53 Linda Miller 68 Inverness 184 10:56
======================================================================================
Male Age Group: 70 - 74
1 30:41 Lawrence Samaha 71 Tampa 178 9:54
2 36:36 Paul Dorey 72 Citrus Springs 193 11:48
3 40:30 Bill Welch 74 Sarasota 195 13:04
4 45:37 George Ledoux 74 Brooksville 198 14:43
======================================================================================
Male Age Group: 75 & Over
1 28:02 Larry Miller 75 Brooksville 167 9:03
2 28:16 Ken Halling 79 Spring Hill 170 9:07
3 35:09 Phil Radford 79 The Villages 188 11:20
======================================================================================
Female Age Group: 75 & Over
1 30:59 Susie Moncrief 76 Hernando 180 10:00
======================================================================================
Finish Cards Distributed - 202
======================================================================================


0 coment:

Publicar un comentario

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Lady Gaga, Salman Khan