Place Gun Time Race# Name Div/Tot Div City Net Time Pace
===== ========== ===== ========================= ======== ====== ====================== ========== =====
1 47:28.84 842 Christina OSLER 1/70 F3539 Vancouver 47:28.84 4:45
2 48:27.10 924 Martha SMITH 1/21 F1824 Vancouver 48:27.06 4:51
3 52:50.85 572 Grace CHOW 2/70 F3539 Burnaby 52:50.85 5:18
4 53:20.84 731 Solana KLASSEN 1/50 F2529 Burnaby 53:20.84 5:21
5 53:32.58 657 Rachelle GRACE 3/70 F3539 Vancouver 53:28.54 5:21
6 53:35.60 637 Allison FORSYTH 1/62 F3034 Vancouver 53:32.58 5:22
7 53:36.85 649 Haley GILL 2/50 F2529 Vancouver 53:15.75 5:20
8 53:37.36 606 Kristen DOORN 2/21 F1824 Enderby 53:26.55 5:21
9 53:47.59 831 Silvia NOBREGA 3/50 F2529 Vancouver 53:47.09 5:23
10 53:53.35 771 Simone LYLACK 1/66 F4549 Maple Ridge 53:53.35 5:24
11 54:34.85 566 Sandra CHAMBERLAIN 1/61 F5054 Vancouver 54:22.10 5:27
12 54:37.35 630 Nancy FEDEYKO 2/66 F4549 Port Coquitlam 54:31.59 5:28
13 54:40.61 916 Lynn SHAW 1/31 F5559 North Vancouver 54:39.77 5:28
14 55:33.84 522 Nicole BARTEL 2/62 F3034 Chilliwack 55:33.30 5:34
15 55:35.60 548 Cheryl BROWN 1/71 F4044 Victoria 55:29.30 5:33
16 56:01.37 532 Mary BLACHUT 2/31 F5559 Vancouver 55:11.07 5:32
17 56:06.60 576 Barbara CLARKE 2/71 F4044 Calgary 56:00.29 5:37
18 56:36.83 542 Lynne BORSBEY 3/62 F3034 Port Moody 56:21.57 5:39
19 56:49.34 908 Lisa SCHERBA 3/71 F4044 Vancouver 56:45.36 5:41
20 56:49.85 654 Alanna GOOBIE 3/21 F1824 Vancouver 56:17.60 5:38
21 57:19.59 965 Lenna VANDENHOOVEN 3/66 F4549 Labgley 56:24.28 5:39
22 57:25.13 864 Patty PHILLIPS 3/31 F5559 North Vancouver 57:08.55 5:43
23 57:25.34 535 Joanne BLAXLAND 4/31 F5559 Vancouver 57:09.02 5:43
24 57:25.35 764 Anne LITTLEWOOD 2/61 F5054 Maple Ridge 56:45.59 5:41
25 57:26.62 874 Cherry QUICK 4/70 F3539 Lacey 57:26.31 5:45
26 57:26.85 682 Tammy HERZOG 4/66 F4549 Tumwater 57:26.82 5:45
27 57:30.09 769 Lisa LOSKI 5/70 F3539 Surrey 57:20.59 5:45
28 58:02.87 714 Erin JONES 4/62 F3034 Surrey 58:00.28 5:49
29 58:17.62 940 Rebecca SUIKER MORLEY 4/71 F4044 South Surrey 58:06.11 5:49
30 58:17.84 816 Rhonda MONTGOMERY 6/70 F3539 Delta 58:06.00 5:49
31 58:30.11 639 Cassandra FREDRICKSON 5/62 F3034 Vancouver 58:20.53 5:51
32 58:37.10 604 Beverley DOELL 5/66 F4549 Walnut Grove 58:36.10 5:52
33 58:39.60 784 Amanda MASSEY 4/21 F1824 Langley 58:28.82 5:51
34 58:41.34 873 Lesley PURKISS 6/62 F3034 Coquitlam 58:19.77 5:50
35 58:43.09 948 Heather TECSON 5/71 F4044 Coquitlam 58:41.33 5:53
36 58:59.59 596 Meghan DAVEY 4/50 F2529 Vancouver 58:57.51 5:54
37 59:01.59 595 Laraine DAVEY 5/31 F5559 Vancouver 58:59.26 5:54
38 59:02.09 597 Alicia DAVEY 5/50 F2529 Vancouver 58:59.77 5:54
39 59:17.59 705 Trish HUSTON 3/61 F5054 Abbotsford 59:14.28 5:56
40 59:26.85 802 Louise MELDGARD 6/31 F5559 Whistler 58:53.04 5:54
41 59:28.35 551 Melissa BRUNNER 6/50 F2529 Vancouver 58:30.79 5:52
42 59:30.75 718 Anar KAMDAR 6/66 F4549 Vancouver 58:52.68 5:54
43 59:31.59 1003 Danielle MCCABE 7/50 F2529 Kelowna 59:20.50 5:57
44 59:32.83 539 Marisa BONAR 7/62 F3034 Vancouver 59:32.83 5:58
45 59:52.84 721 Jennifer KENNEDY 8/50 F2529 Vancouver 59:28.27 5:57
46 59:52.85 966 Michelle VECCHIO 6/71 F4044 Langley 58:57.77 5:54
47 59:53.50 872 Tanya PULKO 7/70 F3539 Aldergrove 59:07.73 5:55
48 1:00:06.00 991 Aisling ZWEIGLE 8/70 F3539 Vancouver 59:53.42 6:00
49 1:00:08.10 710 Juliane JAENISCH 8/62 F3034 Muenster 59:37.51 5:58
50 1:00:08.59 669 Marian HAKZE 9/70 F3539 Vancouver 59:52.34 6:00
51 1:00:15.34 136 Kelly LAURILLARD 10/70 F3539 Chilliwack 1:00:06.87 6:01
52 1:00:15.75 990 Emma ZENERT-CHAN 1/14 F-U18 Chilliwack 1:00:07.25 6:01
53 1:00:16.12 661 Carol GREEN 1/19 F60+ Burnaby 1:00:16.12 6:02
54 1:00:19.00 642 Michele GABRICK 4/61 F5054 Surrey 59:33.43 5:58
55 1:00:19.85 553 Julie BUELL 7/71 F4044 Vancouver 1:00:08.33 6:01
56 1:00:20.10 899 Isabelle ROSS 7/66 F4549 Surrey 1:00:09.00 6:01
57 1:00:21.35 691 Erin HOCHSTEN 9/50 F2529 Vancouver 1:00:18.09 6:02
58 1:00:22.34 760 Courtney LEIREN 10/50 F2529 Abbotsford 1:00:17.58 6:02
59 1:00:23.84 909 Patti SCHMIDT 5/61 F5054 Abbotsford 1:00:15.26 6:02
60 1:00:25.34 832 Catherine NOLAN 8/66 F4549 Maple Ridge 59:59.33 6:00
61 1:00:27.83 891 Nancy RICHARDSON 11/70 F3539 Vancouver 1:00:24.10 6:03
62 1:00:32.11 949 Carol TERRELL 9/66 F4549 Bellingham 1:00:21.10 6:03
63 1:00:33.01 598 Michelle DAVIES 9/62 F3034 Vancouver 1:00:30.22 6:04
64 1:00:33.35 875 Janice QUINN 10/66 F4549 Calgary 1:00:12.01 6:02
65 1:00:46.10 993 Kiley LUNDIN 12/70 F3539 Vancouver 1:00:25.38 6:03
66 1:00:47.34 938 Lindsey STRAILY 10/62 F3034 Vancouver 1:00:31.07 6:04
67 1:01:04.86 813 Loretta MITCHELL 11/50 F2529 Burnaby 1:00:31.79 6:04
68 1:01:09.12 839 Beverley O'NEIL 11/66 F4549 Vancouver 1:01:07.83 6:07
69 1:01:19.59 571 Alison CHIANG 12/50 F2529 Coquitlam 1:00:54.34 6:06
70 1:01:28.35 915 Stelle SEPIDOZA 11/62 F3034 Langley 1:00:41.85 6:05
71 1:02:17.85 871 Connie PRETULA 6/61 F5054 Vancouver 1:02:13.27 6:14
72 1:02:19.59 927 Allison SMITH 12/66 F4549 West Vancouver 1:02:13.78 6:14
73 1:02:21.85 850 Julie PARKES 13/66 F4549 Maple Ridge 1:01:48.05 6:11
74 1:02:22.35 773 Terra MADDALOZZO 13/50 F2529 Abbotsford 1:02:07.57 6:13
75 1:02:22.86 879 Dawn RAWLINS 7/61 F5054 Burnaby 1:02:22.85 6:15
76 1:02:28.10 555 Burcu BULGURCU 12/62 F3034 Vancouver 1:02:26.85 6:15
77 1:02:33.10 767 Trish LONEY 8/61 F5054 Maple Ridge 1:01:59.07 6:12
78 1:02:35.84 1015 Susan BOENSCH 8/71 F4044 Vancouver 1:02:15.56 6:14
79 1:02:39.85 863 Laurie PETURA 9/61 F5054 North Vancouver 1:02:38.51 6:16
80 1:02:41.34 980 Sarah WILSON 14/50 F2529 Coquitlam 1:02:02.09 6:13
81 1:02:42.09 947 Carolyn TAYLOR 5/21 F1824 Westvancouver 1:02:38.60 6:16
82 1:03:04.35 926 Kathleen SMITH 13/70 F3539 Vancouver 1:02:48.58 6:17
83 1:03:10.33 549 Jennifer BROWN 7/31 F5559 Surrey 1:02:59.82 6:18
84 1:03:14.74 659 Jacquie GRANT 14/66 F4549 Abbotsford 1:03:14.74 6:20
85 1:03:26.85 898 Joanne ROBINSON 15/66 F4549 Langley 1:03:20.35 6:21
86 1:03:32.09 822 Jackie MUNRO 9/71 F4044 Langley 1:03:01.33 6:19
87 1:03:43.09 904 Dana SALMON 15/50 F2529 Vancouver 1:03:38.57 6:22
88 1:04:01.34 607 Marianne DOWLING 10/71 F4044 Richmond 1:02:52.53 6:18
89 1:04:03.58 671 Loraine HAM 2/19 F60+ Abbotsford 1:03:40.75 6:23
90 1:04:09.11 753 Sylvia LEE 11/71 F4044 Port Coquitlam 1:03:59.36 6:24
91 1:04:20.34 969 Laura VIS 16/50 F2529 Langley 1:04:15.77 6:26
92 1:04:23.83 686 Yayoi HIGASHIYAMA 17/50 F2529 Vancouver 1:03:39.55 6:22
93 1:04:28.09 854 Barbara PATTON 10/61 F5054 Vancouver 1:04:10.75 6:26
94 1:04:28.61 742 Tracey LAMONTAGNE 12/71 F4044 Surrey 1:04:06.53 6:25
95 1:04:28.88 611 Christina EGO 11/61 F5054 Surrey 1:03:28.85 6:21
96 1:04:31.11 741 Angela LAM 16/66 F4549 Richmond 1:03:59.80 6:24
97 1:04:32.08 807 Suzanne MERCIER 14/70 F3539 Vancouver 1:04:03.52 6:25
98 1:04:32.33 687 Shannon HIGGINSON 15/70 F3539 Vancouver 1:04:04.51 6:25
99 1:04:40.10 734 Tanya KNIPPELBERG 13/62 F3034 Kamloops 1:04:19.02 6:26
100 1:04:42.09 935 Michelle STEWART 13/71 F4044 Surrey 1:04:11.06 6:26
101 1:04:44.35 692 Brenda HOCKLEY 17/66 F4549 Surrey 1:03:44.58 6:23
102 1:04:44.59 743 Taylor LAMONTAGNE 2/14 F-U18 Surrey 1:04:22.76 6:27
103 1:04:46.34 578 Lindsay CLAYDON 18/50 F2529 Vancouver 1:04:42.08 6:29
104 1:04:46.53 837 Karen O'CONNOR 19/50 F2529 North Vancouver 1:04:42.55 6:29
105 1:04:46.77 676 Therese HAYES 18/66 F4549 Vancouver 1:04:43.75 6:29
106 1:04:50.26 593 Bonnie DALE 14/71 F4044 Coquitlam 1:04:35.75 6:28
107 1:04:57.25 921 Jinny SIM 16/70 F3539 Vancouver 1:04:48.00 6:29
108 1:05:01.62 634 Emily FINN 14/62 F3034 Port Coquitlam 1:04:52.10 6:30
109 1:05:25.11 530 Jaclyn BENSON 20/50 F2529 Rosedale 1:04:53.84 6:30
110 1:05:26.11 775 Carmela MANCINI 19/66 F4549 New Westminster 1:04:37.03 6:28
111 1:05:28.00 745 Barb LANGHAM 8/31 F5559 Surrey 1:05:21.88 6:33
112 1:05:29.25 612 Elaine EKMAN 20/66 F4549 Maple Ridge 1:05:05.02 6:31
113 1:05:29.50 557 Judy BYRNE 15/71 F4044 Vancouver 1:05:27.40 6:33
114 1:05:35.35 796 Shauneen MCLEAN 16/71 F4044 Cloverdale 1:05:34.55 6:34
115 1:05:36.60 594 Laura D'ALVA 12/61 F5054 Langley 1:05:30.09 6:34
116 1:05:40.61 755 Dana LEE 17/71 F4044 Vancouver 1:05:12.52 6:32
117 1:05:41.62 761 Kim LEROUX 17/70 F3539 Surrey 1:04:48.60 6:29
118 1:05:41.83 781 Charissa MARTIN 15/62 F3034 Surrey 1:04:48.81 6:29
119 1:05:44.62 587 Rebecca CROSSMAN 16/62 F3034 Vancouver 1:05:38.86 6:34
120 1:05:54.35 845 Jenna PALMER 3/14 F-U18 Delta 1:05:34.59 6:34
121 1:06:00.35 533 Rebecca BLACHUT 6/21 F1824 Vancouver 1:05:09.52 6:31
122 1:06:00.35 957 Stacey TURNER 9/31 F5559 Port Coquitlam 1:05:47.25 6:35
123 1:06:01.58 946 Eriko TATSUZAKI 18/71 F4044 Vancouver 1:05:16.33 6:32
124 1:06:06.36 1004 Kaitlyn DOORN 7/21 F1824 Enderby 1:05:55.33 6:36
125 1:06:17.09 544 Margaret BRAND 13/61 F5054 North Vancouver 1:06:07.53 6:37
126 1:06:22.84 565 Alexandra CAVANAGH 17/62 F3034 Burnaby 1:06:22.84 6:39
127 1:06:24.34 568 Cindy CHARLES 19/71 F4044 Coquitlam 1:06:12.00 6:38
128 1:06:25.59 970 Jillian WALKER 21/50 F2529 Vancouver 1:06:25.59 6:39
129 1:06:26.08 1009 Chalice HEITI 22/50 F2529 Chilliwack 1:05:55.77 6:36
130 1:06:26.60 501 Jo-Anne ABRAHAMS-JACKSON 23/50 F2529 Abbotsford 1:06:18.35 6:38
131 1:06:40.84 979 Vanice WILSON 14/61 F5054 Maple Ridge 1:06:05.77 6:37
132 1:06:41.35 564 Yasmin CASEY 24/50 F2529 Lacey 1:06:39.84 6:40
133 1:06:46.99 1018 Debbie NELSON 10/31 F5559 Vancouver 1:05:56.43 6:36
134 1:06:51.25 726 Lindsay KIKUCHI 18/70 F3539 Vancouver 1:06:32.50 6:40
135 1:06:52.51 772 Shannon MACLEAN 19/70 F3539 Port Moody 1:06:24.73 6:39
136 1:06:53.00 933 Sarah STEED 20/70 F3539 Vancouver 1:06:51.00 6:42
137 1:07:01.34 883 Denise RELKE 21/66 F4549 Heritage Boulevard 1:06:57.81 6:42
138 1:07:02.59 889 Wanda RICH 3/19 F60+ Mission 1:06:38.83 6:40
139 1:07:04.85 768 Jill LONG 21/70 F3539 Tsawwassen 1:06:45.04 6:41
140 1:07:04.87 844 Maria PAGE 25/50 F2529 Vancouver 1:06:59.59 6:42
141 1:07:05.00 931 Kimberly ST.ANDRE-BRADY 22/70 F3539 Beaumont 1:06:45.16 6:41
142 1:07:06.85 528 Stacy BENN 23/70 F3539 Surrey 1:07:04.56 6:43
143 1:07:07.10 849 Pam PARAISO 24/70 F3539 Surrey 1:07:04.83 6:43
144 1:07:12.36 700 Katie HOUNSLOW 26/50 F2529 New Westminster 1:06:41.80 6:41
145 1:07:14.34 791 Angi MCINTYRE 18/62 F3034 Agassiz 1:06:57.32 6:42
146 1:07:14.34 857 Molly PELLETIER 4/14 F-U18 Agassiz 1:06:57.34 6:42
147 1:07:24.34 811 Rose MILLER 20/71 F4044 Surrey 1:06:59.52 6:42
148 1:07:25.10 648 Peggy-Sue GILBERT 25/70 F3539 Vancouver 1:06:59.83 6:42
149 1:07:30.85 688 Laurie HILBORN 11/31 F5559 Coquitlam 1:07:27.32 6:45
150 1:07:59.85 959 Shelley TYACKE 21/71 F4044 Burnaby 1:07:35.10 6:46
151 1:08:02.10 763 Sarah LIN 19/62 F3034 Surrey 1:07:39.56 6:46
152 1:08:12.00 869 Sandra PRATT 22/66 F4549 Maple Ridge 1:07:36.18 6:46
153 1:08:13.00 986 Penelope WOOD 26/70 F3539 West Vancouver 1:07:54.91 6:48
154 1:08:19.60 504 RenÉE ALDANA 20/62 F3034 Richmond 1:08:10.09 6:50
155 1:08:23.85 581 Kathy COLLINS 23/66 F4549 Delta 1:08:22.02 6:51
156 1:08:25.50 932 Carolyn STANLEY 21/62 F3034 Surrey 1:08:21.66 6:51
157 1:08:28.84 923 Cori SMITH 22/62 F3034 North Vancouver 1:08:23.57 6:51
158 1:08:32.35 689 Laurie HILL 15/61 F5054 Vancouver 1:08:30.02 6:51
159 1:08:32.37 961 Tamara VAN DEN BRINK 23/62 F3034 Chilliwack 1:08:00.61 6:49
160 1:08:32.85 1006 Navraj RUNNER 8/21 F1824 Vancouver 1:07:33.54 6:46
161 1:08:42.84 723 Shannon KER 24/62 F3034 Surrey 1:08:38.98 6:52
162 1:08:51.84 886 Donna RHYNOLDS 22/71 F4044 Kamloops 1:08:17.82 6:50
163 1:08:54.84 798 Shirley MCQUILLAN 24/66 F4549 Port Coquitlam 1:08:11.04 6:50
164 1:08:54.86 684 Jennifer HIEBERT 16/61 F5054 Coquitlam 1:08:09.79 6:49
165 1:08:55.84 531 Leanne BESTEBROER 25/62 F3034 Chilliwack 1:08:46.81 6:53
166 1:08:57.34 930 Linelle SOXMAN 4/19 F60+ North Vancouver 1:08:57.34 6:54
167 1:09:00.12 698 Maureen HORNAK 5/19 F60+ West Vancouver 1:08:28.53 6:51
168 1:09:01.10 711 Nashila JAMAL 23/71 F4044 Vancouver 1:08:23.51 6:51
169 1:09:02.11 954 Julie-Ann TROTTIER 27/70 F3539 Maple Ridge 1:08:39.35 6:52
170 1:09:02.35 840 Lindsay O'OBRIEN 26/62 F3034 North Vancouver 1:08:59.34 6:54
171 1:09:03.10 929 Marianna SNYMAN 17/61 F5054 Chilliwack 1:09:03.10 6:55
172 1:09:03.35 876 Michele RAMAGE 24/71 F4044 Chilliwack 1:08:50.26 6:54
173 1:09:03.37 885 Erica RETIEF 25/66 F4549 Chilliwack 1:09:03.37 6:55
174 1:09:09.84 591 Rebecca DACRUZ 27/50 F2529 Delta 1:09:09.56 6:55
175 1:09:13.35 727 Dana KILLICK 28/50 F2529 Langley 1:08:16.27 6:50
176 1:09:14.34 914 Nikki SCOTT 27/62 F3034 Langley 1:08:50.10 6:54
177 1:09:22.59 585 Kimberly COX 25/71 F4044 Surrey 1:08:30.84 6:52
178 1:09:22.85 786 Kelly MCCAFFERTY 26/66 F4549 Surrey 1:08:31.55 6:52
179 1:09:23.34 690 Allison HILL 27/66 F4549 Surrey 1:08:31.33 6:52
180 1:09:26.08 955 Sandy TSANG 29/50 F2529 Surrey 1:09:21.27 6:57
181 1:09:29.12 752 Donna LECHE 12/31 F5559 Surrey 1:09:05.60 6:55
182 1:09:29.12 797 Christine MCLELLAN 28/66 F4549 Port Coquitlam 1:09:26.28 6:57
183 1:09:31.10 1008 Kaylee EHELER 9/21 F1824 Chilliwack 1:09:01.06 6:55
184 1:09:37.58 729 Tina KING 26/71 F4044 Vancouver 1:09:29.12 6:57
185 1:09:39.09 942 Keira SWANSON 30/50 F2529 Burnaby 1:09:09.53 6:55
186 1:09:59.09 981 Pamela WINDOVER 18/61 F5054 Surrey 1:09:22.28 6:57
187 1:09:59.50 963 Rosemary VAN POELGEEST 13/31 F5559 Delta 1:09:22.92 6:57
188 1:10:06.75 919 Jill SHEATHER 27/71 F4044 Coquitlam 1:09:33.93 6:58
189 1:10:13.62 968 Christine VELOSO 29/66 F4549 Vancouver 1:09:42.81 6:59
190 1:10:16.34 618 Marla ENS 28/70 F3539 Surrey 1:10:13.03 7:02
191 1:10:18.00 853 Karen PATTISON 19/61 F5054 Port Coquitlam 1:09:37.98 6:58
192 1:10:19.01 546 Vandy BRITTON 30/66 F4549 New Westminster 1:09:59.24 7:00
193 1:10:19.52 754 Jenny LEE 29/70 F3539 New Westminster 1:10:00.22 7:01
194 1:10:21.09 830 Kasey NISHIMURA 31/66 F4549 Port Coquitlam 1:10:10.78 7:02
195 1:10:30.74 626 Elisa FALLETTA 20/61 F5054 Coquitlam 1:09:57.91 7:00
196 1:10:31.10 627 Jessica FALLETTA 10/21 F1824 Coquitlam 1:09:58.28 7:00
197 1:10:38.35 770 Nadine LUTEIJN 28/71 F4044 Abbotsford 1:10:29.54 7:03
198 1:10:39.84 602 Tracy DI PALMA 29/71 F4044 Burnaby 1:10:14.83 7:02
199 1:10:41.34 848 Nicole PAQUETTE 11/21 F1824 New Westminster 1:10:16.34 7:02
200 1:10:42.12 617 Cheryl ENNIS 32/66 F4549 Maple Ridge 1:10:15.56 7:02
201 1:10:42.35 562 Lana CAMPAGNA 30/71 F4044 Coquitlam 1:10:28.07 7:03
202 1:10:43.09 541 Alexis BOOTH 28/62 F3034 Burnby 1:10:13.04 7:02
203 1:10:44.12 631 Lisa FEDIUK 33/66 F4549 Langley 1:10:26.31 7:03
204 1:10:44.13 645 Wendy GEORGE 21/61 F5054 Langley 1:10:25.82 7:03
205 1:10:44.37 814 Carrie MITCHELL 31/50 F2529 Delta 1:09:47.56 6:59
206 1:10:46.10 638 Danielle FRANCOIS 29/62 F3034 North Vancouver 1:10:28.08 7:03
207 1:10:52.10 805 Valerie MENZIES 22/61 F5054 Delta 1:10:52.10 7:06
208 1:10:52.11 582 Heather COLLS 23/61 F5054 South Delta 1:10:50.29 7:06
209 1:10:52.34 892 Donna RICHARDSON 24/61 F5054 Delta 1:10:50.78 7:06
210 1:10:54.84 736 Heather KOPCOK 30/70 F3539 Surrey 1:10:06.83 7:01
211 1:10:58.59 860 Stefanie PETERMANN 32/50 F2529 Vancouver 1:10:46.06 7:05
212 1:11:01.11 780 Debra MARTIN 25/61 F5054 Vancouver 1:10:31.11 7:04
213 1:11:05.83 841 Maria OSIPOVA 33/50 F2529 Richmond 1:10:16.80 7:02
214 1:11:08.60 750 Carla LAW 31/71 F4044 Maple Ridge 1:10:29.31 7:03
215 1:11:13.10 884 Natasha RESTREPO 30/62 F3034 Vancouver 1:10:17.84 7:02
216 1:11:17.34 900 Louise ROUSE 34/66 F4549 Ladner 1:10:35.78 7:04
217 1:11:17.59 537 Arnielle BOADO 32/71 F4044 Vancouver 1:10:32.01 7:04
218 1:11:18.12 896 Julie ROBERTS 33/71 F4044 Richmond 1:10:09.61 7:01
219 1:11:19.33 694 Margaret HOEKSTRA 26/61 F5054 Mission 1:11:15.00 7:08
220 1:11:25.37 616 Amy ENG 34/71 F4044 Renton 1:11:19.55 7:08
221 1:11:33.00 656 Sherri GOSSE 31/70 F3539 Langley 1:11:29.19 7:09
222 1:11:37.09 808 Deborah MILHOLM 14/31 F5559 Nanaimo 1:10:43.32 7:05
223 1:11:44.59 719 Roy KARGUT 1/1 M4549 Surrey 1:10:56.56 7:06
224 1:11:45.09 558 Lisa CADINHA 27/61 F5054 Vancouver 1:11:22.84 7:09
225 1:11:45.59 941 Jaime SUTTON 31/62 F3034 Vancouver 1:11:45.59 7:11
226 1:11:48.60 563 Kimberly CAMPBELL 12/21 F1824 Hope 1:10:56.06 7:06
227 1:11:52.00 829 Heather NIEDERMAYER 28/61 F5054 Kelowna 1:11:19.91 7:08
228 1:11:52.12 974 Carol WEBB 35/66 F4549 Kelowna 1:11:20.34 7:09
229 1:11:54.60 806 Jacqueline MERCIER 32/70 F3539 Vancouver 1:11:26.51 7:09
230 1:12:02.36 877 Jennifer RANDALL 34/50 F2529 Surrey 1:11:18.30 7:08
231 1:12:02.75 662 Pamela GREENE 32/62 F3034 North Vancouver 1:11:18.74 7:08
232 1:12:05.09 624 Jody EWART 35/71 F4044 Port Coquitlam 1:11:32.75 7:10
233 1:12:13.34 1013 Laura MITRAVITZ 33/62 F3034 Vancouver 1:11:16.28 7:08
234 1:12:13.35 540 Kristine BOOS 35/50 F2529 Port Moody 1:11:16.53 7:08
235 1:12:17.60 902 Lauren RUTHERFORD 36/50 F2529 Vancouver 1:12:04.04 7:13
236 1:12:29.10 953 Melissa TOWNSEND 34/62 F3034 Nanaimo 1:12:29.10 7:15
237 1:12:29.60 507 Lee ANDERSON 29/61 F5054 Victoria 1:12:23.01 7:15
238 1:12:30.60 655 Lisa GOOD 36/71 F4044 Vancouver 1:12:25.84 7:15
239 1:12:30.84 778 Hilary MARSH 33/70 F3539 Vancouver 1:12:25.85 7:15
240 1:12:43.83 960 Crystal VAMPLEW 37/71 F4044 Maple Ridge 1:12:09.06 7:13
241 1:12:45.36 663 Hayley GRIFFITHS 5/14 F-U18 Surrey 1:12:45.36 7:17
242 1:12:45.84 545 Erin BRISCOE 35/62 F3034 Aldergrove 1:12:13.81 7:14
243 1:12:56.60 519 Alison BARDSLEY 36/62 F3034 Coquitlam 1:12:36.35 7:16
244 1:12:56.83 824 Jeanette MURPHY 34/70 F3539 Vancouver 1:12:36.25 7:16
245 1:12:57.85 603 Tracy DODD 38/71 F4044 Delta 1:12:11.10 7:14
246 1:12:57.87 934 Carole STEVENS 6/19 F60+ Surrey 1:12:11.34 7:14
247 1:13:00.12 554 Cynthia BUIS 36/66 F4549 Coquitlam 1:12:57.26 7:18
248 1:13:04.84 647 Maggie GIBSON 37/62 F3034 Victoria 1:12:13.83 7:14
249 1:13:13.84 538 Anna BONAR 38/62 F3034 Vancouver 1:13:13.01 7:20
250 1:13:15.34 701 Karin HUBBARD 15/31 F5559 North Delta 1:13:05.07 7:19
251 1:13:22.08 665 Krista Rae GUTOWSKI 37/50 F2529 Victoria 1:12:31.05 7:16
252 1:13:33.02 749 Sarah LAVEROCK 39/62 F3034 Langley 1:13:22.99 7:21
253 1:13:41.35 646 Melinda GERASKIN 40/62 F3034 Burnaby 1:12:54.08 7:18
254 1:13:41.84 868 Suzana PRASAD 41/62 F3034 New Westminster 1:12:54.52 7:18
255 1:13:42.36 952 Connie TOTH 42/62 F3034 Victoria 1:13:25.10 7:21
256 1:13:43.74 765 Lori LOGAN 39/71 F4044 Burnaby 1:13:37.76 7:22
257 1:13:44.35 828 Carol NG 35/70 F3539 Vancouver 1:13:22.07 7:21
258 1:14:01.85 573 Jenna CHRISTIANSON BARKER 38/50 F2529 Maple Ridge 1:13:32.33 7:22
259 1:14:02.75 865 Michelle PICARD 36/70 F3539 Pitt Meadows 1:13:33.20 7:22
260 1:14:12.58 633 Analisa FEUZ 37/66 F4549 Port Coquitlam 1:13:58.74 7:24
261 1:14:12.60 795 Sandra MCLAREN 40/71 F4044 Coquitlam 1:13:59.01 7:24
262 1:14:14.84 994 Mary Anne MCLENNAN 43/62 F3034 Richmond 1:13:59.04 7:24
263 1:14:15.09 779 Lindsay MARSHALL 44/62 F3034 Richmond 1:13:59.51 7:24
264 1:14:23.13 599 Carmella DE LOS SANTOS 38/66 F4549 North Vancouver 1:14:22.84 7:27
265 1:14:23.86 636 Jayne FLEMING 7/19 F60+ Harrison Hot Springs 1:14:17.79 7:26
266 1:14:24.59 720 Carol KELPIN 37/70 F3539 Surrey 1:13:55.28 7:24
267 1:14:24.60 894 Jacquie RISKE 41/71 F4044 Surrey 1:13:55.85 7:24
268 1:14:25.84 712 Tevia JEFFRIES 45/62 F3034 Vancouver 1:14:16.03 7:26
269 1:14:29.33 643 Sue GAGNON 16/31 F5559 Vancouver 1:14:16.04 7:26
270 1:14:38.35 728 Karen KING 39/66 F4549 Richmond 1:14:29.50 7:27
271 1:14:41.34 866 Cyndie PIESCHE 30/61 F5054 Abbotsford 1:14:22.28 7:27
272 1:14:46.84 937 Chelsea STOELTING 46/62 F3034 North Vancouver 1:13:54.27 7:24
273 1:14:53.85 620 Heather ESPOSITO 31/61 F5054 Coquitlam 1:14:37.27 7:28
274 1:14:57.62 776 Jina MANGAT 47/62 F3034 Coquitlam 1:14:19.60 7:26
275 1:14:58.09 706 Kristy INOUYE 48/62 F3034 Vancouver 1:14:27.83 7:27
276 1:15:01.83 922 Sharyn SKALNIK 32/61 F5054 Port Coquitlam 1:14:46.49 7:29
277 1:15:01.85 870 Lauren PRATT 6/14 F-U18 Maple Ridge 1:14:26.33 7:27
278 1:15:02.75 890 Marilyn RICHARDSON 33/61 F5054 Mission 1:14:59.93 7:30
279 1:15:03.10 588 Candy CRUZ 39/50 F2529 Surrey 1:15:03.10 7:31
280 1:15:09.59 740 Lisa KRIEGER 40/50 F2529 Burnaby 1:14:59.05 7:30
281 1:15:12.75 757 Peggi LEEWORTHY 40/66 F4549 Port Coquitlam 1:14:18.00 7:26
282 1:15:22.59 887 Suzanne RICE 42/71 F4044 Port Coquitlam 1:14:50.25 7:30
283 1:15:25.59 514 Barbara ATKINS 17/31 F5559 North Vancouver 1:15:12.56 7:32
284 1:15:26.09 858 Jennifer PERRY 43/71 F4044 Vancouver 1:14:52.00 7:30
285 1:15:30.85 733 Dorrie KNIGHT 34/61 F5054 Portcoquitlam 1:14:35.81 7:28
286 1:15:36.34 977 Kathy WILSON 35/61 F5054 Kamloops 1:14:51.03 7:30
287 1:15:44.11 730 Roxanne KIVI 49/62 F3034 Surrey 1:14:45.77 7:29
288 1:15:50.10 629 Colleen FEDELE 41/66 F4549 Maple Ridge 1:15:45.28 7:35
289 1:15:56.58 515 Iris BACKE 36/61 F5054 Port Coquitlam 1:15:16.06 7:32
290 1:15:58.37 579 Lissa COFFEY 42/66 F4549 Brackendale 1:15:23.55 7:33
291 1:15:59.61 1014 Cynthia CICCI 37/61 F5054 Vancouver 1:15:06.85 7:31
