Open/Age Group
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Kenton Harris 101 1Oall 2 5:33 0:18 7 44:14 0:22 4 20:27 1:10:55
2 Mark Robbins 114 1 45-99 15 7:31 0:33 1 41:48 0:34 8 21:45 1:12:13
3 Michael Adams 118 1 35-44 13 7:24 0:49 4 43:24 0:29 2 20:10 1:12:18
4 Douglas Brede 119 2 35-44 7 6:59 0:42 5 43:30 0:28 10 21:52 1:13:34
5 Jenny Will 104 1Oall 4 5:59 0:25 12 46:38 0:23 5 20:53 1:14:20
6 Mark Russell 138 3 35-44 17 7:50 0:36 2 42:03 0:25 23 23:54 1:14:49
7 Joel Black 133 4 35-44 20 8:14 0:47 3 43:18 0:30 12 22:24 1:15:16
8 Benjamin Meredith 123 5 35-44 11 7:20 1:07 10 45:07 0:53 6 21:04 1:15:33
9 Connie Peterson 110 1 45-99 8 7:00 0:25 6 43:43 0:33 22 23:52 1:15:34
10 John Ratcliffe 128 2 45-99 22 8:20 1:10 13 46:47 0:42 1 18:54 1:15:55
11 Kyle Gahan 105 1 1-34 6 6:57 1:04 9 44:55 1:23 15 22:50 1:17:11
12 Cherie Witt 121 2 45-99 12 7:21 0:39 16 47:58 0:42 7 21:29 1:18:12
13 Philip Dawson 117 3 45-99 5 6:52 1:04 8 44:47 0:46 31 24:41 1:18:12
14 Steven Higgs 158 2 1-34 21 8:15 1:54 15 47:46 0:29 3 20:12 1:18:37
15 Barton Biggs 140 6 35-44 33 9:31 0:46 14 47:18 0:42 9 21:50 1:20:08
16 Nicola Ratcliffe 137 2 45-99 5 8:31 0:59 3 50:23 0:51 1 19:51 1:20:37
17 Christopher Miklos 162 7 35-44 34 9:38 1:39 11 45:46 0:43 27 24:17 1:22:06
18 Amy Robbins 116 3 45-99 9 7:06 1:07 21 50:20 0:53 13 22:46 1:22:14
19 Christopher Demopoulos 169 3 1-34 37 9:49 1:11 18 49:20 0:28 18 23:19 1:24:10
20 Timothy Freeze 157 4 45-99 45 10:26 0:37 20 50:08 0:42 14 22:48 1:24:43
21 Matthew Sposato 131 5 45-99 25 8:53 1:12 17 48:32 0:56 41 26:06 1:25:41
22 Brian Augustine 144 8 35-44 29 9:08 1:07 28 53:20 0:13 11 22:06 1:25:57
23 Kaitlyn Yasnowsky 132 2 1-34 23 8:30 0:47 26 52:27 0:44 20 23:47 1:26:17
24 Christie Lehman 147 3 1-34 32 9:25 1:07 22 50:29 0:43 30 24:33 1:26:19
25 Ryan Campbell 120 2 1-34 3 6:52 0:58 4 51:33 1:03 6 25:53 1:26:22
26 David Monticelli 181 9 35-44 19 8:14 2:09 24 51:23 1:09 21 23:48 1:26:46
27 Emily Sherrill 174 4 45-99 27 9:02 2:36 23 51:01 1:19 16 22:57 1:26:58
28 John Hill 146 6 45-99 31 9:12 1:11 32 54:05 0:55 17 23:00 1:28:24
29 Katri Heller 113 1 35-44 10 7:09 1:19 39 55:42 0:28 29 24:25 1:29:05
30 Melissa Miller 124 4 1-34 14 7:26 0:56 36 55:20 0:39 38 25:44 1:30:06
31 Jack Robbins 109 4 1-34 3 5:56 2:15 45 57:33 0:23 39 26:01 1:32:10
32 Steve Tomasi 163 8 45-99 47 10:39 0:37 25 51:26 0:59 47 28:31 1:32:14
33 Tracy Weber-Seefried 152 2 35-44 44 10:22 1:05 35 54:49 0:50 36 25:31 1:32:39
34 Bill Watkins 151 9 45-99 49 10:54 0:51 30 53:53 1:57 33 25:16 1:32:52
35 Lee Beaumont 155 10 35-44 42 10:13 1:01 38 55:37 0:52 35 25:24 1:33:09
36 Pamela Adams 142 3 35-44 30 9:11 1:47 42 56:34 1:31 26 24:05 1:33:10
37 Kyle Cross 145 5 1-34 26 8:56 1:26 31 53:54 1:21 46 27:56 1:33:35
38 Stacey Russell 148 4 35-44 55 11:29 2:12 27 52:50 0:57 44 26:39 1:34:08
39 Corry Andrews 127 5 35-44 43 10:22 1:23 44 56:57 1:20 32 24:46 1:34:50
40 William Coffin 107 10 45-99 18 8:04 1:57 40 56:04 0:58 49 28:56 1:36:01
41 Joe Sprangel 171 11 45-99 54 11:27 3:15 43 56:51 0:28 24 24:02 1:36:05
42 Robert Yip 153 6 1-34 65 14:02 2:09 37 55:26 0:30 28 24:24 1:36:34
43 Sean Plankey 115 7 1-34 40 10:08 2:30 48 57:45 0:50 34 25:23 1:36:38
44 Rob Miller 178 8 1-34 59 11:52 2:16 29 53:33 0:34 48 28:37 1:36:53
45 Andrea Loffredo 136 3 35-44 6 9:12 1:28 6 57:39 1:30 7 28:32 1:38:24
46 John McGuire 173 11 35-44 35 9:39 3:36 46 57:35 2:15 37 25:42 1:38:49
47 Donna Hancock 176 5 45-99 53 11:17 0:59 50 58:12 0:36 45 27:54 1:39:00
48 Stephen Blum 164 12 45-99 46 10:32 1:37 58 1:03:15 0:22 25 24:03 1:39:52
49 Fred Fonville 156 13 45-99 61 12:02 2:40 34 54:27 1:06 54 30:01 1:40:18
50 George Verghese 150 14 45-99 58 11:42 1:43 53 59:53 1:36 43 26:33 1:41:29
51 Carrie Beaumont 167 5 1-34 57 11:40 2:27 57 1:02:07 1:51 19 23:38 1:41:45
52 Keith Cross 180 9 1-34 62 12:25 1:48 49 58:06 0:50 55 30:15 1:43:26
53 Laura Callo 160 6 35-44 50 10:58 1:37 52 59:24 0:30 56 31:05 1:43:36
54 Sarabeth Johnson 161 7 35-44 51 11:15 1:47 56 1:01:18 0:46 51 29:29 1:44:37
55 Bonnie Keene 179 8 35-44 48 10:45 2:23 55 1:00:43 1:34 50 29:28 1:44:55
56 Obe Hostetter 141 3 1-34 7 12:41 2:02 8 1:05:15 0:21 5 24:57 1:45:18
57 Glen Kauffman 154 15 45-99 36 9:49 2:48 59 1:04:05 0:27 52 29:33 1:46:44
58 Donald Biggs 129 16 45-99 60 11:55 2:40 47 57:41 1:26 59 33:37 1:47:21
59 Michelle Scafidi 149 9 35-44 38 9:52 1:49 60 1:04:57 1:24 53 29:46 1:47:50
60 Mark Stewart 166 4 35-44 8 13:30 2:17 7 1:02:03 0:59 8 29:54 1:48:45
61 Elizabeth Sargent 126 6 45-99 39 10:07 2:00 62 1:05:56 2:00 60 34:10 1:54:16
62 Christa Davidson 111 7 45-99 24 8:31 3:04 63 1:08:30 0:34 61 34:38 1:55:20
63 Clark Wadlow 165 17 45-99 52 11:17 1:16 51 58:54 1:24 65 43:23 1:56:16
64 Dennis Hogberg 170 18 45-99 64 12:36 2:24 54 1:00:05 1:45 64 41:18 1:58:10
65 Jack Hengert 175 19 45-99 66 16:08 4:01 61 1:04:57 0:50 62 35:05 2:01:02
66 Kristen Lambert 130 6 1-34 28 9:04 1:42 66 1:20:46 1:00 57 32:02 2:04:37
67 Margaret Kirkby 168 8 45-99 63 12:30 1:56 65 1:17:25 0:45 58 33:13 2:05:51
68 Ginny Devries 134 10 35-44 41 10:11 2:59 64 1:17:21 1:09 63 37:23 2:09:05
DNF Terry Courtney 182 35-44 56 11:31 1:32 33 54:06 1:05
Relays
-Age Group-- ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Name Bib Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Gimpy & Co. 102 1Top Fin 1 5:06 0:29 1 41:06 0:21 2 20:16 1:07:20
2 Team Brasil 106 1 0-99 2 5:42 0:23 2 46:10 0:17 4 24:51 1:17:24
3 Team Berry 122 1 0-99 4 7:42 0:27 5 52:16 0:27 3 20:21 1:21:14
4 Team Sariem 135 1 0-99 16 7:31 0:54 19 49:49 0:31 42 26:24 1:25:10
5 The Sexy Three 103 7 0-99 1 5:16 0:22 41 56:30 0:16 40 26:02 1:28:28
Enviar por correo electrónico
Escribe un blog
Compartir con Facebook
0 coment:
Publicar un comentario