Place | Name | City | Bib # | Time | Chip | Pace | Category | Category Place | Gender Place | 21km | 35km |
1 | BRENDAN KENNY | DUNDAS, CAN | 1572 | 02:27:57 | 02:27:57 | 03:31:00 | M25-29 | 31/12/10 | 01/01/86 | 01:12:00 | 02:00:51 |
2 | ROBERT WINSLOW | NORTH YORK, CAN | 889 | 02:28:52 | 02:28:52 | 03:32:00 | M24&- | 01/01/68 | 01/02/86 | 01:15:05 | 02:03:02 |
3 | DAVID SAVARD GAGNON | BAIE-ST-PAUL, CAN | 1250 | 02:31:54 | 02:31:54 | 03:36:00 | M30-34 | 31/12/54 | 01/03/86 | 01:12:17 | 02:03:04 |
Place | Name | City | Bib # | Time | Chip | Pace | Category | Category Place | Gender Place | 21km | 35km |
21 | JUTTA MERILAINEN | BATAWA, CAN | 14 | 02:47:17 | 02:47:17 | 03:58:00 | W40-44 | 31/12/27 | 01/01/65 | 01:22:03 | 02:16:53 |
22 | KATIE SNOWDEN | TORONTO, CAN | 1505 | 02:49:16 | 02:49:15 | 04:01:00 | W25-29 | 31/12/06 | 01/02/65 | 01:22:21 | 02:18:24 |
28 | DALE FINDLAY | TORONTO, CAN | 1081 | 02:52:07 | 02:52:04 | 04:05:00 | W24&- | 01/01/52 | 01/03/65 | 01:25:10 | 02:21:36 |
RESULTS HERE
0 coment:
Publicar un comentario