Place | Name | City | Bib # | Time | Chip | Pace | Category | CATEGORY PLACE | GENDER PLACE | |
1 | Daniel BLOUIN | QUEBEC | 1580 | 1:07:42.7 | 1:07:42.7 | 03:13:00 | M30-39 | 31/12/33 | 01/01/58 | |
2 | Tommy DION | SHERBROOKE | 1570 | 1:13:08.4 | 1:13:08.4 | 03:28:00 | M20-29 | 31/12/61 | 01/02/58 | |
3 | Yohann FOUCAUD | QUEBEC | 1412 | 1:13:34.3 | 1:13:33.0 | 03:30:00 | M30-39 | 31/01/34 | 01/03/58 | |
Place | Name | City | Bib # | Time | Chip | Pace | Category | CATEGORY PLACE | GENDER PLACE | |
25 | Karine LEFEBVRE | LAC-BEAUPORT | 944 | 1:22:03.4 | 1:22:02.3 | 03:54:00 | F30-39 | 31/12/86 | 31/12/17 | |
54 | Joanne NORMAND | LEVIS | 66 | 1:25:45.4 | 1:25:33.4 | 04:04:00 | F40-49 | 31/12/23 | 31/01/18 | |
72 | Lucie GONTHIER | QUEBEC | 832 | 1:27:17.0 | 1:27:15.2 | 04:09:00 | F30-39 | 31/01/87 | 28/02/18 |
RESULTS HERE
.
0 coment:
Publicar un comentario