d

20 may 2012

RESULTS GALENA TRIATHLON 2012

Place No.   Name                    Usat     Ag Div   S   Swim    Tran1   Bike    Tran2   Run   Pace  Time    Final   Penalty 
===== ===== ======================= ======== == ===== = ======= ======= ======= ======= ======= ===== ======= ======= ======= 
    1   621 Dave Irion              174589   54 M5054 M    8:32    1:23   43:39    1:10   24:51  5:47 1:19:33 1:19:33         
    2   538 John Wiberg             171846   44 M4044 M    8:57    1:06   43:36    1:15   24:58  5:49 1:19:50 1:19:50         
    3    30 Edward Gadient          528290   26 M2529 M    8:33    1:28   44:16    0:58   24:52  5:47 1:20:04 1:20:04         
    4    41 Bennett Isabella        501661   30 M3034 M    9:27    1:30   43:37    1:05   25:00  5:49 1:20:37 1:20:37         
    5   457 Andrew Buchta           219188   42 M4044 M    8:58    1:06   43:52    1:15   26:06  6:05 1:21:15 1:21:15         
    6   475 David Fix               205451   45 M4549 M    7:33    1:18   45:21    1:08   26:05  6:04 1:21:22 1:21:22         
    7    64 Chris Meewes            402858   29 M2529 M    9:23    1:21   42:53    1:03   26:49  6:15 1:21:26 1:21:26         
    8   486 Kevin Hughes            181813   42 M4044 M   10:01    1:32   43:24    1:09   25:37  5:58 1:21:41 1:21:41         
    9   162 Michael Girard          528845   34 M3034 M    9:23    1:17   43:39    1:12   26:13  6:06 1:21:42 1:21:42         
   10     4 Chase Baraczek          254824   26 M2529 M    9:27    0:57   43:08    1:09   27:16  6:21 1:21:55 1:21:55         
   11   304 Christopher Schmidt     344290   38 M3539 M   10:32    2:06   43:17    1:13   24:50  5:47 1:21:56 1:21:56         
   12   143 Todd Byers              319579   31 M3034 M    9:45    1:38   44:14    1:08   25:21  5:54 1:22:04 1:22:04         
   13   449 Jeremy Anderson         234406   43 M4044 M    8:05    1:07   43:54    1:09   28:40  6:40 1:22:53 1:22:53         
   14   196 Matthew Petersen        217550   35 M3539 M    9:36    1:18   44:18    1:22   26:33  6:11 1:23:04 1:23:04         
   15    23 Dan Dziubski            265373   29 M2529 M    9:46    1:27   44:55    1:21   25:43  5:59 1:23:11 1:23:11         
   16   161 Douglas Gibson          520058   32 M3034 M    9:19    1:12   44:24    1:07   27:33  6:25 1:23:34 1:23:34         
   17    33 Bradley Gregorka        571668   29 M2529 M    7:41    1:33   44:38    1:04   30:07  7:01 1:25:01 1:25:01         
   18   192 Dan Niles               253996   31 M3034 M   10:19    1:18   46:56    1:12   25:58  6:03 1:25:41 1:25:41         
   19    38 Ken-Ichi Hino           36726579 28 M2529 M    8:56    1:36   47:56    1:20   26:00  6:03 1:25:46 1:25:46         
   20   325 Mike Waataja            207944   37 M3539 M    8:43    1:28   44:25    1:10   31:12  7:16 1:26:56 1:26:56         
   21    92 Mike Thomson            583409   30 M3034 M   12:10    1:21   46:24    1:19   26:16  6:07 1:27:28 1:27:28         
   22   150 Dan Cushman             219498   34 M3034 M    9:35    1:51   49:03    1:17   26:01  6:03 1:27:45 1:27:45         
   23   291 Noel Price              495933   38 M3539 M   10:07    1:39   45:48    1:22   28:55  6:44 1:27:49 1:27:49         
   24   485 Michael Hoffart         201382   42 M4044 M    9:40    1:31   46:41    1:26   28:43  6:41 1:28:01 1:28:01         
   25   437 Adrienne Shields        520799   33 F3034 F   10:16    1:39   48:57    1:18   26:21  6:08 1:28:29 1:28:29         
   26   288 Matthew Pahnke          150239   40 M4044 M   11:22    1:14   45:52    1:26   28:38  6:40 1:28:31 1:28:31         
   27   170 Henry Heisler           538615   34 M3034 M    9:01    1:42   47:30    1:30   28:58  6:45 1:28:39 1:28:39         
   28   214 Sarun Teeravechyan      526881   32 M3034 M    9:09    1:50   48:28    1:13   28:02  6:32 1:28:40 1:28:40         
   29    55 Jim Levesque            33241307 29 M2529 M   10:33    1:15   47:46    1:29   27:40  6:26 1:28:42 1:28:42         
   30   524 Timothy Suter           36079019 44 M4044 M   10:35    1:14   47:26    1:12   28:36  6:40 1:29:01 1:29:01         
   31   219 Aaron Wahls                      32 M3034 M   10:49    2:03   48:41    1:38   26:24  6:09 1:29:33 1:29:33         
   32   513 Marc Robertson          205623   43 M4044 M    9:16    1:21   48:11    1:27   29:33  6:53 1:29:46 1:29:46         
   33   188 Peter Monko                      33 M3034 M   11:23    1:36   46:44    1:38   28:43  6:41 1:30:01 1:30:01         
   34   312 Martin Spierings        488162   36 M3539 M    8:07    1:20   50:26    1:04   29:17  6:49 1:30:12 1:30:12         
   35   199 Garrett Rettig                   32 M3034 M   10:42    1:29   49:24    1:50   26:50  6:15 1:30:13 1:30:13         
   36   533 Al Wade                 12346151 41 M4044 M    9:48    1:29   48:40    1:16   29:11  6:47 1:30:22 1:30:22         
   37    17 Matt Denbesten                   27 M2529 M   10:08    1:18   48:46    0:55   29:33  6:53 1:30:37 1:30:37         
   38   201 Ben Rigby               36086520 33 M3034 M   10:53    4:36   44:31    1:45   29:20  6:50 1:31:03 1:31:03         
   39   187 Geoff Mikelsons         491289   31 M3034 M   10:23    1:28   49:42    1:11   28:29  6:38 1:31:11 1:31:11         
   40   413 Erin Kersten            309353   31 F3034 F   11:03    1:05   48:19    1:13   30:05  7:00 1:31:43 1:31:43         




















                                                                                                                                   Page 2
                                                            GALENA TRIATHLON
                                                         SATURDAY, MAY 19, 2012
                                                            OVERALL RESULTS
Place No.   Name                    Usat     Ag Div   S   Swim    Tran1   Bike    Tran2   Run   Pace  Time    Final   Penalty 
===== ===== ======================= ======== == ===== = ======= ======= ======= ======= ======= ===== ======= ======= ======= 
   41   242 Criss Chang             238310   37 M3539 M   10:58    1:30   48:56    1:20   29:08  6:47 1:31:51 1:31:51         
   42   419 Karin Langer            518563   35 F3539 F    8:53    1:11   48:02    1:27   32:20  7:31 1:31:51 1:31:51         
   43     8 Patrick Brady           12383915 26 M2529 M    9:48    1:29   47:42    1:32   31:29  7:20 1:31:58 1:31:58         
   44    50 Bob Larue               36080055 28 M2529 M   11:15    2:32   50:20    1:26   26:28  6:10 1:32:00 1:32:00         
   45   500 Scott Niemann           498880   40 M4044 M   10:32    2:19   46:59    1:25   30:48  7:10 1:32:02 1:32:02         
   46   503 Jeff Palmer             520296   43 M4044 M   10:14    1:53   51:08    1:38   27:22  6:22 1:32:14 1:32:14         
   47   154 Ben Drake               19102663 35 M3539 M    9:32    1:32   49:59    1:09   30:07  7:01 1:32:18 1:32:18         
   48    11 Christopher Cebula               25 M2529 M   11:09    2:17   51:59    1:51   25:21  5:54 1:32:35 1:32:35         
   49   369 Ashley Niles            514815   29 F2529 F    9:45    1:59   51:48    1:19   27:57  6:30 1:32:48 1:32:48         
   50   124 Daniel Pearson          584224   17 M1519 M   10:52    1:15   49:55    1:12   29:36  6:53 1:32:48 1:32:48         
   51   455 Frederick Bounds        323590   42 M4044 M    9:29    1:22   47:29    1:35   32:56  7:40 1:32:49 1:32:49         
   52   508 Brett Porter            303572   43 M4044 M   10:32    1:35   51:15    1:27   28:20  6:36 1:33:07 1:33:07         
   53   357 Kristine Juno                    26 F2529 F    9:15    1:43   51:45    1:27   29:17  6:49 1:33:25 1:33:25         
   54   541 Scott Zelkin            242417   44 M4044 M   10:33    1:19   50:33    1:47   29:21  6:50 1:33:31 1:33:31         
   55   272 Mark Londa              20105056 39 M3539 M   10:19    1:41   49:01    1:25   31:07  7:15 1:33:32 1:33:32         
   56   309 Connor Shannon          167465   35 M3539 M    9:05    6:43   48:50    1:54   27:10  6:20 1:33:40 1:33:40         
   57   184 Tom Meersman                     30 M3034 M   10:21    1:36   50:35    1:34   30:04  7:00 1:34:07 1:34:07         
   58   405 Jennifer Garrison       20651019 34 F3034 F    9:40    1:39   51:35    1:31   29:45  6:55 1:34:08 1:34:08         
   59   341 Laura Ellison           564389   27 F2529 F    9:44    1:23   53:10    1:13   28:44  6:41 1:34:12 1:34:12         
   60    79 Matthew Peterson        20951908 30 M3034 M    9:55    3:08   51:21    1:53   27:59  6:31 1:34:13 1:34:13         
   61    63 Christopher McMahon     19102633 27 M2529 M    9:29    2:26   48:42    1:28   32:14  7:30 1:34:16 1:34:16         
   62   287 Robert Orlikowski       267240   38 M3539 M    9:54    1:46   48:41    1:10   33:01  7:41 1:34:30 1:34:30         
   63   490 Mark Kolar              303567   42 M4044 M   10:52    1:40   48:52    1:31   31:50  7:24 1:34:43 1:34:43         
   64   578 Karl Meyle              479372   46 M4549 M   10:02    1:37   50:48    1:37   30:53  7:11 1:34:54 1:34:54         
   65   177 Jeff Levesque           33241345 32 M3034 M   11:17    2:40   53:01    1:23   26:40  6:12 1:35:00 1:35:00         
   66   687 Elizabeth Waterstraat   171119   37 F3539 F   10:08    1:50   51:28    1:45   29:58  6:59 1:35:07 1:35:07         
   67   523 David Smith             520294   43 M4044 M   10:35    1:53   48:21    1:37   32:55  7:40 1:35:19 1:35:19         
   68   127 David Roney                      21 M2024 M   10:08    1:55   52:51    1:40   29:00  6:45 1:35:31 1:35:31         
   69   473 David Fater             20650739 40 M4044 M   10:02    1:15   48:49    2:17   33:14  7:44 1:35:35 1:35:35         
   70    19 Brandon Diffenderfer             29 M2529 M   12:30    2:23   45:18    1:11   34:23  8:00 1:35:43 1:35:43         
   71   425 Shannon Moore           521120   31 F3034 F    9:53    1:27   52:00    1:49   30:38  7:08 1:35:46 1:35:46         
   72   234 Nick Basile             585343   38 M3539 M   10:06    1:57   48:31    2:12   33:08  7:43 1:35:53 1:35:53         
   73   311 Tom Smith               20650745 37 M3539 M   10:09    1:36   52:28    1:35   30:10  7:01 1:35:57 1:35:57         
   74   565 Gary Kanner             153787   49 M4549 M    9:50    1:48   51:09    1:31   31:46  7:24 1:36:02 1:36:02         
   75   730 Jennifer Harrison       142781   41 F4044 F    9:11    1:30   52:43    1:25   31:42  7:23 1:36:28 1:36:28         
   76   130 Noah Spilman                     19 M1519 M    9:34    1:53   53:06    1:20   30:52  7:11 1:36:43 1:36:43         
   77   401 Emma Briggs             19102709 34 F3034 F   10:32    1:40   50:53    1:17   32:23  7:32 1:36:43 1:36:43         
   78   223 Ted Weitzel             20650886 32 M3034 M   11:16    1:37   52:08    1:34   30:11  7:02 1:36:44 1:36:44         
   79   754 Chantil Ruud            537082   41 F4044 F   10:30    2:08   50:58    1:41   31:45  7:23 1:36:59 1:36:59         
   80   376 Katherine Reget                  28 F2529 F    9:22    1:33   53:48    1:34   30:45  7:09 1:37:00 1:37:00         




















                                                                                                                                   Page 3
                                                            GALENA TRIATHLON
                                                         SATURDAY, MAY 19, 2012
                                                            OVERALL RESULTS
Place No.   Name                    Usat     Ag Div   S   Swim    Tran1   Bike    Tran2   Run   Pace  Time    Final   Penalty 
===== ===== ======================= ======== == ===== = ======= ======= ======= ======= ======= ===== ======= ======= ======= 
   81   349 Theresa Hill            234026   29 F2529 F    9:16    1:40   54:01    1:21   31:04  7:14 1:37:21 1:37:21         
   82   333 Jessica Brannigan       20651224 30 F3034 F    9:30    2:00   54:17    1:56   29:41  6:54 1:37:22 1:37:22         
   83   477 Erik Gerew              151151   45 M4549 M   10:27    1:41   53:17    1:30   30:32  7:06 1:37:25 1:37:25         
   84   441 Kristen Wade            20084545 33 F3034 F   10:42    1:58   52:46    1:27   30:51  7:11 1:37:42 1:37:42         
   85    46 Matthew Knowlton                 28 M2529 M   11:25    3:22   53:11    2:17   27:30  6:24 1:37:43 1:37:43         
   86   760 Deborah Stevens         317595   45 F4549 F   11:03    1:35   53:13    1:42   30:13  7:02 1:37:45 1:37:45         
   87   642 Richard Rodgers         45993    59 M5559 M    9:31    0:57   47:52    1:28   38:01  8:51 1:37:47 1:37:47         
   88   636 Pat Peppler             131074   61 M6064 M   10:46    1:48   50:18    1:44   33:36  7:49 1:38:09 1:38:09         
   89   512 Matt Rees               131743   41 M4044 M   11:06    0:53   52:33    1:44   32:19  7:31 1:38:33 1:38:33         
   90   749 Kimber Oliver           20084514 42 F4044 F   11:02    1:15   53:39    1:22   31:22  7:18 1:38:37 1:38:37         
   91   319 Mike Thomas             20958371 39 M3539 M   13:55    2:14   48:45    1:47   32:05  7:28 1:38:44 1:38:44         
   92   271 Eric Landahl            554805   40 M4044 M    9:23    1:32   53:19    2:00   32:37  7:36 1:38:49 1:38:49         
   93   611 Chuck Donnelly          507312   51 M5054 M   10:46    2:25   50:29    2:09   33:04  7:42 1:38:51 1:38:51         
   94   563 Stan Holtz                       46 M4549 M   10:39    2:15   50:55    2:02   33:08  7:43 1:38:58 1:38:58         
   95   282 Carl Norris             552345   39 M3539 M    9:02    1:53   49:54    1:27   36:44  8:33 1:38:59 1:38:59         
   96   285 Chris Okapal            12346154 36 M3539 M   11:52    2:51   54:45    1:27   28:20  6:36 1:39:13 1:39:13         
   97   159 Paul Gavin                       34 M3034 M   11:51    1:54   51:55    2:03   31:34  7:21 1:39:14 1:39:14         
   98     5 David Barahona                   29 M2529 M   10:02    1:23   53:10    1:24   33:17  7:45 1:39:14 1:39:14         
   99   365 Caitlin McMahon         20650630 27 F2529 F   10:27    1:47   53:04    1:31   32:40  7:36 1:39:27 1:39:27         
  100   153 Nick Diedrich                    33 M3034 M   10:40    1:37   54:14    1:41   31:23  7:18 1:39:33 1:39:33         
  101    12 Travis Centers                   30 M3034 M    9:47    2:29   55:41    2:00   29:50  6:57 1:39:45 1:39:45         
  102   641 James Riga                       56 M5559 M   11:32    1:18   53:14    1:35   32:20  7:31 1:39:55 1:39:55         
  103   670 Stacey Izard            20084553 38 F3539 F    8:44    1:27   56:56    1:29   31:26  7:19 1:40:00 1:40:00         
  104   125 Stephen Pedone          20650150 21 M2024 M   10:06    1:35   52:34    1:28   34:22  8:00 1:40:03 1:40:03         
  105   198 Mike Pierson            20958370 33 M3034 M   11:36    3:24   49:31    2:19   33:25  7:47 1:40:12 1:40:12         
  106   488 Andrzej Karas           530381   42 M4044 M   11:55    1:55   52:41    1:34   32:19  7:31 1:40:22 1:40:22         
  107   587 Chip Splon                       49 M4549 M   10:31    1:33   52:04    1:45   34:41  8:04 1:40:32 1:40:32         
  108   305 Ron Schneider           20958482 35 M3539 M   13:08    1:52   53:01    1:41   30:54  7:11 1:40:35 1:40:35         
  109    80 Nicholas Puaca          20651268 26 M2529 M   11:29    2:27   50:08    1:50   34:43  8:05 1:40:36 1:40:36         
  110   226 Nick Williams                    33 M3034 M   12:02    1:20   52:33    1:38   33:11  7:43 1:40:42 1:40:42         
  111   146 Nick Carson                      33 M3034 M    9:47    2:23   53:40    2:04   33:00  7:41 1:40:52 1:40:52         
  112   733 Susan Kalt              41833814 44 F4044 F    9:58    1:58   52:35    2:01   34:24  8:00 1:40:55 1:40:55         
  113   185 David Mehl              20951881 34 M3034 M   11:00    3:08   52:50    2:17   31:44  7:23 1:40:57 1:40:57         
  114   407 Andrea Hart             558004   33 F3034 F   10:04    1:59   55:01    1:40   32:17  7:31 1:41:00 1:41:00         
  115    89 Matthew Stokwisz                 28 M2529 M   10:26    2:43   51:08    1:42   35:07  8:10 1:41:03 1:41:03         
  116   640 Mark Przybyla                    54 M5054 M   11:28    1:59   55:40    2:52   29:23  6:50 1:41:18 1:41:18         
  117   585 David Shane             220008   47 M4549 M   14:10    2:05   52:25    2:23   30:19  7:03 1:41:21 1:41:21         
  118   135 Adam Beckerink          581781   34 M3034 M   11:58    2:21   53:21    1:36   32:06  7:28 1:41:21 1:41:21         
  119   529 Thomas Treharne         537261   40 M4044 M    9:06    1:33   52:49    2:18   35:37  8:17 1:41:21 1:41:21         
  120   191 Paul Mroczenski                  30 M3034 M   13:38    2:38   54:00    1:47   29:20  6:50 1:41:22 1:41:22         




















                                                                                                                                   Page 4
                                                            GALENA TRIATHLON
                                                         SATURDAY, MAY 19, 2012
                                                            OVERALL RESULTS
Place No.   Name                    Usat     Ag Div   S   Swim    Tran1   Bike    Tran2   Run   Pace  Time    Final   Penalty 
===== ===== ======================= ======== == ===== = ======= ======= ======= ======= ======= ===== ======= ======= ======= 
  121   738 Kim Lantow                       50 F5054 F    9:46    2:22   54:22    1:57   33:01  7:41 1:41:27 1:41:27         
  122   625 Gary Krahenbuhl                  51 M5054 M   12:46    2:50   51:44    1:58   32:13  7:30 1:41:29 1:41:29         
  123    51 Sean Laude                       26 M2529 M   12:15    3:05   51:54    2:07   32:11  7:30 1:41:30 1:41:30         
  124   452 Greg Bachman                     44 M4044 M   10:35    1:42   52:45    1:36   35:00  8:09 1:41:36 1:41:36         
  125   193 Rob Oslakovic           20651221 35 M3539 M   11:26    2:16   55:58    2:08   30:15  7:03 1:42:02 1:42:02         
  126   323 Curt Vanriper           33240915 35 M3539 M   12:56    3:40   52:31    1:46   31:12  7:16 1:42:04 1:42:04         
  127   329 Roman Wisniewski                 37 M3539 M   13:28    2:44   52:42    2:19   30:52  7:11 1:42:04 1:42:04         
  128   338 Laine Deleo             12345854 30 F3034 F   10:38    1:27   55:08    1:39   33:16  7:45 1:42:06 1:42:06         
  129   372 Valerie Pierce          20133722 29 F2529 F    9:53    1:44   56:18    1:23   32:57  7:40 1:42:13 1:42:13         
  130   557 Andy Gnida              488668   47 M4549 M   11:20    2:22   50:55    1:59   35:47  8:20 1:42:22 1:42:22         
  131   235 Ryan Black              871242   35 M3539 M   11:24    1:24   52:24    2:14   35:11  8:11 1:42:36 1:42:36         
  132   260 Jason Hart              12350215 39 M3539 M   11:23    1:47   55:01    2:00   32:28  7:33 1:42:37 1:42:37         
  133   316 Carlo Tangonan                   37 M3539 M   10:44    1:53   51:58    2:09   35:55  8:21 1:42:37 1:42:37         
  134   591 Mike Will               203124   50 M5054 M   12:20    1:47   50:56    1:24   36:18  8:27 1:42:43 1:42:43         
  135   456 Larry Brichetto         551249   45 M4549 M   12:54    1:39   54:00    2:32   31:41  7:22 1:42:44 1:42:44         
  136   408 Lindsey Heim            254270   30 F3034 F   10:18    1:45   52:42    1:34   36:29  8:29 1:42:46 1:42:46         
  137   657 Dan Walter                       53 M5054 M   14:33    3:10 1:03:31    3:05   18:31  4:19 1:42:48 1:42:48         
  138   265 Christian Kalinowski    473399   40 M4044 M   12:13    2:46   53:25    2:37   31:54  7:25 1:42:52 1:42:52         
  139   313 Bill Stergiou           185821   38 M3539 M   10:37    1:52   53:33    1:40   35:13  8:12 1:42:54 1:42:54         
  140   528 Stan Towers             20133605 43 M4044 M   11:34    1:57   53:45    1:50   33:56  7:54 1:42:59 1:42:59         
  141    43 Christopher Jones       20651223 27 M2529 M    9:47    2:06   55:15    1:59   33:59  7:54 1:43:03 1:43:03         
  142   762 Glenda Sundberg         499213   43 F4044 F    9:39    1:22   53:28    1:43   36:59  8:36 1:43:09 1:43:09         
  143   564 Oscar Im                378099   49 M4549 M   14:45    1:39   53:51    1:40   31:22  7:18 1:43:15 1:43:15         
  144   470 Greg Eshoo                       43 M4044 M    9:17    2:18   54:20    2:02   35:22  8:14 1:43:17 1:43:17         
  145   189 Rj Montes                        33 M3034 M   11:25    2:07   51:47    1:44   36:17  8:27 1:43:18 1:43:18         
  146   335 Grace Chappell                   29 F2529 F    9:39    1:21   54:31    1:28   36:24  8:28 1:43:21 1:43:21         
  147   773 Blaine Reed             224357   40 M4044 M   13:10    2:18   54:51    2:09   31:02  7:13 1:43:27 1:43:27         
  148   278 Michael Megall          370044   36 M3539 M    8:47    4:01   52:40    2:51   35:15  8:12 1:43:32 1:43:32         
  149   498 Neil Morrow                      41 M4044 M   10:26    1:30   55:09    1:49   34:45  8:05 1:43:37 1:43:37         
  150   267 Kyle Kershasky          243680   38 M3539 M   10:50    1:50   52:07    1:58   37:11  8:39 1:43:54 1:43:54         
  151   679 Monika Neale                     38 F3539 F   13:00    2:49   54:39    1:38   31:50  7:25 1:43:54 1:43:54         
  152   493 Chris Lifka                      43 M4044 M   11:42    1:49   55:57    1:55   32:35  7:35 1:43:56 1:43:56         
  153   173 Joe Jacquinot                    34 M3034 M   12:54    2:33   51:00    1:56   35:43  8:19 1:44:05 1:44:05         
  154   549 Kevin Convey            210140   47 M4549 M   10:59    1:52   52:09    1:37   37:34  8:45 1:44:09 1:44:09         
  155   553 Eliot Ephraim                    45 M4549 M   12:47    2:18   55:49    1:42   31:38  7:22 1:44:13 1:44:13         
  156   183 Ryan McGrath            525705   31 M3034 M   10:48    2:38   55:46    2:14   32:48  7:38 1:44:13 1:44:13         
  157   584 Glenn Schackmuth        36077474 50 M5054 M   14:16    1:56   54:40    2:09   31:15  7:16 1:44:14 1:44:14         
  158    27 Edward Fahey                     28 M2529 M                                               1:44:28 1:44:28         
  159   577 Shawn Meaney            485907   47 M4549 M   11:19    2:42   54:55    1:37   33:59  7:55 1:44:30 1:44:30         
  160   237 Kenneth Bratko          207709   38 M3539 M   11:43    1:40   54:46    1:35   34:55  8:08 1:44:36 1:44:36         




















                                                                                                                                   Page 5
                                                            GALENA TRIATHLON
                                                         SATURDAY, MAY 19, 2012
                                                            OVERALL RESULTS
Place No.   Name                    Usat     Ag Div   S   Swim    Tran1   Bike    Tran2   Run   Pace  Time    Final   Penalty 
===== ===== ======================= ======== == ===== = ======= ======= ======= ======= ======= ===== ======= ======= ======= 
  161   102 Brian Weil              20105057 27 M2529 M   11:59    2:01   53:58    1:44   35:08  8:11 1:44:47 1:44:47         
  162    24 Peter Eck                        27 M2529 M    9:48    3:23   56:23    2:17   33:04  7:42 1:44:53 1:44:53         
  163   200 Kevin Richardson        20957733 34 M3034 M   11:39    3:19   54:18    2:07   33:33  7:49 1:44:54 1:44:54         
  164    53 Douglas Lehrer                   28 M2529 M   11:41    3:23   53:31    2:16   34:14  7:58 1:45:03 1:45:03         
  165   665 Lori Bravi              548584   36 F3539 F   11:40    2:03   56:46    1:30   33:08  7:43 1:45:05 1:45:05         
  166   635 Dean Patsavas           344275   54 M5054 M   11:28    3:07   50:34    2:11   37:49  8:48 1:45:08 1:45:08         
  167   747 Catherine Obordo        20651224 42 F4044 F   11:56    2:24   56:36    1:40   32:35  7:35 1:45:09 1:45:09         
  168   551 Darwin Cushman                   49 M4549 M   14:31    2:28   51:50    2:24   34:01  7:55 1:45:13 1:45:13         
  169   617 Mark Hemstreet          20650631 53 M5054 M   10:41    1:14   55:36    1:36   36:16  8:26 1:45:22 1:45:22         
  170   104 Peter Weyrens                    28 M2529 M   14:44    3:04   56:02    2:20   29:26  6:51 1:45:34 1:45:34         
  171   570 Allen Lawrence          190301   49 M4549 M   11:52    2:19   53:24    1:38   36:30  8:30 1:45:41 1:45:41         
  172   583 Paul Ruzicka            20650970 45 M4549 M   10:53    2:13   54:13    1:46   36:42  8:32 1:45:44 1:45:44         
  173   276 Tomasz Maslowski        20105056 35 M3539 M   10:37    2:41   56:03    1:08   35:16  8:12 1:45:44 1:45:44         
  174   360 Laura Langer            20133574 28 F2529 F   11:29    1:45   56:11    2:16   34:05  7:56 1:45:44 1:45:44         
  175   155 Eric Eckerman                    34 M3034 M    9:57    2:52   59:27    1:27   32:07  7:29 1:45:49 1:45:49         
  176   659 Ronald Weinert          566327   53 M5054 M   10:36    2:05   54:30    2:03   36:44  8:33 1:45:56 1:45:56         
  177    90 Justin Swiatowiec       20951509 25 M2529 M   10:25    1:49   54:23    2:01   37:22  8:42 1:45:59 1:45:59         
  178    96 Ryan Verchota                    29 M2529 M   11:58    2:39   55:10    1:59   34:20  7:59 1:46:03 1:46:03         
  179   218 Brian Vogelsinger                32 M3034 M   10:44    2:29   53:17    1:53   37:45  8:47 1:46:06 1:46:06         
  180   666 Laura Cabage            214903   37 F3539 F   11:12    1:57   59:16    2:09   31:36  7:21 1:46:08 1:46:08         
  181   465 David Crownover         514663   41 M4044 M   10:28    2:38   55:24    1:41   36:12  8:25 1:46:20 1:46:20         
  182   152 Jonathan Dana                    32 M3034 M   11:16    2:49   54:26    1:46   36:10  8:25 1:46:24 1:46:24         
  183   435 Jen Schweigert          20105056 32 F3034 F   10:57    3:42   56:02    1:46   34:02  7:55 1:46:26 1:46:26         
  184   654 Bruce Thompson                   61 M6064 M   12:03    1:55   55:59    1:49   34:43  8:05 1:46:27 1:46:27         
  185   443 Carrie Wisniewski                34 F3034 F   14:00    1:49   59:08    2:13   29:24  6:51 1:46:32 1:46:32         
  186   649 Tim Smith               500933   51 M5054 M   13:44    1:21   58:17    1:38   31:36  7:21 1:46:35 1:46:35         
  187   268 Brian Killoran          33241348 39 M3539 M   11:42    3:08   54:11    2:02   35:34  8:17 1:46:35 1:46:35         
  188   535 Anton Weyers            128289   43 M4044 M   12:08    1:57   53:51    1:53   37:01  8:37 1:46:48 1:46:48         
  189   753 Andrea Rusin            197292   40 F4044 F    9:14    2:23   56:58    2:57   35:19  8:13 1:46:49 1:46:49         
  190   156 Rhex Edwards                     32 M3034 M   10:48    2:24   57:48    1:32   34:21  8:00 1:46:51 1:46:51         
  191   303 Jeremy Schliepsiek               37 M3539 M   11:48    2:39   53:39    2:09   36:39  8:32 1:46:53 1:46:53         
  192   586 John Spilman            41847177 47 M4549 M   10:56    2:08   57:10    2:07   34:34  8:03 1:46:53 1:46:53         
  193   643 Michael Rusin           510010   57 M5559 M   13:04    2:09   54:33    2:08   35:02  8:09 1:46:54 1:46:54         
  194   404 Kelly Dzierzynski       20133557 35 F3539 F   14:05    1:41   58:16    2:03   30:54  7:12 1:46:58 1:46:58         
  195   302 Jay Schiesser           207903   37 M3539 M   11:08    2:49   58:54    1:50   32:20  7:32 1:47:00 1:47:00         
  196   715 Annette Benmore         496777   45 F4549 F   11:53    2:01   56:31    1:26   35:16  8:12 1:47:06 1:47:06         
  197   593 Jeffrey Witters         248200   49 M4549 M   10:30    2:05   57:12    1:41   35:47  8:20 1:47:13 1:47:13         
  198   466 Edward Dailey           162198   43 M4044 M   14:39    2:19   54:36    2:01   33:41  7:50 1:47:15 1:47:15         
  199   506 Doug Podschweit         550821   44 M4044 M   12:18    1:47   57:20    1:43   34:17  7:59 1:47:24 1:47:24         
  200   179 Santiago Martin         20957635 33 M3034 M   12:00    2:13   56:47    2:13   34:21  8:00 1:47:31 1:47:31         




















                                                                                                                                   Page 6
                                                            GALENA TRIATHLON
                                                         SATURDAY, MAY 19, 2012
                                                            OVERALL RESULTS
Place No.   Name                    Usat     Ag Div   S   Swim    Tran1   Bike    Tran2   Run   Pace  Time    Final   Penalty 
===== ===== ======================= ======== == ===== = ======= ======= ======= ======= ======= ===== ======= ======= ======= 
  201   725 Maxine Franck-Palmer    550997   45 F4549 F   12:09    2:16   55:52    1:48   35:29  8:15 1:47:31 1:47:31         
  202    40 Daniel Hutchison        20105057 30 M3034 M   10:50    2:42   58:40    2:23   33:00  7:41 1:47:32 1:47:32         
  203   213 Kendall Smith                    33 M3034 M   11:38    1:56   55:06    1:12   37:46  8:47 1:47:36 1:47:36         
  204   174 Dan Kittner             20951354 35 M3539 M   10:53    2:38   52:57    2:12   38:59  9:04 1:47:37 1:47:37         
  205   471 Joel Eurich             252050   40 M4044 M   11:08    1:55   56:57    2:10   35:30  8:16 1:47:38 1:47:38         
  206   629 Glen Marino                      59 M5559 M   11:47    3:10   54:29    2:42   35:35  8:17 1:47:41 1:47:41         
  207   266 Chad Kase                        36 M3539 M   14:01    3:39   55:45    2:22   31:57  7:26 1:47:42 1:47:42         
  208    34 Ryan Grommes                     30 M3034 M   13:35    2:44   55:32    2:18   33:51  7:53 1:47:58 1:47:58         
  209    84 Nicholas Rowland        20650530 28 M2529 M   12:04    4:24   53:35    2:12   35:51  8:21 1:48:03 1:48:03         
  210   186 Michael Meyers                   34 M3034 M   11:15    1:53   51:32    2:41   40:52  9:31 1:48:11 1:48:11         
  211   115 Matthew Cillick         20957682 23 M2024 M   12:44    3:06   53:52    1:28   37:05  8:38 1:48:14 1:48:14         
  212   472 David Farina            323600   44 M4044 M   12:47    3:12   52:07    2:28   37:43  8:47 1:48:15 1:48:15         
  213   467 Jeremy Doser                     41 M4044 M   11:39    2:34   58:01    2:22   33:43  7:51 1:48:17 1:48:17         
