d

29 may 2012

RESULTS CALGARY MARATHON 2012

1 2:22:47.35 BENARD ONSARE 1/73 M2529 CALGARY AB
2 2:28:57.59 BRENDAN KENNY 2/73 M2529 DUNDAS ON
3 2:31:03.82 GRAEME WILSON 1/86 M4044 VANCOUVER BC
4 2:31:44.34 JIMMY GRANT 1/76 M3034 MISSOULIAN MT
5 2:33:38.60 RYAN DAY 3/73 M2529 VICTORIA BC
6 2:39:25.08 BLAINE PENNY 1/116 M3539 CALGARY AB
7 2:41:37.10 DARCY BELL 4/73 M2529 CALGARY AB
8 2:43:06.09 TREVOR HAAHEIM 2/86 M4044 KERLOWNA BC
9 2:45:24.32 BRANDON MADER 5/73 M2529 HUNTSVILLE AL
10 2:49:10.85 DAVID CORBETT 3/86 M4044 SHERWOOD PARK AB
11 2:51:23.59 RYAN TWA 2/116 M3539 CALGARY AB
12 2:52:12.84 JODY DRAUDE 4/86 M4044 CALGARY AB
13 2:54:24.32 TANAYA GALLAGHER 1/59 F2529 PHOENIX AZ
14 2:54:30.08 RYAN TURNER 3/116 M3539 CALGARY AB
15 2:54:32.08 GAB-SONG JEONG 1/52 M5054 CALGARY AB
16 2:54:59.61 KYLE MCLAUGHLIN 4/116 M3539 CANMORE AB
17 2:57:28.09 JOHN POSTOLUK 5/86 M4044 EDMONTON AB
18 2:57:37.58 CRAIG DENISCHUK 6/73 M2529 CALGARY AB
19 2:58:04.59 OLEG TABELEV 1/81 M4549 CALGARY AB
20 2:58:22.34 GRAHAM FORSYTH 7/73 M2529 CALGARY AB
21 2:58:49.59 PHILIP ROWE 2/52 M5054 RED DEER AB
22 2:59:56.84 BRENT MORROW 2/81 M4549 EDMONTON AB
23 3:00:01.60 LANCE CHRISTIE 3/52 M5054 CALGARY AB
24 3:00:13.58 SCOTT HARRIS 5/116 M3539 EDMONTON AB
25 3:01:18.10 RONKE BABATUNDE 1/26 F2024 EDMONTON AB
26 3:01:38.84 JEAN-LUC MARTIN 2/76 M3034 EDMONTON AB
27 3:01:52.84 DUSTIN TURNER 8/73 M2529 CALGARY AB
28 3:02:04.09 MARTIN CHOQUETTE 6/86 M4044 CALGARY AB
29 3:02:15.57 ANTAR FUENTES-ORTEGA 3/76 M3034 CALGARY AB
30 3:03:08.85 NEIL ROBERTS 9/73 M2529 EDMONTON AB
31 3:03:42.85 PAUL BOURGEAULT 7/86 M4044 CALGARY AB
32 3:04:15.59 CORRAN HOCKEY 4/76 M3034 CALGARY AB
33 3:04:26.08 DANIEL MARSH 1/34 M2024 OKOTOKS AB
34 3:04:51.86 RYAN NUTBROWN 8/86 M4044 LONDON ON
35 3:05:02.61 MORRIS ROBERTS 4/52 M5054 CALGARY AB
36 3:05:48.83 RUSTY MAY 5/76 M3034 CALGARY AB
37 3:07:26.83 STEPHANIE MURPHY 1/71 F3539 CALGARY AB
38 3:07:32.83 WADE RUSSELL 6/76 M3034 EDMONTON AB
39 3:07:43.78 DON GEE 3/81 M4549 CALGARY AB
40 3:08:08.83 BRAD JACOBS 6/116 M3539 CALGARY AB
41 3:08:31.10 DONOVAN THORKELSON 7/116 M3539 CALGARY AB
42 3:08:35.83 ANDREA GLOVER 2/71 F3539 NANTON AB
43 3:08:36.34 CRISTA KUNDU 1/70 F3034 BURNABY BC
44 3:08:42.82 GLENN VANDEN DOOL 9/86 M4044 LETHBRIDGE AB
45 3:09:23.08 PHILIPPE LAGACE 8/116 M3539 CALGARY AB
46 3:09:31.35 KEVIN WIENS 10/86 M4044 CALGARY AB
47 3:09:38.59 SCOTT TKACHUK 11/86 M4044 CALGARY AB
48 3:09:48.09 MARC MORIN 9/116 M3539 CALGARY AB
49 3:09:52.85 TORVAL MORK 10/116 M3539 CALGARY AB
50 3:10:12.83 KIRK HOWELL 11/116 M3539 CALGARY AB
51 3:10:57.83 DARIN STRATMOEN 4/81 M4549 CALGARY AB
52 3:11:00.57 DOUG EVANS 5/52 M5054 CANMORE AB
53 3:11:08.35 CLINTON MORISSETTE 7/76 M3034 CALGARY AB
54 3:11:10.34 ED BICKLEY 6/52 M5054 CALGARY AB
55 3:12:26.07 BRADY MASIK 2/34 M2024 ST. ALBERT AB
56 3:13:57.83 BRIAN ROMMENS 5/81 M4549 CALGARY AB
57 3:14:44.34 FERGUS MACKENZIE 10/73 M2529 CALGARY AB
58 3:14:54.59 JASON HAYES 8/76 M3034 CALGARY AB
59 3:15:05.09 BENEDIKT NEUE 11/73 M2529 CALGARY AB
60 3:15:23.90 JESSICA MUELLER 2/59 F2529 CALGARY AB
61 3:15:47.08 COREY SANDQUIST 12/73 M2529 CALGARY AB
62 3:15:50.34 DEB RUSSELL 2/70 F3034 CALGARY AB
63 3:16:08.09 MARK DWYER 9/76 M3034 CALGARY AB
64 3:16:12.86 HIROSHI IWABUCHI 7/52 M5054 CALGARY AB
65 3:16:23.34 NICHOLAS RAIMONDO 3/34 M2024 EDMONTON AB
66 3:16:49.57 LINDSAY BYERS 3/59 F2529 CALGARY AB
67 3:16:51.34 GEOFF KEARNEY 13/73 M2529 EDMONTON AB
68 3:17:09.33 CHRIS CAPICIO 14/73 M2529 RED DEER AB
69 3:17:22.32 JOYLIN NODWELL 1/51 F4044 CALGARY AB
70 3:17:33.85 BEN RENDLE 10/76 M3034 COCHRANE AB
71 3:17:38.83 DEREK KELLER 12/86 M4044 CALGARY AB
72 3:17:58.34 ADELA SALT 3/71 F3539 CALGARY AB
73 3:18:04.09 PHILIP MARTIN 15/73 M2529 CALGARY AB
74 3:18:16.60 MYLES GAULIN 8/52 M5054 CALGARY AB
75 3:18:21.83 BRETT BYERS 11/76 M3034 CALGARY AB
76 3:18:36.09 NANCY BAXENDALE 1/24 F5054 SHAWNIGAN LAKE BC
77 3:18:45.83 EDGAR ROMERO 12/116 M3539 CALGARY AB
78 3:19:06.58 REBECCA MORLEY 3/70 F3034 CALGARY AB
79 3:19:18.58 CAMERON JAMES 6/81 M4549 CALGARY AB
80 3:19:45.07 HENK HARTMAN 7/81 M4549 DALEN AB
81 3:20:27.07 JILL EVENS 2/26 F2024 CALGARY AB
82 3:20:31.36 CODY HERRIOT 13/86 M4044 CALGARY AB
83 3:20:43.57 CELESTE CROSS CHILD 4/70 F3034 SASKATOON SK
84 3:20:52.58 PETER MITCHELMORE 13/116 M3539 CALGARY AB
85 3:20:56.33 GARRATH DOUGLAS 14/86 M4044 CALGARY AB
86 3:20:56.85 GRANT CIRKA 8/81 M4549 CALGARY AB
87 3:21:38.59 HOWARD BOOKEY 1/39 M5559 CALGARY AB
88 3:22:08.60 KEITH JACKSON 16/73 M2529 CALGARY AB
89 3:22:32.10 MARK PRODAN 14/116 M3539 CANMORE AB
90 3:22:42.07 MIKE MOORE 12/76 M3034 FERNIE BC
91 3:22:49.58 JERRY RICHARDSON 9/81 M4549 CALGARY AB
92 3:22:52.35 NICKI REHN 4/71 F3539 CALGARY AB
93 3:23:14.34 DAVID HALWAS 9/52 M5054 CALGARY AB
94 3:23:32.45 GORD SLEMKO 15/116 M3539 CALGARY AB
95 3:23:49.86 JOHN VAN ROESSEL 10/52 M5054 CALGARY AB
96 3:24:07.61 SARAH KONSCHUH 5/70 F3034 CALGARY AB
97 3:24:15.58 JAMES SIGURDSON 16/116 M3539 CALGARY AB
98 3:24:23.34 JON ISLEY 17/116 M3539 CALGARY AB
99 3:24:37.35 DAVE BANDERK 18/116 M3539 CALGARY AB
100 3:24:44.34 DARREN DESROCHERS 13/76 M3034 CALGARY AB
101 3:24:54.10 NICK WIGGINS 19/116 M3539 OKOTOKS AB
102 3:25:15.59 ANDREA SCOTT 3/26 F2024 CALGARY AB
103 3:25:19.83 ANDRES AMBUEHL 2/39 M5559 CANMORE AB
104 3:25:44.57 GREGORY GOULD 1/13 M-U20 CALGARY AB
105 3:25:48.08 DAVID GISHLER 17/73 M2529 CALGARY AB
106 3:25:48.83 JOHN MARTIN 18/73 M2529 CALGARY AB
107 3:26:05.09 THEO SMIT 10/81 M4549 CALGARY AB
108 3:26:09.09 KEVIN NOBLE 14/76 M3034 CALGARY AB
109 3:26:38.83 DONNIE OSLER 15/76 M3034 CALGARY AB
110 3:26:40.84 DIANE WALTERS 1/48 F4549 CALGARY AB
111 3:26:51.83 MATTHEW DAIRON 19/73 M2529 EDMONTON AB
112 3:26:56.33 ANNE MARIE LANDRY 6/70 F3034 CALGARY AB
113 3:27:05.84 RALF HEDDEN 20/116 M3539 CALGARY AB
114 3:27:11.82 JONATHAN MATTHEWS 11/81 M4549 CALGARY AB
115 3:27:18.09 ADAM SMITH 15/86 M4044 CALGARY AB
116 3:27:40.34 GLORIA BOUCHER 2/48 F4549 OKOTOKS AB
117 3:28:00.57 MATTHEW ARNILL 16/76 M3034 CALGARY AB
118 3:28:02.08 BILL MILNER 3/39 M5559 CALGARY AB
119 3:28:05.34 JASON JONES 16/86 M4044 JAFFRAY BC
120 3:28:09.08 ROBERT SCOTT 17/76 M3034 VICTORIA BC
121 3:28:30.08 GLEN SCHMIDT 11/52 M5054 CALGARY AB
122 3:28:36.59 JON CUMMINGS 21/116 M3539 EDMONTON AB
123 3:28:41.33 MATTHEW HANES 22/116 M3539 SHERWOOD PARK AB
124 3:28:42.61 LIA BOSCH 3/48 F4549 CALGARY AB
125 3:28:59.59 RALF PAGENKOPF 12/81 M4549 CALGARY AB
126 3:29:02.83 CONSTANTINE SIATRAS 20/73 M2529 HOUSTON TX
127 3:29:05.10 DOMINIC PLAMONDON 18/76 M3034 CALGARY AB
128 3:29:10.08 DAVID KISS 12/52 M5054 CALGARY AB
129 3:29:11.58 JORGE CASTILLO 23/116 M3539 CALGARY AB
130 3:29:13.85 YONGGUK CHA 13/81 M4549 CALGARY AB
131 3:29:34.08 GORDON LAQUA 14/81 M4549 CALGARY AB
132 3:29:38.85 JON NOAD 15/81 M4549 CALGARY AB
133 3:29:39.10 JASON KANG 19/76 M3034 CALGARY AB
134 3:29:52.85 NATHAN HELVOIGT 17/86 M4044 CRANBROOK BC
135 3:30:01.10 GEORGIE ISLIP 2/51 F4044 CALGARY AB
136 3:30:05.83 VINCENT GAUCHOT 21/73 M2529 MONTREAL QC
137 3:30:06.84 JANE SIMINGTON 4/59 F2529 CALGARY AB
138 3:30:09.60 DWAYNE VANDERVEEN 20/76 M3034 CALGARY AB
139 3:30:15.32 KENT BLOMQUIST 16/81 M4549 CALGARY AB
140 3:30:15.84 KELLY PRANFEST 5/71 F3539 WHITEHORSE YT
141 3:30:28.35 RUSTOM ANKLESARIA 18/86 M4044 CALGARY AB
142 3:30:51.36 PHYLLIS TSANG 7/70 F3034 CHARLOTTE NC
143 3:30:55.83 JEFF DYER 24/116 M3539 CALGARY AB
144 3:30:57.58 CARMEN PAVELICH 3/51 F4044 CALGARY AB
145 3:31:10.60 TANYA SEGO 6/71 F3539 CALGARY AB
146 3:31:16.35 PAM LITWIN 7/71 F3539 OKOTOKS AB
147 3:31:24.59 COLTON QUINN 2/13 M-U20 CALGARY AB
148 3:31:42.09 MAURICE SMITH 13/52 M5054 CALGARY AB
149 3:32:26.59 KENDRA LAYCOCK 4/48 F4549 CALGARY AB
150 3:32:38.08 CHRIS KONSCHUH 25/116 M3539 CALGARY AB
151 3:33:03.59 KARYN IRWIN 8/71 F3539 BALZAC AB
152 3:33:46.32 SERGEY SHABANOV 26/116 M3539 CALGARY AB
153 3:33:53.09 DOUGLAS DRIEDIGER 14/52 M5054 CALGARY AB
154 3:34:03.08 JEFF ROTH 21/76 M3034 ST. ALBERT AB
155 3:34:07.84 JEFF MARMUS 22/73 M2529 COCHRANE AB
156 3:34:10.34 BENOIT LAPOINTE 17/81 M4549 SAINT-LAURENT QC
157 3:34:18.83 WILLIAM BLACUTT 15/52 M5054 LA PAZ BO
158 3:34:29.87 ANNIE STARZYNSKI 9/71 F3539 LEDUC AB
159 3:34:47.84 BARB BRYAN 10/71 F3539 CALGARY AB
160 3:34:55.58 KIMBERLEY HIRSCH 5/59 F2529 SHERWOOD PARK AB
161 3:35:02.08 JASON POLAK 22/76 M3034 CALGARY AB
162 3:35:06.82 BRIAN SMITH 16/52 M5054 CALGARY AB
163 3:35:13.58 NANCY ALINSANGAN 11/71 F3539 CALGARY AB
164 3:35:51.82 AARON KROONTJE 23/73 M2529 CALGARY AB
165 3:35:53.09 KIM LERBEKMO 12/71 F3539 EDMONTON AB
166 3:36:09.35 KIM JOSLIN 17/52 M5054 CALGARY AB
167 3:36:13.85 JUSTIN PETKAU 27/116 M3539 CALGARY AB
168 3:36:22.85 JOHNNY SIMONS 24/73 M2529 THUNDER BAY ON
169 3:36:43.83 RAYMOND JONES 4/39 M5559 WINNIPEG MB
170 3:36:45.34 DAVE BOISJOLIE 28/116 M3539 CALGARY AB
171 3:36:48.59 STEVE TOWNS 19/86 M4044 CALGARY AB
172 3:36:52.60 MITCH KERN 18/81 M4549 CALGARY AB
173 3:36:52.60 ROB SHAW 29/116 M3539 CALGARY AB
174 3:37:14.85 SUSAN GALLUP 5/48 F4549 CALGARY AB
175 3:37:32.33 DALE HRYNUIK 5/39 M5559 CALGARY AB
176 3:37:49.10 CHRISTY DREVER 4/26 F2024 HARDISTY AB
177 3:37:49.82 JILL PARNELL 8/70 F3034 CALGARY AB
178 3:38:02.34 JANEK GUMINSKI 20/86 M4044 CALGARY AB
179 3:38:11.08 MICHAEL DEW 25/73 M2529 CALGARY AB
180 3:38:24.07 RYAN HATCH 23/76 M3034 DRUMHELLER AB
181 3:38:26.83 JACOB MACLAINE 4/34 M2024 BRAGG CREEK AB
182 3:38:29.59 KRISTA ANDERSON 13/71 F3539 CALGARY AB
183 3:38:31.09 JANIS SCHELLENBERG 14/71 F3539 CALGARY AB
184 3:38:36.08 ISHA SHARIF 4/51 F4044 CALGARY AB
185 3:38:53.33 MIKE STEDALL 21/86 M4044 EDMONTON AB
186 3:38:57.35 TYLER PERRY 24/76 M3034 CALGARY AB
187 3:39:09.83 BETTINA WARDECK 5/51 F4044 EDMONTON AB
188 3:39:21.82 KURT MACNEILL 22/86 M4044 CALGARY AB
189 3:39:22.60 MICAH LIBIN 30/116 M3539 CALGARY AB
190 3:39:31.83 STEPHANIE DISCIGLIO 6/51 F4044 CALGARY AB
191 3:39:42.84 JOHN THUILLIER 26/73 M2529 CALGARY AB
192 3:39:55.35 SHANE CRANSTON 23/86 M4044 VULCAN AB
193 3:40:07.85 RICARDO ESTRADA 31/116 M3539 CALGARY AB
194 3:40:09.58 NICHOLAS THOMAS 5/34 M2024 HIGH RIVER AB
195 3:40:26.11 LUIGI FIGLIUZZI 32/116 M3539 EDMONTON AB
196 3:40:34.10 VICTOR PETROVIC 1/19 M6064 CALGARY AB
197 3:40:38.84 GENESEE HANSEN 24/86 M4044 FORT MCMURRAY AB
198 3:40:42.82 ALAN DIBB 6/39 M5559 INVERMERE BC
199 3:40:49.34 JOHN HALLETT 25/76 M3034 EDMONTON AB
200 3:41:05.33 JOSH BOWEN 26/76 M3034 EDMONTON AB
201 3:41:08.83 HARVEY SHEPHERD 27/73 M2529 EDMONTON AB
202 3:41:31.58 JEAN PAUL BLANCHARD 6/34 M2024 CALGARY AB
203 3:41:40.85 KIM BALL 7/51 F4044 CALGARY AB
204 3:41:54.44 LYNN RAFTER 2/24 F5054 CALGARY AB
205 3:41:58.85 MAX FLOWERDAY 7/34 M2024 CALGARY AB
206 3:42:14.59 CHRISTINE PIQUETTE 9/70 F3034 CALGARY AB
207 3:42:29.32 JOSH DIXON 28/73 M2529 CALGARY AB
208 3:42:39.59 JOHN ASHBY 7/39 M5559 SPRUCE GROVE AB
209 3:42:40.83 KENT BLACK 18/52 M5054 CALGARY AB
210 3:42:41.08 PHILIPPE REICHER 19/52 M5054 CALGARY AB
211 3:42:41.84 SHU MA 33/116 M3539 MEDICINE HAT AB
212 3:42:51.09 ROBYN FISCHER 10/70 F3034 EDMONTON AB
213 3:42:52.84 HAYLEY NHAN 11/70 F3034 CALGARY AB
214 3:42:54.84 ASTRID KALMET 15/71 F3539 CALGARY AB
215 3:43:14.10 JASON MORTIMER 25/86 M4044 AIRDRIE AB
216 3:43:16.82 MATT LUIK 27/76 M3034 CALGARY AB
217 3:43:21.35 DAVID STEVENS 29/73 M2529 BANFF AB
218 3:43:23.59 MICHAEL ZINCK 26/86 M4044 WETASKIWIN AB
219 3:43:24.60 JOHN MALINOWSKI 27/86 M4044 YORKTON SK
220 3:43:33.60 KATHERINE KRUSE 5/26 F2024 FORT ST. JOHN BC
221 3:43:34.83 TRAFFORD CRUMP 28/76 M3034 CALGARY AB
222 3:43:39.84 SHEILA MCPHERSON 3/24 F5054 CALGARY AB
223 3:43:55.10 LARA WOOLCOTT 12/70 F3034 CALGARY AB
224 3:43:58.32 STEVEN PATIENT 19/81 M4549 CALGARY AB
225 3:43:58.33 LORNE SUNDBY 20/81 M4549 ST. ALBERT AB
226 3:44:08.35 ANDREW FEDORUK 21/81 M4549 VICTORIA BC
227 3:44:13.58 VERONIQUE HUL 8/51 F4044 CALGARY AB
228 3:44:15.11 BRANDY LEWIS 16/71 F3539 MEDICINE HAT AB
229 3:44:16.11 ERICH OSSOWSKI 28/86 M4044 CALGARY AB
230 3:44:17.09 BOB DAWSON 22/81 M4549 CALGARY AB
231 3:44:21.34 SHELDON WALL 23/81 M4549 CALGARY AB
232 3:44:22.58 RUSSELL BARNES 24/81 M4549 CALGARY AB
233 3:44:23.60 SAGE FOX 13/70 F3034 REGINA SK
234 3:44:28.09 LORNE SCHOENTHALER 8/39 M5559 CALGARY AB
235 3:44:30.11 JILL PETKAU 14/70 F3034 CALGARY AB
236 3:44:41.08 ASH KIRVAN 30/73 M2529 CALGARY AB
237 3:44:47.82 MICHAEL BROWN 34/116 M3539 ST. ALBERT AB
238 3:44:48.59 JORDAN CAMERON 8/34 M2024 CALGARY AB
239 3:44:49.58 JEAN GAGNON 9/39 M5559 CALGARY AB
240 3:44:50.33 SEAN BROWN 35/116 M3539 CALGARY AB
241 3:44:58.62 KEITH INMAN 36/116 M3539 CALGARY AB
242 3:45:04.59 HEATHER BRYAN 15/70 F3034 CALGARY AB
243 3:45:24.84 BARRY LUTES 2/19 M6064 CALGARY AB
244 3:45:36.83 JOE REABURN 10/39 M5559 CALGARY AB
245 3:45:49.34 TODD MARR 29/76 M3034 CALGARY AB
246 3:45:55.08 DANIEL ESPEJO 37/116 M3539 FORT MCMURRAY AB
247 3:46:01.60 AMANDA BALAZ 6/59 F2529 LETHBRIDGE AB
248 3:46:02.10 APRIL HANSEN 9/51 F4044 FORT AB
249 3:46:12.58 EDUARDO FLEISCHER 29/86 M4044 CALGARY AB
250 3:46:15.57 ROB MOTT 30/86 M4044 CALGARY AB
251 3:46:18.33 ANGIE KARLOS 7/59 F2529 BANFF AB
252 3:46:24.34 SUSAN MANNING 10/51 F4044 EDMONTON AB
253 3:47:03.08 MATT FLYNN 9/34 M2024 CALGARY AB
254 3:47:13.08 KEVIN MILLER 25/81 M4549 CALGARY AB
255 3:48:16.83 HALEY GENOVESE 16/70 F3034 BEAVERLODGE AB
256 3:48:25.84 DONALD RANDALL 11/39 M5559 EDMONTON AB
257 3:48:29.60 PAUL MILLER 3/19 M6064 CALGARY AB
258 3:48:41.10 KEVIN WALL 38/116 M3539 OKOTOKS AB
259 3:48:43.83 RON (MOCHA) RAZON 39/116 M3539 CALGARY AB
260 3:48:44.85 WALTER REYNOLDS 40/116 M3539 RED DEER AB
261 3:48:51.58 TONI LINDSCHINGER 41/116 M3539 CALGARY AB
262 3:48:52.86 JOANNE GUPPY 6/48 F4549 LETHBRIDGE AB
263 3:48:56.59 JOHANNES MOOLMAN 42/116 M3539 LAKE NEWELL RESO AB
264 3:49:01.32 CHANTAL BAZINET 8/59 F2529 CALGARY AB
265 3:49:07.32 ROURKE HAGGITH 43/116 M3539 CALGARY AB
266 3:49:09.32 JON MCCULLY 44/116 M3539 STURGEON COUNTY AB
267 3:49:16.83 DAVE REID 26/81 M4549 CALGARY AB
268 3:49:32.84 JUSTIN BANMANN 10/34 M2024 BOSTON MA
269 3:49:39.59 KATIE SCHIELKE 9/59 F2529 CALGARY AB
270 3:49:43.58 KEVIN ELDER 27/81 M4549 LETHBRIDGE AB
271 3:49:46.34 BRUCE EMPRINGHAM 20/52 M5054 LONDON ON
272 3:49:51.85 NICHOLAS GALAMBOS 28/81 M4549 OTTAWA ON
273 3:50:03.09 DARRELL SPRACKLIN 30/76 M3034 CALGARY AB
274 3:50:07.09 WARREN KEE 29/81 M4549 CALGARY AB
275 3:50:10.58 ADRIANA WILD 17/70 F3034 CALGARY AB
276 3:50:11.08 PETER WILLIAM SHYBA 11/34 M2024 CALGARY AB
277 3:50:15.61 TOMASZ KOCIUMBAS 31/73 M2529 CALGARY AB
278 3:50:16.09 SAM WUERMLI 12/39 M5559 CHESTERMERE AB
279 3:50:16.33 STEVE BROCKIE 32/73 M2529 ABERDEEN AB
280 3:50:18.52 BRUCE HAGEL 30/81 M4549 CALGARY AB
281 3:50:21.58 STAN WIENS 31/81 M4549 CALGARY AB
282 3:50:30.60 AARON WILLIAMSON 33/73 M2529 CALGARY AB
283 3:50:32.36 SANDY SMITH 7/48 F4549 CALGARY AB
284 3:50:36.60 TRAVIS EKELUND 34/73 M2529 CALGARY AB
285 3:50:37.86 CRISTOFOR MIHAILA 32/81 M4549 CALGARY AB
286 3:50:41.36 SEAN BOUCHER 45/116 M3539 CALGARY AB
287 3:50:41.57 SAM BROWN 3/13 M-U20 DRUMHELLER AB
288 3:50:46.34 DAVID APPLEBY 46/116 M3539 LANGLEY BC
289 3:50:49.35 MARK MILLS 31/86 M4044 CALGARY AB
290 3:50:56.36 VIVIAN FARRIS 11/51 F4044 CALGARY AB
291 3:50:57.33 ROBERT STEPAN 21/52 M5054 CALGARY AB
292 3:51:02.33 SEAN MONAGHAN 35/73 M2529 CALGARY AB
293 3:51:02.36 JAIME KERR 18/70 F3034 CALGARY AB
294 3:51:13.59 TODD JAMES 47/116 M3539 CALGARY AB
295 3:51:13.84 JEFF GOURLAY 32/86 M4044 CALGARY AB
296 3:51:18.08 SCOTT STEVENS 48/116 M3539 TABER AB
297 3:51:23.58 CHRIS BROOKS 31/76 M3034 CALGARY AB
298 3:51:27.11 BRIAN HOZACK 22/52 M5054 MARWAYNE AB
299 3:51:31.83 CAMERON INNES 49/116 M3539 CALGARY AB
300 3:52:02.61 DARRAGH OMALLEY 32/76 M3034 AIRDRIE AB
301 3:52:03.60 BOB TIEN 4/19 M6064 CALGARY AB
302 3:52:06.59 CLINT JONES 50/116 M3539 WEST DES MOINES IA
303 3:52:06.60 ARNE HEDDEN 36/73 M2529 B. ZWISCHENAHN ND
304 3:52:18.84 STEVE MCGUFFIN 23/52 M5054 BURLINGTON ONT
305 3:52:20.33 MARK OWEN 33/86 M4044 CALGARY AB
306 3:52:22.33 CHRISTOPHER HANKINS 51/116 M3539 CALGARY AB
307 3:52:22.60 SCOTT CALVER 34/86 M4044 CALGARY AB
308 3:52:29.60 KELLY ELLIOTT FOLEY 12/51 F4044 FORT MCMURRAY AB
309 3:52:33.33 GEORGE KAGAME 33/76 M3034 CALGARY AB
310 3:52:34.34 KEN PENNER 33/81 M4549 LETHBRIDGE AB
311 3:52:56.85 JOE WASALA 24/52 M5054 EDMONTON AB
312 3:53:04.10 RYAN ZAHYNACZ 34/76 M3034 CALGARY AB
313 3:53:06.10 JEN STRONGE 13/51 F4044 GOLDEN BC
314 3:53:08.35 WENDI DAWSON 17/71 F3539 FERNIE BC
315 3:53:15.09 JOHN SWITZER 25/52 M5054 LETHBRIDGE AB
316 3:53:18.08 JOSHUA ZUBER 52/116 M3539 CALGARY AB
317 3:53:21.85 GERALD WALTON 34/81 M4549 VANCOUVER BC
318 3:53:23.08 DARREN HIRST 35/76 M3034 CALGARY AB
319 3:53:29.84 CARLA PENNEY 14/51 F4044 STURGEON COUNTY AB
320 3:53:39.09 JOHN VAN VLIET 35/86 M4044 CALGARY AB
321 3:53:51.35 BRYON CROWHURST 12/34 M2024 EDMONTON AB
322 3:53:58.84 DENVER BRUST 37/73 M2529 CALGARY AB
323 3:54:00.34 MARTIN HARDY 36/86 M4044 CALGARY AB
324 3:54:09.08 MEGAN MCCAGHERTY 10/59 F2529 CALGARY AB
325 3:54:09.85 MARK ASHTON 38/73 M2529 CALGARY AB
326 3:54:12.58 KARLA BINDER 11/59 F2529 COCHRANE AB
327 3:54:20.09 IVANA NOVOSEL 18/71 F3539 CALGARY AB
328 3:54:25.83 COLIN DELANEY 13/34 M2024 CALGARY AB
329 3:54:30.09 MARK FLAMAN 35/81 M4549 TILBURY ON
330 3:54:31.36 EUGENE SEMBRAT 37/86 M4044 CALGARY AB
331 3:54:45.83 SHANNON FLYNN 19/71 F3539 CALGARY AB
332 3:54:52.34 MARK CARLSON 36/81 M4549 CALGARY AB
333 3:54:56.33 JASON HAZLETT 38/86 M4044 BENTLEY AB
334 3:55:04.10 DANIEL BZDZIUCH 39/73 M2529 CALGARY AB
335 3:55:08.85 WAYNE PARCHEM 39/86 M4044 SHERWOOD PARK AB
336 3:55:16.84 TREVOR GERMSHEID 40/86 M4044 LANGDON AB
337 3:55:18.58 NELSON LIU 37/81 M4549 ALHAMBRA CA
338 3:55:24.35 AMBER BURGESS 19/70 F3034 PRINCE ALBERT SK
339 3:55:27.07 BILL ROBINSON 53/116 M3539 CALGARY AB
340 3:55:28.84 MICHAEL STAFFORD 54/116 M3539 RED DEER AB
341 3:55:39.58 MEGHAN BROWN 6/26 F2024 CALGARY AB
342 3:55:48.58 CAROLE BONDAROFF 1/7 F6064 CALGARY AB
343 3:55:52.83 CHRISTOPHER KEUBEN 55/116 M3539 CALGARY AB
344 3:55:55.08 ROB TUFTS 41/86 M4044 CALGARY AB
345 3:56:00.58 RAFAEL PADVA 42/86 M4044 CALGARY AB
346 3:56:01.84 MARIO FESTIVAL 13/39 M5559 CALGARY AB
347 3:56:05.59 COLLEEN RUSH 8/48 F4549 CALGARY AB
348 3:56:10.09 JEN SILVERTHORN 15/51 F4044 CALGARY AB
349 3:56:14.33 TANYA LICKERS 16/51 F4044 CALGARY AB
350 3:56:15.84 KEVIN YOO 4/13 M-U20 CALGARY AB
351 3:56:41.10 KATHLEEN CALLAGHAN 9/48 F4549 MEDICINE HAT AB
352 3:56:54.32 STEVEN DOWDELL 40/73 M2529 CALGARY AB
353 3:57:09.85 SEBASTIEN FOURNIER 56/116 M3539 CALGARY AB
354 3:57:35.59 BRITTANY CAMPBELL 12/59 F2529 HARDISTY AB
355 3:58:06.83 WALTER VAN GELDEREN 14/39 M5559 CALGARY AB
356 3:58:19.35 DONALD PHELPS 1/3 M6569 CALGARY AB
357 3:58:27.57 GARY POIGNANT 15/39 M5559 EDMONTON AB
358 3:58:34.84 RYAN MURPHY 41/73 M2529 CALGARY AB
359 3:58:37.59 ERIK HONGISTO 57/116 M3539 THUNDER BAY ONT
360 3:58:48.08 MARIA GONGORA 4/24 F5054 CALGARY AB
361 3:58:48.33 SUSAN SINCLAIRE 17/51 F4044 SHERWOOD PARK AB
362 3:58:50.35 GREG HILL 14/34 M2024 CALGARY AB
363 3:58:51.57 CORY CLAEYS 58/116 M3539 CALGARY AB
364 3:58:52.59 BRYCE WEAVER 26/52 M5054 CALGARY AB
